Poliwag (Pokémon)/Generation I learnset: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
⧼bulbapediamonobook-jumptonavigation⧽⧼bulbapediamonobook-jumptosearch⧽
mNo edit summary
Template update
Line 1: Line 1:
{{pokelinkback|060|Poliwag}}
{{pokelinkback|060|Poliwag|1}}
__NOTOC__
__NOTOC__


====By [[Level|leveling up]]====
====By [[Level|leveling up]]====
{{movelist|water|water|1|1|Poliwag}}
{{learnlist/levelh|Poliwag|water|water|1|1}}
{{mlentry1|Start|Bubble|Water|20|100|30||'''}}
{{learnlist/level1|Start|Bubble|Water|20|100|30||'''}}
{{mlentry1|16|Hypnosis|Psychic|—|60|20}}
{{learnlist/level1|16|Hypnosis|Psychic|—|60|20}}
{{mlentry1|19|Water Gun|Water|40|100|25||'''}}
{{learnlist/level1|19|Water Gun|Water|40|100|25||'''}}
{{mlentry1|25|DoubleSlap|Normal|15|85|10}}
{{learnlist/level1|25|DoubleSlap|Normal|15|85|10}}
{{mlentry1|31|Body Slam|Normal|85|100|15}}
{{learnlist/level1|31|Body Slam|Normal|85|100|15}}
{{mlentry1|38|Amnesia|Psychic|—|—|20}}
{{learnlist/level1|38|Amnesia|Psychic|—|—|20}}
{{mlentry1|45|Hydro Pump|Water|120|80|5||'''}}
{{learnlist/level1|45|Hydro Pump|Water|120|80|5||'''}}
{{movelist/note|1|water}}
{{learnlist/levelf|Poliwag|water|water|1|1}}


====By [[TM]]/[[HM]]====
====By [[TM]]/[[HM]]====
{{movelisttm|water|water|1|1|Poliwag}}
{{learnlist/tmh|Poliwag|water|water|1|1}}
{{mlentry1|[[TM06]]|Toxic|Poison|—|85|10}}
{{learnlist/tm1|TM06|Toxic|Poison|—|85|10}}
{{mlentry1|[[TM08]]|Body Slam|Normal|85|100|15}}
{{learnlist/tm1|TM08|Body Slam|Normal|85|100|15}}
{{mlentry1|[[TM09]]|Take Down|Normal|90|85|20}}
{{learnlist/tm1|TM09|Take Down|Normal|90|85|20}}
{{mlentry1|[[TM10]]|Double-Edge|Normal|100|100|15}}
{{learnlist/tm1|TM10|Double-Edge|Normal|100|100|15}}
{{mlentry1|[[TM11]]|BubbleBeam|Water|65|100|20||'''}}
{{learnlist/tm1|TM11|BubbleBeam|Water|65|100|20||'''}}
{{mlentry1|[[TM12]]|Water Gun|Water|40|100|25||'''}}
{{learnlist/tm1|TM12|Water Gun|Water|40|100|25||'''}}
{{mlentry1|[[TM13]]|Ice Beam|Ice|95|100|10}}
{{learnlist/tm1|TM13|Ice Beam|Ice|95|100|10}}
{{mlentry1|[[TM14]]|Blizzard|Ice|120|89.5|5}}
{{learnlist/tm1|TM14|Blizzard|Ice|120|89.5|5}}
{{mlentry1|[[TM20]]|Rage|Normal|20|100|20}}
{{learnlist/tm1|TM20|Rage|Normal|20|100|20}}
{{mlentry1|[[TM29]]|Psychic|Psychic|90|100|10}}
{{learnlist/tm1|TM29|Psychic|Psychic|90|100|10}}
{{mlentry1|[[TM31]]|Mimic|Normal|—|—|10}}
{{learnlist/tm1|TM31|Mimic|Normal|—|—|10}}
{{mlentry1|[[TM32]]|Double Team|Normal|—|—|15}}
{{learnlist/tm1|TM32|Double Team|Normal|—|—|15}}
{{mlentry1|[[TM34]]|Bide|Normal|—|—|10}}
{{learnlist/tm1|TM34|Bide|Normal|—|—|10}}
{{mlentry1|[[TM40]]|Skull Bash|Normal|100|100|15}}
{{learnlist/tm1|TM40|Skull Bash|Normal|100|100|15}}
{{mlentry1|[[TM44]]|Rest|Psychic|—|—|10}}
{{learnlist/tm1|TM44|Rest|Psychic|—|—|10}}
{{mlentry1|[[TM46]]|Psywave|Psychic|—|80|15}}
{{learnlist/tm1|TM46|Psywave|Psychic|—|80|15}}
{{mlentry1|[[TM50]]|Substitute|Normal|—|—|10}}
{{learnlist/tm1|TM50|Substitute|Normal|—|—|10}}
{{mlentry1|[[HM03]]|Surf|Water|95|100|15||'''}}
{{learnlist/tm1|HM03|Surf|Water|95|100|15||'''}}
{{movelist/note|1|water}}
{{learnlist/tmf|Poliwag|water|water|1|1}}

Revision as of 02:43, 3 October 2010

← Poliwag Poliwag


By leveling up

Generation I
Other generations:
II - III - IV - V - VI - VII - VIII - IX
 Level   Move   Type   Power   Accuracy   PP 
00Start Bubble Water 02020 100}}100% 30
1616 Hypnosis Psychic 0000 060}}60% 20
1919 Water Gun Water 04040 100}}100% 25
2525 DoubleSlap Normal 01515 085}}85% 10
3131 Body Slam Normal 08585 100}}100% 15
3838 Amnesia Psychic 0000 —}}—% 20
4545 Hydro Pump Water 120120 080}}80% 5
  • Bold indicates a move that gets STAB when used by Poliwag
  • Italic indicates a move that gets STAB only when used by an Evolution of Poliwag
  • Click on the generation numbers at the top to see level-up moves from other generations

By TM/HM

Generation I
Other generations:
II - III - IV - V - VI - VII - VIII - IX
 TM   Move   Type   Power   Accuracy   PP 
TM06 Toxic Poison 85% 10
TM08 Body Slam Normal 85 100% 15
TM09 Take Down Normal 90 85% 20
TM10 Double-Edge Normal 100 100% 15
TM11 BubbleBeam Water 65 100% 20
TM12 Water Gun Water 40 100% 25
TM13 Ice Beam Ice 95 100% 10
TM14 Blizzard Ice 120 89.5% 5
TM20 Rage Normal 20 100% 20
TM29 Psychic Psychic 90 100% 10
TM31 Mimic Normal —% 10
TM32 Double Team Normal —% 15
TM34 Bide Normal —% 10
TM40 Skull Bash Normal 100 100% 15
TM44 Rest Psychic —% 10
TM46 Psywave Psychic 80% 15
TM50 Substitute Normal —% 10
HM03 Surf Water 95 100% 15
  • Bold indicates a move that gets STAB when used by Poliwag
  • Italic indicates a move that gets STAB only when used by an Evolution of Poliwag
  • Click on the generation numbers at the top to see TM moves from other generations