Kyogre (Pokémon)/Generation IV learnset: Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
⧼bulbapediamonobook-jumptonavigation⧽⧼bulbapediamonobook-jumptosearch⧽
Rockersk08 (talk | contribs) Template update |
No edit summary |
||
Line 16: | Line 16: | ||
{{learnlist/level4|50|Rest|Psychic|Status|—|—|10|Cute|0|||DPPt}} | {{learnlist/level4|50|Rest|Psychic|Status|—|—|10|Cute|0|||DPPt}} | ||
{{learnlist/level4|50|Water Spout|Water|Special|150|100|5|Beauty|2||'''|HGSS}} | {{learnlist/level4|50|Water Spout|Water|Special|150|100|5|Beauty|2||'''|HGSS}} | ||
{{learnlist/level4|60|Sheer Cold|Ice|Special|—| | {{learnlist/level4|60|Sheer Cold|Ice|Special|—|—|5|Beauty|0|||DPPt}} | ||
{{learnlist/level4|60|Calm Mind|Psychic|Status|—|—|20|Smart|0|||HGSS}} | {{learnlist/level4|60|Calm Mind|Psychic|Status|—|—|20|Smart|0|||HGSS}} | ||
{{learnlist/level4|65|Aqua Tail|Water|Physical|90|90|10|Cute|3||'''|HGSS}} | {{learnlist/level4|65|Aqua Tail|Water|Physical|90|90|10|Cute|3||'''|HGSS}} | ||
{{learnlist/level4|65|Double-Edge|Normal|Physical|120|100|15|Tough|0|||DPPt}} | {{learnlist/level4|65|Double-Edge|Normal|Physical|120|100|15|Tough|0|||DPPt}} | ||
{{learnlist/level4|75|Aqua Tail|Water|Physical|90|90|10|Cute|3||'''|DPPt}} | {{learnlist/level4|75|Aqua Tail|Water|Physical|90|90|10|Cute|3||'''|DPPt}} | ||
{{learnlist/level4|75|Sheer Cold|Ice|Special|—| | {{learnlist/level4|75|Sheer Cold|Ice|Special|—|—|5|Beauty|0|||HGSS}} | ||
{{learnlist/level4|80|Water Spout|Water|Special|150|100|5|Beauty|2||'''|DPPt}} | {{learnlist/level4|80|Water Spout|Water|Special|150|100|5|Beauty|2||'''|DPPt}} | ||
{{learnlist/level4|80|Double-Edge|Normal|Physical|120|100|15|Tough|0|||HGSS}} | {{learnlist/level4|80|Double-Edge|Normal|Physical|120|100|15|Tough|0|||HGSS}} |
Revision as of 13:56, 29 October 2010
By leveling up
| ||||||||||||
|
By TM/HM
By tutoring
| ||||||||||||||||
Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | P | Pt | HG | SS | AncientPower | Rock | Special | 60 | 100% | 5 | Tough | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Aqua Tail | Water | Physical | 90 | 90% | 10 | Cute | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Block | Normal | Status | — | —% | 5 | Cute | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Dive | Water | Physical | 80 | 100% | 10 | Beauty | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Icy Wind | Ice | Special | 55 | 95% | 15 | Beauty | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Iron Head | Steel | Physical | 80 | 100% | 15 | Tough | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Signal Beam | Bug | Special | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cool | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Swift | Normal | Special | 60 | —% | 20 | Cool | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Uproar | Normal | Special | 50 | 100% | 10 | Cute | 2 ♥♥ | ||||
|