Sparkling Sea (Dream World): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
(→Pokémon: Meanwhile, a female Finneon wanted to play with Wailord.) |
m (→Pokémon) |
||
Line 18: | Line 18: | ||
{{DWpoke|170|Chinchou|10|d|avnote=November 16, 2011 onwards|Water Absorb|Thunder Wave|Electric|Amnesia|Psychic|Shock Wave|Electric|Pokémon Seek}} | {{DWpoke|170|Chinchou|10|d|avnote=November 16, 2011 onwards|Water Absorb|Thunder Wave|Electric|Amnesia|Psychic|Shock Wave|Electric|Pokémon Seek}} | ||
{{DWpoke|194|Wooper|10|d|Unaware|Water Gun|Water|Body Slam|Normal|Aqua Tail|Water|Ice Cream Scoop|m2=Wailord's Water Spout}} | {{DWpoke|194|Wooper|10|d|Unaware|Water Gun|Water|Body Slam|Normal|Aqua Tail|Water|Ice Cream Scoop|m2=Wailord's Water Spout}} | ||
{{DWpoke|211|Qwilfish|10|d|Intimidate|Poison Sting|Poison|Aqua Jet|Water|Secret Power|Normal|Wailord's Water Spout|Pokémon Seek|m2=Pokémon Seek}} | {{DWpoke|211|Qwilfish|10|d|Intimidate|Poison Sting|Poison|Aqua Jet|Water|Secret Power|Normal|Wailord's Water Spout|Pokémon Seek|m2=Pokémon Seek|Wailord's Water Spout}} | ||
{{DWpoke|222|Corsola|10|d|Regenerator|Bubble|Water|Confuse Ray|Ghost|Stealth Rock|Rock|Ice Cream Scoop|bw1=yes}} | {{DWpoke|222|Corsola|10|d|Regenerator|Bubble|Water|Confuse Ray|Ghost|Stealth Rock|Rock|Ice Cream Scoop|bw1=yes}} | ||
{{DWpoke|223|Remoraid|10|d|Moody|Lock-On|Normal|Rock Blast|Rock|Brine|Water|Ice Cream Scoop|m2=Frozen Treat Sweep|f2=Frozen Treat Sweep}} | {{DWpoke|223|Remoraid|10|d|Moody|Lock-On|Normal|Rock Blast|Rock|Brine|Water|Ice Cream Scoop|m2=Frozen Treat Sweep|f2=Frozen Treat Sweep}} |
Revision as of 00:39, 31 December 2012
| ||||
| ||||
Availability | ||||
---|---|---|---|---|
|
The Sparkling Sea (Japanese: かがやく海 Sparkling Sea) is an area of the Island of Dreams in the Pokémon Dream World. If the player tucks in a Water-type Pokémon, the odds of this area being visited is increased.
Pokémon
Items
Item | Availability | |
---|---|---|
Dive Ball | Default | |
Super Potion | Default | |
Full Heal | Default | |
Chesto Berry | Default | |
Rawst Berry | Default | |
Wiki Berry | Default | |
Mago Berry | Default | |
Pass Orb | Default | |
Revive | After 7500 Points | |
Hard Stone | After 7500 Points | |
Poison Barb | After 7500 Points | |
Pearl | After 7500 Points | |
Heart Scale | After 7500 Points | |
Big Root | After 7500 Points | |
Big Pearl | After 10000 Points | |
|
In other languages
|
| ||
|
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |