Super Fang (move): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{bad picture|2=Should be replaced with Generation VII images}} | |||
{{MoveInfobox | {{MoveInfobox | ||
|n=162 | |n=162 |
Revision as of 01:05, 7 December 2016
The picture used in this article is unsatisfactory. Please feel free to replace it so it conforms to Bulbapedia conventions. Reason: Should be replaced with Generation VII images |
Super Fang いかりのまえば Hatred Fang | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
Super Fang (Japanese: いかりのまえば Hatred Fang) is a damage-dealing Normal-type move introduced in Generation I. Prior to Generation IV, it was one of Rattata and Raticate's signature moves.
Effect
Generation I
Super Fang does damage equal to 50% of the target's current HP. Super Fang's damage will be rounded up to 1 damage if its calculation results in less than 1 damage.
It will hit Ghost-type Pokémon, even though the type has immunity to Normal-type moves.
Generation II onward
Super Fang no longer hits Ghost-type Pokémon.
Description
|
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | VII | VIII | IX | ||||||
0019 | Field | 34 | 34 | 34 | 28 | 28 | 28 | 28 | ||||||
019A | Rattata
Alola Form |
Field | 28 | |||||||||||
0020 | Field | 41 | 40 | 40 | 34 | 34 | 34 | 34 | ||||||
020A | Raticate
Alola Form |
Field | 34 | |||||||||||
0399 | Water 1 | Field | 37 | 37 | 37 | 33 | ||||||||
0400 | Water 1 | Field | 43 | 43 | 43 | 38 | ||||||||
0417 | Field | Fairy | 33 | 37 | 37 | 37 | ||||||||
0504 | Field | 21 | 21 | 21 | ||||||||||
0505 | Field | 22 | 22 | 22 | ||||||||||
0659 | Field | 42 | 42 | |||||||||||
0660 | Field | 48 | 48 | |||||||||||
0714 | Flying | 43 | 43 | |||||||||||
0715 | Flying | 43 | 43 | |||||||||||
0734 | Field | 25 | ||||||||||||
0735 | Field | 27 | ||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By Move Tutor
# | Pokémon | Types | Egg Groups | Game | ||||
---|---|---|---|---|---|---|---|---|
HGSS | B2W2 | ORAS | ||||||
0019 | Field | ✔ | ✔ | ✔ | ||||
0020 | Field | ✔ | ✔ | ✔ | ||||
0027 | Field | ✔ | ✔ | ✔ | ||||
0028 | Field | ✔ | ✔ | ✔ | ||||
0029 | Monster | Field | ✔ | ✔ | ✔ | |||
0030 | style="text-align:center; background:#Template:Undiscovered egg color;" width="140px" colspan="2" | Undiscovered | style="text-align:center; display:none; background:#Template:Undiscovered egg color;" | Undiscovered | ✔ | ✔ | ✔ | |||
0031 | style="text-align:center; background:#Template:Undiscovered egg color;" width="140px" colspan="2" | Undiscovered | style="text-align:center; display:none; background:#Template:Undiscovered egg color;" | Undiscovered | ✔ | ✔ | ✔ | |||
0032 | Monster | Field | ✔ | ✔ | ✔ | |||
0033 | Monster | Field | ✔ | ✔ | ✔ | |||
0034 | Monster | Field | ✔ | ✔ | ✔ | |||
0041 | Flying | ✔ | ✔ | ✔ | ||||
0042 | Flying | ✔ | ✔ | ✔ | ||||
0151 | style="text-align:center; background:#Template:Undiscovered egg color;" width="140px" colspan="2" | Undiscovered | style="text-align:center; display:none; background:#Template:Undiscovered egg color;" | Undiscovered | ✔ | ✔ | ✔ | |||
0161 | Field | ✔ | ✔ | ✔ | ||||
0162 | Field | ✔ | ✔ | ✔ | ||||
0169 | Flying | ✔ | ✔ | ✔ | ||||
0209 | Field | Fairy | ✔ | ✔ | ✔ | |||
0210 | Field | Fairy | ✔ | ✔ | ✔ | |||
0228 | Field | ✔ | ✔ | ✔ | ||||
0229 | Field | ✔ | ✔ | ✔ | ||||
0261 | Field | ✔ | ✔ | ✔ | ||||
0262 | Field | ✔ | ✔ | ✔ | ||||
0263 | Field | ✔ | ✔ | ✔ | ||||
0264 | Field | ✔ | ✔ | ✔ | ||||
0303 | Field | Fairy | ✔ | ✔ | ✔ | |||
0318 | Water 2 | ✔ | ✔ | ✔ | ||||
0319 | Water 2 | ✔ | ✔ | ✔ | ||||
0362 | Fairy | Mineral | ✔ | ✔ | ✔ | |||
0363 | Water 1 | Field | ✔ | ✔ | ✔ | |||
0364 | Water 1 | Field | ✔ | ✔ | ✔ | |||
0365 | Water 1 | Field | ✔ | ✔ | ✔ | |||
0367 | Water 1 | ✔ | ✔ | ✔ | ||||
0399 | Water 1 | Field | ✔ | ✔ | ✔ | |||
0400 | Water 1 | Field | ✔ | ✔ | ✔ | |||
0417 | Field | Fairy | ✔ | ✔ | ✔ | |||
0431 | Field | ✔ | ✔ | ✔ | ||||
0432 | Field | ✔ | ✔ | ✔ | ||||
0453 | Human-Like | ✔ | ✔ | ✔ | ||||
0454 | Human-Like | ✔ | ✔ | ✔ | ||||
0504 | Field | ✔ | ✔ | |||||
0505 | Field | ✔ | ✔ | |||||
0527 | Field | Flying | ✔ | ✔ | ||||
0528 | Field | Flying | ✔ | ✔ | ||||
0559 | Field | Dragon | ✔ | ✔ | ||||
0560 | Field | Dragon | ✔ | ✔ | ||||
0603 | Amorphous | ✔ | ✔ | |||||
0604 | Amorphous | ✔ | ✔ | |||||
0650 | Field | ✔ | ||||||
0651 | Field | ✔ | ||||||
0652 | Field | ✔ | ||||||
0659 | Field | ✔ | ||||||
0660 | Field | ✔ | ||||||
0702 | Field | Fairy | ✔ | |||||
0714 | Flying | ✔ | ||||||
0715 | Flying | ✔ | ||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
Special move
Generation V
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
0027 | Field | Dream World - Icy Cave | ||||
0029 | Monster | Field | Dream World - Pleasant Forest | |||
0032 | Monster | Field | Dream World - Pleasant Forest | |||
0041 | Flying | Dream World - Windswept Sky | ||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
In other games
Description
|
In the anime
The user chomps hard on the foe with its sharp front fangs. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Raticate shows its teeth and bites down on the opponent. | |||
A Gentleman's Raticate | Battle Aboard the St. Anne | Debut | |
Bibarel's front teeth glow white and it bites down on the opponent. | |||
Reggie's Bibarel | Lost Leader Strategy! | None | |
Pachirisu's two front teeth glow white and they grow longer. Pachirisu then hits the opponent with its teeth. | |||
Dawn's Pachirisu | Another One Gabites the Dust! | None | |
Diggersby's two front teeth glow white and then Diggersby bites the opponent with its teeth. | |||
A wild Diggersby | A Trip Down Memory Train! | None |
In the manga
In the Be the Best! Pokémon B+W manga
The foe is bitten hard. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Watchog attacks with its fangs. | |||
Monta's Watchog | Let's Master Pokémon Capturing! | Debut |
In the Pokémon Adventures manga
The user bites the opponent hard. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Raticate repeatedly bites the opponent with its sharp front teeth. | |||
Yellow's Ratty | Eradicate Raticate! | Debut |
In other generations
In other languages
|
This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |
Categories:
- Articles needing better pictures
- Pages with broken file links
- HeartGold and SoulSilver tutor moves
- Black 2 and White 2 tutor moves
- Omega Ruby and Alpha Sapphire tutor moves
- Moves
- Moves that can target any adjacent Pokémon
- Normal-type moves
- Tough moves
- Physical moves
- Generation I moves
- Moves that can jam
- Moves that deal direct damage