Battle Hall/Pokémon (Group 2): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
⧼bulbapediamonobook-jumptonavigation⧽⧼bulbapediamonobook-jumptosearch⧽
TehPerson moved page Battle Hall/Pokémon (Group 2) to Battle Hall/Pokémon (Group 3): Found out there is an in-between group |
No edit summary |
||
Line 1: | Line 1: | ||
The following lists the [[Pokémon (species)|Pokémon]] that can be used by [[non-playable character]]s at the [[Battle Hall]] in {{g|Platinum}} and {{g|HeartGold and SoulSilver}}. Pokémon in this group may appear during a battle from Rank 3 to Rank 8 for a certain type. | |||
{| style="float:left; text-align:center; | |||
|- | |||
|{{Pokémon/4 | |||
|ndex=002 | |||
|pokemon=Ivysaur | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Grass|type2=Poison | |||
|ability=Overgrow | |||
|ability2= | |||
|level=30-100 | |||
|held=Miracle Seed | |||
|move1=Sludge Bomb|move1type=Poison|move1cat=Special | |||
|move2=Giga Drain|move2type=Grass|move2cat=Special | |||
|move3=Poison Powder|move3type=Poison|move3cat=Status | |||
|move4=Protect|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=005 | |||
|pokemon=Charmeleon | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Fire | |||
|ability=Blaze | |||
|ability2= | |||
|level=30-100 | |||
|held=Charcoal | |||
|move1=Will-O-Wisp|move1type=Fire|move1cat=Status | |||
|move2=Flare Blitz|move2type=Fire|move2cat=Physical | |||
|move3=Protect|move3type=Normal|move3cat=Status | |||
|move4=Slash|move4type=Normal|move4cat=Physical}} | |||
|{{Pokémon/4 | |||
|ndex=008 | |||
|pokemon=Wartortle | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Water | |||
|ability=Torrent | |||
|ability2= | |||
|level=30-100 | |||
|held=Mystic Water | |||
|move1=Water Pulse|move1type=Water|move1cat=Special | |||
|move2=Protect|move2type=Normal|move2cat=Status | |||
|move3=Aqua Ring|move3type=Water|move3cat=Status | |||
|move4=Facade|move4type=Normal|move4cat=Physical}} | |||
|{{Pokémon/4 | |||
|ndex=012 | |||
|pokemon=Butterfree | |||
|game=HeartGold | |||
|spritegender=male | |||
|gender=both | |||
|form=male | |||
|type1=Bug|type2=Flying | |||
|ability=Compound Eyes | |||
|ability2= | |||
|level=30-100 | |||
|held=SilverPowder | |||
|move1=Silver Wind|move1type=Bug|move1cat=Special | |||
|move2=Sleep Powder|move2type=Grass|move2cat=Status | |||
|move3=Air Cutter|move3type=Flying|move3cat=Special | |||
|move4=Double Team|move4type=Normal|move4cat=Status}} | |||
|- | |||
|{{Pokémon/4 | |||
|ndex=015 | |||
|pokemon=Beedrill | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Bug|type2=Poison | |||
|ability=Swarm | |||
|ability2= | |||
|level=30-100 | |||
|held=SilverPowder | |||
|move1=Poison Jab|move1type=Poison|move1cat=Physical | |||
|move2=Toxic|move2type=Poison|move2cat=Status | |||
|move3=Bug Bite|move3type=Bug|move3cat=Physical | |||
|move4=Double Team|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=017 | |||
|pokemon=Pidgeotto | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Normal|type2=Flying | |||
|ability=Keen Eye | |||
|ability2=Tangled Feet | |||
|level=30-100 | |||
|held=Sharp Beak | |||
|move1=Quick Attack|move1type=Normal|move1cat=Physical | |||
|move2=Sand Attack|move2type=Ground|move2cat=Status | |||
|move3=Double Team|move3type=Normal|move3cat=Status | |||
|move4=Aerial Ace|move4type=Flying|move4cat=Physical}} | |||
|{{Pokémon/4 | |||
|ndex=020 | |||
|pokemon=Raticate | |||
|game=HeartGold | |||
|spritegender=male | |||
|gender=both | |||
|form=male | |||
|type1=Normal | |||
|ability=Run Away | |||
|ability2=Guts | |||
|level=30-100 | |||
|held=Focus Band | |||
|move1=Super Fang|move1type=Normal|move1cat=Physical | |||
|move2=Endeavor|move2type=Normal|move2cat=Physical | |||
|move3=Flame Wheel|move3type=Fire|move3cat=Physical | |||
|move4=Quick Attack|move4type=Normal|move4cat=Physical}} | |||
|{{Pokémon/4 | |||
|ndex=024 | |||
|pokemon=Arbok | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Poison | |||
|ability=Intimidate | |||
|ability2=Shed Skin | |||
|level=30-100 | |||
|held=Poison Barb | |||
|move1=Glare|move1type=Normal|move1cat=Status | |||
|move2=Gunk Shot|move2type=Poison|move2cat=Physical | |||
|move3=Strength|move3type=Normal|move3cat=Physical | |||
|move4=Screech|move4type=Normal|move4cat=Status}} | |||
|- | |||
|{{Pokémon/4 | |||
|ndex=030 | |||
|pokemon=Nidorina | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=female | |||
|type1=Poison | |||
|ability=Poison Point | |||
|ability2=Rivalry | |||
|level=30-100 | |||
|held=Poison Barb | |||
|move1=Poison Fang|move1type=Poison|move1cat=Physical | |||
|move2=Attract|move2type=Normal|move2cat=Status | |||
|move3=Return|move3type=Normal|move3cat=Physical | |||
|move4=Captivate|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=033 | |||
|pokemon=Nidorino | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=male | |||
|type1=Poison | |||
|ability=Poison Point | |||
|ability2=Rivalry | |||
|level=30-100 | |||
|held=Poison Barb | |||
|move1=Poison Jab|move1type=Poison|move1cat=Physical | |||
|move2=Attract|move2type=Normal|move2cat=Status | |||
|move3=Frustration|move3type=Normal|move3cat=Physical | |||
|move4=Captivate|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=040 | |||
|pokemon=Wigglytuff | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Normal | |||
|ability=Cute Charm | |||
|ability2= | |||
|level=30-100 | |||
|held=Silk Scarf | |||
|move1=Sing|move1type=Normal|move1cat=Status | |||
|move2=Hyper Voice|move2type=Normal|move2cat=Special | |||
|move3=Icy Wind|move3type=Ice|move3cat=Special | |||
|move4=Fake Tears|move4type=Dark|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=044 | |||
|pokemon=Gloom | |||
|game=HeartGold | |||
|spritegender=male | |||
|gender=both | |||
|form=male | |||
|type1=Grass|type2=Poison | |||
|ability=Chlorophyll | |||
|ability2= | |||
|level=30-100 | |||
|held=Miracle Seed | |||
|move1=Poison Powder|move1type=Poison|move1cat=Status | |||
|move2=Giga Drain|move2type=Grass|move2cat=Special | |||
|move3=Energy Ball|move3type=Grass|move3cat=Special | |||
|move4=Sludge Bomb|move4type=Poison|move4cat=Special}} | |||
|- | |||
|{{Pokémon/4 | |||
|ndex=047 | |||
|pokemon=Parasect | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Bug|type2=Grass | |||
|ability=Effect Spore | |||
|ability2=Dry Skin | |||
|level=30-100 | |||
|held=SilverPowder | |||
|move1=X-Scissor|move1type=Bug|move1cat=Physical | |||
|move2=Spore|move2type=Grass|move2cat=Status | |||
|move3=Giga Drain|move3type=Grass|move3cat=Special | |||
|move4=Double Team|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=051 | |||
|pokemon=Dugtrio | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Ground | |||
|ability=Sand Veil | |||
|ability2=Arena Trap | |||
|level=30-100 | |||
|held=Soft Sand | |||
|move1=Earthquake|move1type=Ground|move1cat=Physical | |||
|move2=Slash|move2type=Normal|move2cat=Physical | |||
|move3=Sandstorm|move3type=Rock|move3cat=Status | |||
|move4=Mud-Slap|move4type=Ground|move4cat=Special}} | |||
|{{Pokémon/4 | |||
|ndex=058 | |||
|pokemon=Growlithe | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Fire | |||
|ability=Intimidate | |||
|ability2=Flash Fire | |||
|level=30-100 | |||
|held=Charcoal | |||
|move1=Flare Blitz|move1type=Fire|move1cat=Physical | |||
|move2=Return|move2type=Normal|move2cat=Physical | |||
|move3=Will-O-Wisp|move3type=Fire|move3cat=Status | |||
|move4=Flame Wheel|move4type=Fire|move4cat=Physical}} | |||
|{{Pokémon/4 | |||
|ndex=061 | |||
|pokemon=Poliwhirl | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Water | |||
|ability=Water Absorb | |||
|ability2=Damp | |||
|level=30-100 | |||
|held=Mystic Water | |||
|move1=Waterfall|move1type=Water|move1cat=Physical | |||
|move2=Body Slam|move2type=Normal|move2cat=Physical | |||
|move3=Bubble Beam|move3type=Water|move3cat=Special | |||
|move4=Double Team|move4type=Normal|move4cat=Status}} | |||
|- | |||
|{{Pokémon/4 | |||
|ndex=064 | |||
|pokemon=Kadabra | |||
|game=HeartGold | |||
|spritegender=male | |||
|gender=both | |||
|form=male | |||
|type1=Psychic | |||
|ability=Synchronize | |||
|ability2=Inner Focus | |||
|level=30-100 | |||
|held=TwistedSpoon | |||
|move1=Psychic|move1type=Psychic|move1cat=Special | |||
|move2=Facade|move2type=Normal|move2cat=Physical | |||
|move3=Calm Mind|move3type=Psychic|move3cat=Status | |||
|move4=Thunder Wave|move4type=Electric|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=067 | |||
|pokemon=Machoke | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Fighting | |||
|ability=Guts | |||
|ability2=No Guard | |||
|level=30-100 | |||
|held=Black Belt | |||
|move1=Cross Chop|move1type=Fighting|move1cat=Physical | |||
|move2=Fire Punch|move2type=Fire|move2cat=Physical | |||
|move3=Bulk Up|move3type=Fighting|move3cat=Status | |||
|move4=Light Screen|move4type=Psychic|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=070 | |||
|pokemon=Weepinbell | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Grass|type2=Poison | |||
|ability=Chlorophyll | |||
|ability2= | |||
|level=30-100 | |||
|held=Miracle Seed | |||
|move1=Poison Powder|move1type=Poison|move1cat=Status | |||
|move2=Sludge Bomb|move2type=Poison|move2cat=Special | |||
|move3=Energy Ball|move3type=Grass|move3cat=Special | |||
|move4=Synthesis|move4type=Grass|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=075 | |||
|pokemon=Graveler | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Rock|type2=Ground | |||
|ability=Rock Head | |||
|ability2=Sturdy | |||
|level=30-100 | |||
|held=Hard Stone | |||
|move1=Dig|move1type=Ground|move1cat=Physical | |||
|move2=Stone Edge|move2type=Rock|move2cat=Physical | |||
|move3=Rock Polish|move3type=Rock|move3cat=Status | |||
|move4=Double-Edge|move4type=Normal|move4cat=Physical}} | |||
|- | |||
|{{Pokémon/4 | |||
|ndex=077 | |||
|pokemon=Ponyta | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Fire | |||
|ability=Run Away | |||
|ability2=Flash Fire | |||
|level=30-100 | |||
|held=Charcoal | |||
|move1=Tail Whip|move1type=Normal|move1cat=Status | |||
|move2=Flare Blitz|move2type=Fire|move2cat=Physical | |||
|move3=Will-O-Wisp|move3type=Fire|move3cat=Status | |||
|move4=Return|move4type=Normal|move4cat=Physical}} | |||
|{{Pokémon/4 | |||
|ndex=083 | |||
|pokemon=Farfetch'd | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Normal|type2=Flying | |||
|ability=Keen Eye | |||
|ability2=Inner Focus | |||
|level=30-100 | |||
|held=Stick | |||
|move1=Slash|move1type=Normal|move1cat=Physical | |||
|move2=Swords Dance|move2type=Normal|move2cat=Status | |||
|move3=Aerial Ace|move3type=Flying|move3cat=Physical | |||
|move4=Swagger|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=093 | |||
|pokemon=Haunter | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Ghost|type2=Poison | |||
|ability=Levitate | |||
|ability2= | |||
|level=30-100 | |||
|held=Spell Tag | |||
|move1=Shadow Ball|move1type=Ghost|move1cat=Special | |||
|move2=Sludge Bomb|move2type=Poison|move2cat=Special | |||
|move3=Confuse Ray|move3type=Ghost|move3cat=Status | |||
|move4=Hypnosis|move4type=Psychic|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=095 | |||
|pokemon=Onix | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Rock|type2=Ground | |||
|ability=Rock Head | |||
|ability2=Sturdy | |||
|level=30-100 | |||
|held=Hard Stone | |||
|move1=Stone Edge|move1type=Rock|move1cat=Physical | |||
|move2=Dig|move2type=Ground|move2cat=Physical | |||
|move3=Sandstorm|move3type=Rock|move3cat=Status | |||
|move4=Protect|move4type=Normal|move4cat=Status}} | |||
|- | |||
|{{Pokémon/4 | |||
|ndex=105 | |||
|pokemon=Marowak | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Ground | |||
|ability=Rock Head | |||
|ability2=Lightning Rod | |||
|level=30-100 | |||
|held=Soft Sand | |||
|move1=Bone Rush|move1type=Ground|move1cat=Physical | |||
|move2=Swords Dance|move2type=Normal|move2cat=Status | |||
|move3=Double-Edge|move3type=Normal|move3cat=Physical | |||
|move4=Earth Power|move4type=Ground|move4cat=Special}} | |||
|{{Pokémon/4 | |||
|ndex=108 | |||
|pokemon=Lickitung | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Normal | |||
|ability=Own Tempo | |||
|ability2=Oblivious | |||
|level=30-100 | |||
|held=Silk Scarf | |||
|move1=Body Slam|move1type=Normal|move1cat=Physical | |||
|move2=Power Whip|move2type=Grass|move2cat=Physical | |||
|move3=Curse|move3type=Ghost|move3cat=Status | |||
|move4=Screech|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=109 | |||
|pokemon=Koffing | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Poison | |||
|ability=Levitate | |||
|ability2= | |||
|level=30-100 | |||
|held=Poison Barb | |||
|move1=Smog|move1type=Poison|move1cat=Special | |||
|move2=Sludge Bomb|move2type=Poison|move2cat=Special | |||
|move3=Frustration|move3type=Normal|move3cat=Physical | |||
|move4=SmokeScreen|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=111 | |||
|pokemon=Rhyhorn | |||
|game=HeartGold | |||
|spritegender=male | |||
|gender=both | |||
|form=male | |||
|type1=Ground|type2=Rock | |||
|ability=Lightning Rod | |||
|ability2=Rock Head | |||
|level=30-100 | |||
|held=Soft Sand | |||
|move1=Stone Edge|move1type=Rock|move1cat=Physical | |||
|move2=Dig|move2type=Ground|move2cat=Physical | |||
|move3=Counter|move3type=Fighting|move3cat=Physical | |||
|move4=Curse|move4type=Ghost|move4cat=Status}} | |||
|- | |||
|{{Pokémon/4 | |||
|ndex=114 | |||
|pokemon=Tangela | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Grass | |||
|ability=Chlorophyll | |||
|ability2=Leaf Guard | |||
|level=30-100 | |||
|held=Miracle Seed | |||
|move1=Giga Drain|move1type=Grass|move1cat=Special | |||
|move2=Stun Spore|move2type=Grass|move2cat=Status | |||
|move3=Energy Ball|move3type=Grass|move3cat=Special | |||
|move4=Wring Out|move4type=Normal|move4cat=Special}} | |||
|{{Pokémon/4 | |||
|ndex=120 | |||
|pokemon=Staryu | |||
|game=HeartGold | |||
|spritegender= | |||
|gender= | |||
|type1=Water | |||
|ability=Illuminate | |||
|ability2=Natural Cure | |||
|level=30-100 | |||
|held=Mystic Water | |||
|move1=Water Pulse|move1type=Water|move1cat=Special | |||
|move2=Swift|move2type=Normal|move2cat=Special | |||
|move3=Light Screen|move3type=Psychic|move3cat=Status | |||
|move4=Cosmic Power|move4type=Psychic|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=137 | |||
|pokemon=Porygon | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Normal | |||
|ability=Trace | |||
|ability2=Download | |||
|level=30-100 | |||
|held=Silk Scarf | |||
|move1=Tri Attack|move1type=Normal|move1cat=Special | |||
|move2=Signal Beam|move2type=Bug|move2cat=Special | |||
|move3=Trick Room|move3type=Psychic|move3cat=Status | |||
|move4=Recover|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=138 | |||
|pokemon=Omanyte | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Rock|type2=Water | |||
|ability=Swift Swim | |||
|ability2=Shell Armor | |||
|level=30-100 | |||
|held=Hard Stone | |||
|move1=Ancient Power|move1type=Rock|move1cat=Special | |||
|move2=Water Pulse|move2type=Water|move2cat=Special | |||
|move3=Iron Defense|move3type=Steel|move3cat=Status | |||
|move4=Brine|move4type=Water|move4cat=Special}} | |||
|- | |||
|{{Pokémon/4 | |||
|ndex=140 | |||
|pokemon=Kabuto | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Rock|type2=Water | |||
|ability=Swift Swim | |||
|ability2=Battle Armor | |||
|level=30-100 | |||
|held=Hard Stone | |||
|move1=Waterfall|move1type=Water|move1cat=Physical | |||
|move2=Rock Slide|move2type=Rock|move2cat=Physical | |||
|move3=Confuse Ray|move3type=Ghost|move3cat=Status | |||
|move4=Rock Tomb|move4type=Rock|move4cat=Physical}} | |||
|{{Pokémon/4 | |||
|ndex=148 | |||
|pokemon=Dragonair | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Dragon | |||
|ability=Shed Skin | |||
|ability2= | |||
|level=30-100 | |||
|held=Dragon Fang | |||
|move1=Thunder Wave|move1type=Electric|move1cat=Status | |||
|move2=Dragon Rush|move2type=Dragon|move2cat=Physical | |||
|move3=Light Screen|move3type=Psychic|move3cat=Status | |||
|move4=Return|move4type=Normal|move4cat=Physical}} | |||
|{{Pokémon/4 | |||
|ndex=153 | |||
|pokemon=Bayleef | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Grass | |||
|ability=Overgrow | |||
|ability2= | |||
|level=30-100 | |||
|held=Miracle Seed | |||
|move1=Body Slam|move1type=Normal|move1cat=Physical | |||
|move2=Reflect|move2type=Psychic|move2cat=Status | |||
|move3=Ingrain|move3type=Grass|move3cat=Status | |||
|move4=Seed Bomb|move4type=Grass|move4cat=Physical}} | |||
|{{Pokémon/4 | |||
|ndex=156 | |||
|pokemon=Quilava | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Fire | |||
|ability=Blaze | |||
|ability2= | |||
|level=30-100 | |||
|held=Charcoal | |||
|move1=Will-O-Wisp|move1type=Fire|move1cat=Status | |||
|move2=Eruption|move2type=Fire|move2cat=Special | |||
|move3=Swift|move3type=Normal|move3cat=Special | |||
|move4=SmokeScreen|move4type=Normal|move4cat=Status}} | |||
|- | |||
|{{Pokémon/4 | |||
|ndex=159 | |||
|pokemon=Croconaw | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Water | |||
|ability=Torrent | |||
|ability2= | |||
|level=30-100 | |||
|held=Mystic Water | |||
|move1=Aqua Tail|move1type=Water|move1cat=Physical | |||
|move2=Mud Sport|move2type=Ground|move2cat=Status | |||
|move3=Slash|move3type=Normal|move3cat=Physical | |||
|move4=Scary Face|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=162 | |||
|pokemon=Furret | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Normal | |||
|ability=Run Away | |||
|ability2=Keen Eye | |||
|level=30-100 | |||
|held=Silk Scarf | |||
|move1=Hyper Voice|move1type=Normal|move1cat=Special | |||
|move2=Mud-Slap|move2type=Ground|move2cat=Special | |||
|move3=Charm|move3type=Normal|move3cat=Status | |||
|move4=Double Team|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=166 | |||
|pokemon=Ledian | |||
|game=HeartGold | |||
|spritegender=male | |||
|gender=both | |||
|form=male | |||
|type1=Bug|type2=Flying | |||
|ability=Swarm | |||
|ability2=Early Bird | |||
|level=30-100 | |||
|held=SilverPowder | |||
|move1=Bug Buzz|move1type=Bug|move1cat=Special | |||
|move2=Reflect|move2type=Psychic|move2cat=Status | |||
|move3=Air Cutter|move3type=Flying|move3cat=Special | |||
|move4=Light Screen|move4type=Psychic|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=168 | |||
|pokemon=Ariados | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Bug|type2=Poison | |||
|ability=Swarm | |||
|ability2=Insomnia | |||
|level=30-100 | |||
|held=SilverPowder | |||
|move1=Poison Jab|move1type=Poison|move1cat=Physical | |||
|move2=Bug Bite|move2type=Bug|move2cat=Physical | |||
|move3=Double Team|move3type=Normal|move3cat=Status | |||
|move4=Disable|move4type=Normal|move4cat=Status}} | |||
|- | |||
|{{Pokémon/4 | |||
|ndex=176 | |||
|pokemon=Togetic | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Normal|type2=Flying | |||
|ability=Hustle | |||
|ability2=Serene Grace | |||
|level=30-100 | |||
|held=Silk Scarf | |||
|move1=Return|move1type=Normal|move1cat=Physical | |||
|move2=Aerial Ace|move2type=Flying|move2cat=Physical | |||
|move3=Roost|move3type=Flying|move3cat=Status | |||
|move4=Yawn|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=180 | |||
|pokemon=Flaaffy | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Electric | |||
|ability=Static | |||
|ability2= | |||
|level=30-100 | |||
|held=Magnet | |||
|move1=Thunder|move1type=Electric|move1cat=Special | |||
|move2=Body Slam|move2type=Normal|move2cat=Physical | |||
|move3=Reflect|move3type=Psychic|move3cat=Status | |||
|move4=Flash|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=184 | |||
|pokemon=Azumarill | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Water | |||
|ability=Thick Fat | |||
|ability2=Huge Power | |||
|level=30-100 | |||
|held=Mystic Water | |||
|move1=Water Pulse|move1type=Water|move1cat=Special | |||
|move2=Aqua Ring|move2type=Water|move2cat=Status | |||
|move3=Return|move3type=Normal|move3cat=Physical | |||
|move4=Light Screen|move4type=Psychic|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=185 | |||
|pokemon=Sudowoodo | |||
|game=HeartGold | |||
|spritegender=male | |||
|gender=both | |||
|form=male | |||
|type1=Rock | |||
|ability=Sturdy | |||
|ability2=Rock Head | |||
|level=30-100 | |||
|held=Hard Stone | |||
|move1=Double-Edge|move1type=Normal|move1cat=Physical | |||
|move2=Stone Edge|move2type=Rock|move2cat=Physical | |||
|move3=Sandstorm|move3type=Rock|move3cat=Status | |||
|move4=Mimic|move4type=Normal|move4cat=Status}} | |||
|- | |||
|{{Pokémon/4 | |||
|ndex=188 | |||
|pokemon=Skiploom | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Grass|type2=Flying | |||
|ability=Chlorophyll | |||
|ability2=Leaf Guard | |||
|level=30-100 | |||
|held=Miracle Seed | |||
|move1=Bounce|move1type=Flying|move1cat=Physical | |||
|move2=Poison Powder|move2type=Poison|move2cat=Status | |||
|move3=Sunny Day|move3type=Fire|move3cat=Status | |||
|move4=Solar Beam|move4type=Grass|move4cat=Special}} | |||
|{{Pokémon/4 | |||
|ndex=190 | |||
|pokemon=Aipom | |||
|game=HeartGold | |||
|spritegender=female | |||
|gender=both | |||
|form=female | |||
|type1=Normal | |||
|ability=Run Away | |||
|ability2=Pickup | |||
|level=30-100 | |||
|held=Silk Scarf | |||
|move1=Frustration|move1type=Normal|move1cat=Physical | |||
|move2=Iron Tail|move2type=Steel|move2cat=Physical | |||
|move3=Fake Out|move3type=Normal|move3cat=Physical | |||
|move4=Swagger|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=192 | |||
|pokemon=Sunflora | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Grass | |||
|ability=Chlorophyll | |||
|ability2=Solar Power | |||
|level=30-100 | |||
|held=Miracle Seed | |||
|move1=Sunny Day|move1type=Fire|move1cat=Status | |||
|move2=Solar Beam|move2type=Grass|move2cat=Special | |||
|move3=Facade|move3type=Normal|move3cat=Physical | |||
|move4=Leech Seed|move4type=Grass|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=193 | |||
|pokemon=Yanma | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Bug|type2=Flying | |||
|ability=Speed Boost | |||
|ability2=Compound Eyes | |||
|level=30-100 | |||
|held=SilverPowder | |||
|move1=Bug Buzz|move1type=Bug|move1cat=Special | |||
|move2=Air Slash|move2type=Flying|move2cat=Special | |||
|move3=Double Team|move3type=Normal|move3cat=Status | |||
|move4=Supersonic|move4type=Normal|move4cat=Status}} | |||
|- | |||
|{{Pokémon/4 | |||
|ndex=195 | |||
|pokemon=Quagsire | |||
|game=HeartGold | |||
|spritegender=male | |||
|gender=both | |||
|form=male | |||
|type1=Water|type2=Ground | |||
|ability=Damp | |||
|ability2=Water Absorb | |||
|level=30-100 | |||
|held=Mystic Water | |||
|move1=Earth Power|move1type=Ground|move1cat=Special | |||
|move2=Muddy Water|move2type=Water|move2cat=Special | |||
|move3=Yawn|move3type=Normal|move3cat=Status | |||
|move4=Endure|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=198 | |||
|pokemon=Murkrow | |||
|game=HeartGold | |||
|spritegender=male | |||
|gender=both | |||
|form=male | |||
|type1=Dark|type2=Flying | |||
|ability=Insomnia | |||
|ability2=Super Luck | |||
|level=30-100 | |||
|held=Sharp Beak | |||
|move1=Confuse Ray|move1type=Ghost|move1cat=Status | |||
|move2=Psycho Shift|move2type=Psychic|move2cat=Status | |||
|move3=Drill Peck|move3type=Flying|move3cat=Physical | |||
|move4=Feint Attack|move4type=Dark|move4cat=Physical}} | |||
|{{Pokémon/4 | |||
|ndex=200 | |||
|pokemon=Misdreavus | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Ghost | |||
|ability=Levitate | |||
|ability2= | |||
|level=30-100 | |||
|held=Spell Tag | |||
|move1=Shadow Ball|move1type=Ghost|move1cat=Special | |||
|move2=Frustration|move2type=Normal|move2cat=Physical | |||
|move3=Pain Split|move3type=Normal|move3cat=Status | |||
|move4=Confuse Ray|move4type=Ghost|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|ndex=202 | |||
|pokemon=Wobbuffet | |||
|game=HeartGold | |||
|spritegender=male | |||
|gender=both | |||
|form=male | |||
|type1=Psychic | |||
|ability=Shadow Tag | |||
|ability2= | |||
|level=30-100 | |||
|held=Sitrus Berry | |||
|move1=Counter|move1type=Fighting|move1cat=Physical | |||
|move2=Mirror Coat|move2type=Psychic|move2cat=Special | |||
|move3=Safeguard|move3type=Normal|move3cat=Status | |||
|move4=Charm|move4type=Normal|move4cat=Status}} | |||
|- | |||
|{{Pokémon/4 | |||
|ndex=206 | |||
|pokemon=Dunsparce | |||
|game=HeartGold | |||
|spritegender= | |||
|gender=both | |||
|type1=Normal | |||
|ability=Serene Grace | |||
|ability2=Run Away | |||
|level=30-100 | |||
|held=Silk Scarf | |||
