Tulip: Difference between revisions
(→Names) |
Thespeon196 (talk | contribs) (→In animation: Main series to ''Pokémon Horizons: The Series'', changed {{pkmn|anime) |
||
(56 intermediate revisions by 28 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Character Infobox | ||
|color={{psychic color}} | |color={{psychic color}} | ||
|corecolor={{psychic color light}} | |corecolor={{psychic color light}} | ||
Line 6: | Line 6: | ||
|jname={{tt|リップ|Rippu}} | |jname={{tt|リップ|Rippu}} | ||
|tmname=Lip | |tmname=Lip | ||
|sloganline=The Bewitching Beautician | |sloganline=The Bewitching Beautician | ||
|image=Scarlet Violet Tulip.png | |image=Scarlet Violet Tulip.png | ||
Line 13: | Line 12: | ||
|hometown=[[Alfornada]] | |hometown=[[Alfornada]] | ||
|region=[[Paldea]] | |region=[[Paldea]] | ||
|gender=Female | |gender=Female | ||
|hair=Violet | |hair=Violet | ||
|eyes=Hazel | |eyes=Hazel | ||
| | }} | ||
| | {{Character Infobox/Game | ||
| | |color={{psychic color light}} | ||
|}} | |gen={{gen|IX}} | ||
|games={{pkmn|Scarlet and Violet}} | |||
|trainer=[[Gym Leader]] | |||
}} | |||
{{Character Infobox/Team | |||
|color={{psychic color light}} | |||
|member=[[Paldea League]] | |||
|rank=Gym Leader | |||
|domain=[[Alfornada Gym]] | |||
|reward={{badge|PaldeaPsychic|Psychic Badge}} | |||
|specialty={{t|Psychic}}-types | |||
}} | |||
{{Character Infobox/Anime | |||
|color={{psychic color light}} | |||
|series=''[[Pokémon Horizons: The Series]]'' | |||
|debut=[[HZ055]] | |||
|enva=N/A | |||
|jpva=Mariko Nagai | |||
}} | |||
|} | |||
'''Tulip''' (Japanese: '''リップ''' ''Lip'') is the [[Gym Leader]] of [[Alfornada]]'s [[Gym]], known officially as the [[Alfornada Gym]]. She [[Type expert|specializes]] in {{type|Psychic}} {{OBP|Pokémon|species}}. | '''Tulip''' (Japanese: '''リップ''' ''Lip'') is the [[Gym Leader]] of [[Alfornada]]'s [[Gym]], known officially as the [[Alfornada Gym]]. She [[Type expert|specializes]] in {{type|Psychic}} {{OBP|Pokémon|species}}. | ||
Line 40: | Line 49: | ||
In addition to the Gym Badge, Tulip gives out {{TM|120|Psychic}} after defeating her. | In addition to the Gym Badge, Tulip gives out {{TM|120|Psychic}} after defeating her. | ||
In [[The Indigo Disk]], Tulip can be invited to [[Blueberry Academy]] as a special coach. | |||
===Pokémon=== | ===Pokémon=== | ||
Tulip will {{Tera}}stallize her {{p|Florges}} at the first opportunity. | |||
====Gym battle==== | ====Gym battle==== | ||
{{Party/Single | {{Party/Single | ||
|color={{psychic color}} | |color={{psychic color}} | ||
Line 106: | Line 118: | ||
====[[Rematch]]==== | ====[[Rematch]]==== | ||
{{Party/Single | {{Party/Single | ||
|color={{psychic color}} | |color={{psychic color}} | ||
Line 183: | Line 194: | ||
|move4=Charm|move4type=Fairy|move4cat=Status}} | |move4=Charm|move4type=Fairy|move4cat=Status}} | ||
{{Party/Footer}} | {{Party/Footer}} | ||
====[[League Club Room]]==== | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|bordercolor={{psychic color dark}} | |||
|headcolor={{psychic color light}} | |||
|sprite=VSTulip.png | |||
|size=x100px | |||
|prize={{PDollar}}17,820 | |||
|class=Gym Leader | |||
|classlink=Gym Leader | |||
|name=Tulip | |||
|game=SV | |||
|location=Blueberry Academy | |||
|pokemon=6}} | |||
|{{Pokémon/9 | |||
|ndex=981 | |||
|pokemon=Farigiraf | |||
|gender=male | |||
|level=80 | |||
|type1=Normal | |||
|type2=Psychic | |||
|ability=Armor Tail | |||
|move1=Shadow Ball|move1type=Ghost|move1cat=Special | |||
|move2=Expanding Force|move2type=Psychic|move2cat=Special | |||
|move3=Psychic Terrain|move3type=Psychic|move3cat=Status | |||
|move4=Thunderbolt|move4type=Electric|move4cat=Special}} | |||
|{{Pokémon/9 | |||
|ndex=282 | |||
|pokemon=Gardevoir | |||
|gender=female | |||
|level=80 | |||
|type1=Psychic | |||
|type2=Fairy | |||
|ability=Synchronize | |||
|move1=Expanding Force|move1type=Psychic|move1cat=Special | |||
|move2=Dazzling Gleam|move2type=Fairy|move2cat=Special | |||
|move3=Energy Ball|move3type=Grass|move3cat=Special | |||
|move4=Mystical Fire|move4type=Fire|move4cat=Special}} | |||
|{{Pokémon/9 | |||
|ndex=956 | |||
|pokemon=Espathra | |||
|gender=female | |||
|level=80 | |||
|type1=Psychic | |||
|ability=Opportunist | |||
|move1=Lumina Crash|move1type=Psychic|move1cat=Special | |||
|move2=Flash Cannon|move2type=Steel|move2cat=Special | |||
|move3=Shadow Ball|move3type=Ghost|move3cat=Special | |||
|move4=Dazzling Gleam|move4type=Fairy|move4cat=Special}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|{{Pokémon/9 | |||
|ndex=475 | |||
|pokemon=Gallade | |||
|gender=male | |||
|level=80 | |||
|type1=Psychic | |||
|type2=Fighting | |||
|ability=Steadfast | |||
|move1=Psycho Cut|move1type=Psychic|move1cat=Physical | |||
|move2=Leaf Blade|move2type=Grass|move2cat=Physical | |||
|move3=X-Scissor|move3type=Bug|move3cat=Physical | |||
|move4=Close Combat|move4type=Fighting|move4cat=Physical}} | |||
|{{Pokémon/9 | |||
|ndex=655 | |||
|pokemon=Delphox | |||
|gender=female | |||
|level=80 | |||
|type1=Fire | |||
|type2=Psychic | |||
|ability=Blaze | |||
|move1=Flamethrower|move1type=Fire|move1cat=Special | |||
|move2=Shadow Ball|move2type=Ghost|move2cat=Special | |||
|move3=Psychic|move3type=Psychic|move3cat=Special | |||
|move4=Scorching Sands|move4type=Ground|move4cat=Special}} | |||
|{{Pokémon/9 | |||
|ndex=671 | |||
|pokemon=Florges | |||
|gender=female | |||
|level=81 | |||
|type1=Fairy | |||
|tera=Psychic | |||
|ability=Flower Veil | |||
|move1=Psychic|move1type=Psychic|move1cat=Special | |||
|move2=Moonblast|move2type=Fairy|move2cat=Special | |||
|move3=Giga Drain|move3type=Grass|move3cat=Special | |||
|move4=Calm Mind|move4type=Psychic|move4cat=Status}} | |||
{{Party/Footer}} | |||
====Traded to the player==== | |||
Upon the third unique interaction with Tulip in the League Club Room, she will trade a Flittle to the player in exchange for almost any Pokémon excluding {{Shiny}}, {{pkmn2|Legendary}}, or [[Mythical Pokémon]]. | |||
{{G9event/head | |||
|ndex=0955 | |||
|ball=Poké | |||
|pokemon=Flittle | |||
|gender=f | |||
|level=32 | |||
|teratype=Psychic | |||
|type=Psychic | |||
|ot=Tulip | |||
|id=149671 | |||
|ability=Speed Boost | |||
|nature=Impish | |||
|met=a Link Trade | |||
|ribbon=Partner | |||
|move1=Quick Attack|move1type=Normal|move1cat=Physical | |||
|move2=Psybeam|move2type=Psychic|move2cat=Special | |||
|move3=Pluck|move3type=Flying|move3cat=Physical | |||
|move4=Agility|move4type=Psychic|move4cat=Status}} | |||
{{G9event/entrybottom|sv|[[In-game trade]]|}} | |||
{{G9event/footer|scale=128}} | |||
==Quotes== | ==Quotes== | ||
{{main|Tulip/Quotes}} | {{main|Tulip/Quotes}} | ||
==In animation== | |||
===''Pokémon Horizons: The Series''=== | |||
[[File:Tulip anime.png|thumb|250px|Tulip in ''[[Pokémon Horizons: The Series]]]] | |||
Tulip first appeared in silhouette alongside the other [[Gym Leader]]s of [[Paldea]] in [[HZ046]] during [[Clavell]]'s explanation of how [[Terastal Training]] works. | |||
Tulip appeared in [[HZ055]], where she partnered with [[Sidian]] as part of the [[Elite Four Tag Battle]]. Using her {{p|Espathra}}, she battled [[Rika]] and her {{p|Clodsire}} and {{p|Dugtrio}}, only to lose by default when Sidian's {{p|Garganacl}} was defeated. | |||
{{-}} | |||
====Pokémon==== | |||
{{TrainerPoké | |||
|trainer=Tulip | |||
|pkmn=Espathra | |||
|type1=Psychic | |||
|img=Tulip Espathra.png | |||
|epnum=HZ055 | |||
|epname= | |||
|vajp= | |||
|vaen= | |||
|desc={{p|Espathra}} is Tulip's only known Pokémon. She used it in her [[Multi Battle|Tag Battle]] with [[Sidian]] against [[Rika]], only to lose by default when Sidian's {{p|Garganacl}} was knocked out. | |||
None of Espathra's moves are known.}} | |||
====Voice actors==== | |||
{{vatable|color={{psychic color}}|bordercolor={{psychic color dark}} | |||
|ja=永井 真里子 ''Mariko Nagai'' | |||
}} | |||
===Pokémon: Paldean Winds=== | |||
[[File:Tulip Paldean Winds.png|thumb|250px|Tulip in [[Pokémon: Paldean Winds]]]] | |||
Tulip appeared in ''[[PPW04|Breathe Together]]'', in which she is introduced by [[Iono]] as one of [[Paldea]]'s [[Gym Leader]]s during her video collaboration with [[Naranja Academy]]. | |||
====Pokémon==== | |||
{| | |||
| {{ActivePoké|Tulip|Espathra|0956Espathra.png|Psychic|size=100px|link=no}} | |||
| | |||
| | |||
|} | |||
{{-}} | |||
===Biri-Biri=== | |||
[[File:Biri-Biri Gym Leaders.png|250px|thumb|Tulip in [[Biri-Biri]]]] | |||
Tulip briefly appeared as a silhouette alongside the rest of [[Paldea]] [[Gym Leader]]s in the music video for [[Biri-Biri]]. | |||
{{-}} | |||
==In literature== | |||
===Let's Play the Pokémon Card Game!=== | |||
{{incomplete|section|needs=Role, image}} | |||
'''Rubi Beniguchi''' (Japanese: '''{{ruby|紅|べに}}{{ruby|口|ぐち}}るびぃ''' ''Beniguchi Rubi''), a [[cross-canon counterpart]] of Tulip, appears in the Scarlet & Violet arc of [[Let's Play the Pokémon Card Game! Scarlet & Violet Arc|Let's Play the Pokémon Card Game!]]. | |||
==In the TCG== | |||
[[File:TulipParadoxRift259.jpg|200px|thumb|Special illustration rare print of Tulip]] | |||
{{main|Tulip (Paradox Rift 181)}} | |||
'''Tulip''' was introduced as a {{TCG|Supporter card}} in the [[Pokémon Trading Card Game]] during the English Scarlet & Violet Series (the Japanese Scarlet & Violet Era). It was first released in the Japanese {{TCG|Future Flash}} expansion and the English {{TCG|Paradox Rift}} expansion, with artwork by [[Naoki Saito]]. An {{TCG|ultra rare}} version with artwork by the same illustrator, and a {{TCG|special illustration rare}} version of the card illustrated by [[AKIRA EGAWA]] were released in the same sets. It allows players to put up to 4 in any combination of {{ct|Psychic}} Pokémon and Basic {{TCG|Psychic}} Energy cards from their discard pile into their hand. | |||
=====Other cards===== | |||
Tulip also makes an appearance on the {{TCG ID|Paradox Rift|Espathra|81}} from the {{TCG|Paradox Rift}} expansion, which interacts with the Tulip card, referencing the Pokémon that Tulip uses in the games. | |||
{{-}} | |||
==Gallery== | ==Gallery== | ||
===Sprites and models=== | |||
{| style="margin:auto; text-align:center; {{roundy|15px}} border: 2px solid #{{psychic color dark}}; background: #{{psychic color}}; font-size:80%"" | |||
|- | |||
| style="{{roundy|15px}} border: 2px solid #{{psychic color dark}}; background: #{{psychic color light}};" | [[File:VSTulip.png|x100px]] | |||
| style="{{roundy|15px}} border: 2px solid #{{psychic color dark}}; background: #{{psychic color light}};" | [[File:LCR Tulip icon.png|100px]] | |||
|- style="color:#000" | |||
| VS model from<br>{{color2|000|Pokémon Scarlet and Violet|Scarlet and Violet}} | |||
| {{color2|000|League Club Room#Special Coaches|Special Coach}} profile image from<br>{{color2|000|Pokémon Scarlet and Violet|Scarlet and Violet}} | |||
|} | |||
===Artwork=== | ===Artwork=== | ||
{| style="margin:auto; text-align:center; | {|style="margin:auto; text-align:center; border:3px solid #{{psychic color dark}}; background:#{{psychic color}}; font-size:80%; border-radius: 10px" | ||
| style=" | |- | ||
| style="border:2px solid #{{psychic color light}}; background:#{{psychic color light}}" | [[File:Tulip_concept_art.jpg|x200px]] | |||
|- style="color:#000" | |- style="color:#000" | ||
| Concept art from {{color2|000|Pokémon Scarlet and Violet|Scarlet and Violet}} | | Concept art from {{color2|000|Pokémon Scarlet and Violet|Scarlet and Violet}} | ||
|} | |} | ||
==Trivia== | ==Trivia== | ||
* Tulip's Japanese Gym Leader title is {{tt|超マジック・マキアージュ|Super Magic Maquillage}}. | * Tulip's Japanese Gym Leader title is {{tt|超マジック・マキアージュ|Super Magic Maquillage}}. | ||
* | * Tulip's ace and {{Tera}}stallized Pokémon being {{p|Florges}} references their shared trait of beauty. | ||
* After Tulip [[recall]]s her Pokémon from battle, she rests the Poké Ball against her temple rather than simply nodding at it like many Trainers. | |||
* After Tulip | |||
==Names== | ==Names== | ||
Line 213: | Line 400: | ||
| From ''{{wp|tulip}}'' and possibly ''lipstick''<!--in theme with her model image--> | | From ''{{wp|tulip}}'' and possibly ''lipstick''<!--in theme with her model image--> | ||
|- | |- | ||
| English | | English, Indonesian | ||
| Tulip | | Tulip | ||
| From ''tulip'' | | From ''tulip'' | ||
|- | |- | ||
| German | | German | ||
Line 229: | Line 416: | ||
| From ''tulipe'' (tulip) | | From ''tulipe'' (tulip) | ||
|- | |- | ||
| Italian | | Italian, Brazilian Portuguese | ||
| Tulipa | | Tulipa | ||
| From ''tulipa'' (Portuguese for tulip) | | From ''tulipa'' (Portuguese for tulip) | ||
Line 243: | Line 430: | ||
| Chinese ({{tt|Cantonese|Hong Kong}}) | | Chinese ({{tt|Cantonese|Hong Kong}}) | ||
| 莉普 ''Leihpóu'' | | 莉普 ''Leihpóu'' | ||
|- | |||
| Thai | |||
| ลิป ''Lip'' | |||
| Transcription of her Japanese name | |||
|} | |} | ||
==References== | |||
<references/> | |||
==Related articles== | ==Related articles== | ||
* [[a:Category:Tulip|Images on the Bulbagarden Archives]] | * [[a:Category:Tulip|Images on the Bulbagarden Archives]] | ||
{{-}} | {{-}} | ||
{{Gym Leaders of Paldea}} | {{Gym Leaders of Paldea}} | ||
{{Project CharacterDex notice}} | {{Project CharacterDex notice}} | ||
Latest revision as of 21:11, 18 September 2024
Tulip リップ Lip | |
"The Bewitching Beautician" | |
Artwork from Scarlet and Violet | |
Age | Unknown |
---|---|
Gender | Female |
Eye color | Hazel |
Hair color | Violet |
Hometown | Alfornada |
Region | Paldea |
Trainer class | Gym Leader |
Generation | IX |
Games | Scarlet and Violet |
Member of | Paldea League |
Rank | Gym Leader |
Leader of | Alfornada Gym |
Badge | Psychic Badge |
Specializes in | Psychic-types |
Animated series | Pokémon Horizons: The Series |
Debut | HZ055 |
English voice actor | N/A |
Japanese voice actor | Mariko Nagai |
Tulip (Japanese: リップ Lip) is the Gym Leader of Alfornada's Gym, known officially as the Alfornada Gym. She specializes in Psychic-type Pokémon.
In the core series games
Besides being a Gym Leader, Tulip works as a model and a makeup artist. As such, she focuses on beauty and appearance a lot. Her Pokémon help her out in applying makeup which seems magical. She has a very busy schedule due to working on several businesses.[1]
Tulip is childhood friends with Dendra and has done a collaboration with fellow Gym Leader Iono. She doesn't like her boss, Geeta, very much, due to the latter's "bewitching aura" overlapping with the former's style.
Tulip enlists Dendra to help her with her Gym test of ESP exercise by defeating her in a Pokémon battle, in which the stakes were that the loser would do whatever the winner wanted. The Gym test requires the player to express different emotions as Dendra and a Medicham demonstrate them. Dendra also says that Tulip has always been an overachiever.
In addition to the Gym Badge, Tulip gives out TM120 (Psychic) after defeating her.
In The Indigo Disk, Tulip can be invited to Blueberry Academy as a special coach.
Pokémon
Tulip will Terastallize her Florges at the first opportunity.
Gym battle
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rematch
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
League Club Room
Traded to the player
Upon the third unique interaction with Tulip in the League Club Room, she will trade a Flittle to the player in exchange for almost any Pokémon excluding Shiny, Legendary, or Mythical Pokémon.
|
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
This Pokémon has a fixed Scale value of 128. | ||||||||||||||||||||||||||||
This Pokémon may only be redeemed once per save file. | ||||||||||||||||||||||||||||
Date received is the date on the system when the gift is redeemed. | ||||||||||||||||||||||||||||
This Pokémon is set to the same language as the game that received it. | ||||||||||||||||||||||||||||
Quotes
- Main article: Tulip/Quotes
In animation
Pokémon Horizons: The Series
Tulip first appeared in silhouette alongside the other Gym Leaders of Paldea in HZ046 during Clavell's explanation of how Terastal Training works.
Tulip appeared in HZ055, where she partnered with Sidian as part of the Elite Four Tag Battle. Using her Espathra, she battled Rika and her Clodsire and Dugtrio, only to lose by default when Sidian's Garganacl was defeated.
Pokémon
Debut | HZ055 |
---|
Espathra is Tulip's only known Pokémon. She used it in her Tag Battle with Sidian against Rika, only to lose by default when Sidian's Garganacl was knocked out.
None of Espathra's moves are known.
Voice actors
|
Pokémon: Paldean Winds
Tulip appeared in Breathe Together, in which she is introduced by Iono as one of Paldea's Gym Leaders during her video collaboration with Naranja Academy.
Pokémon
Espathra |
Biri-Biri
Tulip briefly appeared as a silhouette alongside the rest of Paldea Gym Leaders in the music video for Biri-Biri.
In literature
Let's Play the Pokémon Card Game!
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: Role, image |
Rubi Beniguchi (Japanese: 紅口るびぃ Beniguchi Rubi), a cross-canon counterpart of Tulip, appears in the Scarlet & Violet arc of Let's Play the Pokémon Card Game!.
In the TCG
- Main article: Tulip (Paradox Rift 181)
Tulip was introduced as a Supporter card in the Pokémon Trading Card Game during the English Scarlet & Violet Series (the Japanese Scarlet & Violet Era). It was first released in the Japanese Future Flash expansion and the English Paradox Rift expansion, with artwork by Naoki Saito. An ultra rare version with artwork by the same illustrator, and a special illustration rare version of the card illustrated by AKIRA EGAWA were released in the same sets. It allows players to put up to 4 in any combination of Psychic-type Pokémon and Basic Psychic Energy cards from their discard pile into their hand.
Other cards
Tulip also makes an appearance on the Espathra from the Paradox Rift expansion, which interacts with the Tulip card, referencing the Pokémon that Tulip uses in the games.
Gallery
Sprites and models
VS model from Scarlet and Violet |
Special Coach profile image from Scarlet and Violet |
Artwork
Concept art from Scarlet and Violet |
Trivia
- Tulip's Japanese Gym Leader title is 超マジック・マキアージュ.
- Tulip's ace and Terastallized Pokémon being Florges references their shared trait of beauty.
- After Tulip recalls her Pokémon from battle, she rests the Poké Ball against her temple rather than simply nodding at it like many Trainers.
Names
Language | Name | Origin |
---|---|---|
Japanese | リップ Lip | From tulip and possibly lipstick |
English, Indonesian | Tulip | From tulip |
German | Tulia | From Tulpe (tulip) |
Spanish | Tuli | From tulipán (tulip) |
French | Tully | From tulipe (tulip) |
Italian, Brazilian Portuguese | Tulipa | From tulipa (Portuguese for tulip) |
Korean | 리파 Lipa | From tulipa (Portuguese for tulip) |
Chinese (Mandarin) | 莉普 Lìpǔ | Transcription of her Japanese name |
Chinese (Cantonese) | 莉普 Leihpóu | |
Thai | ลิป Lip | Transcription of her Japanese name |
References
Related articles
Gym Leaders of the Paldea region | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||
|
|
|
|
This game character article is part of Project CharacterDex, a Bulbapedia project that aims to write comprehensive articles on each character found in the Pokémon games. |