Aerodactyl (Fossil 1): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
⧼bulbapediamonobook-jumptonavigation⧽⧼bulbapediamonobook-jumptosearch⧽
No edit summary |
the entire fossil set needs LT! (Oh, no, not again) |
||
Line 86: | Line 86: | ||
*This was the first Pokémon card to have a Resistance to its own type. | *This was the first Pokémon card to have a Resistance to its own type. | ||
===Origin=== | ===Origin=== | ||
{{m|Wing Attack}} is a [[move]] in the [[Pokémon games]] that {{p|Aerodactyl}} can learn. The card's Pokédex entry comes from | {{m|Wing Attack}} is a [[move]] in the [[Pokémon games]] that {{p|Aerodactyl}} can learn. The card's Pokédex entry comes from {{g|Red and Blue}}. | ||
[[Category:Pokémon cards]] | [[Category:Pokémon cards]] |
Revision as of 22:04, 5 November 2008
| |||||||||
| |||||||||
![]() ![]() ![]() | |||||||||
Set | Fossil | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rarity | ![]() | ||||||||
English Card No. | 1/62, 16/62 (Non-holo) | ||||||||
Card GB set | Mystery | ||||||||
Card GB ID | C34 | ||||||||
Card GB 2 set | We Are Team Rocket | ||||||||
Card GB 2 ID | G33 |
Aerodactyl (Japanese: プテラ Ptera) is a Fighting-type Stage 1 Pokémon card. It is part of the Fossil set.
Card text
Pokémon Power
Attacks
Pokédex data
Species | Fossil Pokémon |
---|---|
Length | 5'11" (1.8m) |
Weight | 130 lbs (59Kg) |
Pokémon No. | 142 |
Entry | A ferocious prehistoric Pokémon that goes for the enemy's throat with its serrated saw-like fangs. |
Release information
Aerodactyl was the prerelease card of the Fossil set.
Trivia
- Prehistoric Power's Japanese name is that of AncientPower, a move that later appeared in Generation II of the Pokémon games.
- This was the first Pokémon card to have a Resistance to its own type.
Origin
Wing Attack is a move in the Pokémon games that Aerodactyl can learn. The card's Pokédex entry comes from Pokémon Red and Blue. Template:Project TCGDex notice