Buried Relic: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
⧼bulbapediamonobook-jumptonavigation⧽⧼bulbapediamonobook-jumptosearch⧽
Jo The Marten (talk | contribs)
No edit summary
Rahl (talk | contribs)
mNo edit summary
 
(183 intermediate revisions by 50 users not shown)
Line 4: Line 4:
|bordercolorscheme=rock
|bordercolorscheme=rock
|name=Buried Relic
|name=Buried Relic
|jname=ちてい いせき
|jname={{tt|地底遺跡|ちていいせき}}
|jtrans=Ruins in the Depths
|jtrans=Underground Ruins
|image=PMD Buried Relic.png
|image=Buried Relic PMD RTDX.png
|size=300px
|recruitable=Yes
|recruitable=Yes
|floors=99
|floors=99
|rest=No
|rest=No
|traps=Yes
|traps=Yes
|monsterhouses=Yes
|items=Allowed
|items=Allowed
|money=Allowed
|money=Allowed
|teamsize=4
|teamsize=3
|startlevel=Current
|startlevel=Current
|maintype=None
|maintype=None
|boss={{p|Regirock}}<br>{{p|Regice}}<br>{{p|Registeel}}
|boss={{p|Regirock}}<br>{{p|Regice}}<br>{{p|Registeel}}
|map=yes
}}
}}
'''Buried Relic''' (Japanese: '''{{tt|地底遺跡|ちていいせき}}''' ''Underground Ruins'') is a [[Mystery dungeon|dungeon]] in {{g|Mystery Dungeon: Red Rescue Team and Blue Rescue Team}} and {{g|Mystery Dungeon: Rescue Team DX}} that contains 99 floors. It is home to the [[legendary giants]] and {{p|Mew}}.


'''Buried Relic''' (Japanese: '''ちてい いせき''' ''Underground Ruins'') is a [[dungeon]] in [[Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team]]. It contains 99 floors and is the location of {{p|Mew}}.  There is a compulsory save upon entry.
It is possible to visit Buried Relic after the first completion of [[Stormy Sea]]. After receiving a letter about it, talking to {{mdc|Shiftry|1}} will grant access to the dungeon.


It is possible to visit Buried Relic after the first completion of [[Stormy Sea]]. After receiving a letter about it and talking to {{p|Lombre}}, {{p|Shiftry}} will grant access to the dungeon.
==Gameplay==
In both the original games and the remake, there is a chance of finding buried items and [[Monster House]]s on any floor. All items spawned here (except the Music Box parts) have a 5% chance to be sticky.


There is a chance of finding buried items and Monster Houses on any floor.
Floors 15, 25 and 35 are a fight with each of the [[legendary giants]], {{p|Regirock}}, {{p|Regice}}, and {{p|Registeel}}. Upon defeating them, the player will receive the [[Rock Part]], [[Ice Part]], and [[Steel Part]], respectively. Once all three are obtained, they will join together to form the [[Music Box]], which causes {{p|Mew}} to spawn in certain floors depending on the game.


Floors 15, 25 and 35 are a fight with each of the [[legendary golems]], {{p|Regirock}}, {{p|Regice}} and {{p|Registeel}}. On defeating them, the player will receive the Rock Part, Ice Part, and Steel Part, respectively.  Once all three are obtained, they will join together to form the [[Music Box]]. When this item is in the bag, {{p|Mew}} can randomly be found from floors 36 to 98.  However, doing anything with the [[Music Box]] will break it.  The player will automatically teleport out of the dungeon on befriending Mew.
===Generation III===
In the original games, there is a compulsory save upon entry. All items spawned here (except the Music Box parts) have 5% chance to be sticky. The buried items consists of stat-boosting items, as well as every TM that exists in the game, aside from {{m|Dragon Claw}}'s.


Four [[HM]]s are found in this dungeon: {{m|Rock Smash}} on 45F, {{m|Strength}} on 60F, {{m|Flash}} on 70F and {{m|Cut}} on 80F. Flash and Rock Smash require a key to obtain while Strength requires a {{t|Ghost}} Pokémon or a Pokémon that knows Rock Smash to reach. Cut requires a key, the ability to pass over water, and Rock Smash or a Ghost Pokémon.
Four [[HM]]s are found in this dungeon: {{m|Rock Smash}} on 45F, {{m|Strength}} on 60F, {{m|Flash}} on 70F and {{m|Cut}} on 80F. Flash and Rock Smash require a key to obtain while Strength requires a Pokémon that can pass through or destroy walls to reach. Cut requires a key, the ability to pass over water, and a Pokémon that can pass through or destroy walls. Any HMs that the player already owns will be replaced with a Link Cable.


==Wild Pokémon==
The Rock, Ice, and Steel Parts are items that take up inventory space. Separately, their only use is to be able to recruit the corresponding giant (a function that the Music Box can perform as well). With the Music Box in the bag, Mew can randomly spawn from floors 36 to 98 and will only spawn once for each floor it spawns on. However, doing anything with the [[Music Box]] (or the parts) will break it. The player will automatically teleport out of the dungeon upon befriending Mew.
 
Floors 14-19, 21-49 and 51-63 are shrouded in darkness, limiting field of view in hallways to 2 tiles. On floors 64-98, the field is limited further, to just one tile.
 
===Generation VIII===
In the remake, the 99th floor contains 8 Evolution Crystals, 4 Deluxe Boxes, and 1 Friend Bow. Stat-Boosting items are hidden inside walls on every floor. This dungeon can contain [[Mystery House]]s.
 
The Rock, Ice, and Steel Parts, as well as the Music Box made from them, become permanent items to the rescue team and can not be lost or broken once obtained, similar to the [[Teleport Gem]]. When the player clears a floor where a giant is fought or is supposed to appear (the 15th, 25th, and 35th floors), all the Pokémon currently in the rescue team's party will be fully healed.
 
Mew can only appear on floors 40, 60, 70, 90, and 98. Additionally, the player will not be given the option to teleport out once they have recruited Mew.
 
Regirock, Regice, and Registeel cannot be recruited until their respective Parts are obtained; after defeating them for a second time, they will automatically join the team if the player has access to the [[Ancient Relic]], and will teleport out of the dungeon to wait at the camp once nicknamed.
 
==Pokémon encountered==
===Generation III===
{{mdloc/h|rock}}
{{mdloc/h|rock}}
{{mdloc|042|Golbat|1-4|10|-19.0}}
{{mdloc|042|Golbat|1-4|10|-19.0}}
Line 44: Line 64:
{{mdloc|096|Drowzee|9-14|35|7.9}}
{{mdloc|096|Drowzee|9-14|35|7.9}}
{{mdloc|063|Abra|10, 20, 30|16|10.4}}
{{mdloc|063|Abra|10, 20, 30|16|10.4}}
{{mdloc|233|Porygon2|10-18|20|10.0|game=blue}}
{{mdloc|233|Porygon2|10-14, 16-18|20|10.0|game=blue}}
{{mdloc|304|Aron|14, 16-19|35|7.8}}
{{mdloc|304|Aron|14, 16-19|35|7.8}}
{{mdloc|316|Gulpin|14, 16-19|20|6.9}}
{{mdloc|316|Gulpin|14, 16-19|20|6.9}}
Line 59: Line 79:
{{mdloc|296|Makuhita|30-34|25|10.2}}
{{mdloc|296|Makuhita|30-34|25|10.2}}
{{mdloc|379|Registeel|35|25|0.1|boss=yes}}
{{mdloc|379|Registeel|35|25|0.1|boss=yes}}
{{mdloc|027|Sandshrew|36-59|30|10.4}}
{{mdloc|151|Mew|36-98|40|0.9}}
{{mdloc|151|Mew|36-98|40|0.9}}
{{mdloc|027|Sandshrew|36-59|30|10.4}}
{{mdloc|064|Kadabra|40-49|30|-19.0}}
{{mdloc|064|Kadabra|40-49|30|-19.0}}
{{mdloc|239|Elekid|41-59|34|10.3}}
{{mdloc|239|Elekid|41-59|34|10.3}}
Line 74: Line 94:
{{mdloc|076|Golem|91-99|29|-30.0}}
{{mdloc|076|Golem|91-99|29|-30.0}}
{{mdloc/f|rock}}
{{mdloc/f|rock}}
===Generation VIII===
{{incomplete|section|needs=Fainted Pokémon levels}}
{{mdloc/h|rock}}
{{mdloc|293|Whismur|1-3|35|8.2}}
{{mdloc|360|Wynaut|1-3|35|8.2}}
{{mdloc|019|Rattata|4-6|35|14.4}}
{{mdloc|066|Machop|4-8|35|8.2}}
{{mdloc|074|Geodude|4-10|35|14.4}}
{{mdloc|239|Elekid|5-9|35|14.4}}
{{mdloc|137|Porygon|5-10|35|8.2}}
{{mdloc|163|Hoothoot|7-11|35|14.4}}
{{mdloc|307|Meditite|7-12|35|14.4}}
{{mdloc|063|Abra|10, 20, 30|35|8.2}}
{{mdloc|092|Gastly|11-14, 16|35|8.2}}
{{mdloc|096|Drowzee|11-14, 16|35|8.2}}
{{mdloc|236|Tyrogue|11-14, 16-17|35|14.4}}
{{mdloc|122|Mr. Mime|13-14, 16-39|35|8.2}}
{{mdloc|377|Regirock|15|30|100{{tt|*|Only recruitable after receiving the Rock Part}}|boss=yes}}
{{mdloc|308|Medicham|16-19|37|14.4}}
{{mdloc|304|Aron|17-22|35|14.4}}
{{mdloc|097|Hypno|22-24, 26-29|35|8.2}}
{{mdloc|378|Regice|25|30|100{{tt|*|Only recruitable after receiving the Ice Part}}|boss=yes}}
{{mdloc|316|Gulpin|26-34|35|8.2}}
{{mdloc|292|Shedinja|26-39|35|-25.0}}
{{mdloc|164|Noctowl|30-34|35|10.8}}
{{mdloc|093|Haunter|30-34, 36|35|8.2}}
{{mdloc|215|Sneasel|30-34, 36-39|35|8.2}}
{{mdloc|181|Ampharos|32-34, 36-37|35|14.4}}
{{mdloc|379|Registeel|35|30|100{{tt|*|Only recruitable after receiving the Steel Part}}|boss=yes}}
{{mdloc|106|Hitmonlee|38-45|35|8.2}}
{{mdloc|202|Wobbuffet|40-47|35|8.2}}
{{mdloc|067|Machoke|40-49|35|8.2}}
{{mdloc|151|Mew|40, 60, 70<br>90, 98|35|8.2}}
{{mdloc|058|Growlithe|41-47|35|10.8}}
{{mdloc|214|Heracross|41-50|35|10.8}}
{{mdloc|041|Zubat|46-50|35|10.8}}
{{mdloc|247|Pupitar|50-51, 56-62|35|10.8}}
{{mdloc|237|Hitmontop|50-51, 60-67|35|8.2}}
{{mdloc|107|Hitmonchan|50-51, 60-73|35|8.2}}
{{mdloc|111|Rhyhorn|50-51, 63-68|35|10.8}}
{{mdloc|042|Golbat|50-51, 70-76|35|10.8}}
{{mdloc|075|Graveler|50-51, 74-79|35|10.8}}
{{mdloc|020|Raticate|50-51, 74-81|35|10.8}}
{{mdloc|027|Sandshrew|50-51, 75-80|35|10.8}}
{{mdloc|068|Machamp|50-51, 80-87|35|8.2}}
{{mdloc|024|Arbok|50-51, 82-88|35|10.8}}
{{mdloc|233|Porygon2|50-51, 86-93|35|8.2}}
{{mdloc|076|Golem|50-51, 91-98|35|10.8}}
{{mdloc|142|Aerodactyl|50-51, 95-98|35|10.8}}
{{mdloc|275|Shiftry|50-55|35|8.2}}
{{mdloc|064|Kadabra|50-59|35|8.2}}
{{mdloc|303|Mawile|50-85|35|10.8}}
{{mdloc|296|Makuhita|50-87|35|8.2}}
|-
| colspan="5" align="center" style="color:#FFFFFF" | Fainted Pokémon
{{mdloc|001|Bulbasaur|2-14, 16-24,<br> 26-34, 36-98<!--12-->|39|100}}
{{mdloc|004|Charmander|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|007|Squirtle|2-14, 16-24,<br> 26-34, 36-98<!--12-->|39|100}}
{{mdloc|010|Caterpie|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|045|Vileplume|2-14, 16-24,<br> 26-34, 36-98<!--12-->|39|100}}
{{mdloc|049|Venomoth|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|052|Meowth|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|054|Psyduck|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|066|Machop|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|069|Bellsprout|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|070|Weepinbell|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|089|Muk|2-14, 16-24,<br> 26-34, 36-98<!--12-->|40|100}}
{{mdloc|104|Cubone|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|133|Eevee|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|147|Dratini|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|152|Chikorita|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|155|Cyndaquil|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|158|Totodile|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|161|Sentret|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|172|Pichu|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|240|Magby|2-14, 16-24,<br> 26-34, 36-98<!--12-->|39|100}}
{{mdloc|252|Treecko|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|255|Torchic|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|258|Mudkip|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|291|Ninjask|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|295|Exploud|2-14, 16-24,<br> 26-34, 36-98<!--12-->|44|100}}
{{mdloc|298|Azurill|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|300|Skitty|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|313|Volbeat|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|314|Illumise|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|317|Swalot|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|333|Swablu|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|341|Corphish|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|349|Feebas|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|354|Banette|2-14, 16-24,<br> 26-34, 36-98<!--12-->|41|100}}
{{mdloc|358|Chimecho|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|430|Honchkrow|2-14, 16-24,<br> 26-34, 36-98<!--12-->|39|100}}
{{mdloc|433|Chingling|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
{{mdloc|440|Happiny|2-14, 16-24,<br> 26-34, 36-98<!--12-->|39|100}}
{{mdloc|467|Magmortar|2-14, 16-24,<br> 26-34, 36-98<!--12-->|37|100}}
|-
| colspan="5" align="center" style="color:#FFFFFF" | Mystery House
{{mdloc|036|Clefable|???|35|100}}
{{mdloc|038|Ninetales|???|35|100}}
{{mdloc|040|Wigglytuff|???|35|100}}
{{mdloc|059|Arcanine|???|35|100}}
{{mdloc|091|Cloyster|71, 85|35|100}}
{{mdloc|122|Mr. Mime|???|35|100}}
{{mdloc|184|Azumarill|???|35|100}}
{{mdloc|185|Sudowoodo|???|35|100}}
{{mdloc|210|Granbull|34|35|100}}
{{mdloc|215|Sneasel|???|35|100}}
{{mdloc|225|Delibird|???|35|100}}
{{mdloc|241|Miltank|???|35|100}}
{{mdloc|297|Hariyama|???|35|100}}
{{mdloc|311|Plusle|???|35|100}}
{{mdloc|312|Minun|???|35|100}}
{{mdloc|323|Camerupt|70, 85|35|100}}
{{mdloc|362|Glalie|???|35|100}}
{{mdloc|438|Bonsly|???|35|100}}
{{mdloc|439|Mime Jr.|???|35|100}}
{{mdloc|447|Riolu|???|35|100}}
{{mdloc|448|Lucario|???|35|100}}
{{mdloc|461|Weavile|84|35|100}}
{{mdloc|462|Magnezone|???|35|100}}
{{mdloc|466|Electivire|???|35|100}}
{{mdloc|467|Magmortar|???|35|100}}
|-
| colspan="5" align="center" style="color:#FFFFFF" | Strong Foe
{{mdloc|132|Ditto|6-14, 16-24, 26-34,<br>36-37, 40-98|60|0}}<br>-6.4%{{shinystar}}
{{mdloc/f|rock|Shiny Ditto can only be recruited with a Friend Bow.}}
==Items==
===Generation III===
====Buried Relic====
Poké appears in groups of 4-278 at first; the maximum increases to 478 on 39th floor.
{{DungeonItem/h|Rock}}
{{DungeonItem|Poké|sprite=Poké currency|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Bounce Band|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Def. Scarf|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Detect Band|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Diet Ribbon|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Heal Ribbon|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Mobile Scarf|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|No-Stick Cap|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Pass Scarf|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Patsy Band|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Pecha Scarf|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Persim Band|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Pierce Band|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Power Band|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Racket Band|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Sneak Scarf|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Special Band|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Stamina Band|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Twist Band|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Warp Scarf|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Weather Band|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Zinc Band|Scarf (Mystery Dungeon)|sprite=MDBag Scarf Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Insomniscope|Glasses|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Lockon Specs|Glasses|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Scope Lens|Glasses|sprite=MDBag Scope Lens Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|X-Ray Specs|Glasses|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Gravelerock|Throwing item|4=3-4|sprite=MDBag Stone Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Iron Thorn|Throwing item|4=5-7|sprite=MDBag Iron Thorn Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Silver Spike|Throwing item|4=5-7|sprite=MDBag Silver Spike Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Stick|Throwing item|4=6-9|sprite=MDBag Stick Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Apple|Food (Mystery Dungeon)|sprite=MDBag Apple Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Cheri Berry|Berry|sprite=MDBag Cheri Berry Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Chesto Berry|Berry|sprite=MDBag Chesto Berry Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Oran Berry|Berry|sprite=MDBag Oran Berry Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Pecha Berry|Berry|sprite=MDBag Pecha Berry III Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Rawst Berry|Berry|sprite=MDBag Rawst Berry III Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Sitrus Berry|Berry|sprite=MDBag Sitrus Berry Sprite|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Allure Seed|Seed|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Blast Seed|Seed|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Eyedrop Seed|Seed|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Heal Seed|Seed|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Hunger Seed|Seed|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Quick Seed|Seed|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Reviver Seed|Seed|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Sleep Seed|Seed|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Stun Seed|Seed|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Totter Seed|Seed|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Warp Seed|Seed|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Max Elixir|Drink|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Aerial Ace|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Attract|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Brick Break|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Bullet Seed|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Calm Mind|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Dig|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Earthquake|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Facade|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Fire Blast|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Flamethrower|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Focus Punch|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Frustration|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Giga Drain|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Hidden Power|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Ice Beam|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Light Screen|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Psychic|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Reflect|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Rest|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Return|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Roar|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Safeguard|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Secret Power|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Shadow Ball|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Shock Wave|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Solarbeam|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Taunt|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Thief|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Thunderbolt|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Torment|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem/TM|Toxic|1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Blowback Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Cleanse Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Decoy Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Drought Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Escape Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Evasion Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Fill-In Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Hurl Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Identify Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Lob Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Longtoss Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Luminous Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Mobile Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Mug Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|One-Shot Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Petrify Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Pierce Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Pounce Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Quick Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Radar Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Rebound Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Rocky Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Scanner Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|See-Trap Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Shocker Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Silence Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Sizebust Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Slow Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Slumber Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Snatch Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Stairs Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Stayaway Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Switcher Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Totter Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
{{DungeonItem|Transfer Orb|Wonder Orb|3=1-14, 16-24, 26-34, 36-99}}
