User:Mr. Bell: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
⧼bulbapediamonobook-jumptonavigation⧽⧼bulbapediamonobook-jumptosearch⧽
Mr. Bell (talk | contribs)
Created page with "=====Pokemon Y===== {{Party/Single |color={{kalos color}} |bordercolor={{kalos color dark}} |headcolor={{kalos color light}} |sprite=XY Calem.png{{!}}50px |prize={{pdollar}}- ..."
 
Pattyman (talk | contribs)
No edit summary
 
(10 intermediate revisions by 4 users not shown)
Line 1: Line 1:
=====Pokémon Omega Ruby=====
{{Party/Single
|color={{Hoenn color}}
|bordercolor={{Hoenn color dark}}
|headcolor={{Hoenn color light}}
|sprite=Omega Ruby Alpha Sapphire Brendan.png{{!}}50px
|prize={{pdollar}}-
|class=Champion
|classlink=Pokémon Champion
|name=Gold
|game=ORAS
|location=Pokémon League (Hoenn)
|locationname=Pokémon League
|pokemon=6}}
|{{Pokémon/6
|ndex=254
|pokemon=Sceptile
|level=75
|gender=Male
|type1=Grass
|ability=Overgrow
|move1=-|move1type=Electric|move1cat=Status
|move2=-|move2type=Electric|move2cat=Special
|move3=-|move3type=Psychic|move3cat=Status
|move4=-|move4type=Electric|move4cat=Physical}}
|{{Pokémon/6
|ndex=284
|pokemon=Masquerain
|level=82
|gender=male
|type1=Bug|type2=Flying
|ability=Intimidate
|move1=-|move1type=Rock|move1cat=Status
|move2=-|move2type=Ground|move2cat=Physical
|move3=-|move3type=Dragon|move3cat=Physical
|move4=-|move4type=Fairy|move4cat=Status}}
|{{Pokémon/6
|ndex=344
|pokemon=Claydol
|level=78
|gender=-
|type1=Ground|type2=Psychic
|ability=Levitate
|move1=-|move1type=Water|move1cat=Special
|move2= -|move2type=Water|move2cat=Physical
|move3=-|move3type=Ice|move3cat=Special
|move4=-|move4type=Grass|move4cat=Special}}
{{Party/Div|color={{Hoenn color}}}}
|{{Pokémon/6
|ndex=356
|pokemon=Dusclops
|level=80
|gender=female
|type1=Ghost
|ability=Pressure
|move1=-|move1type=Fire|move1cat=Special
|move2=-|move2type=Normal|move2cat=Status
|move3=-|move3type=Flying|move3cat=Physical
|move4=-|move4type=Flying|move4cat=Status}}
|{{Pokémon/6
|ndex=719
|pokemon=Diancie
|level=70
|gender=female
|type1=Rock|type2=Fairy
|ability=Clear Body
|move1=-|move1type=Fighting|move1cat=Physical
|move2=-|move2type=Dark|move2cat=Physical
|move3=-|move3type=Dark|move4cat=Physical
|move4=-|move4type=Psychic|move3cat=Physical}}
|{{Pokémon/6
|ndex=286
|pokemon=Breloom
|level=71
|gender=Male
|type1=Grass|type2=Fighting
|ability=Poison Heal
|held=
|move1=-|move1type=Dark|move1cat=Physical
|move2=-|move2type=Dark|move2cat=Status
|move3=-|move3type=Fighting|move3cat=Physical
|move4=-|move4type=Fighting|move4cat=Physical}}
{{Party/Footer}}
=====Pokemon Y=====
=====Pokemon Y=====
{{Party/Single
{{Party/Single
Line 18: Line 102:
|level=86
|level=86
|gender=Male
|gender=Male
|type1=Electric|type2=
|type1=Electric
|ability=Motor Drive
|ability=Motor Drive
|move1=Thunder Wave|move1type=Electric|move1cat=Status
|move1=Thunder Wave|move1type=Electric|move1cat=Status
Line 31: Line 115:
|type1=Rock|type2=Dragon
|type1=Rock|type2=Dragon
|ability=Strong Jaw
|ability=Strong Jaw
|move1=-|move1type=Rock|move1cat=Physical
|move1=Stealth Rock|move1type=Rock|move1cat=Status
|move2=Earthquake|move2type=Ground|move2cat=Physical
|move2=Earthquake|move2type=Ground|move2cat=Physical
|move3=Dragon Claw|move3type=Dragon|move3cat=Physical
|move3=Dragon Claw|move3type=Dragon|move3cat=Physical
|move4=-|move4type=Dark|move4cat=Physical}}
|move4=Charm|move4type=Fairy|move4cat=Status}}
|{{Pokémon/6
|{{Pokémon/6
|ndex=658
|ndex=658
Line 41: Line 125:
|gender=male
|gender=male
|type1=Water|type2=Dark
|type1=Water|type2=Dark
|ability=Refrigerate
|ability=Torrent
|move1=Thunder|move1type=Electric|move1cat=Special
|move1=Surf|move1type=Water|move1cat=Special
|move2=Blizzard|move2type=Ice|move2cat=Special
|move2= Water Shuriken |move2type=Water|move2cat=Physical
|move3=Light Screen|move3type=Psychic|move3cat=Status
|move3=Ice Beam|move3type=Ice|move3cat=Special
|move4=Reflect|move4type=Psychic|move4cat=Status}}
|move4=Grass Knot|move4type=Grass|move4cat=Special}}
{{Party/Div|color={{kalos color}}}}
{{Party/Div|color={{kalos color}}}}
|{{Pokémon/6
|{{Pokémon/6
Line 53: Line 137:
|gender=female
|gender=female
|type1=Fire|type2=Flying
|type1=Fire|type2=Flying
|ability=Pickup
|ability=Flame Body
|move1=Trick-or-Treat|move1type=Ghost|move1cat=Status
|move1=Flamethrower|move1type=Fire|move1cat=Special
|move2=Phantom Force|move2type=Ghost|move2cat=Physical
|move2=Swords Dance|move2type=Normal|move2cat=Status
|move3=Seed Bomb|move3type=Grass|move3cat=Physical
|move3=Fly|move3type=Flying|move3cat=Physical
|move4=Shadow Sneak|move4type=Ghost|move4cat=Physical}}
|move4=Roost|move4type=Flying|move4cat=Status}}
|{{Pokémon/6
|{{Pokémon/6
|ndex=687
|ndex=687
Line 64: Line 148:
|gender=female
|gender=female
|type1=Dark|type2=Psychic
|type1=Dark|type2=Psychic
|ability=Sap Sipper
|ability=Contrary
|move1=Dragon Pulse|move1type=Dragon|move1cat=Special
|move1=Superpower|move1type=Fighting|move1cat=Physical
|move2=Muddy Water|move2type=Water|move2cat=Special
|move2=Payback|move2type=Dark|move2cat=Physical
|move3=Fire Blast|move3type=Fire|move4cat=Special
|move3=Night Slash|move3type=Dark|move4cat=Physical
|move4=Focus Blast|move4type=Fighting|move3cat=Special}}
|move4=Psycho Cut|move4type=Psychic|move3cat=Physical}}
|{{Pokémon/6
|{{Pokémon/6
|ndex=675
|ndex=675
Line 75: Line 159:
|gender=Male
|gender=Male
|type1=Fighting|type2=Dark
|type1=Fighting|type2=Dark
|ability=Trace
|ability=Iron Fist
|held=Gardevoirite
|held=
|move1=Moonblast|move1type=Fairy|move1cat=Special
|move1=Crunch|move1type=Dark|move1cat=Physical
|move2=Psychic|move2type=Psychic|move2cat=Special
|move2=Parting Shot |move2type=Dark|move2cat=Status
|move3=Shadow Ball|move3type=Ghost|move3cat=Special
|move3=Hammer Arm|move3type=Fighting|move3cat=Physical
|move4=Thunderbolt|move4type=Electric|move4cat=Special}}
|move4=Power-Up Punch |move4type=Fighting|move4cat=Physical}}
{{Party/Footer}}
===Pokemon Black 2===
{{Party/Single
|color={{Unova color}}
|bordercolor={{Unova color dark}}
|headcolor={{Unova color light}}
|sprite=Black_2_White_2_Rosa.png{{!}}50px
|prize={{pdollar}}-
|class=Champion
|classlink=Pokémon Champion
|name=Mr. Kate
|game=B2W2
|location=Pokémon League (Unova)
|locationname=Pokémon League
|pokemon=6}}
|{{Pokémon/6
|ndex=612
|pokemon=Haxorus
|level=85
|gender=male
|type1=Dragon
|ability=Mold Breaker
|move1=Outrage|move1type=Dragon|move1cat=Physical
|move2=Swords Dance|move2type=Normal|move2cat=Status
|move3=Aerial Ace|move3type=Flying|move3cat=Physical
|move4=Dragon Claw|move4type=Dragon|move4cat=Physical}}
|{{Pokémon/6
|ndex=637
|pokemon=Volcarona
|level=83
|gender=male
|type1=Fire|type2=Bug
|ability=Flame Body
|move1=Quiver Dance|move1type=Bug|move1cat=Status
|move2=Bug Buzz|move2type=Bug|move2cat=Special
|move3=Fire Blast|move3type=Fire|move3cat=Special
|move4=Heat Wave|move4type=Fire|move4cat=Special}}
|{{Pokémon/6
|ndex=530
|pokemon=Excadrill
|level=87
|gender=male
|type1=Ground|type2=Steel
|ability=Sand Force
|move1=Stealth Rock|move1type=Rock|move1cat=Status
|move2=Swords Dance|move2type=Normal|move2cat=Status
|move3=Earthquake|move3type=Ground|move3cat=Physical
|move4=Rock Slide|move4type=Rock |move4cat=Physical}}
{{Party/Div|color={{kalos color}}}}
|{{Pokémon/6
|ndex=571
|pokemon=Zoroark
|level=88
|gender=female
|type1=Dark
|ability=Illusion
|move1=Night Daze|move1type=Dark|move1cat=Special
|move2=Nasty Plot|move2type=Dark|move2cat=Status
|move3=Close Combat|move3type=Fighting|move3cat=Special
|move4=Foul Play|move4type=Dark|move4cat=Physical}}
|{{Pokémon/6
|ndex=606
|pokemon=Beheeyem
|level=74
|gender=male
|type1=Psychic
|ability=Synchronize
|move1=Thunder Wave|move1type=Electric|move1cat=Status
|move2=Wonder Room|move2type=Psychic|move2cat=Status
|move3=Energy Ball|move3type=Grass|move4cat=Special
|move4=Psychic|move4type=Psychic|move3cat=Special}}
|{{Pokémon/6
|ndex=448
|pokemon=Lucario
|level=83
|gender=Male
|type1=Fighting|type2=Steel
|ability=
|held=
|move1=Calm Mind|move1type=Psychic|move1cat=Status
|move2= Close Combat|move2type=Fighting|move2cat=Physical
|move3=Aura Sphere|move3type=Fighting|move3cat=Special
|move4= ExtremeSpeed|move4type=Normal|move4cat=Physical}}
{{Party/Footer}}
 
===Pokemon White===
{{Party/Single
|color={{Unova color}}
|bordercolor={{Unova color dark}}
|headcolor={{Unova color light}}
|sprite=Black_White_Hilbert.png{{!}}50px
|prize={{pdollar}}-
|class=Champion
|classlink=Pokémon Champion
|name=Mr. Kate
|game=B2W2
|location=Pokémon League (Unova)
|locationname=Pokémon League
|pokemon=6}}
|{{Pokémon/6
|ndex=612
|pokemon=Haxorus
|level=65
|gender=male
|type1=Dragon
|ability=Mold Breaker
|move1=Dragon Dance|move1type=Dragon|move1cat=Status
|move2=Swords Dance|move2type=Normal|move2cat=Status
|move3=Slash|move3type=Normal|move3cat=Physical
|move4=Dragon Claw|move4type=Dragon|move4cat=Physical}}
|{{Pokémon/6
|ndex=497
|pokemon=Serperior
|level=60
|gender=male
|type1=Grass
|ability=Overgrow
|move1=-|move1type=Bug|move1cat=Status
|move2=-|move2type=Bug|move2cat=Special
|move3=-|move3type=Fire|move3cat=Special
|move4=-|move4type=Fire|move4cat=Special}}
|{{Pokémon/6
|ndex=604
|pokemon=Eelektross
|level=65
|gender=male
|type1=Electric
|ability=Levitate
|move1=-|move1type=Rock|move1cat=Status
|move2=-|move2type=Normal|move2cat=Status
|move3=-|move3type=Ground|move3cat=Physical
|move4=-|move4type=Rock |move4cat=Physical}}
{{Party/Div|color={{kalos color}}}}
|{{Pokémon/6
|ndex=508
|pokemon=Stoutland
|level=64
|gender=female
|type1=Normal
|ability=Intimidate
|move1=-|move1type=Dark|move1cat=Special
|move2=-|move2type=Dark|move2cat=Status
|move3=-|move3type=Fighting|move3cat=Special
|move4=-|move4type=Dark|move4cat=Physical}}
|{{Pokémon/6
|ndex=537
|pokemon= Seismitoad
|level=70
|gender=male
|type1=Water|type2=Ground
|ability=Poison Touch
|move1=-|move1type=Electric|move1cat=Status
|move2=-|move2type=Psychic|move2cat=Status
|move3=-|move3type=Grass|move4cat=Special
|move4=-|move4type=Psychic|move3cat=Special}}
|{{Pokémon/6
|ndex=560
|pokemon=Scrafty
|level=83
|gender=Male
|type1=Dark|type2=Fighting
|ability=Moxie
|held=
|move1=-|move1type=Psychic|move1cat=Status
|move2= -|move2type=Fighting|move2cat=Physical
|move3=-|move3type=Fighting|move3cat=Special
|move4= -|move4type=Normal|move4cat=Physical}}
{{Party/Footer}}
 
===Fire Red===
{{Party/Single
|color={{Kanto color}}
|bordercolor={{Kanto color dark}}
|headcolor={{Kanto color light}}
|sprite=FireRed_LeafGreen_Red.png{{!}}50px
|prize={{pdollar}}
|class=Champion
|classlink=Champion
|name=Mr. Kate
|game=FRLG
|location=Indigo Plateau
|pokemon=6
}}
|{{Pokémon/3
|pokemon=Gyarados
|ndex=130
|level=68
|gender=male
|game=FireRed
|type1=Water|type2=Flying
|ability=Intimidate
|move1=Hydro Pump|move1type=Water
|move2=Earthquake|move2type=Ground
|move3=Bite|move3type=Dark
|move4=Twister|move4type=Dragon}}
|{{Pokémon/3
|pokemon=Raichu
|ndex=026
|level=69
|gender=male
|game=FireRed
|type1=Electric
|ability=Static
|move1=Thunder|move1type=Electric
|move2=Quick Attack|move2type=Normal
|move3=Slam|move3type=Normal
|move4=Thunderbolt|move4type=Electric}}
|{{Pokémon/3
|pokemon=Nidoking
|gender=male
|ndex=034
|level=70
|game=FireRed
|type1=Poison|type2=Ground
|ability=Poison Point
|move1=Thrash|move1type=Normal
|move2=Earthquake|move2type=Ground
|move3=Megahorn|move3type=Bug
|move4=Hyper Beam|move4type=Normal}}
{{Party/Div|color={{kanto color}}}}
| style="margin:auto" |{{Pokémon/3
|pokemon=Blastoise
|ndex=009
|level=87
|gender=male
|game=FireRed
|type1=Water
|ability=Torrent
|move1=Protect|move1type=Normal
|move2=Hydro Cannon|move2type=Water
|move3=Water Pulse|move3type=Water
|move4=Bite|move4type=Dark}}
| style="margin:auto" |{{Pokémon/3
|pokemon=Hypno
|ndex=097
|level=078
|gender=male
|game=FireRed
|type1=Psychic
|held=
|ability=Insomnia
|move1=Psychic|move1type=Psychic
|move2=Hypnosis|move2type=Psychic
|move3=Confusion|move3type=Psychic
|move4=Headbutt|move4type=Normal}}
|{{Pokémon/3
|pokemon=Primeape
|ndex=057
|level=70
|gender=male
|game=FireRed
|type1=Fighting
|ability=Vital Spirit
|move1=Cross Chop|move1type=Fighting
|move2=Low Kick|move2type=Fighting
|move3=Mega Punch|move3type=Normal
|move4=Karate Chop|move4type=Fighting}}
{{Party/Footer}}
===Silver===
{{Party/Single
|color={{Johto color}}
|bordercolor={{Johto color dark}}
|headcolor={{Johto color light}}
|sprite=Spr_GS_Ethan.png
|prize={{pdollar}}
|class=Champion
|classlink=Pokémon Champion
|name=Mr. Kate
|game=GSC
|location=Indigo Plateau
|pokemon=6
}}
|{{Pokémon/2
|pokemon=Dragonite
|ndex=149
|level=86
|game=Silver
|gender=male
|type1=Dragon|type2=Flying
|move1=-|move1type=Water
|move2=-|move2type=Water
|move3=-|move3type=Normal
|move4=-|move4type=Normal}}
|{{Pokémon/2
|pokemon=Togetic
|ndex=176
|level=56
|game=Silver
|gender=male
|type1=Normal|type2=Flying
|move1=-|move1type=Dragon
|move2=--|move2type=Electric
|move3=-|move3type=Ice
|move4=--|move4type=Normal}}
|{{Pokémon/2
|pokemon=Noctowl
|ndex=162
|level=60
|game=Silver
|gender=male
|type1=Fire
|move1=-|move1type=Fire
|move2=-|move2type=Flying
|move3=-|move3type=Normal
|move4=-|move4type=Normal}}
{{Party/Div|color={{Johto color}}}}
|{{Pokémon/2
|pokemon=Feraligatr
|ndex=160
|level=62
|game=Silver
|gender=male
|type1=Water
|move1=-|move1type=Rock
|move2=-|move2type=Rock
|move3=-|move3type=Flying
|move4=-|move4type=Normal}}
|{{Pokémon/2
|pokemon=Ampharos
|ndex=181
|level=60
|game=Silver
|gender=male
|type1=Electric
|move1=-|move1type=Dragon
|move2=-|move2type=Electric
|move3=-|move3type=Electric
|move4=-|move4type=Normal}}
|{{Pokémon/2
|pokemon=Tyranitar
|ndex=248
|level=75
|game=Silver
|gender=male
|type1=Dark|type2=Rock
|move1=-|move1type=Normal
|move2=-|move2type=Dragon
|move3=-|move3type=Fire
|move4=-|move4type=Normal}}
{{Party/Footer}}
{{Party/Footer}}

Latest revision as of 21:43, 18 November 2015

Pokémon Omega Ruby



Pokemon Y



Pokemon Black 2



Pokemon White



Fire Red



Silver