118: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
No edit summary
m (Text replacement - "List of Pokémon by Unova Pokédex number (Black 2 and White 2)" to "List of Pokémon by Unova Pokédex number in Pokémon Black 2 and White 2")
 
(18 intermediate revisions by 12 users not shown)
Line 1: Line 1:
'''118''' may refer to:
'''118''' may refer to:
__NOTOC__
__NOTOC__
==[[Regional Pokédex]] number==
==Pokédex number==
* #118 {{p|Goldeen}}, in the [[List of Pokémon by National Pokédex number|National and Kanto Pokédex]]
* #118 {{p|Goldeen}}, in the [[List of Pokémon by National Pokédex number|National and Kanto Pokédex]]
* #118 {{p|Magnemite}}, in the [[List of Pokémon by New Pokédex number|New Pokédex]]
* #118 {{p|Magnemite}}, in the [[List of Pokémon by New Pokédex number|New Pokédex]]
* #118 {{p|Flygon}}, in the [[List of Pokémon by Hoenn Pokédex number (Generation III)|Hoenn Pokédex]] in Generation III
* #118 {{p|Flygon}}, in the [[List of Pokémon by Hoenn Pokédex number in Generation III|Hoenn Pokédex]] in [[Generation III]]
* #118 {{p|Quagsire}}, in the [[List of Pokémon by Sinnoh Pokédex number|Sinnoh Pokédex]]
* #118 {{p|Quagsire}}, in the [[List of Pokémon by Sinnoh Pokédex number|Sinnoh Pokédex]]
* #118 {{p|Muk}}, in the [[List of Pokémon by Johto Pokédex number|Johto Pokédex]]
* #118 {{p|Muk}}, in the [[List of Pokémon by Johto Pokédex number|Johto Pokédex]]
* #118 {{p|Haxorus}}, in the [[List of Pokémon by Unova Pokédex number|Unova Pokédex]]
* #118 {{p|Haxorus}}, in the [[List of Pokémon by Unova Pokédex number|Unova Pokédex]]
* #118 {{p|Scrafty}}, in the [[List of Pokémon by New Unova Pokédex number|New Unova Pokédex]]
* #118 {{p|Scrafty}}, in the [[List of Pokémon by Unova Pokédex number in Pokémon Black 2 and White 2|New Unova Pokédex]]
* #118 {{p|Doublade}}, in the {{DL|List of Pokémon by Kalos Pokédex number|Central Kalos Pokédex}}
* #118 {{p|Doublade}}, in the {{DL|List of Pokémon by Kalos Pokédex number|Central Kalos Pokédex}}
* #118 {{p|Wynaut}}, in the {{DL|List of Pokémon by Kalos Pokédex number|Coastal Kalos Pokédex}}
* #118 {{p|Wynaut}}, in the {{DL|List of Pokémon by Kalos Pokédex number|Coastal Kalos Pokédex}}
* #118 {{p|Noctowl}}, in the {{DL|List of Pokémon by Kalos Pokédex number|Mountain Kalos Pokédex}}
* #118 {{p|Noctowl}}, in the {{DL|List of Pokémon by Kalos Pokédex number|Mountain Kalos Pokédex}}
* #118 {{p|Sandslash}}, in the [[List of Pokémon by Hoenn Pokédex number (Generation VI)|Hoenn Pokédex]] in Generation VI
* #118 {{p|Sandslash}}, in the [[List of Pokémon by Hoenn Pokédex number in Generation VI|Hoenn Pokédex]] in [[Generation VI]]
* #118 {{p|Shelgon}}, in the {{DL|List of Pokémon by Alola Pokédex number (Sun and Moon)|Alola Pokédex}} in {{pkmn|Sun and Moon}}
* #118 {{p|Shelgon}}, in the {{DL|List of Pokémon by Alola Pokédex number in Pokémon Sun and Moon|Alola and Melemele Pokédex}} in {{pkmn|Sun and Moon}}
* #118 {{p|Machoke}}, in the {{DL|List of Pokémon by Alola Pokédex number (Ultra Sun and Ultra Moon)|Alola Pokédex}} in {{pkmn|Ultra Sun and Ultra Moon}}
* #118 {{p|Machoke}}, in the {{DL|List of Pokémon by Alola Pokédex number in Pokémon Ultra Sun and Ultra Moon|Alola and Melemele Pokédex}} in {{pkmn|Ultra Sun and Ultra Moon}}
* #118 {{p|Bastiodon}}, in the [[List of Pokémon by Alola Pokédex number in Pokémon Sun and Moon|Akala Pokédex]] in {{pkmn|Sun and Moon}}
* #118 {{p|Goomy}}, in the [[List of Pokémon by Alola Pokédex number in Pokémon Ultra Sun and Ultra Moon|Akala Pokédex]] in {{pkmn|Ultra Sun and Ultra Moon}}
* #118 {{p|Snorunt}}, in the [[List of Pokémon by Alola Pokédex number in Pokémon Sun and Moon|Ula'ula Pokédex]] in {{pkmn|Sun and Moon}}
* #118 {{p|Electivire}}, in the [[List of Pokémon by Alola Pokédex number in Pokémon Ultra Sun and Ultra Moon|Ula'ula Pokédex]] in {{pkmn|Ultra Sun and Ultra Moon}}
* #118 {{p|Pyroar}}, in the [[List of Pokémon by Alola Pokédex number in Pokémon Ultra Sun and Ultra Moon|Poni Pokédex]] in {{pkmn|Ultra Sun and Ultra Moon}}
* #118 {{p|Bronzor}}, in the [[List of Pokémon by Galar Pokédex number|Galar Pokédex]]
* #118 {{p|Bronzor}}, in the [[List of Pokémon by Galar Pokédex number|Galar Pokédex]]
* #118 {{p|Scyther}}, in the [[List of Pokémon by Isle of Armor Pokédex number|Isle of Armor Pokédex]]
* #118 {{p|Garchomp}}, in the [[List of Pokémon by Crown Tundra Pokédex number|Crown Tundra Pokédex]]
* #118 {{p|Onix}}, in the [[List of Pokémon by Hisui Pokédex number|Hisui Pokédex]]
* #118 {{p|Crabrawler}}, in the [[List of Pokémon by Paldea Pokédex number|Paldea Pokédex]]
* #118 {{p|Gastly}}, in the [[List of Pokémon by Kitakami Pokédex number|Kitakami Pokédex]]
* #118 {{p|Magnezone}}, in the [[List of Pokémon by Blueberry Pokédex number|Blueberry Pokédex]]


==[[List of Pokémon by Browser number|Browser]] number==
==[[List of Pokémon by Browser number|Browser]] number==
Line 24: Line 35:
==Anime==
==Anime==
* ''[[EP118|The Double Trouble Header]]'', episode 118 of the [[List of original series episodes|original series]]
* ''[[EP118|The Double Trouble Header]]'', episode 118 of the [[List of original series episodes|original series]]
* ''[[AG118|Less is Morrison]]'', episode 118 of the [[List of Advanced Generation series episodes|''Advanced Generation'' series]]
* ''[[AG118|Less is Morrison]]'', episode 118 of ''[[List of Pokémon the Series: Ruby and Sapphire episodes|Pokémon the Series: Ruby and Sapphire]]''
* ''[[DP118|Pursuing a Lofty Goal!]]'', episode 118 of the [[List of Diamond & Pearl series episodes|''Diamond & Pearl'' series]]
* ''[[DP118|Pursuing a Lofty Goal!]]'', episode 118 of ''[[List of Pokémon the Series: Diamond and Pearl episodes|Pokémon the Series: Diamond and Pearl]]''
* ''[[BW118|Secrets From Out of the Fog!]]'', episode 118 of the [[List of Best Wishes series episodes|''Best Wishes'' series]]
* ''[[BW118|Secrets From Out of the Fog!]]'', episode 118 of ''[[List of Pokémon the Series: Black & White episodes|Pokémon the Series: Black & White]]''
* ''[[XY118|Championing a Research Battle!]]'', episode 118 of the [[List of XY series episodes|''XY'' series]]
* ''[[XY118|Championing a Research Battle!]]'', episode 118 of ''[[List of Pokémon the Series: XY episodes|Pokémon the Series: XY]]''
* ''[[SM118|Aiming for the Top Floor!]]'', episode 118 of the [[List of Sun & Moon series episodes|''Sun & Moon'' series]]
* ''[[SM118|Aiming for the Top Floor!]]'', episode 118 of ''[[List of Pokémon the Series: Sun & Moon episodes|Pokémon the Series: Sun & Moon]]''
* ''[[JN118|Battling as Hard as Stone!]]'', episode 118 of ''[[List of Pokémon Journeys: The Series episodes|Pokémon Journeys: The Series]]''


==Games==
==Games==
* {{rt|118|Hoenn}}, a [[route]] in [[Hoenn]]
* {{rt|118|Hoenn}}, a [[route]] in [[Hoenn]]
* [[TM118]], a [[TM|Technical Machine]]


==Manga==
==Manga==
* ''[[PS118|Three Cheers for Chikorita]]'', round 118 in the {{chap|Gold, Silver & Crystal}} of [[Pokémon Adventures]]
* ''[[PS118|Three Cheers for Chikorita]]'', chapter 118 in the {{MangaArc|Gold, Silver & Crystal}} of [[Pokémon Adventures]]


{{-}}
{{-}}

Latest revision as of 04:56, 22 June 2024

118 may refer to:

Pokédex number

Browser number

Anime

Games

Manga


← 117 Number Disambiguations 119 →