Path of Solitude: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
mNo edit summary
m (Text replacement - " Forces of Nature" to " forces of nature")
 
(55 intermediate revisions by 25 users not shown)
Line 1: Line 1:
{{Cleanup}}
The '''Path of Solitude''' (Japanese: '''{{tt|いっぴき道|いっぴきどう}}''' ''Ippiki-dō'') is a battle challenge in [[Pokémon Legends: Arceus]], added in Version 1.1.0. It is conducted by [[Ingo]] at the [[training grounds]] in [[Jubilife Village]] after the {{player}} has completed [[Task#Requests|Request]] 102: Daybreak. The player is to choose a single Pokémon to battle with, and its species, regardless of [[form]], determines the Pokémon that Ingo uses in a designated battle. During this battle, the player cannot use any [[item]]s from their [[satchel]]. Completing a Pokémon's Path of Solitude will add a mark on that Pokémon's page in the player's [[Pokédex]].
The '''Path of Solitude''' (Japanese: '''いっぴき道''') is a battle challenge in [[Pokémon Legends: Arceus]], added in Version 1.1.0. It allows the player to choose a single Pokémon, whose species determines the Pokémon that Ingo uses in a designated battle. Completing a Pokémon's Path of Solitude will add a mark to the player's Pokédex.


==List of opponents==
==Rewards==
{{incomplete}}
After defeating Ingo in battle, he will reward the player with 3 [[Exp. Candy L|Exp. Candies L]] the first time, and 3 sacks of [[Grit Dust]] if the player wins with a repeat Pokémon. Additionally, Ingo will give the player an extra reward for every 10 marks they receive. However, the final milestone reward is gifted at 238 marks.
===001 Rowlet - 050 Wyrdeer===
<!--1 Exp. Candy L every 10? -->
{{MSP/LA|722|Rowlet}} While using {{p|Rowlet}}.
{{Party/Single
|color={{grass color}}
|headcolor={{flying color light}}
|bordercolor={{flying color dark}}
|sprite=VSIngo.png
|size=90px
|prize=N/A
|class=Warden
|classlink=Warden
|name=Ingo
|game=LA
|location=Jubilife Village
|pokemon=1}}
|{{Pokémon/8
|ndex=155
|pokemon=Cyndaquil
|gender=male
|level=84
|type1=Fire
|ability=None
|move1=Flamethrower|move1type=Fire|move1cat=Special
|move2=Quick Attack|move2type=Normal|move2cat=Physical
|move3=Rollout|move3type=Rock|move3cat=Physical}}
{{Party/Footer}}


{{MSP/LA|723|Dartrix}} While using {{p|Dartrix}}.
{| class="roundy blacklinks" style="margin: auto; text-align: center; font-size: 80%; white-space: nowrap; border: 2px solid #{{Legends Arceus color dark}}; background: #{{Legends Arceus color}}"
{{Party/Single
| style="{{roundy|20px}}; border: 2px solid #{{Legends Arceus color dark}}; background: #{{Legends Arceus color light}}; width: 32px" | [[File:Solitude mark.png|45px]]
|color={{grass color}}
|-
|headcolor={{flying color light}}
| The Solitude mark
|bordercolor={{flying color dark}}
|}
|sprite=VSIngo.png
|size=90px
|prize=N/A
|class=Warden
|classlink=Warden
|name=Ingo
|game=LA
|location=Jubilife Village
|pokemon=1}}
|{{Pokémon/8
|ndex=156
|pokemon=Quilava
|gender=male
|level=70
|type1=Fire
|ability=None
|move1=Flame Wheel|move1type=Fire|move1cat=Physical
|move2=Quick Attack|move2type=Normal|move2cat=Physical
|move3=Aerial Ace|move3type=Flying|move3cat=Physical}}
{{Party/Footer}}


{{MSP/LA|724H|Decidueye}} While using {{p|Decidueye}}.
{| class="roundtable mw-collapsible mw-collapsed" style="margin:auto; margin-top:1.2em; background: #{{Legends Arceus color}}; border: 3px solid #{{Legends Arceus color dark}}"
{{Party/Single
|- style="color:#FFF"
|color={{grass color}}
! Marks
|headcolor={{fighting color light}}
! Reward
|bordercolor={{fighting color dark}}
|-
|sprite=VSIngo.png
| 10
|size=90px
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×1
|prize=N/A
|-
|class=Warden
| 20
|classlink=Warden
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×1
|name=Ingo
|-
|game=LA
| 30
|location=Jubilife Village
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×1
|pokemon=1}}
|-
|{{Pokémon/8
| 40
|ndex=157
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×1
|pokemon=Typhlosion
|-
|form=-Hisui
| 50
|gender=male
| {{Bag/s|Exp. Candy XL|LA}} [[Exp. Candy XL]] ×1
|level=60
|-
|type1=Fire
| 60
|type2=Ghost
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×2
|ability=None
|-
|move1=Ominous Wind|move1type=Ghost|move1cat=Special
| 70
|move2=Quick Attack|move2type=Normal|move2cat=Physical
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×2
|move3=Ember|move3type=Fire|move3cat=Special}}
|-
{{Party/Footer}}
| 80
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×2
|-
| 90
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×2
|-
| 100
| {{Bag/s|Exp. Candy XL|LA}} [[Exp. Candy XL]] ×2
|-
| 110
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×3
|-
| 120
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×3
|-
| 130
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×3
|-
| 140
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×3
|-
| 150
| {{Bag/s|Exp. Candy XL|LA}} [[Exp. Candy XL]] ×3
|-
| 160
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×4
|-
| 170
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×4
|-
| 180
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×4
|-
| 190
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×4
|-
| 200
| {{Bag/s|Exp. Candy XL|LA}} [[Exp. Candy XL]] ×4
|-
| 210
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×5
|-
| 220
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×5
|-
| 230
| {{Bag/s|Exp. Candy L|LA}} [[Exp. Candy L]] ×5
|-
| 238
| {{Bag/s|Exp. Candy XL|LA}} [[Exp. Candy XL]] ×10
|}


{{MSP/LA|155|Cyndaquil}} While using {{p|Cyndaquil}}.
==List of opponents==
{{Party/Single
The following lists the Pokémon that Ingo will use, based on the player's Pokémon.
|color={{fire color}}
|headcolor={{fire color light}}
|bordercolor={{fire color dark}}
|sprite=VSIngo.png
|size=90px
|prize=N/A
|class=Warden
|classlink=Warden
|name=Ingo
|game=LA
|location=Jubilife Village
|pokemon=1}}
|{{Pokémon/8
|ndex=501
|pokemon=Oshawott
|gender=male
|level=80
|type1=Water
|ability=None
|move1=Aqua Jet|move1type=Water|move1cat=Physical
|move2=Swords Dance|move2type=Normal|move2cat=Status
|move3=Rest|move3type=Psychic|move3cat=Status
|move4=Aqua Tail|move4type=Water|move4cat=Physical}}
{{Party/Footer}}


{{MSP/LA|156|Quilava}} While using {{p|Quilava}}.
===Single Battles===
{{Party/Single
The following Path of Solitude challenges are all one-on-one battles against Ingo. A checkmark next to the player's Pokémon indicates that there is a [[Task#Requests|request]] tied to completing the challenge.
|color={{fire color}}
|headcolor={{fire color light}}
|bordercolor={{fire color dark}}
|sprite=VSIngo.png
|size=90px
|prize=N/A
|class=Warden
|classlink=Warden
|name=Ingo
|game=LA
|location=Jubilife Village
|pokemon=1}}
|{{Pokémon/8
|ndex=502
|pokemon=Dewott
|gender=male
|level=70
|type1=Water
|ability=None
|move1=Aqua Jet|move1type=Water|move1cat=Physical
|move2=Tackle|move2type=Normal|move2cat=Physical
|move3=Swords Dance|move3type=Normal|move3cat=Status}}
{{Party/Footer}}


{{MSP/LA|157H|Typhlosion}} While using {{p|Typhlosion}}.
{{Party/Single
{{Party/Single
|color={{fire color}}
|color={{Legends Arceus color}}
|headcolor={{ghost color light}}
|headcolor={{Legends Arceus color light}}
|bordercolor={{ghost color dark}}
|bordercolor={{Legends Arceus color dark}}
|sprite=VSIngo.png
|sprite=VSIngo.png
|size=90px
|size=150px
|prize=N/A
|prize=none
|class=Warden
|class=Warden
|classlink=Warden
|classlink=Warden
|name=Ingo
|name={{color2|000|Ingo}}
|game=LA
|game=LA
|location=Jubilife Village
|location=Training grounds
|pokemon=1}}
|pokemon=1}}
|{{Pokémon/8
|
|ndex=503
{| class="roundy sortable" style="margin:auto; background-color:#{{Legends Arceus color}}; border:3px solid #{{Legends Arceus color}}; font-size:90%;"
|pokemon=Samurott
|-
|form=-Hisui
! rowspan=2 style="background-color:#{{Legends Arceus color light}}; {{roundytl|5px}}" | #
|gender=male
! rowspan=2 colspan=2 style="background-color:#{{Legends Arceus color light}}; width:12em;" | Player
|level=60
! rowspan=2 colspan=2 style="background-color:#{{Legends Arceus color light}}; width:12em;" | Opponent
|type1=Water
! rowspan=2 style="background-color:#{{Legends Arceus color light}}; width:3em;" | {{color2|000|Level}}
|type2=Dark
! rowspan=2 class="unsortable" colspan="4" style="background-color:#{{Legends Arceus color light}}; min-width:38em;" | {{color2|000|Move|Moves}}
|ability=None
! rowspan=2 style="background-color:#{{Legends Arceus color light}}; width:6em;" | {{color2|000|Nature}}
|move1=Aqua Jet|move1type=Water|move1cat=Physical
! class="unsortable" colspan="6" style="background-color:#{{Legends Arceus color light}}; {{roundytr|5px}};" | {{color2|000|Effort level|Effort levels}}
|move2=Aerial Ace|move2type=Flying|move2cat=Physical}}
|- style="background-color:#FFF; font-size:75%"
! style="background-color:#{{hp color}}; width:3.5em;" | HP
! style="background-color:#{{attack color}}; width:3.5em;" | Attack
! style="background-color:#{{defense color}}; width:3.5em;" | Defense
! style="background-color:#{{special attack color}}; width:3.5em;" | Sp. Atk
! style="background-color:#{{special defense color}}; width:3.5em;" | Sp. Def
! style="background-color:#{{speed color}}; width:3.5em;" | Speed
{{lop/path-of-solitude|025|Pikachu|095|Onix|70|Rock Smash|Fighting|Iron Head|Steel|Stealth Rock|Rock|||Serious|10||10||10||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|026|Raichu|208|Steelix|80|Rock Smash|Fighting|Iron Head|Steel|Stealth Rock|Rock|Earth Power|Ground|Serious|10|5|10|5|10|10|master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|035|Clefairy|042|Golbat|60|Leech Life|Bug|Air Cutter|Flying|Bite|Dark|||Serious|10||5||5||||||note2={{male}}}}
{{lop/path-of-solitude|036|Clefable|169|Crobat|60|Leech Life|Bug|Air Cutter|Flying|Bite|Dark|Hypnosis|Psychic|Serious|10||10||10|10|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|037|Vulpix|058H|Growlithe|80|Crunch|Dark|Flare Blitz|Fire|Play Rough|Fairy|Rock Slide|Rock|Serious|10||10||10|5|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|038|Ninetales|059H|Arcanine|70|Crunch|Dark|Raging Fury|Fire|Play Rough|Fairy|Double-Edge|Normal|Serious|10||10||10||master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|041|Zubat|396|Starly|70|Roost|Flying|Quick Attack|Normal|Aerial Ace|Flying|||Serious|10||10||10||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|042|Golbat|397|Staravia|60|Roost|Flying|Quick Attack|Normal|Aerial Ace|Flying|||Serious|10||5|5|5||||||note2={{male}}}}
{{lop/path-of-solitude|046|Paras|176|Togetic|70|Baby-Doll Eyes|Fairy|Tackle|Normal|Drain Punch|Fighting|||Serious|10||10||10|10|master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|047|Parasect|468|Togekiss|70|Baby-Doll Eyes|Fairy|Zen Headbutt|Psychic|Draining Kiss|Fairy|||Serious|10||10||10|5|master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|054|Psyduck|054|Psyduck|70|Hydro Pump|Water|Tri Attack|Normal|Ice Beam|Ice|||Serious|7||6||6||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|055|Golduck|055|Golduck|60|Hydro Pump|Water|Zen Headbutt|Psychic|Ice Beam|Ice|||Serious|10||10||10||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|058H|Growlithe|037|Vulpix|83|Baby-Doll Eyes|Fairy|Nasty Plot|Dark|Extrasensory|Psychic|Ominous Wind|Ghost|Bold|10|10|10|10|10|10|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|059H|Arcanine|038|Ninetales|77|Baby-Doll Eyes|Fairy|Flamethrower|Fire|Extrasensory|Psychic|Shadow Ball|Ghost|Bold|10|10|10|10|10|10|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|063|Abra|122|Mr. Mime|84|Mimic|Normal|||||||Sassy|10|10|10|10|10||master1=no||||note2={{male}}|note=✓}}
{{lop/path-of-solitude|064|Kadabra|122|Mr. Mime|70|Thunderbolt|Electric|Calm Mind|Psychic|Mystical Fire|Fire|Dazzling Gleam|Fairy|Lax|10|10|10|10|10|10|master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|065|Alakazam|242|Blissey|70|Giga Impact|Normal|Soft-Boiled|Normal|Calm Mind|Psychic|Tri Attack|Normal|Serious|10|10|10|10|10|10|master1=yes|master2=yes|master3=yes|master4=yes|note2={{female}}}}
{{lop/path-of-solitude|066|Machop|453|Croagunk|70|Rock Smash|Fighting|Poison Jab|Poison|Bulk Up|Fighting|||Serious|10||10||10|5|master1=yes|master2=yes|||note2={{male}}}}
{{lop/path-of-solitude|067|Machoke|454|Toxicroak|60|Venoshock|Poison|Rock Smash|Fighting|Icy Wind|Ice|||Adamant|10||5||5||master1=yes|master2=yes|||note2={{male}}}}
{{lop/path-of-solitude|068|Machamp|065|Alakazam|70|Hypnosis|Psychic|Recover|Normal|Psycho Cut|Psychic|||Impish|10||10||10|5|master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|072|Tentacool|425|Drifloon|70|Psychic|Psychic|Hex|Ghost|Charge Beam|Electric|||Calm|10||10||10|5|master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|073|Tentacruel|426|Drifblim|60|Shadow Ball|Ghost|Icy Wind|Ice|Extrasensory|Psychic|||Calm|10||5||5||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|074|Geodude|418|Buizel|70|Double Hit|Normal|Bulk Up|Fighting|Aqua Jet|Water|||Modest|10||10||10||master1=yes|master2=yes|||note2={{male}}}}
{{lop/path-of-solitude|075|Graveler|419|Floatzel|60|Bulk Up|Fighting|Crunch|Dark|Rock Smash|Fighting|||Modest|10||5||5||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|076|Golem|549H|Lilligant|70|Stun Spore|Grass|Rock Smash|Fighting|Recover|Normal|||Serious|10||10||10|5|master1=yes|master2=yes|||note2={{female}}}}
{{lop/path-of-solitude|077|Ponyta|077|Ponyta|70|Hypnosis|Psychic|Flame Wheel|Fire|Double Hit|Normal|Double-Edge|Normal|Serious|10||10||10|5|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|078|Rapidash|078|Rapidash|70|Hypnosis|Psychic|Wild Charge|Electric|Double Hit|Normal|Double-Edge|Normal|Serious|10||10||10|5|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|081|Magnemite|037|Vulpix|70|Nasty Plot|Dark|Ember|Fire|Quick Attack|Normal|||Careful|10||10||10||master1=yes|master2=yes|||note2={{male}}}}
{{lop/path-of-solitude|082|Magneton|038|Ninetales|60|Quick Attack|Normal|Ember|Fire|||||Careful|10||10||10||master1=yes|master2=yes|||note2={{male}}}}
{{lop/path-of-solitude|092|Gastly|108|Lickitung|70|Rollout|Rock|Rest|Psychic|Ice Ball|Ice|||Calm|10||10||10|10|master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|093|Haunter|356|Dusclops|60|Fire Punch|Fire|Ice Punch|Ice|Thunder Punch|Electric|||Calm|10||5||5|10|master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|094|Gengar|477|Dusknoir|70|Hex|Ghost|Fire Punch|Fire|Ice Punch|Ice|Thunder Punch|Electric|Careful|10||10||10|10|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|095|Onix|113|Chansey|70|Calm Mind|Psychic|Tackle|Normal|Soft-Boiled|Normal|||Serious|10|5|10||10|5|master1=yes|master2=yes|master3=yes||note2={{female}}}}
{{lop/path-of-solitude|100H|Voltorb|712|Bergmite|60|Crunch|Dark|Iron Defense|Steel|Double-Edge|Normal|||Serious|10||5||5||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|101H|Electrode|713H|Avalugg|70|Mountain Gale|Ice|Iron Defense|Steel|Stealth Rock|Rock|||Calm|10|10|10|10|10|10|master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|108|Lickitung|093|Haunter|60|Hypnosis|Psychic|Poison Gas|Poison|Energy Ball|Grass|||Serious|10||5||5||master1=yes|master2=yes|||note2={{male}}}}
{{lop/path-of-solitude|111|Rhyhorn|114|Tangela|60|Stun Spore|Grass|Rock Smash|Fighting|||||Adamant|10||||||master1=yes|master2=yes|||note2={{male}}}}
{{lop/path-of-solitude|112|Rhydon|465|Tangrowth|70|Sleep Powder|Grass|Rock Smash|Fighting|Double Hit|Normal|||Adamant|10||7||10|5|master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|113|Chansey|075|Graveler|70|Double-Edge|Normal|Iron Defense|Steel|||||Adamant|10|5|10||10|5|master1=yes|master2=yes|||note2={{male}}}}
{{lop/path-of-solitude|114|Tangela|193|Yanma|60|Gust|Flying|Quick Attack|Normal|Hypnosis|Psychic|||Serious|10||5||5||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|122|Mr. Mime|435|Skuntank|60|Acid Spray|Poison|Flamethrower|Fire|Dark Pulse|Dark|||Adamant|10||5||5||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|123|Scyther|095|Onix|70|Rock Smash|Fighting|Iron Head|Steel|Stealth Rock|Rock|||Jolly|10||10||10|10|master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|125|Electabuzz|126|Magmar|60|Poison Gas|Poison|Fire Punch|Fire|Focus Energy|Normal|||Serious|10||5||5||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|126|Magmar|125|Electabuzz|60|Thunder Punch|Electric|Thunder Wave|Electric|Quick Attack|Normal|||Serious|10||5||5||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|129|Magikarp|101H|Electrode|55|Self-Destruct|Normal|||||||Serious|||||10|||||||note=✓}}
{{lop/path-of-solitude|130|Gyarados|479W|Rotom|70|Hydro Pump|Water|Thunder Wave|Electric|Thunder Shock|Electric|Hex|Ghost|Adamant|10||10||10||master1=yes|master2=yes|master3=yes|master4=yes|}}
{{lop/path-of-solitude|133|Eevee|571H|Zoroark|50|Snarl|Dark|Nasty Plot|Dark|||||Adamant|10||10||10|3|master1=yes||||note2={{male}}|note=✓}}
{{lop/path-of-solitude|134|Vaporeon|135|Jolteon|70|Quick Attack|Normal|Baby-Doll Eyes|Fairy|Charge Beam|Electric|Focus Energy|Normal|Serious|10||10||10|5|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|135|Jolteon|470|Leafeon|70|Quick Attack|Normal|Baby-Doll Eyes|Fairy|Energy Ball|Grass|Focus Energy|Normal|Serious|10||10||10|5|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|136|Flareon|134|Vaporeon|70|Quick Attack|Normal|Baby-Doll Eyes|Fairy|Water Pulse|Water|Focus Energy|Normal|Serious|10||5||5|5|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|137|Porygon|137|Porygon|70|Recover|Normal|Tri Attack|Normal|Swift|Normal|||Serious|10||10||10|5|master1=yes|master2=yes|master3=yes||}}
{{lop/path-of-solitude|143|Snorlax|068|Machamp|70|Poison Jab|Poison|Mach Punch|Fighting|Bulk Up|Fighting|Rock Smash|Fighting|Serious|10||10||10|5|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|155|Cyndaquil|501|Oshawott|80|Aqua Jet|Water|Swords Dance|Normal|Rest|Psychic|Aqua Tail|Water|Lax|10||10||10|10|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|156|Quilava|502|Dewott|70|Aqua Tail|Water|Tackle|Normal|Swords Dance|Normal|||Lax|10||10||10|5|master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|157H|Typhlosion|503H|Samurott|60|Aqua Jet|Water|Aerial Ace|Flying|||||Modest|5||5||5||master1=yes|master2=yes|||note2={{male}}}}
{{lop/path-of-solitude|169|Crobat|398|Staraptor|70|Brave Bird|Flying|Double-Edge|Normal|||||Serious|10||10||10|5|master1=yes|master2=yes|||note2={{male}}}}
{{lop/path-of-solitude|172|Pichu|705H|Sliggoo|80|Shelter|Steel|Water Pulse|Water|Acid Armor|Poison|Acid Spray|Poison|Bold|10||5||10|5|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|173|Cleffa|041|Zubat|80|Hypnosis|Psychic|Gust|Flying|Leech Life|Bug|Cross Poison|Poison|Lax|10||10||10||master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|175|Togepi|081|Magnemite|80|Thunder Wave|Electric|Charge Beam|Electric|Flash Cannon|Steel|||Adamant|10||10||10||master1=yes|master2=yes|master3=yes||}}
{{lop/path-of-solitude|176|Togetic|082|Magneton|70|Thunder Wave|Electric|Thunder Shock|Electric|Flash Cannon|Steel|||Adamant|10||10||10||master1=yes|master2=yes|master3=yes||}}
{{lop/path-of-solitude|185|Sudowoodo|122|Mr. Mime|60|Iron Defense|Steel|Hypnosis|Psychic|Zen Headbutt|Psychic|||Modest|10||5||5||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|190|Aipom|391|Monferno|60|Ember|Fire|Mach Punch|Fighting|Nasty Plot|Dark|||Modest|10||5||5||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|193|Yanma|397|Staravia|60|Gust|Flying|Quick Attack|Normal|Roost|Flying|||Serious|10||5||5||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|196|Espeon|197|Umbreon|70|Quick Attack|Normal|Baby-Doll Eyes|Fairy|Dark Pulse|Dark|Focus Energy|Normal|Serious|10||10||10|5|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|197|Umbreon|196|Espeon|70|Quick Attack|Normal|Baby-Doll Eyes|Fairy|Dazzling Gleam|Fairy|Focus Energy|Normal|Serious|10||10|7|10|5|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|198|Murkrow|397|Staravia|70|Ominous Wind|Ghost|Air Slash|Flying|Quick Attack|Normal|Roost|Flying|Serious|10||10||10|10|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|200|Misdreavus|198|Murkrow|70|Gust|Flying|Dark Pulse|Dark|Roost|Flying|||Serious|10||10||10|5|master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|201|Unown|201L|Unown|80|Hidden Power|Normal|||||||Serious|10|5|10|10|7|10|master1=yes||||}}
{{lop/path-of-solitude|207|Gligar|215|Sneasel|60|Quick Attack|Normal|Ice Shard|Ice|Swift|Normal|||Modest|10||5||5||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|208|Steelix|143|Snorlax|70|Rollout|Rock|Outrage|Dragon|||||Serious|10|10|10||10|5|master1=yes|master2=yes|||note2={{male}}}}
{{lop/path-of-solitude|211H|Qwilfish|211H|Qwilfish|60|Spikes|Ground|Pin Missile|Bug|Barb Barrage|Poison|||Serious|8||5||5||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|212|Scizor|392|Infernape|80|Mach Punch|Fighting|Flame Wheel|Fire|Bulk Up|Fighting|Stealth Rock|Rock|Serious|10||10||10|3|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|214|Heracross|212|Scizor|70|Bullet Punch|Steel|Quick Attack|Normal|X-Scissor|Bug|Aerial Ace|Flying|Serious|10||10||10|5|master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|215|Sneasel|207|Gligar|70|Mud Bomb|Ground|Quick Attack|Normal|Aerial Ace|Flying|||Jolly|10||10||10||master1=yes|master2=yes|master3=yes||note2={{male}}|note=✓}}
{{lop/path-of-solitude|216|Teddiursa|446|Munchlax|70|Bulldoze|Ground|Bite|Dark|||||Serious|10||10||10|5|master1=yes|master2=yes|||note2={{male}}}}
{{lop/path-of-solitude|217|Ursaring|143|Snorlax|70|Rest|Psychic|Wild Charge|Electric|||||Modest|10||10||10|5|master1=yes|master2=yes|||note2={{male}}}}
{{lop/path-of-solitude|220|Swinub|066|Machop|70|Tackle|Normal|Flamethrower|Fire|Mach Punch|Fighting|Double Hit|Normal|Lax|10||10||10||master1=yes|master2=yes|master3=yes|master4=yes|note2={{male}}}}
{{lop/path-of-solitude|221|Piloswine|067|Machoke|60|Tackle|Normal|Rock Smash|Fighting|Mach Punch|Fighting|||Serious|10||5||5||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|223|Remoraid|421|Cherrim|70|Stun Spore|Grass|Draining Kiss|Fairy|Magical Leaf|Grass|||Serious|10||10||10|5|master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|224|Octillery|421|Cherrim|80|Sleep Powder|Grass|Draining Kiss|Fairy|Energy Ball|Grass|Hyper Beam|Normal|Calm|10||10||10|10|master1=yes|master2=yes|master3=yes|master4=yes|note2={{female}}}}
{{lop/path-of-solitude|226|Mantine|026|Raichu|70|Thunderbolt|Electric|Thunder Wave|Electric|Hyper Beam|Normal|||Adamant|10||10||10||master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|233|Porygon2|233|Porygon2|70|Tri Attack|Normal|Recover|Normal|Swift|Normal|||Serious|10||10||10|5|master1=yes|master2=yes|master3=yes||}}
{{lop/path-of-solitude|234|Stantler|452|Drapion|70|Cross Poison|Poison|X-Scissor|Bug|Crunch|Dark|||Serious|10||10||10|5|master1=yes|master2=yes|master3=yes||note2={{male}}}}
{{lop/path-of-solitude|239|Elekid|240|Magby|70|Fire Punch|Fire|Rock Smash|Fighting|Focus Energy|Normal|||Careful|10||10||10|10|master1=yes|master2=yes|master3=yes||note2={{male}}}}
