Clair: Difference between revisions
(→Round 2: Way to go.) |
m (Text replacement - "[[Team Rocket motto#Blasting off|" to "[[Blasting off|") |
||
(663 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
''If you were looking for the [[character of the day]] from [[AG057]], see [[Claire]]''. | :''If you were looking for the [[character of the day]] from [[AG057|Going for a Spinda]], see [[Claire]]''. | ||
---- | ---- | ||
{{ | {{CharInfobox | ||
name=Clair | | |color={{dragon color}} | ||
jname=イブキ | | |corecolor={{dragon color light}} | ||
tmname=Ibuki | | |bordercolor={{dragon color dark}} | ||
slogan=yes | | |name=Clair | ||
sloganline= | |jname=イブキ | ||
image= | |tmname=Ibuki | ||
caption=Art from | |text=white | ||
gender=Female | | |slogan=yes | ||
hometown=[[Blackthorn City]] | | |sloganline=The Blessed User of Dragon Pokémon | ||
region=[[Johto]] | | |image=HeartGold SoulSilver Clair.png | ||
relatives=[[Lance]], | |size=200px | ||
trainer=yes | | |caption=Art from {{2v2|HeartGold|SoulSilver}} | ||
trainerclass=[[Gym Leader]] | | |gender=Female | ||
|colors=yes | |||
game=yes | | |eyes=Blue | ||
generation= | |hair=Light blue | ||
games= | |hometown=[[Blackthorn City]] | ||
leader=yes | | |region=[[Johto]] | ||
gym=Blackthorn Gym | | |relatives=[[Lance]] (cousin), {{OBP|Master|Dragon Tamer clan}} (grandfather) | ||
type={{t|Dragon}} | | |trainer=yes | ||
badge=Rising Badge | |trainerclass=[[Gym Leader]]{{sup/2|GSC}}{{sup/4|HGSS}}<br>[[Pokémon Trainer]]{{sup/5|B2W2}} | ||
|game=yes | |||
|generation={{Gen|II}}, {{Gen|IV}}, {{Gen|V}} | |||
|games={{game3|Gold and Silver|Gold, Silver|s}}, {{v2|Crystal}}, {{game3|HeartGold and SoulSilver|HeartGold, SoulSilver|s}}, [[Pokémon Black and White Versions 2|Black 2, White 2]], {{g|Stadium 2}}, {{pkmn|Masters EX}} | |||
anime=yes | | |leader=yes | ||
epnum=EP251 | | |gym=Blackthorn Gym | ||
epname=Beauty is Skin Deep | | |specialist=yes | ||
enva=[[Megan Hollingshead]] | | |type={{t|Dragon}} types | ||
java=[[ | |badge=Badge#Rising Badge{{!}}Rising Badge | ||
|anime=yes | |||
|epnum=EP251 | |||
|epname=Beauty is Skin Deep | |||
|enva=[[Megan Hollingshead]] ([[4Kids Entertainment|4Kids]] dub)<br>[[Eva Christensen]] ([[TPCi]] dub) | |||
|java=[[Yuko Mita]] | |||
|gameanim=yes | |||
|envagame=Sarah Anne Williams<ref name="Sarah Anne Williams">[https://twitter.com/SarahAnneWillia/status/1337881861016727558 Sarah Anne Williams on Twitter]</ref> <small>({{pkmn|Masters EX}})</small> | |||
|javagame=Kei Kawamura<ref name="Kei Kawamura">[https://twitter.com/lalofficial1/status/1167422357369020416 LAL official profile on Twitter]</ref> <small>({{pkmn|Masters EX}})</small> | |||
|pv=yes<!--Cameo--> | |||
|pvnum=GOTCHA! | |||
|pvname=GOTCHA! | |||
}} | }} | ||
'''Clair''' (Japanese: '''イブキ''' ''Ibuki'') is the [[Gym Leader]] of [[Blackthorn City]]'s [[Gym]], known officially as the [[Blackthorn Gym]]. Her | '''Clair''' (Japanese: '''イブキ''' ''Ibuki'') is the [[Gym Leader]] of [[Blackthorn City]]'s [[Gym]], known officially as the [[Blackthorn Gym]]. She [[Type expert|specializes]] in {{type|Dragon}} {{OBP|Pokémon|species}}, and she gives the {{Badge|Rising}} to {{pkmn|Trainer}}s who defeat her. Her cousin is [[Lance]]. | ||
==In the core series games== | |||
Clair appears in {{game5|Gold|Silver|Crystal|HeartGold|SoulSilver}} as the Leader of the [[Blackthorn Gym]]. She is the eighth and final Gym Leader to be met in the [[Johto]] [[region]], and defeating her will allow {{pkmn|Trainer}}s to advance to [[Indigo Plateau]]. Known as "The Blessed User of Dragon Pokémon", Clair is descended from a long line of Dragon-type Trainers including her cousin, [[Elite Four]] member [[Lance]], and the {{OBP|master|Dragon Tamer clan}} of Blackthorn's Dragon Tamer clan. | |||
Clair is confident of her abilities as a Trainer, and speaks of herself as "the world's best dragon master". She can hold her own against the [[Elite Four]]: her only known loss is against Lance, now the Champion. Even if the {{player}} defeats her in battle, she refuses to accept their talents unless they pass the "{{tt|Dragon-master challenge|"dragon user challenge" in Generation II}}". The {{Badge|Rising}} that victors of the Blackthorn Gym are entitled to remains in Clair's possession until Trainers have navigated the [[Dragon's Den]] and located a shrine at its center. Only then will Clair acknowledge her loss. She will also encourage the player to excel at the Pokémon League; this is mainly personal, so she will feel less upset about her defeat at the hands of a child. As well as the Rising Badge, she will also issue a {{t|Dragon}} Technical Machine: {{TM|24|DragonBreath}} in [[Generation II]]; {{TM|59|Dragon Pulse}} in [[Generation IV]]. Many of her own Pokémon know these moves in the respective generations. | |||
The player's rival, {{ga|Silver}}, takes to training in the Dragon's Den once the Elite Four have been defeated by the player. In this way, he is said to act as Clair did when she was young herself. In HeartGold and SoulSilver, once Silver has been beaten at [[Mt. Moon]], Clair will appear in the Dragon's Den and team up with her cousin to face the player and Silver in a [[Multi Battle]]. She initially tries to partner up with Silver after he challenges Lance (who asks the player to be his partner), but Silver insults her outfit and asks the player to partner with him instead. She comes to the Dragon's Den every morning between 6:00 AM and 10:00 AM after the player and rival defeat her and Lance, and will give her [[Pokégear]] phone number to the player. If called on Friday evening, she will journey to the [[Fighting Dojo]] and have a rematch with the player. | |||
===Pokémon=== | |||
===={{game2|Gold|Silver|Crystal}}==== | |||
Clair has a [[Full Heal]] and a [[Full Restore]]. | |||
{{Party/Single | |||
|color={{dragon color}} | |||
|headcolor={{dragon color light}} | |||
|bordercolor={{dragon color dark}} | |||
|sprite=Spr GS Clair.png | |||
|prize={{pdollar}}4000 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name=Clair | |||
|game=GSC | |||
|location=Blackthorn Gym | |||
|pokemon=4 | |||
}} | |||
|{{Pokémon/2 | |||
|game=Crystal | |||
|ndex=148 | |||
|pokemon=Dragonair | |||
|gender=female | |||
|level=37 | |||
|type1=Dragon | |||
|move1=Surf|move1type=Water | |||
|move2=Slam|move2type=Normal | |||
|move3=Thunder Wave|move3type=Electric | |||
|move4=DragonBreath|move4type=Dragon}} | |||
|{{Pokémon/2 | |||
|game=Crystal | |||
|ndex=148 | |||
|pokemon=Dragonair | |||
|gender=female | |||
|level=37 | |||
|type1=Dragon | |||
|move1=Thunderbolt|move1type=Electric | |||
|move2=Slam|move2type=Normal | |||
|move3=Thunder Wave|move3type=Electric | |||
|move4=DragonBreath|move4type=Dragon}} | |||
{{Party/Div|color={{dragon color}}}} | |||
|{{Pokémon/2 | |||
|game=Crystal | |||
|ndex=148 | |||
|pokemon=Dragonair | |||
|gender=female | |||
|level=37 | |||
|type1=Dragon | |||
|move1=Ice Beam|move1type=Ice | |||
|move2=Slam|move2type=Normal | |||
|move3=Thunder Wave|move3type=Electric | |||
|move4=DragonBreath|move4type=Dragon}} | |||
|{{Pokémon/2 | |||
|game=Crystal | |||
|ndex=230 | |||
|pokemon=Kingdra | |||
|gender=female | |||
|level=40 | |||
|type1=Water|type2=Dragon | |||
|move1=Surf|move1type=Water | |||
|move2=DragonBreath|move2type=Dragon | |||
|move3=SmokeScreen|move3type=Normal | |||
|move4=Hyper Beam|move4type=Normal}} | |||
{{Party/Footer}} | |||
===={{game|HeartGold and SoulSilver|s}}==== | |||
=====Gym battle===== | |||
{{Party/Single | |||
|color={{dragon color}} | |||
|bordercolor={{dragon color dark}} | |||
|headcolor={{dragon color light}} | |||
|sprite=Spr HGSS Clair.png | |||
|prize={{pdollar}}4920 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name=Clair | |||
|game=HGSS | |||
|location=Blackthorn Gym | |||
|pokemon=4 | |||
}} | |||
|{{Pokémon/4 | |||
|pokemon=Gyarados | |||
|gender=female | |||
|ndex=130 | |||
|level=38 | |||
|game=HeartGold | |||
|type1=Water|type2=Flying | |||
|spritegender=female | |||
|ability=Intimidate | |||
|move1=Bite|move1type=Dark|move1cat=Physical | |||
|move2=Twister|move2type=Dragon|move2cat=Special | |||
|move3=Dragon Rage|move3type=Dragon|move3cat=Special | |||
|move4=Dragon Pulse|move4type=Dragon|move4cat=Special}} | |||
|{{Pokémon/4 | |||
|pokemon=Dragonair | |||
|gender=female | |||
|ndex=148 | |||
|level=38 | |||
|game=HeartGold | |||
|type1=Dragon | |||
|ability=Shed Skin | |||
|move1=Thunder Wave|move1type=Electric|move1cat=Status | |||
|move2=Slam|move2type=Normal|move2cat=Physical | |||
|move3=Aqua Tail|move3type=Water|move3cat=Physical | |||
|move4=Dragon Pulse|move4type=Dragon|move4cat=Special}} | |||
{{Party/Div|color={{dragon color}}}} | |||
|{{Pokémon/4 | |||
|pokemon=Dragonair | |||
|gender=female | |||
|ndex=148 | |||
|level=38 | |||
|game=HeartGold | |||
|type1=Dragon | |||
|ability=Shed Skin | |||
|move1=Thunder Wave|move1type=Electric|move1cat=Status | |||
|move2=Slam|move2type=Normal|move2cat=Physical | |||
|move3=Fire Blast|move3type=Fire|move3cat=Special | |||
|move4=Dragon Pulse|move4type=Dragon|move4cat=Special}} | |||
|{{Pokémon/4 | |||
|pokemon=Kingdra | |||
|gender=female | |||
|ndex=230 | |||
|level=41 | |||
|game=HeartGold | |||
|type1=Water|type2=Dragon | |||
|held=Sitrus Berry | |||
|ability=Sniper | |||
|move2=SmokeScreen|move2type=Normal|move2cat=Status | |||
|move4=Dragon Pulse|move4type=Dragon|move4cat=Special | |||
|move1=Hydro Pump|move1type=Water|move1cat=Special | |||
|move3=Hyper Beam|move3type=Normal|move3cat=Special}} | |||
{{Party/Footer}} | |||
=====[[Rematch]]===== | |||
{{Party/Single | |||
|color={{dragon color}} | |||
|bordercolor={{dragon color dark}} | |||
|headcolor={{dragon color light}} | |||
|sprite=Spr HGSS Clair.png | |||
|prize={{pdollar}}7200 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name=Clair | |||
|game=HGSS | |||
|location=Fighting Dojo | |||
|pokemon=6 | |||
}} | |||
|{{Pokémon/4 | |||
|pokemon=Gyarados | |||
|ndex=130 | |||
|level=56 | |||
|game=HeartGold | |||
|gender=female | |||
|type1=Water|type2=Flying | |||
|spritegender=female | |||
|held=Wacan Berry | |||
|ability=Intimidate | |||
|move1=Dragon Dance|move1type=Dragon|move1cat=Status | |||
|move2=Waterfall|move2type=Water|move2cat=Physical | |||
|move3=Earthquake|move3type=Ground|move3cat=Physical | |||
|move4=Dragon Pulse|move4type=Dragon|move4cat=Special}} | |||
|{{Pokémon/4 | |||
|pokemon=Dragonair | |||
|ndex=148 | |||
|level=52 | |||
|game=HeartGold | |||
|gender=female | |||
|type1=Dragon | |||
|ability=Shed Skin | |||
|move1=Dragon Rush|move1type=Dragon|move1cat=Physical | |||
|move2=Thunder Wave|move2type=Electric|move2cat=Status | |||
|move3=Thunderbolt|move3type=Electric|move3cat=Special | |||
|move4=Flamethrower|move4type=Fire|move4cat=Special}} | |||
|{{Pokémon/4 | |||
|pokemon=Aerodactyl | |||
|ndex=142 | |||
|level=52 | |||
|game=HeartGold | |||
|gender=male | |||
|type1=Rock|type2=Flying | |||
|ability=Rock Head | |||
|move1=Rock Slide|move1type=Rock|move1cat=Physical | |||
|move2=Thunder Fang|move2type=Electric|move2cat=Physical | |||
|move3=Earthquake|move3type=Ground|move3cat=Physical | |||
|move4=Roar|move4type=Normal|move4cat=Status}} | |||
{{Party/Div|color={{dragon color}}}} | |||
|{{Pokémon/4 | |||
|pokemon=Kingdra | |||
|ndex=230 | |||
|level=56 | |||
|game=HeartGold | |||
|gender=female | |||
|type1=Water|type2=Dragon | |||
|ability=Sniper | |||
|move1=DragonBreath|move1type=Dragon|move1cat=Special | |||
|move2=Hydro Pump|move2type=Water|move2cat=Special | |||
|move3=Ice Beam|move3type=Ice|move3cat=Special | |||
|move4=Yawn|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/4 | |||
|pokemon=Charizard | |||
|ndex=006 | |||
|level=52 | |||
|game=HeartGold | |||
|gender=male | |||
|type1=Fire|type2=Flying | |||
|ability=Blaze | |||
|move1=Dragon Claw|move1type=Dragon|move1cat=Physical | |||
|move2=Shadow Claw|move2type=Ghost|move2cat=Physical | |||
|move3=Fire Fang|move3type=Fire|move3cat=Physical | |||
|move4=Air Slash|move4type=Flying|move4cat=Special}} | |||
|{{Pokémon/4 | |||
|pokemon=Dragonite | |||
|ndex=149 | |||
|level=60 | |||
|game=HeartGold | |||
|gender=female | |||
|type1=Dragon|type2=Flying | |||
|held=Sitrus Berry | |||
|ability=Inner Focus | |||
|move1=DragonBreath|move1type=Dragon|move1cat=Special | |||
|move2=Safeguard|move2type=Normal|move2cat=Status | |||
|move3=Thunder|move3type=Electric|move3cat=Special | |||
|move4=Hyper Beam|move4type=Normal|move4cat=Special}} | |||
{{Party/Footer}} | |||
=====[[Multi Battle]] with [[Lance]]===== | |||
[[File:Clair and Lance.png|thumb|right|220px|Clair and Lance approaching for battle]] | |||
Clair and Lance have two [[Full Restore]]s each. | |||
{{Party/Tag | |||
|color={{dragon color}} | |||
|bordercolor={{dragon color dark}} | |||
|headcolor={{dragon color light}} | |||
|bordercolor1=536C9C | |||
|headcolor1=8BB2FF | |||
|color1=7394D5 | |||
|color2=E6525A | |||
|headcolor2=F69C7B | |||
|bordercolor2=9C2931 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name=Clair | |||
|sprite=Spr HGSS Clair.png | |||
|class2=Champion | |||
|classlink2=Pokémon Champion | |||
|name2={{color2|000|Lance}} | |||
|sprite2=Spr HGSS Lance.png | |||
|game=HGSS | |||
|location=Dragon's Den | |||
|prize={{pdollar}}22200 | |||
|pokemon1=3 | |||
|pokemon2=3 | |||
}} | |||
|{{Pokémon/4 | |||
|game=HeartGold | |||
|ndex=148 | |||
|pokemon=Dragonair | |||
|gender=female | |||
|ability=Shed Skin | |||
|level=52 | |||
|type1=Dragon | |||
|move1=Thunder Wave|move1type=Electric|move1cat=Status | |||
|move2=Flamethrower|move2type=Fire|move2cat=Special | |||
|move3=Dragon Rush|move3type=Dragon|move3cat=Physical | |||
|move4=Thunderbolt|move4type=Electric|move4cat=Special}} | |||
|{{Pokémon/4 | |||
|game=SoulSilver | |||
|ndex=230 | |||
|pokemon=Kingdra | |||
|gender=female | |||
|ability=Sniper | |||
|level=56 | |||
|type1=Water|type2=Dragon | |||
|move1=Ice Beam|move1type=Ice|move1cat=Special | |||
|move2=Yawn|move2type=Normal|move2cat=Status | |||
|move3=DragonBreath|move3type=Dragon|move3cat=Special | |||
|move4=Hydro Pump|move4type=Water|move4cat=Special}} | |||
|{{Pokémon/4 | |||
|game=HeartGold | |||
|ndex=149 | |||
|pokemon=Dragonite | |||
|gender=female | |||
|ability=Inner Focus | |||
|level=60 | |||
|type1=Dragon|type2=Flying | |||
|move1=Protect|move1type=Normal|move1cat=Status | |||
|move2=Thunder|move2type=Electric|move2cat=Special | |||
|move3=DragonBreath|move3type=Dragon|move3cat=Special | |||
|move4=Hyper Beam|move4type=Normal|move4cat=Special}} | |||
{{Party/Div|color=E6525A}} | |||
|{{Pokémon/4 | |||
|game=SoulSilver | |||
|ndex=130 m | |||
|pokemon=Gyarados | |||
|gender=male | |||
|ability=Intimidate | |||
|level=68 | |||
|type1=Water|type2=Flying | |||
|move1=Thunder Wave|move1type=Electric|move1cat=Status | |||
|move2=Dragon Dance|move2type=Dragon|move2cat=Status | |||
|move3=Ice Fang|move3type=Ice|move3cat=Physical | |||
|move4=Waterfall|move4type=Water|move4cat=Physical}} | |||
|{{Pokémon/4 | |||
|game=HeartGold | |||
|ndex=006 | |||
|pokemon=Charizard | |||
|gender=male | |||
|ability=Blaze | |||
|level=68 | |||
|type1=Fire|type2=Flying | |||
|move1=Dragon Claw|move1type=Dragon|move1cat=Physical | |||
|move2=Air Slash|move2type=Flying|move2cat=Special | |||
|move3=Flamethrower|move3type=Fire|move3cat=Special | |||
|move4=Hyper Beam|move4type=Normal|move4cat=Special}} | |||
|{{Pokémon/4 | |||
|game=SoulSilver | |||
|ndex=149 | |||
|pokemon=Dragonite | |||
|gender=male | |||
|ability=Inner Focus | |||
|level=75 | |||
|type1=Dragon|type2=Flying | |||
|move1=Draco Meteor|move1type=Dragon|move1cat=Special | |||
|move2=Fire Punch|move2type=Fire|move2cat=Physical | |||
|move3=Safeguard|move3type=Normal|move3cat=Status | |||
|move4=Hyper Beam|move4type=Normal|move4cat=Special}} | |||
{{Party/Footer}} | |||
===={{B2W2}}==== | |||
=====[[Pokémon World Tournament]]===== | |||
Clair uses three of these Pokémon in [[Pokémon battle|Single Battles]], four in [[Double Battle|Double]] and [[Rotation Battle]]s, and all six in [[Triple Battle]]s. Clair will always lead with her signature Pokémon, {{p|Kingdra}}. | |||
======[[Johto Leaders Tournament]]====== | |||
{{Party/Single | |||
|color={{dragon color}} | |||
|headcolor={{dragon color light}} | |||
|bordercolor={{dragon color dark}} | |||
|sprite=Spr B2W2 Clair.png | |||
|prize=1{{color2|000|Battle Point|BP}} | |||
|class={{PK}}{{MN}} Trainer | |||
|classlink=Pokémon Trainer | |||
|name=Clair | |||
|game=B2W2 | |||
|location=Pokémon World Tournament | |||
|pokemon=6 | |||
}} | |||
|{{Pokémon/5 | |||
|game=Black | |||
|ndex=230 | |||
|pokemon=Kingdra | |||
|gender=both | |||
|level=50 | |||
|type1=Water|type2=Dragon | |||
|ability=Swift Swim|ability2=Sniper | |||
|held=Haban Berry | |||
|move1=Yawn|move1type=Normal|move1cat=Status | |||
|move2=Agility|move2type=Psychic|move2cat=Status | |||
|move3=Dragon Pulse|move3type=Dragon|move3cat=Special | |||
|move4=Hydro Pump|move4type=Water|move4cat=Special}} | |||
|{{Pokémon/5 | |||
|game=Black | |||
|ndex=149 | |||
|pokemon=Dragonite | |||
|gender=both | |||
|level=50 | |||
|type1=Dragon|type2=Flying | |||
|ability=Inner Focus | |||
|held=Liechi Berry | |||
|move1=Hone Claws|move1type=Dark|move1cat=Status | |||
|move2=Hurricane|move2type=Flying|move2cat=Special | |||
|move3=Dragon Rush|move3type=Dragon|move3cat=Physical | |||
|move4=Stone Edge|move4type=Rock|move4cat=Physical}} | |||
|{{Pokémon/5 | |||
|game=Black | |||
|ndex=334 | |||
|pokemon=Altaria | |||
|gender=both | |||
|level=50 | |||
|type1=Dragon|type2=Flying | |||
|ability=Natural Cure | |||
|held=Fire Gem | |||
|move1=DragonBreath|move1type=Dragon|move1cat=Special | |||
|move2=Fire Blast|move2type=Fire|move2cat=Special | |||
|move3=Perish Song|move3type=Normal|move3cat=Status | |||
|move4=Cotton Guard|move4type=Grass|move4cat=Status}} | |||
{{Party/Div|color={{dragon color}}}} | |||
|{{Pokémon/5 | |||
|game=Black | |||
|ndex=373 | |||
|pokemon=Salamence | |||
|gender=both | |||
|level=50 | |||
|type1=Dragon|type2=Flying | |||
|ability=Intimidate | |||
|held=Petaya Berry | |||
|move1=Dragon Pulse|move1type=Dragon|move1cat=Special | |||
|move2=Heat Wave|move2type=Fire|move2cat=Special | |||
|move3=Hydro Pump|move3type=Water|move3cat=Special | |||
|move4=Earthquake|move4type=Ground|move4cat=Physical}} | |||
|{{Pokémon/5 | |||
|game=Black | |||
|ndex=621 | |||
|pokemon=Druddigon | |||
|gender=both | |||
|level=50 | |||
|type1=Dragon | |||
|ability=Rough Skin|ability2=Sheer Force | |||
|held=Salac Berry | |||
|move1=Glare|move1type=Normal|move1cat=Status | |||
|move2=Crunch|move2type=Dark|move2cat=Physical | |||
|move3=Dragon Tail|move3type=Dragon|move3cat=Physical | |||
|move4=Superpower|move4type=Fighting|move4cat=Physical}} | |||
|{{Pokémon/5 | |||
|game=Black | |||
|ndex=445 f | |||
|pokemon=Garchomp | |||
|gender=both | |||
|level=50 | |||
|type1=Dragon|type2=Ground | |||
|ability=Sand Veil | |||
|held=Yache Berry | |||
|move1=Dual Chop|move1type=Dragon|move1cat=Physical | |||
|move2=Earthquake|move2type=Ground|move2cat=Physical | |||
|move3=Aqua Tail|move3type=Water|move3cat=Physical | |||
|move4=Rock Slide|move4type=Rock|move4cat=Physical}} | |||
{{Party/Footer}} | |||
======[[Type Expert Tournament|Type Expert]]/[[World Leaders Tournament]]====== | |||
{{Party/Single | |||
|color={{dragon color}} | |||
|headcolor={{dragon color light}} | |||
|bordercolor={{dragon color dark}} | |||
|sprite=Spr B2W2 Clair.png | |||
|prize=1{{color2|000|Battle Point|BP}} | |||
|class={{PK}}{{MN}} Trainer | |||
|classlink=Pokémon Trainer | |||
|name=Clair | |||
|game=B2W2 | |||
|location=Pokémon World Tournament | |||
|pokemon=6 | |||
}} | |||
|{{Pokémon/5 | |||
|game=Black | |||
|ndex=230 | |||
|pokemon=Kingdra | |||
|gender=both | |||
|level=50 | |||
|type1=Water|type2=Dragon | |||
|ability=Swift Swim|ability2=Sniper | |||
|held=Chesto Berry | |||
|move1=Rest|move1type=Psychic|move1cat=Status | |||
|move2=Waterfall|move2type=Water|move2cat=Physical | |||
|move3=Dragon Dance|move3type=Dragon|move3cat=Status | |||
|move4=Outrage|move4type=Dragon|move4cat=Physical}} | |||
|{{Pokémon/5 | |||
|game=Black | |||
|ndex=149 | |||
|pokemon=Dragonite | |||
|gender=both | |||
|level=50 | |||
|type1=Dragon|type2=Flying | |||
|ability=Inner Focus | |||
|held=Yache Berry | |||
|move1=Draco Meteor|move1type=Dragon|move1cat=Special | |||
|move2=Earthquake|move2type=Ground|move2cat=Physical | |||
|move3=ExtremeSpeed|move3type=Normal|move3cat=Physical | |||
|move4=Outrage|move4type=Dragon|move4cat=Physical}} | |||
|{{Pokémon/5 | |||
|game=Black | |||
|ndex=334 | |||
|pokemon=Altaria | |||
|gender=both | |||
|level=50 | |||
|type1=Dragon|type2=Flying | |||
|ability=Natural Cure | |||
|held=Leftovers | |||
|move1=Toxic|move1type=Poison|move1cat=Status | |||
|move2=Fire Blast|move2type=Fire|move2cat=Special | |||
|move3=Double Team|move3type=Normal|move3cat=Status | |||
|move4=Cotton Guard|move4type=Grass|move4cat=Status}} | |||
{{Party/Div|color={{dragon color}}}} | |||
|{{Pokémon/5 | |||
|game=Black | |||
|ndex=373 | |||
|pokemon=Salamence | |||
|gender=both | |||
|level=50 | |||
|type1=Dragon|type2=Flying | |||
|ability=Intimidate | |||
|held=Dragon Gem | |||
|move1=Draco Meteor|move1type=Dragon|move1cat=Special | |||
|move2=Rock Slide|move2type=Rock|move2cat=Physical | |||
|move3=Earthquake|move3type=Ground|move3cat=Physical | |||
|move4=Outrage|move4type=Dragon|move4cat=Physical}} | |||
|{{Pokémon/5 | |||
|game=Black | |||
|ndex=621 | |||
|pokemon=Druddigon | |||
|gender=both | |||
|level=50 | |||
|type1=Dragon | |||
|ability=Rough Skin|ability2=Sheer Force | |||
|held=Rocky Helmet | |||
|move1=Glare|move1type=Normal|move1cat=Status | |||
|move2=Sucker Punch|move2type=Dark|move2cat=Physical | |||
|move3=Dragon Claw|move3type=Dragon|move3cat=Physical | |||
|move4=Revenge|move4type=Fighting|move4cat=Physical}} | |||
|{{Pokémon/5 | |||
|game=Black | |||
|ndex=445 f | |||
|pokemon=Garchomp | |||
|gender=both | |||
|level=50 | |||
|type1=Dragon|type2=Ground | |||
|ability=Sand Veil | |||
|held=Focus Sash | |||
|move1=Dual Chop|move1type=Dragon|move1cat=Physical | |||
|move2=Earthquake|move2type=Ground|move2cat=Physical | |||
|move3=Fire Fang|move3type=Fire|move3cat=Physical | |||
|move4=Swords Dance|move4type=Normal|move4cat=Status}} | |||
{{Party/Footer}} | |||
==In the side series games== | |||
===[[Pokémon Stadium 2]]=== | |||
Clair makes an appearance in [[Pokémon Stadium 2]]'s [[Johto]] [[Gym Leader Castle]]. This is the only appearance she makes where she uses Pokémon that are not draconic in origin. | |||
During the game's end credits, she is seen having a battle with [[Lance]]. | |||
====Pokémon==== | |||
=====Round 1===== | |||
{{Party/Single | |||
|color={{dragon color}} | |||
|headcolor={{dragon color light}} | |||
|bordercolor={{dragon color dark}} | |||
|sprite=S2 Gym Leader Clair.png | |||
|prize=none | |||
|class=Gym Leader | |||
|classlink=Gym Leader | |||
|name=Clair | |||
|game=Stadium2 | |||
|location=Gym Leader Castle | |||
|locationname=Johto Gym Leader Castle | |||
|pokemon=6}} | |||
|{{Pokémon/2 | |||
|ndex=230MSStad | |||
|pokemon=Kingdra | |||
|gender=female | |||
|level=50-100 | |||
|type1=Water|type2=Dragon | |||
|held=Scope Lens | |||
|move1=DragonBreath|move1type=Dragon | |||
|move2=Hydro Pump|move2type=Water | |||
|move3=Headbutt|move3type=Normal | |||
|move4=Blizzard|move4type=Ice}} | |||
|{{Pokémon/2 | |||
|ndex=181MSStad | |||
|pokemon=Ampharos | |||
|gender=female | |||
|level=50-100 | |||
|type1=Electric | |||
|held=Mint Berry | |||
|move1=ThunderPunch|move1type=Electric | |||
|move2=Swift|move2type=Normal | |||
|move3=Iron Tail|move3type=Steel | |||
|move4=Headbutt|move4type=Normal}} | |||
|{{Pokémon/2 | |||
|ndex=148MSStad | |||
|pokemon=Dragonair | |||
|gender=male | |||
|level=50-100 | |||
|type1=Dragon | |||
|held=Dragon Fang | |||
|move1=Outrage|move1type=Dragon | |||
|move2=Blizzard|move2type=Ice | |||
|move3=Surf|move3type=Water | |||
|move4=Thunder|move4type=Electric}} | |||
{{Party/Div|color={{dragon color}}}} | |||
|{{Pokémon/2 | |||
|ndex=112MSStad | |||
|pokemon=Rhydon | |||
|gender=male | |||
|level=50-100 | |||
|type1=Ground|type2=Rock | |||
|held=PSNCureBerry | |||
|move1=Earthquake|move1type=Ground | |||
|move2=Iron Tail|move2type=Steel | |||
|move3=Rollout|move3type=Rock | |||
|move4=DynamicPunch|move4type=Fighting}} | |||
|{{Pokémon/2 | |||
|ndex=059MSStad | |||
|pokemon=Arcanine | |||
|gender=male | |||
|level=50-100 | |||
|type1=Fire | |||
|held=Bitter Berry | |||
|move1=Flamethrower|move1type=Fire | |||
|move2=Dig|move2type=Ground | |||
|move3=Dragon Rage|move3type=Dragon | |||
|move4=ExtremeSpeed|move4type=Normal}} | |||
|{{Pokémon/2 | |||
|ndex=131MSStad | |||
|pokemon=Lapras | |||
|gender=female | |||
|level=50-100 | |||
|type1=Water|type2=Ice | |||
|held=PRZCureBerry | |||
|move1=DragonBreath|move1type=Dragon | |||
|move2=Ice Beam|move2type=Ice | |||
|move3=Surf|move3type=Water | |||
|move4=Psychic|move4type=Psychic}} | |||
{{Party/Footer}} | |||
=====Round 2===== | |||
{{Party/Single | |||
|color={{dragon color}} | |||
|headcolor={{dragon color light}} | |||
|bordercolor={{dragon color dark}} | |||
|sprite=S2 Gym Leader Clair.png | |||
|prize=none | |||
|class=Gym Leader | |||
|classlink=Gym Leader | |||
|name=Clair | |||
|game=Stadium2 | |||
|location=Gym Leader Castle | |||
|locationname=Johto Gym Leader Castle | |||
|pokemon=6}} | |||
|{{Pokémon/2 | |||
|ndex=230MSStad | |||
|pokemon=Kingdra | |||
|gender=male | |||
|level=50-100 | |||
|type1=Water|type2=Dragon | |||
|held=BrightPowder | |||
|move1=Return|move1type=Normal | |||
|move2=Hydro Pump|move2type=Water | |||
|move3=Ice Beam|move3type=Ice | |||
|move4=DragonBreath|move4type=Dragon}} | |||
|{{Pokémon/2 | |||
|ndex=181MSStad | |||
|pokemon=Ampharos | |||
|gender=female | |||
|level=50-100 | |||
|type1=Electric | |||
|held=Quick Claw | |||
|move1=Body Slam|move1type=Normal | |||
|move2=Fire Punch|move2type=Fire | |||
|move3=Thunderbolt|move3type=Electric | |||
|move4=Thunder Wave|move4type=Electric}} | |||
