Sinnoh Route 204: Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
⧼bulbapediamonobook-jumptonavigation⧽⧼bulbapediamonobook-jumptosearch⧽
Line 148: | Line 148: | ||
==Trainers== | ==Trainers== | ||
===Lower part=== | ===Lower part=== | ||
*'''[[Lass]]''' | *'''[[Lass]] Sarah''' | ||
** {{p|Bidoof}} LV.7 | ** {{p|Bidoof}} LV.7 | ||
*'''[[Youngster]]''' | *'''[[Youngster]] Tyler''' | ||
** {{p|Magikarp}} LV.5 | ** {{p|Magikarp}} LV.5 | ||
** {{p|Starly}} LV.5 | ** {{p|Starly}} LV.5 | ||
*'''[[Lass]]''' | *'''[[Lass]] Samantha''' | ||
** {{p|Budew}} LV.7 | ** {{p|Budew}} LV.7 | ||
Revision as of 16:38, 18 July 2007
Expression error: Unrecognized punctuation character "[".
| |||
| |||
Connecting locations
| |||
Location Sinnoh Route 0 Location of {{{name}}} in Sinnoh. |
Route 204 is a route in Sinnoh.
Route description
Route 204 connects Floaroma Town in the north and Jubilife City in the south. There is a cave in the middle of the route called the Ravaged Path that divides the route into two parts: Upper and Lower. Upper Part is available only after getting Coal Badge and Rock Smash. Passage through the cave is required to reach Floaroma Town. It is a charmingly natural path that wanders past ponds and groves.
Pokémon
style="background: #FFFFAA;" style="background: #5ED0FF;" style="background: #FF9F50;" style="background: #003366; color: #FFFF99;" style="background: #000011; color: #AAAAFF;"Name | Games | Location | Levels | Rate | ||
---|---|---|---|---|---|---|
Morning | ||||||
Starly | D | P | Grass | 4-6 | 25% | |
Bidoof | D | P | Grass | 4-6 | 25% | |
Shinx | D | P | Grass | 4-5 | 15% | |
Kricketot | D | P | Grass | 4 | 10% | |
Budew | D | P | Grass | 4-5 | 25% | |
Day | ||||||
Starly | D | P | Grass | 4-6 | 35% | |
Bidoof | D | P | Grass | 4-6 | 25% | |
Shinx | D | P | Grass | 4-5 | 15% | |
Budew | D | P | Grass | 4-5 | 25% | |
Afternoon | ||||||
Night | ||||||
Starly | D | P | Grass | 4-6 | 25% | |
Bidoof | D | P | Grass | 4-6 | 25% | |
Shinx | D | P | Grass | 4-5 | 15% | |
Kricketot | D | P | Grass | 4 | 10% | |
Budew | D | P | Grass | 4-5 | 15% | |
Zubat | D | P | Grass | 4 | 10% | |
Late Night |
Trainers
Lower part
Upper part
- Aroma Lady Taylor
- Bug Catcher Brandon
- Twins Liv &Liz (double battle)
Items
Lower part
Upper part