Reshiram-EX Battle Strength Deck (TCG): Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
⧼bulbapediamonobook-jumptonavigation⧽⧼bulbapediamonobook-jumptosearch⧽
mNo edit summary
mNo edit summary
Line 11: Line 11:


==Cardlist==
==Cardlist==
{| {{graytable}}
{{halfdecklist/header|title=Reshiram EX Battle Strength Deck|type=Fire|symbol=no}}
|- style="background: #{{tcg Fire color}};"
{{halfdecklist/entry|001/018|{{TCG ID|Reshiram EX Strength Deck|Growlithe|1}}|Fire||3}}
! No. !! Card Name !! Type
{{halfdecklist/entry|002/018|{{TCG ID|Reshiram EX Strength Deck|Arcanine|2}}|Fire||2}}
|-
{{halfdecklist/entry|003/018|{{TCG ID|Reshiram EX Strength Deck|Larvesta|3}}|Fire||1}}
| || Reshiram {{EX}} || {{e|Fire}}
{{halfdecklist/entry|004/018|{{TCG ID|Reshiram EX Strength Deck|Reshiram EX|4}}|Fire||2}}
|-
{{halfdecklist/entry|005/018|{{TCG ID|Reshiram EX Strength Deck|Lapras|5}}|Water||1}}
| || {{TCG|Professor Juniper}} || Su
{{halfdecklist/entry|006/018|{{TCG ID|Reshiram EX Strength Deck|Glaceon|6}}|Water||2}}
|-
{{halfdecklist/entry|007/018|{{TCG ID|Reshiram EX Strength Deck|Tympole|7}}|Water||3}}
| || Ultra Ball || I
{{halfdecklist/entry|008/018|{{TCG ID|Reshiram EX Strength Deck|Palpitoad|8}}|Water||2}}
|}
{{halfdecklist/entry|009/018|{{TCG ID|Reshiram EX Strength Deck|Chansey|9}}|Colorless||1}}
{{halfdecklist/entry|010/018|{{TCG ID|Reshiram EX Strength Deck|Eevee|10}}|Colorless||3}}
{{halfdecklist/entry|011/018|{{TCG ID|Reshiram EX Strength Deck|Ultra Ball|11}}|Item||4}}
{{halfdecklist/entry|012/018|{{TCG ID|Reshiram EX Strength Deck|Switch|12}}|Item||2}}
{{halfdecklist/entry|013/018|{{TCG ID|Reshiram EX Strength Deck|Pokémon Catcher|13}}|Item||2}}
{{halfdecklist/entry|014/018|{{TCG ID|Reshiram EX Strength Deck|Random Receiver|14}}|Item||4}}
{{halfdecklist/entry|015/018|{{TCG ID|Reshiram EX Strength Deck|Professor Juniper|15}}|Supporter||4}}
{{halfdecklist/entry|016/018|{{TCG ID|Reshiram EX Strength Deck|N|16}}|Supporter||2}}
{{halfdecklist/entry|017/018|{{TCG ID|Reshiram EX Strength Deck|Cheren|17}}|Supporter||4}}
{{halfdecklist/entry|018/018|{{TCG ID|Reshiram EX Strength Deck|Double Colorless Energy|18}}|Energy|Colorless|2}}
{{halfdecklist/entry|None|{{TCG|Fire Energy}}|Energy|Fire|8}}
{{halfdecklist/entry|None|{{TCG|Water Energy}}|Energy|Water|8}}
{{halfdecklist/footer}}


{{-}}
{{-}}
{{Project TCG notice}}
{{Project TCG notice}}
{{Introduction & Gift Sets}}
{{Introduction & Gift Sets}}

Revision as of 15:17, 22 September 2011

バトル強化デッキ60「レシラムEX」
Release date October 21st, 2011

The Reshiram EX Battle Strength Deck (Japanese: バトル強化デッキ60「レシラムEX」 Battle Strength Deck Reshiram EX) is a Japanese-exclusive full deck released after the Psycho Drive/Hail Blizzard expansion of the Pokémon Trading Card Game.

Information

The Reshiram EX Battle Strength Deck will be released shortly after the Psycho Drive/Hail Blizzard. The deck focuses on the Legendary Pokémon Reshiram, and features it as a Pokémon EX card. The 60 card deck also includes a "How to Play Easy Guide" and a "Battle Strength Guide" that includes tips for bolstering decks.

Cardlist

Reshiram EX Battle Strength Deck
No. Mark Card Type Quantity
001/018 [[Image:RegMarkGrowlithe.png|x18px|link=Standard format (TCG)|Growlithe]] Fire
002/018 [[Image:RegMarkArcanine.png|x18px|link=Standard format (TCG)|Arcanine]] Fire
003/018 [[Image:RegMarkLarvesta.png|x18px|link=Standard format (TCG)|Larvesta]] Fire
004/018 [[Image:RegMarkReshiram EX.png|x18px|link=Standard format (TCG)|Reshiram EX]] Fire
005/018 [[Image:RegMarkLapras.png|x18px|link=Standard format (TCG)|Lapras]] Water
006/018 [[Image:RegMarkGlaceon.png|x18px|link=Standard format (TCG)|Glaceon]] Water
007/018 [[Image:RegMarkTympole.png|x18px|link=Standard format (TCG)|Tympole]] Water
008/018 [[Image:RegMarkPalpitoad.png|x18px|link=Standard format (TCG)|Palpitoad]] Water
009/018 [[Image:RegMarkChansey.png|x18px|link=Standard format (TCG)|Chansey]] Colorless
010/018 [[Image:RegMarkEevee.png|x18px|link=Standard format (TCG)|Eevee]] Colorless
011/018 [[Image:RegMarkUltra Ball.png|x18px|link=Standard format (TCG)|Ultra Ball]] Item
012/018 [[Image:RegMarkSwitch.png|x18px|link=Standard format (TCG)|Switch]] Item
013/018 [[Image:RegMarkPokémon Catcher.png|x18px|link=Standard format (TCG)|Pokémon Catcher]] Item
014/018 [[Image:RegMarkRandom Receiver.png|x18px|link=Standard format (TCG)|Random Receiver]] Item
015/018 [[Image:RegMarkProfessor Juniper.png|x18px|link=Standard format (TCG)|Professor Juniper]] Supporter
016/018 [[Image:RegMarkN.png|x18px|link=Standard format (TCG)|N]] Supporter
017/018 [[Image:RegMarkCheren.png|x18px|link=Standard format (TCG)|Cheren]] Supporter
018/018 [[Image:RegMarkDouble Colorless Energy.png|x18px|link=Standard format (TCG)|Double Colorless Energy]] Energy Colorless 
[[Image:RegMarkFire Energy.png|x18px|link=Standard format (TCG)|Fire Energy]] Energy Fire 
[[Image:RegMarkWater Energy.png|x18px|link=Standard format (TCG)|Water Energy]] Energy Water 




This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game.

Template:Introduction & Gift Sets