Jetstream (TCG): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
(→Trivia) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Redirect|Jetstream|[[Cartoon Network]]'s former streaming video service that aired episodes of the [[Pokémon anime]]|Toonami Jetstream}} | |||
{{DeckInfobox | {{DeckInfobox | ||
|title=[[File:Jetstream logo.png|150px]] | |title=[[File:Jetstream logo.png|150px]] | ||
Line 12: | Line 11: | ||
==Description== | ==Description== | ||
''The sky is the limit with the Jetstream theme deck. First bring down a heavy rain of Fire, Lightning, and Water Pokémon on your opponent, then breeze to victory when Rayquaza performs a Tumbling Attack! | ''The sky is the limit with the Jetstream theme deck. First bring down a heavy rain of Fire, Lightning, and Water Pokémon on your opponent, then breeze to victory when Rayquaza performs a Tumbling Attack!'' | ||
'' | |||
== | ==Deck list== | ||
{{decklist/header}} | {{decklist/header}} | ||
{{decklist/entry|1|{{TCG ID|EX Deoxys|Rayquaza|22}}|Colorless||Rare Holo}} | {{decklist/entry|1|{{TCG ID|EX Deoxys|Rayquaza|22}}|Colorless||Rare Holo}} | ||
Line 47: | Line 45: | ||
{{TCG Releases|EX}} | {{TCG Releases|EX}} | ||
[[Category: | [[Category:Theme Decks]] | ||
[[de:Höhenwind (TCG)]] | [[de:Höhenwind (TCG)]] |
Revision as of 02:59, 17 January 2015
- Jetstream redirects here. For Cartoon Network's former streaming video service that aired episodes of the Pokémon anime, see Toonami Jetstream.
|
The Jetstream Theme Deck from the EX Deoxys expansion of the Pokémon Trading Card Game predominantly focuses on , and type Pokémon. Like other Theme Decks, Jetstream also includes a rulebook, damage counters, status counters, a custom coin, single-player mat and card list.
Description
The sky is the limit with the Jetstream theme deck. First bring down a heavy rain of Fire, Lightning, and Water Pokémon on your opponent, then breeze to victory when Rayquaza performs a Tumbling Attack!
Deck list
Quantity | Card | Type | Rarity |
---|---|---|---|
1× | Rayquaza | ||
4× | Lotad | ||
2× | Lombre | ||
1× | Ludicolo | ||
4× | Electrike | ||
2× | Manectric | ||
4× | Numel | ||
1× | Camerupt | ||
4× | Taillow | ||
1× | Swellow | ||
2× | Goldeen | ||
2× | Lady Outing | T [Su] | |
2× | Master Ball | T | |
2× | Strength Charm | T [PT] | |
2× | Switch | T | |
2× | Potion | T | |
10× | Water Energy | E | |
9× | Lightning Energy | E | |
5× | Fire Energy | E | |
Trivia
- The Holofoil version of Rayquaza is exclusive to this deck.
- The Non Holofoil version of Camerupt is exclusive to this deck.
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |