Piers: Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (→Spikemuth) |
m (→Pokémon) |
||
Line 99: | Line 99: | ||
}} | }} | ||
{{Party/Footer}} | {{Party/Footer}} | ||
=====Caught for someone else===== | |||
{{TrainerPoké | |||
|trainer=Marnie | |||
|pkmn=Morpeko | |||
|type1=electric | |||
|type2=dark | |||
|gender=female | |||
|width=68% | |||
|img=877Morpeko-Full.png | |||
|epnum=Pokémon Sword and Shield | |||
|desc=When [[Marnie]] was five, Piers caught this Morpeko as present to his little sister, which eventually became her [[starter Pokémon]]. According to her [[League Card]], Marnie's Morpeko helped her become less of a crybaby and more cheerful and outgoing.}} | |||
==Artwork== | ==Artwork== |
Revision as of 13:31, 26 November 2019
Piers ネズ Nezu | |
Artwork from Sword and Shield | |
Gender | Male |
---|---|
Eye color | Green |
Hair color | Black and white |
Hometown | Spikemuth |
Region | Galar |
Relatives | Marnie (younger sister) |
Trainer class | Gym Leader |
Generation | VIII |
Games | Sword and Shield |
Leader of | Spikemuth |
Badge | Dark Badge |
Specializes in | Dark types |
Piers (Japanese: ネズ Nezu) is a Gym Leader of Galar. He specializes in Dark-type Pokémon.
In the games
Pokémon
Spikemuth
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Caught for someone else
Morpeko ♀
Debut | Pokémon Sword and Shield |
---|
When Marnie was five, Piers caught this Morpeko as present to his little sister, which eventually became her starter Pokémon. According to her League Card, Marnie's Morpeko helped her become less of a crybaby and more cheerful and outgoing.
Artwork
Rare League card |
Names
Language | Name | Origin |
---|---|---|
Japanese | ネズ Nezu | From 杜松 nezu (temple juniper) |
English | Piers | From the genus Juniperus |
German | Nezz | Similar to his Japanese name |
Spanish | Nerio | From enebro (juniper) and possibly negro (black) |
French | Peterson | From peteron (common juniper) |
Italian | Ginepro | From ginepro (juniper) and possibly nero (black) |
Korean | 두송 Dusong | From 두송 (杜松) dusong (temple juniper) |
Chinese (Mandarin) | 聶梓 / 聂梓 Nièzǐ | From the transcription of his Japanese name and possibly 梓 zǐ (catalpa) |
Chinese (Cantonese) | 聶梓 Nihpjí |
This game character article is part of Project CharacterDex, a Bulbapedia project that aims to write comprehensive articles on each character found in the Pokémon games. |