Poliwhirl (Pokémon)/Generation III learnset: Difference between revisions
(New page: {{pokelinkback|061|Poliwhirl}} __NOTOC__ ====By leveling up==== {{movelist|water|water|3|1|Poliwhirl}} {{mlentry3|Previous|Bubble|Water|20|100|30|Cute|2|2||'''}} {{mlentry3|Prev...) |
|||
Line 54: | Line 54: | ||
{{mlentry3|{{p|Poliwag}}<br>{{p|Totodile}}<br>{{p|Wingull}}<br>{{p|Spheal}}<br>{{p|Relicanth}}<br>{{p|Luvdisc}}|Water Sport|Water|—|—|15|Cute|4|0}} | {{mlentry3|{{p|Poliwag}}<br>{{p|Totodile}}<br>{{p|Wingull}}<br>{{p|Spheal}}<br>{{p|Relicanth}}<br>{{p|Luvdisc}}|Water Sport|Water|—|—|15|Cute|4|0}} | ||
{{eggmoves/note|3}} | {{eggmoves/note|3}} | ||
====By [[Move tutor|tutoring]]==== | |||
{{tutor|water|water|3|1|Poliwhirl}} | |||
{{mtentry3|yes|yes|Body Slam|Normal|85|100|15|Tough|1|4}} | |||
{{mtentry3|yes|yes|Counter|Fighting|—|100|20|Tough|2|0}} | |||
{{mtentry3|no|yes|Defense Curl|Normal|—|—|40|Cute|2|0}} | |||
{{mtentry3|yes|yes|Double-Edge|Normal|120|100|15|Tough|6|0}} | |||
{{mtentry3|no|yes|Endure|Normal|—|—|10|Tough|2|0}} | |||
{{mtentry3|no|yes|Ice Punch|Ice|75|100|15|Beauty|4|0}} | |||
{{mtentry3|no|yes|Icy Wind|Ice|55|95|15|Beauty|1|3}} | |||
{{mtentry3|yes|yes|Mega Kick|Normal|120|75|5|Cool|4|0}} | |||
{{mtentry3|yes|yes|Mega Punch|Normal|80|85|20|Tough|4|0}} | |||
{{mtentry3|yes|yes|Metronome|Normal|—|—|10|Cute|3|0}} | |||
{{mtentry3|yes|yes|Mimic|Normal|—|—|10|Cute|1|0}} | |||
{{mtentry3|no|yes|Mud-Slap|Ground|20|100|10|Cute|2|1}} | |||
{{mtentry3|yes|yes|Seismic Toss|Fighting|—|100|20|Tough|2|1}} | |||
{{mtentry3|no|yes|Sleep Talk|Normal|—|—|10|Cute|3|0}} | |||
{{mtentry3|no|yes|Snore|Normal|40|100|15|Cute|4|0}} | |||
{{mtentry3|yes|yes|Substitute|Normal|—|—|10|Smart|2|0}} | |||
{{mtentry3|no|yes|Swagger|Normal|—|90|15|Cute|2|0}} | |||
{{tutor/note|3}} |
Revision as of 16:49, 25 August 2008
By leveling up
|- style="text-align:center" | style="text-align:left" | water | style="background:#2980EF" | water
| style=" background:#FFF" | 3 | style=" background:#FFF" | 1 | style=" background:#FFF" | Poliwhirl | style="display:none; background:#FFF" | {{{6}}} Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Movelist/note
By TM/HM
Template:Movelisttm Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Movelist/note
By breeding
Template:Eggmoves Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Mlentry3 Template:Eggmoves/note
By tutoring
Template:Tutor Template:Mtentry3 Template:Mtentry3 Template:Mtentry3 Template:Mtentry3 Template:Mtentry3 Template:Mtentry3 Template:Mtentry3 Template:Mtentry3 Template:Mtentry3 Template:Mtentry3 Template:Mtentry3 Template:Mtentry3 Template:Mtentry3 Template:Mtentry3 Template:Mtentry3 Template:Mtentry3 Template:Mtentry3
|- style="background:#9DC1B7"
| colspan="12" | Bold indicates a move that gets STAB
Italic indicates a move that gets STAB only from an Evolution of this Pokémon
A colored initial indicates that the move is not available to be tutored in this game,
while a colored background indicates that the move is available.
|}
|}