Pidgeotto (Secret Wonders 58): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (robot Adding: ja:ピジョン (DP3)) |
mNo edit summary |
||
Line 34: | Line 34: | ||
cost={{e|Colorless}} | | cost={{e|Colorless}} | | ||
name=Wing Attack | | name=Wing Attack | | ||
jname= | | jname=つばさでうつ | | ||
jtrans= | | jtrans=Wing Strike | | ||
damage=20 | | damage=20 | | ||
effect= | | effect= | | ||
Line 42: | Line 42: | ||
cost={{e|Colorless}}{{e|Colorless}} | | cost={{e|Colorless}}{{e|Colorless}} | | ||
name=Quick Attack | | name=Quick Attack | | ||
jname= | | jname=でんこうせっか | | ||
jtrans= | | jtrans=Lightning Speed | | ||
damage=30+ | | damage=30+ | | ||
effect=Flip a coin. If heads, this attack does 30 damage plus 30 more damage. | | effect=Flip a coin. If heads, this attack does 30 damage plus 30 more damage. | |
Revision as of 18:33, 8 June 2009
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Pidgeotto (Japanese: ピジョン Pigeon) is a Colorless-type Stage 1 Pokémon card. It is part of the Secret Wonders set.
Card text
Attacks
Template:Cardattack Template:Cardattack
Pokédex data
Species | Bird Pokémon |
---|---|
Height | 3'07" |
Weight | 66.1 lbs |
Pokémon No. | 017 |
Entry | It flies over its wide territory in search of prey, downing it with its highly developed claws. |
Release information
Trivia
Origin
Wing Attack and Quick Attack are both moves in the Pokémon games that Pidgeotto can learn. This card's Pokédex entry comes from Pokémon Diamond and Pearl.