Beyond the Sea (Pokéwalker): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
Yaminokame (talk | contribs) mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{PokéWalkerInfobox|Beyond the Sea|うみのむこう|Beyond the Sea|unlock=gts|Grass|Electric|Dragon|description= | {{PokéWalkerInfobox|Beyond the Sea|うみのむこう|Beyond the Sea|unlock=gts|Grass|Electric|Dragon|description=A small island far away on the horizon. If you look to the sea, you can see Pokémon swimming.}} | ||
'''Beyond the Sea''' (Japanese: '''うみのむこう''' ''Beyond the Sea'') is a course for the [[Pokéwalker]] that is unlocked by trading for a foreign [[Pokémon]] over the [[Global Terminal#Global Trade Station|GTS]]. | '''Beyond the Sea''' (Japanese: '''うみのむこう''' ''Beyond the Sea'') is a course for the [[Pokéwalker]] that is unlocked by trading for a foreign [[Pokémon]] over the [[Global Terminal#Global Trade Station|GTS]]. |
Revision as of 20:09, 15 March 2010
| |||||
Cost: | Unlocked by: | ||||
---|---|---|---|---|---|
0 watts | Obtaining a foreign Pokémon over the GTS | ||||
Advantageous types: |
Grass | ||||
Electric | |||||
Dragon | |||||
Description: | |||||
|
Beyond the Sea (Japanese: うみのむこう Beyond the Sea) is a course for the Pokéwalker that is unlocked by trading for a foreign Pokémon over the GTS.
Pokémon
Group | Pokémon | Level | Steps Required | Steps with advantageous type | Rarity | Held item | Moves | |
---|---|---|---|---|---|---|---|---|
A | 18 | 5000+ | Expression error: Unexpected < operator. | Rare | Water Stone |
Water Gun | Water | |
Rapid Spin | Normal | |||||||
Recover | Normal | |||||||
Staryu | Light Screen | Psychic | ||||||
A | 19 | 5000+ | Expression error: Unexpected < operator. | Very Rare | Focus Band |
Psybeam | Psychic | |
Aurora Beam | Ice | |||||||
BubbleBeam | Water | |||||||
Octillery | Signal Beam | Bug | ||||||
B | 15 | 2500+ | Expression error: Unexpected < operator. | Common | None | SmokeScreen | Normal | |
Leer | Normal | |||||||
Water Gun | Water | |||||||
Horsea | Focus Energy | Normal | ||||||
B | 16 | 2500+ | Expression error: Unexpected < operator. | Common | None | Harden | Normal | |
Bubble | Water | |||||||
Recover | Normal | |||||||
Corsola | Refresh | Normal | ||||||
C | 12 | 0+ | Expression error: Unexpected * operator. | Very Common | None | Supersonic | Normal | |
Thunder Wave | Electric | |||||||
Flail | Normal | |||||||
Chinchou | Water Gun | Water | ||||||
C | Remoraid ♂ |
Level 14 |
0+ steps | Very Common | None | Water Gun | Water | |
Lock-On | Normal | |||||||
Psybeam | Psychic | |||||||
Aurora Beam | Ice |
Items
Item | Steps Required | Rarity | ||
---|---|---|---|---|
Chilan Berry | 5000+ steps | Rare | ||
Babiri Berry | 4500+ steps | Rare | ||
Colbur Berry | 4000+ steps | Rare | ||
Haban Berry | 3500+ steps | Rare | ||
Kasib Berry | 3000+ steps | Rare | ||
Kelpsy Berry | 2500+ steps | Rare | ||
Pamtre Berry | 2000+ steps | Rare | ||
Spelon Berry | 1500+ steps | Rare | ||
Pomeg Berry | 1000+ steps | Rare | ||
Stardust | 0+ steps | Very Common |
See Also
External links
Pokéwalker Routes | |||
---|---|---|---|
| |||
|
This location-related article is a stub. You can help Bulbapedia by expanding it. |
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |