Pokémon Rumble World: Difference between revisions
m →Cost |
Mr.Anonymous (talk | contribs) I would assume there's more after Royal Competition, Round 6. But I'm not that far yet, I've only just unlocked Mega Evolution. |
||
Line 94: | Line 94: | ||
| style="background:#fff" | £1.59 | | style="background:#fff" | £1.59 | ||
| style="background:#fff; {{roundybr|5px}}" | ¥240 | | style="background:#fff; {{roundybr|5px}}" | ¥240 | ||
|} | |||
==Challenges== | |||
Every few levels, the King will present the player a challenge with a set of goals to complete. Completing these goals, gives Poké Diamonds as well as other various items, such as clothing or frames, or backgrounds. Once the player has reached adventurer level 33 and completed the challenge "Raid of the Mighty General" they will be rewarded with a Mega Ring and a Mega Stone shop, where players can buy various Mega Stones for Pokémon to Mega Evolve. The first time the player attaches a Mega Stone, it is free, and each subsequent time, each Mega Stone costs 5 Poké Diamonds. | |||
{| class="roundy" style="background:#{{cute color}}; border:3px solid #{{cute color light}}" | |||
! style="background:#{{beauty color light}}; {{roundytl|5px}}" | Challenge | |||
! style="background:#{{beauty color light}}; {{roundytr|5px}}" | Goals | |||
! style="background:#{{beauty color light}}; {{roundytl|5px}}" | Target Power | |||
! style="background:#{{beauty color light}}; {{roundytr|5px}}" | Rewards | |||
|- style="background:#fff" | |||
|Magicians Challenge | |||
| | |||
* Defeat the Boss. | |||
* Clear the battle within 150 seconds. | |||
* Destroy 10 or more objects. | |||
* Use a supereffective move. | |||
* Clear in hard mode. | |||
|100+ | |||
| | |||
*5 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
|- style="background:#fff" | |||
|First Errand | |||
| | |||
* Defeat the Boss. | |||
* Use both A and B moves. | |||
* Destroy 145 or more objects. | |||
* Clear the battle without getting trapped. | |||
* Clear in hard mode. | |||
|200+ | |||
| | |||
*5 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
|- style="background:#fff" | |||
|Royal Competition | |||
| | |||
* Win the Battle Royale. | |||
* Clear the battle within 80 seconds. | |||
* Achieve 20 or move combo. | |||
* Use a supereffective Fighting-type move. | |||
* Clear in hard mode. | |||
|300+ | |||
| | |||
*5 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
|- style="background:#fff" | |||
|Restaurant Opening | |||
| | |||
* Protect the Mii character. | |||
* Destroy 25 or move objects. | |||
* Use a supereffective Electric-type move. | |||
* Don't let any of your Pokémon be defeated. | |||
* Clear in hard mode. | |||
|400+ | |||
| | |||
*5 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
|- style="background:#fff" | |||
|Royal Competition, Round 2 | |||
| | |||
* Win the Battle Royale. | |||
* Clear the battle without switching Pokémon. | |||
* Achieve 20 or more combo. | |||
* Use only Water-type Pokémon. | |||
* Clear in hard mode. | |||
|480+ | |||
| | |||
*5 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
|- style="background:#fff" | |||
|The Phantom Thief Appears | |||
| | |||
* Protect the Pokémon | |||
* Destroy 5 or more objects. | |||
* Don't destroy any forts. | |||
* Use a supereffective Fairy-type move. | |||
* Clear in hard mode. | |||
|540+ | |||
| | |||
*5 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
|- style="background:#fff" | |||
|Royal Competition, Round 3 | |||
| | |||
* Win the Battle Royale. | |||
* Clear the battle without switching Pokémon | |||
* Clear the battle within 120 seconds. | |||
* Use only Fire-type Pokémon. | |||
* Clear in hard mode. | |||
|640+ | |||
| | |||
*5 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
|- style="background:#fff" | |||
|The Dark Emperor's Army | |||
| | |||
* Defeat the Boss. | |||
* Destroy 20 or more objects. | |||
* Don't let any of your Pokémon be defeated. | |||
* Clear the battle within 120 seconds. | |||
* Clear in hard mode. | |||
|??? <!-- This is what it says in the game. --> | |||
| | |||
*5 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
|- style="background:#fff" | |||
|Royal Competition, Round 4. | |||
| | |||
* Win the Battle Royale. | |||
* Clear the battle without switching Pokémon. | |||
* Achieve 40 or more combo. | |||
* Use only Grass-type Pokémon. | |||
* Clear in hard mode. | |||
|780+ | |||
| | |||
*5 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
|- style="background:#fff" | |||
|Catch the Garden Intruder | |||
| | |||
* Defeat the Boss. | |||
* Don't destroy any forts. | |||
* Defeat 300 or more foes. | |||
* Battle between 8 o'clock and 16 o'clock. | |||
* Clear in hard mode. | |||
|820+ | |||
| | |||
*5 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
|- style="background:#fff" | |||
|Royal Competition, Round 5 | |||
| | |||
* Win the Battle Royale. | |||
* Clear the battle without switching Pokémon. | |||
* Destroy 4 or more objects. | |||
* Use only Psychic-type Pokémon. | |||
* Clear in hard mode. | |||
|920+ | |||
| | |||
*5 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
|- style="background:#fff" | |||
|Raid of the Mighty General | |||
| | |||
* Protect the Mii character. | |||
* Destroy 15 or more objects. | |||
* Achieve 40 or more combo. | |||
* Clear the battle within 120 seconds. | |||
* Clear in hard mode. | |||
|??? <!-- This is what it says in the game. --> | |||
| | |||
*5 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
|- style="background:#fff" | |||
|Royal Competition, Round 6 | |||
| | |||
* Win the Battle Royale. | |||
* Clear the battle without switching Pokémon | |||
* Achieve 60 or more combo. | |||
* Use only Fighting-type Pokémon. | |||
* Clear in hard mode. | |||
|1,060+ <!-- This is what it says in the game. --> | |||
| | |||
*5 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
*2 Poké Diamonds | |||
|} | |} | ||
Revision as of 10:52, 11 April 2015
Pokémon Rumble World みんなのポケモンスクランブル | |
---|---|
![]() Pokémon Rumble World's logo | |
Basic info
| |
Platform: | Nintendo 3DS |
Category: | Action RPG |
Players: | 1 player |
Connectivity: | StreetPass, SpotPass |
Developer: | Ambrella |
Publisher: | Nintendo |
Part of: | Generation VI side series |
Ratings
| |
CERO: | N/A |
ESRB: | E10+ |
ACB: | PG |
OFLC: | N/A |
PEGI: | 7 |
GRAC: | N/A |
GSRR: | N/A |
Release dates
| |
Japan: | April 8, 2015 |
North America: | April 8, 2015 |
Australia: | April 8, 2015 |
Europe: | April 8, 2015 |
South Korea: | N/A |
Hong Kong: | N/A |
Taiwan: | N/A |
Websites
| |
Japanese: | Official site |
English: | Official site |
Pokémon Rumble World (Japanese: みんなのポケモンスクランブル Everyone's Pokémon Scramble) is a freemium Nintendo 3DS game released in most regions on April 8, 2015. The game is free to download, but features in-game microtransactions. The game features all 719 species of Pokémon, as well as Mega Evolution and Primal Kyogre and Groudon. It is the fourth entry in the Pokémon Rumble series.
The title "Pokémon Rumble World" was originally discovered prior to its announcement due to receiving a classification from the Australian Classification Board.
Story
The game is set in the Kingdom of Toys. At the start of the game, the king greets the player's Mii, jealous of a magician who has 10 Pokémon, whereas the king only has one Pikachu. The player's Mii then leaves Castle Town via a hot-air balloon to collect wild Toy Pokémon. As the player befriends wild Toy Pokémon, their Adventurer Rank increases. As their Adventurer Rank increases, more items are available in the shop and the stages will feature more powerful Pokémon.
Unlike previous games in the Pokémon Rumble series, the player's Mii explores with their Toy Pokémon. Miis from StreetPass and SpotPass will visit the player's game. The player can explore by taking balloons, which must be purchased with Poké Diamonds; different kinds of balloons will allow access to different areas. When using a balloon, the stage the player visits is decided by a roulette. Stages can have stars attached to them at random to show there is a chance of finding rare Pokémon there. After using a balloon, it temporarily loses air, but the player can wait for it to be re-inflated or can spend Poké Diamonds to instantly re-inflate it.
Poké Diamonds
Poké Diamonds (Japanese: ポケダイヤ Poké Diamond) are a special currency in the game which the player can purchase with real money from the Nintendo eShop, although they can also be found during gameplay (such as when clearing a stage or through StreetPass). Poké Diamonds can be used to make it easier to find different kinds of wild Pokémon, exchanged for hot-air balloons rides, change the clothes of Miis, re-inflate balloons faster, and to continue playing in a stage after a Pokémon's HP runs out. The player can also buy additional Pokémon storage with Poké Diamonds, to add to the initial 30 slots.
The smallest set of 50 Poké Diamonds cost $0.69/¥80. The maximum number of Poké Diamonds the player can buy is 3000, which costs a total of $30.00/¥4800. Once the maximum limit is reached, a Mine appears, awarding 20 Poké Diamonds a day, as well as a Balloon VIP card, reducing the cost to re-inflate balloons to 1 Poké Diamond for all balloons. There will also be one-time limited sales on Poké Diamonds.
Cost
Poké Diamonds | United States | Eurozone | United Kingdom | Japan |
---|---|---|---|---|
×50 | $0.69 | €0.69 | £0.69 | ¥80 |
×100 | $1.29 | €1.29 | £1.19 | ¥150 |
×200 | $2.39 | €2.39 | £2.19 | ¥290 |
×500 | $5.49 | €5.49 | £4.99 | ¥700 |
×1,000 | $9.99 | €9.99 | £8.99 | ¥1,300 |
×1,750 | $15.99 | €15.99 | £14.39 | ¥2,200 |
×50 (limited offer) | $0.49 | €0.49 | £0.49 | ¥60 |
×200 (limited offer) | $1.79 | €1.79 | £1.59 | ¥240 |
Challenges
Every few levels, the King will present the player a challenge with a set of goals to complete. Completing these goals, gives Poké Diamonds as well as other various items, such as clothing or frames, or backgrounds. Once the player has reached adventurer level 33 and completed the challenge "Raid of the Mighty General" they will be rewarded with a Mega Ring and a Mega Stone shop, where players can buy various Mega Stones for Pokémon to Mega Evolve. The first time the player attaches a Mega Stone, it is free, and each subsequent time, each Mega Stone costs 5 Poké Diamonds.
Challenge | Goals | Target Power | Rewards |
---|---|---|---|
Magicians Challenge |
|
100+ |
|
First Errand |
|
200+ |
|
Royal Competition |
|
300+ |
|
Restaurant Opening |
|
400+ |
|
Royal Competition, Round 2 |
|
480+ |
|
The Phantom Thief Appears |
|
540+ |
|
Royal Competition, Round 3 |
|
640+ |
|
The Dark Emperor's Army |
|
??? |
|
Royal Competition, Round 4. |
|
780+ |
|
Catch the Garden Intruder |
|
820+ |
|
Royal Competition, Round 5 |
|
920+ |
|
Raid of the Mighty General |
|
??? |
|
Royal Competition, Round 6 |
|
1,060+ |
|
Passwords
Players are able to receive special Pokémon once they reach adventurer level 4, via special passwords posted on the official website. The word "Gift" precedes the name of the Pokémon in-game and each has a special ability.
Pokémon | Type | Move(s) | Password | Source | ||||
---|---|---|---|---|---|---|---|---|
North America | PAL region | Japan | ||||||
![]() |
Eevee | Normal | Take Down | Swift | — | — | 24771725 | NicoNico Stream |
![]() |
Pancham | Fighting | Karate Chop | Sky Uppercut | 18294319 | 24197410 | — | Official site |
![]() |
Smeargle | Normal | Sketch | (none) | 18014401 | 35325215 | — | Official site |
Areas
Staff
- Main article: Staff of Pokémon Rumble World
See also
External links
![]() |
This article is part of Project Sidegames, a Bulbapedia project that aims to write comprehensive articles on the Pokémon Sidegames. |