Appendix:Pokémon Stadium 2 walkthrough/Section 7: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
⧼bulbapediamonobook-jumptonavigation⧽⧼bulbapediamonobook-jumptosearch⧽
No edit summary
GBAirraid (talk | contribs)
No edit summary
Line 1: Line 1:
{{incomplete}}
{{incomplete}}
These are the teams for the Ultra Ball Cup.
These are the teams for the Ultra Ball Cup.
====Battle 1====
{{Party/Single
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}
|sprite=S2_Bug_Catcher.png|prize=None
|class=Bug Catcher|name=Nelson
|game=Pokémon Stadium 2|location=Poké Cup
|pokemon=6}}
|{{Pokémon/2|ndex=012|pokemon=Butterfree
|gender=male|level=52|type1=Bug|type2=Flying|held=Quick Claw
|move1=Supersonic|move1type=Normal
|move2=Psybeam|move2type=Psychic
|move3=Sleep Powder|move3type=Grass
|move4=Gust|move4type=Flying}}
|{{Pokémon/2|ndex=047|pokemon=Parasect
|gender=male|level=52|type1=Bug|type2=Grass|held=PSNCure Berry|move1=Spore
|move1type=Grass|move2=Dig|move2type=Ground
|move3=Sludge Bomb|move3type=Poison
|move4=Giga Drain|move4type=Grass}}
|{{Pokémon/2|ndex=123|pokemon=Scyther
|gender=male|level=51|type1=Bug|type2=Flying|held=King's Rock
|move1=Fury Cutter|move1type=Bug
|move2=Swords Dance|move2type=Normal
|move3=Steel Wing|move3type=Steel
|move4=Pursuit|move4type=Dark}}
{{Party/Div|color={{gold color light}}}}
|{{Pokémon/2|ndex=127|pokemon=Pinser
|gender=male|level=51|type1=Bug|held=Silver Powder
|move1=Fury Cutter|move1type=Bug
|move2=Swords Dance|move2type=Normal
|move3=Strength|move3type=Normal
|move4=Seismic Toss|move4type=Fighting}}
|{{Pokémon/2|ndex=206|pokemon=Dunsparce
|gender=male|level=52|type1=Normal|held=PRZCure Berry
|move1=Swagger|move1type=Normal
|move2=Psych Up|move2type=Normal
|move3=Glare|move3type=Normal
|move4=Dig|move4type=Ground}}
|{{Pokémon/2|ndex=214|pokemon=Heracross
|gender=male|level=52|type1=Bug|type2=Fighting|held=Focus Band
|move1=Heabutt|move1type=Normal
|move2=Endure|move2type=Normal
|move3=Reversal|move3type=Fighting
|move4=Hidden Power|move4type=Normal}}
{{Party/Footer}}
====Battle 2====
{{Party/Single
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}
|sprite=S2_SwimmerM.png|prize=None
|class=Swimmer|name=Bruce
|game=Pokémon Stadium 2|location=Poké Cup
|pokemon=6}}
|{{Pokémon/2|ndex=087|pokemon=Dewgong
|gender=female|level=50|type1=Water|type2=Ice|held=Berry
|move1=Rain Dance|move1type=Water
|move2=Whirlpool|move2type=Water
|move3=Toxic|move3type=Poison
|move4=Take Down|move4type=Normal}}
|{{Pokémon/2|ndex=062|pokemon=Poliwrath
|gender=male|level=51|type1=Water|type2=Fighting|held=King's Rock|move1=Rain Dance
|move1type=Water|move2=Waterfall|move2type=Water
|move3=Belly Drum|move3type=Normal
|move4=Body Slam|move4type=Normal}}
|{{Pokémon/2|ndex=195|pokemon=Quagsire
|gender=female|level=54|type1=Water|type2=Ground|held=Mystic Water
|move1=Rain Dance|move1type=Water
|move2=Surf|move2type=Water
|move3=Earthquake|move3type=Ground
|move4=Sludge Bomb|move4type=Poison}}
{{Party/Div|color={{gold color light}}}}
|{{Pokémon/2|ndex=082|pokemon=Magneton
|gender=unknown|level=50|type1=Electric|type2=Steel|held=Metal Coat
|move1=Rain Dance|move1type=Water
|move2=Thunder|move2type=Electric
|move3=Swift|move3type=Normal
|move4=Screech|move4type=Normal}}
|{{Pokémon/2|ndex=141|pokemon=Kabutops
|gender=male|level=51|type1=Rock|type2=Water|held=Quick Claw
|move1=Rain Dance|move1type=Water
|move2=Surf|move2type=Water
|move3=Mega Drain|move3type=Grass
|move4=Frustration|move4type=Normal}}
|{{Pokémon/2|ndex=080|pokemon=Slowbro
|gender=female|level=54|type1=Water|type2=Psychic|held=Miracle Berry
|move1=Rain Dance|move1type=Water
|move2=Surf|move2type=Water
|move3=Psychic|move3type=Psychic
|move4=Hidden Power|move4type=Normal}}
{{Party/Footer}}
====Battle 3====
{{Party/Single
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}
|sprite=S2_Hiker.png|prize=None
|class=Hiker|name=Chester
|game=Pokémon Stadium 2|location=Poké Cup
|pokemon=6}}
|{{Pokémon/2|ndex=076|pokemon=Golem
|gender=male|level=50|type1=Rock|type2=Ground|held=Berry
|move1=Defense Curl|move1type=Normal
|move2=Rollout|move2type=Rock
|move3=Magnitude|move3type=Ground
|move4=Explosion|move4type=Normal}}
|{{Pokémon/2|ndex=232|pokemon=Donphan
|gender=male|level=55|type1=Ground|held=Soft Sand|move1=Defense Curl
|move1type=Normal|move2=Rollout|move2type=Rock
|move3=Flail|move3type=Normal
|move4=Rapid Spin|move4type=Normal}}
|{{Pokémon/2|ndex=217|pokemon=Ursaring
|gender=male|level=50|type1=Normal|held=Focus Band
|move1=Defense Curl|move1type=Normal
|move2=Rollout|move2type=Rock
|move3=Lick|move3type=Ghost
|move4=ThunderPunch|move4type=Electric}}
{{Party/Div|color={{gold color light}}}}
|{{Pokémon/2|ndex=138|pokemon=Omanyte
|gender=male|level=50|type1=Rock|type2=Water|held=Burnt Berry
|move1=AncientPower|move1type=Rock
|move2=Rollout|move2type=Rock
|move3=Bite|move3type=Dark
|move4=Surf|move4type=Water}}
|{{Pokémon/2|ndex=205|pokemon=Forretress
|gender=male|level=50|type1=Bug|type2=Steel|held=Pink Bow
|move1=Defense Curl|move1type=Normal
|move2=Rollout|move2type=Rock
|move3=Bide|move3type=Normal
|move4=Explosion|move4type=Normal}}
|{{Pokémon/2|ndex=208|pokemon=Steelix
|gender=male|level=55|type1=Steel|type2=Ground|held=Metal Coat
|move1=Defense Curl|move1type=Normal
|move2=Rollout|move2type=Rock
|move3=Iron Tail|move3type=Steel
|move4=Screech|move4type=Normal}}
{{Party/Footer}}
====Battle 4====
{{Party/Single
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}
|sprite=S2_Super_Nerd.png|prize=None
|class=Super Nerd|name=Cliiford
|game=Pokémon Stadium 2|location=Poké Cup
|pokemon=6}}
|{{Pokémon/2|ndex=181|pokemon=Ampharos
|gender=male|level=50|type1=Electric|held=Quick Claw
|move1=Thunder Wave|move1type=Electric
|move2=Thunder|move2type=Electric
|move3=Swift|move3type=Normal
|move4=Double Team|move4type=Normal}}
|{{Pokémon/2|ndex=222|pokemon=Corsola
|gender=female|level=52|type1=Water|type2=Fighting|held=PSNCure Berry
|move1=Mirror Coat|move1type=Psychic
|move2=Earthquake|move2type=Ground
|move3=Psychic|move3type=Psychic
|move4=Recover|move4type=Normal}}
|{{Pokémon/2|ndex=233|pokemon=Porygon2
|gender=unknown|level=53|type1=Normal|held=Miracle Berry
|move1=Zap Cannon|move1type=Electric
|move2=Tri Attack|move2type=Normal
|move3=Conversion2|move3type=Normal
|move4=Psychic|move4type=Psychic}}
{{Party/Div|color={{gold color light}}}}
|{{Pokémon/2|ndex=202|pokemon=Wobbuffet
|gender=female|level=50|type1=Psychic|held=Focus Band
|move1=Destiny Bond|move1type=Ghost
|move2=Counter|move2type=Fighting
|move3=Mirror Coat|move3type=Psychic
|move4=Safeguard|move4type=Normal}}
|{{Pokémon/2|ndex=073|pokemon=Tentacruel
|gender=male|level=52|type1=Water|type2=Poison|held=Mystic Water
|move1=Toxic|move1type=Poison
|move2=Wrap|move2type=Normal
|move3=Surf|move3type=Water
|move4=Protect|move4type=Normal}}
|{{Pokémon/2|ndex=227|pokemon=Skarmory
|gender=male|level=53|type1=Steel|type2=Flying|held=Metal Coat
|move1=Swagger|move1type=Normal
|move2=Steel Wing|move2type=Steel
|move3=Fly|move3type=Flying
|move4=Sandstorm|move4type=Rock}}
{{Party/Footer}}
====Battle 5====
{{Party/Single
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}
|sprite=S2_Beauty.png|prize=None
|class=Beauty|name=Alissa
|game=Pokémon Stadium 2|location=Poké Cup
|pokemon=6}}
|{{Pokémon/2|ndex=241|pokemon=Miltank
|gender=female|level=53|type1=Normal|held=King's Rock
|move1=Attract|move1type=Normal
|move2=Body Slam|move2type=Normal
|move3=Shadow Ball|move3type=Ghost
|move4=Heal Bell|move4type=Normal}}
|{{Pokémon/2|ndex=189|pokemon=Jumpluff
|gender=male|level=51|type1=Grass|type2=Flying|held=Focus Band
|move1=Attract|move1type=Normal
|move2=Leech Seed|move2type=Grass
|move3=Mega Drain|move3type=Grass
|move4=Stun Spore|move4type=Grass}}
|{{Pokémon/2|ndex=053|pokemon=Persian
|gender=female|level=51|type1=Normal|held=None
|move1=Attract|move1type=Normal
|move2=Bite|move2type=Dark
|move3=Thief|move3type=Dark
|move4=Screech|move4type=Normal}}
{{Party/Div|color={{gold color light}}}}
|{{Pokémon/2|ndex=108|pokemon=Lickitung
|gender=male|level=51|type1=Normal|held=Berry
|move1=Attract|move1type=Normal
|move2=Supersonic|move2type=Normal
|move3=Fire Blast|move3type=Fire
|move4=Earthquake|move4type=Ground}}
|{{Pokémon/2|ndex=226|pokemon=Mantine
|gender=female|level=51|type1=Water|type2=Flying|held=Nevermelt Ice
|move1=Attract|move1type=Normal
|move2=Icy Wind|move2type=Ice
|move3=Surf|move3type=Water
|move4=Blizzard|move4type=Ice}}
|{{Pokémon/2|ndex=040|pokemon=Wigglytuff
|gender=female|level=53|type1=Normal|held=Quick Claw
|move1=Attract|move1type=Normal
|move2=Body Slam|move2type=Normal
|move3=Psychic|move3type=Psychic
|move4=ThunderPunch|move4type=Electric}}
{{Party/Footer}}
====Battle 6====
{{Party/Single
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}
|sprite=S2_Burglar.png|prize=None
|class=Burglar|name=Jensen
|game=Pokémon Stadium 2|location=Poké Cup
|pokemon=6}}
|{{Pokémon/2|ndex=157|pokemon=Typhlosion
|gender=male|level=51|type1=Fire|held=King's Rock
|move1=Smokescreen|move1type=Normal
|move2=Dig|move2type=Ground
|move3=ThunderPunch|move3type=Electric
|move4=Flame Wheel|move4type=Fire}}
|{{Pokémon/2|ndex=229|pokemon=Houndoom
|gender=female|level=51|type1=Dark|type2=Fire|held=None
|move1=Thief|move1type=Dark
|move2=Crunch|move2type=Dark
|move3=Flamethrower|move3type=Fire
|move4=Swift|move4type=Normal}}
|{{Pokémon/2|ndex=219|pokemon=Magcargo
|gender=male|level=52|type1=Fire|type2=Rock|held=Quick Claw
|move1=Endure|move1type=Normal
|move2=Rock Throw|move2type=Rock
|move3=Flamethrower|move3type=Fire
|move4=Body Slam|move4type=Normal}}
{{Party/Div|color={{gold color light}}}}
|{{Pokémon/2|ndex=051|pokemon=Dugtrio
|gender=female|level=52|type1=Ground|held=None
|move1=Thief|move1type=Dark
|move2=Magnitude|move2type=Ground
|move3=Mud-Slap|move3type=Ground
|move4=Toxic|move4type=Poison}}
|{{Pokémon/2|ndex=234|pokemon=Stantler
|gender=male|level=52|type1=Normal|held=None
|move1=Thief|move1type=Dark
|move2=Swagger|move2type=Normal
|move3=Psych Up|move3type=Normal
|move4=Take Down|move4type=Normal}}
|{{Pokémon/2|ndex=207|pokemon=Gligar
|gender=female|level=52|type1=Ground|type2=Flying|held=None
|move1=Thief|move1type=Dark
|move2=Faint Attack|move2type=Dark
|move3=Headbutt|move3type=Normal
|move4=Guillotine|move4type=Normal}}
{{Party/Footer}}
====Battle 7====
{{Party/Single
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}
|sprite=S2_Boarder.png|prize=None
|class=Boarder|name=Claude
|game=Pokémon Stadium 2|location=Poké Cup
|pokemon=6}}
|{{Pokémon/2|ndex=215|pokemon=Sneasel
|gender=female|level=52|type1=Dark|type2=Ice|held=Focus Band
|move1=Screech|move1type=Normal
|move2=Ice Punch|move2type=Ice
|move3=Shadow Ball|move3type=Ghost
|move4=Faint Attack|move4type=Dark}}
|{{Pokémon/2|ndex=225|pokemon=Delibird
|gender=female|level=52|type1=Ice|type2=Flying|held=Miracle Berry
|move1=Swift|move1type=Normal
|move2=Present|move2type=Normal
|move3=Blizzard|move3type=Ice
|move4=Frustration|move4type=Normal}}
|{{Pokémon/2|ndex=009|pokemon=Blastoise
|gender=male|level=52|type1=Water|held=Quick Claw
|move1=Icy Wind|move1type=Ice
|move2=Bite|move2type=Dark
|move3=Earthquake|move3type=Ground
|move4=Hydro Pump|move4type=Water}}
{{Party/Div|color={{gold color light}}}}
|{{Pokémon/2|ndex=135|pokemon=Jolteon
|gender=male|level=51|type1=Electric|held=Bright Powder
|move1=Bite|move1type=Dark
|move2=Toxic|move2type=Poison
|move3=Pin Missile|move3type=Bug
|move4=Zap Cannon|move4type=Electric}}
|{{Pokémon/2|ndex=134|pokemon=Vaporeon
|gender=male|level=51|type1=Water|held=Nevermelt Ice
|move1=Icy Wind|move1type=Ice
|move2=Surf|move2type=Water
|move3=Iron Tail|move3type=Steel
|move4=Return|move4type=Normal}}
|{{Pokémon/2|ndex=136|pokemon=Flareon
|gender=male|level=51|type1=Fire|held=Charcoal
|move1=Roar|move1type=Normal
|move2=Headbutt|move2type=Normal
|move3=Fire Blast|move3type=Fire
|move4=Mud-Slap|move4type=Ground}}
{{Party/Footer}}
====Battle 8====
{{Party/Single
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}
|sprite=S2_Psychic.png|prize=None
|class=Psychic|name=Mason
|game=Pokémon Stadium 2|location=Poké Cup
|pokemon=6}}
|{{Pokémon/2|ndex=115|pokemon=Kangaskhan
|gender=female|level=50|type1=Normal|held=Focus Band
|move1=Dizzy Punch|move1type=Normal
|move2=Reversal|move2type=Fighting
|move3=Fire Punch|move3type=Fire
|move4=Surf|move4type=Water}}
|{{Pokémon/2|ndex=097|pokemon=Hypno
|gender=female|level=52|type1=Psychic|held=Quick Claw
|move1=Future Sight|move1type=Psychic
|move2=Shadow Ball|move2type=Ghost
|move3=Hypnosis|move3type=Psychic
|move4=Psych Up|move4type=Normal}}
|{{Pokémon/2|ndex=059|pokemon=Arcanine
|gender=male|level=53|type1=Fire|held=Pink Bow
|move1=Flame Wheel|move1type=Fire
|move2=DragonBreath|move2type=Dragon
|move3=ExtremeSpeed|move3type=Normal
|move4=Bite|move4type=Dark}}
{{Party/Div|color={{gold color light}}}}
|{{Pokémon/2|ndex=026|pokemon=Raichu
|gender=male|level=50|type1=Electric|held=Miracle Berry
|move1=Thunderbolt|move1type=Electric
|move2=Thunder Wave|move2type=Electric
|move3=Double Team|move3type=Normal
|move4=DynamicPunch|move4type=Fighting}}
|{{Pokémon/2|ndex=235|pokemon=Smeargle
|gender=male|level=52|type1=Normal|held=King's Rock
|move1=Headbutt|move1type=Normal
|move2=Attract|move2type=Normal
|move3=Sweet Kiss|move3type=Normal
|move4=Glare|move4type=Normal}}
|{{Pokémon/2|ndex=178|pokemon=Xatu
|gender=female|level=53|type1=Psychic|type2=Flying|held=Leftovers
|move1=Psychic|move1type=Psychic
|move2=Night Shade|move2type=Ghost
|move3=Fly|move3type=Flying
|move4=Confuse Ray|move4type=Ghost}}
{{Party/Footer}}


{{-}}
{{-}}

Revision as of 04:18, 25 February 2019

This article is incomplete.
Please feel free to edit this article to add missing information and complete it.

These are the teams for the Ultra Ball Cup.

Battle 1




Battle 2



Battle 3



Battle 4



Battle 5



Battle 6



Battle 7



Battle 8





This article is part of Project Walkthroughs, a Bulbapedia project that aims to write comprehensive step-by-step guides on each Pokémon game.