User:Ivank1993: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
No edit summary
No edit summary
Line 596: Line 596:
|-
|-
|109
|109
|{{MS|110}}
|{{MS|549}}
|{{p|Weezing}}
|{{p|}}
{{typetable2|Poison}}
{{typetable2|Fire}}
|-
|-
|110
|110
|{{MS|325}}
|{{MS|550}}
|{{p|Spoink}}
|{{p|}}
{{typetable2|Psychic}}
{{typetable2|Fire}}
|-
|-
|111
|111
|{{MS|326}}
|{{MS|551}}
|{{p|Grumpig}}
|{{p|}}
{{typetable2|Psychic}}
{{typetable2|Fire}}
|-
|-
|112
|112

Revision as of 17:01, 20 December 2008

427.png This user's favorite move is Ice Beam.

Hi, I' m creating a new Pokedex for my Gen. V, enjoy:

# Name Type
001 494 [[(Pokémon)|]] Grass
002 495 [[(Pokémon)|]] Grass
003 496 [[(Pokémon)|]] Grass Flying
004 497 [[(Pokémon)|]] Fire
005 498 [[(Pokémon)|]] Fire
006 499 [[(Pokémon)|]] Fire
007 500 [[(Pokémon)|]] Water
008 501 [[(Pokémon)|]] Water Flying
009 502 [[(Pokémon)|]] Water Flying
010 503 [[(Pokémon)|]] Flying
011 504 [[(Pokémon)|]] Flying
012 505 [[(Pokémon)|]] Flying
013 506 [[(Pokémon)|]] Grass
014 507 [[(Pokémon)|]] Grass Ground
015 050 Diglett Ground
016 051 Dugtrio Ground
017 508 [[(Pokémon)|]] Ground
018 063 Abra Psychic
019 064 Kadabra Psychic
020 065 Alakazam Psychic
021 129 Magikarp Water
022 130 Gyarados Water Flying
023 509 [[(Pokémon)|]] Water
024 510 [[(Pokémon)|]] Water
025 511 [[(Pokémon)|]] Bug
026 512 [[(Pokémon)|]] Bug
027 513 [[(Pokémon)|]] Bug Flying
028 514 [[(Pokémon)|]] Normal
029 515 [[(Pokémon)|]] Normal
030 041 Zubat Poison Flying
031 042 Golbat Poison Flying
032 169 Crobat Poison Flying
033 066 Machop Fighting
034 067 Machoke Fighting
035 068 Machamp Fighting
036 516 [[(Pokémon)|]] Flying
037 517 [[(Pokémon)|]] Flying Ground
038 518 [[(Pokémon)|]] Electric
039 519 [[(Pokémon)|]] Electric
040 043 Oddish Grass Poison
041 044 Gloom Grass Poison
042 045 Vileplume Grass Poison
043 182 Bellossom Grass
044 520 [[(Pokémon)|]] Grass Flying
045 357 Tropius Grass Flying
046 415 Combee Bug Flying
047 416 Vespiquen Bug Flying
048 521 [[(Pokémon)|]] Bug Ground
049 522 [[(Pokémon)|]] Bug Flying
050 116 Horsea Water
051 117 Seadra Water
052 230 Kingdra Water Dragon
053 523 [[(Pokémon)|]] Fighting
054 524 [[(Pokémon)|]] Fighting
055 525 [[(Pokémon)|]] Water Bug
056 526 [[(Pokémon)|]] Water Bug
057 190 Aipom Normal
058 424 Ambipom Normal
059 214 Heracross Bug Fighting
060 021 Spearow Normal Flying
061 022 Fearow Normal Flying
062 527 [[(Pokémon)|]] Normal Flying
063 285 Shroomish Grass
064 286 Breloom Grass Fighting
065 046 Paras Bug Grass
066 047 Parasect Bug Grass
067 528 [[(Pokémon)|]] Bug Grass
068 165 Ledyba Bug Flying
069 166 Ledian Bug Flying
070 167 Spinarak Bug Poison
071 168 Ariados Bug Poison
072 054 Psyduck Water
073 055 Golduck Water
074 529 [[(Pokémon)|]] Poison
075 530 [[(Pokémon)|]] Poison
076 531 [[(Pokémon)|]] Poison
077 532 [[(Pokémon)|]] Fire Flying
078 533 [[(Pokémon)|]] Ice
079 534 [[(Pokémon)|]] Ice
080 074 Geodude Rock Ground
081 075 Graveler Rock Ground
082 076 Golem Rock Ground
083 535 [[(Pokémon)|]] Normal
084 536 [[(Pokémon)|]] Normal
085 537 [[(Pokémon)|]] Water
086 538 [[(Pokémon)|]] Water
087 539 [[(Pokémon)|]] Water Dark
088 095 Onix Rock Ground
089 208 Steelix Steel Ground
090 118 Goldeen Water
091 119 Seaking Water
092 439 Mime Jr. Psychic
093 122 Mr. Mime Psychic
094 540 [[(Pokémon)|]] Psychic
095 541 [[(Pokémon)|]] Ground
096 542 [[(Pokémon)|]] Ground
097 543 [[(Pokémon)|]] Ground
098 544 [[(Pokémon)|]] Normal
099 128 Tauros Normal
100 241 Miltank Normal
101 545 [[(Pokémon)|]] Grass
102 417 Pachirisu Electric
103 546 [[(Pokémon)|]] Electric Flying
104 092 Gastly Ghost Poison
105 093 Haunter Ghost Poison
106 094 Gengar Ghost Poison
107 547 [[(Pokémon)|]] Ghost
108 548 [[(Pokémon)|]] Ghost
109 549 [[(Pokémon)|]] Fire
110 550 [[(Pokémon)|]] Fire
111 551 [[(Pokémon)|]] Fire
112 172 Pichu Electric
113 025 Pikachu Electric
114 026 Raichu Electric