Air Slash (move)
Air Slash エアスラッシュ Air Slash | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Air Slash (Japanese: エアスラッシュ Air Slash) is a damage-dealing Template:Type2 move, introduced in Generation IV.
Effect
Generation IV
Air Slash inflicts damage and has a 30% chance of causing the target to flinch.
Generation V
Air Slash can hit non-adjacent opponents in triple battles.
Learnset
Generation IV
By leveling up
|
By breeding
Template:Breedlist
|-
| style="background: #FFF; font-family:monospace,monospace" | 0016
| style="background: #FFF; text-align: center;" |
| style="background: #FFF" | Pidgey
| colspan="1" style="background:#9FA19F; text-align: center;" | Normal || style="background:#81B9EF" align="center" colspan="1" rowspan="1" | Flying
| style="background: #FFF" | Pidgey, Pidgeotto, Pidgeot
Zubat, Golbat, Crobat
Farfetch'd
Hoothoot, Noctowl
Skarmory
Taillow, Swellow
Wingull
Togekiss
|-
| colspan="6" | Bold indicates a Pokémon which gets STAB from this move.
Italic indicates a Pokémon whose evolution gets STAB from this move.
*Indicates Pokémon that can only learn the move through chain breeding.
|}
|}
Special move
|
By event
|
Generation V
By leveling up
By breeding
Template:Breedlist
|-
| style="background: #FFF; font-family:monospace,monospace" | 0016
| style="background: #FFF; text-align: center;" |
| style="background: #FFF" | Pidgey
| colspan="1" style="background:#9FA19F; text-align: center;" | Normal || style="background:#81B9EF" align="center" colspan="1" rowspan="1" | Flying
| style="background: #FFF" | Pidgey, Pidgeotto, Pidgeot
Zubat, Golbat, Crobat
Farfetch'd
Hoothoot, Noctowl
Skarmory
Taillow, Swellow
Wingull
Togekiss
Pidove, Hatooboo, Kenhorou
Koromori, Kokoromori
Koaruhie, Swanna, Washibon, Wargle
Baruchai, Barujiina
|-
| style="background: #FFF; font-family:monospace,monospace" | 0501
| style="background: #FFF; text-align: center;" |
| style="background: #FFF" | Oshawott
| colspan="2" style="background:#2980EF; text-align: center;" | Water
| style="background: #FFF" | Farfetch'd, Koromori, Kokoromori
|-
| style="background: #FFF; font-family:monospace,monospace" | 0540
| style="background: #FFF; text-align: center;" | Kurumiru
| style="background: #FFF" | Kurumiru
| colspan="1" style="background:#91A119; text-align: center;" | Bug || style="background:#3FA129" align="center" colspan="1" rowspan="1" | Grass
| style="background: #FFF" | Yanma, Mothim, Yanmega
|-
| style="background: #FFF; font-family:monospace,monospace" | 0587
| style="background: #FFF; text-align: center;" | Emonga
| style="background: #FFF" | Emonga
| colspan="1" style="background:#FAC000; text-align: center;" | Electric || style="background:#81B9EF" align="center" colspan="1" rowspan="1" | Flying
| style="background: #FFF" | Farfetch'd, Koromori, Kokoromori
|-
| colspan="6" | Bold indicates a Pokémon which gets STAB from this move.
Italic indicates a Pokémon whose evolution gets STAB from this move.
*Indicates Pokémon that can only learn the move through chain breeding.
|}
|}
In the anime
The user forms a ball and throws it at the opponent. | |||||||||||||||||||||||||||
Pokémon | Method | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
User | First Used In | Notes | |||||||||||||||||||||||||
Farfetch'd points its leek in the air and waves it around, creating a ball of wind that it throws at the opponent. | |||||||||||||||||||||||||||
Holly's Farfetch'd | Smells Like Team Spirit! | Debut | |||||||||||||||||||||||||
A ball of wind gathers in front of one of Skarmory's wings, and it throws it at the opponent. | |||||||||||||||||||||||||||
A wild Skarmory | Steeling Peace of Mind! | None | |||||||||||||||||||||||||
Shaymin flies around in a circle until wind starts forming in the middle of the circle. Then, the wind starts glowing light blue, and forms into a light blue energy ball. Finally, Shaymin flies back and flies into the energy ball, sending a light blue blast from the ball at the opponent. | |||||||||||||||||||||||||||
A wild Shaymin | Keeping in Top Forme | None | |||||||||||||||||||||||||
Togekiss spins its body in place, and its body glows light blue. Then, light blue energy appears around Togekiss and spirals around it, slashing the opponent, or a light blue energy ball appears in front of Togekiss's body and it fires it at the opponent. As the ball fires at the opponent, it turns into a beam, or Togekiss lifts up one wing and starts waving it around. Light blue energy streaks then appear and swirl around, forming into a ball above the tip of Togekiss's wing. It then tosses the ball at the opponent. | |||||||||||||||||||||||||||
Dawn's Togekiss | Dawn of a Royal Day! | None | |||||||||||||||||||||||||
Suicune forms a spiraling gray orb of energy in front of it. It then shoots the ball at the opponent. | |||||||||||||||||||||||||||
Suicune (movie 13) | Zoroark: Master of Illusions | None | |||||||||||||||||||||||||
Noctowl raises its wings above its head and a spiraling light blue orb of energy forms in between them. It then throws the ball at the opponent. As it shoots towards the opponent, the ball becomes surrounded by a light blue aura. | |||||||||||||||||||||||||||
Ash's Noctowl | Working on a Right Move! | None
In the mangaPokémon Adventures
In other languages
|