Manectric (Pokémon)/Generation IV learnset
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
By breeding
| ||||||||||||
Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crunch | Dark | Physical | 80 | 100% | 15 | Tough | 2 ♥♥ | |||||
Curse | ??? | Status | — | —% | 10 | Tough | 0 | |||||
Discharge | Electric | Special | 80 | 100% | 15 | Cool | 2 ♥♥ | |||||
Fire Fang | Fire | Physical | 65 | 95% | 15 | Beauty | 3 ♥♥♥ | |||||
Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | |||||
Ice Fang | Ice | Physical | 65 | 95% | 15 | Cool | 3 ♥♥♥ | |||||
Swift | Normal | Special | 60 | —% | 20 | Cool | 2 ♥♥ | |||||
SwitcherooHGSS | Dark | Status | — | 100% | 10 | Cool | 0 | |||||
Thunder Fang | Electric | Physical | 65 | 95% | 15 | Smart | 3 ♥♥♥ | |||||
Uproar | Normal | Special | 50 | 100% | 10 | Cute | 2 ♥♥ | |||||
|
By tutoring
| ||||||||||||||||
Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | P | Pt | HG | SS | Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Magnet Rise | Electric | Status | — | —% | 10 | Cute | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Signal Beam | Bug | Special | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Swift | Normal | Special | 60 | —% | 20 | Cool | 2 ♥♥ | ||||
|
By a prior evolution
| ||||||||||||
Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Pokémon has no moves exclusive to prior Evolutions. | ||||||||||||
|