Wingull (Pokémon)/Generation III learnset
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
| |||||||||||||
TM | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM03 | Water Pulse | Water | 60 | 100% | 20 | Beauty | 2 ♥♥ | 0 | |||||
TM06 | Toxic | Poison | — | 85% | 10 | Smart | 3 ♥♥♥ | 0 | |||||
TM07 | Hail | Ice | — | —% | 10 | Beauty | 1 ♥ | 3 ♥♥♥ | |||||
TM10 | Hidden Power | Normal | — | 100% | 15 | Smart | 3 ♥♥♥ | 0 | |||||
TM13 | Ice Beam | Ice | 95 | 100% | 10 | Beauty | 2 ♥♥ | 1 ♥ | |||||
TM14 | Blizzard | Ice | 120 | 70% | 5 | Beauty | 4 ♥♥♥♥ | 0 | |||||
TM17 | Protect | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | |||||
TM18 | Rain Dance | Water | — | —% | 5 | Tough | 1 ♥ | 0 | |||||
TM21 | Frustration | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
TM27 | Return | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
TM32 | Double Team | Normal | — | —% | 15 | Cool | 2 ♥♥ | 0 | |||||
TM34 | Shock Wave | Electric | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | |||||
TM40 | Aerial Ace | Flying | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | |||||
TM41 | Torment | Dark | — | 100% | 15 | Tough | 2 ♥♥ | 0 | |||||
TM42 | Facade | Normal | 70 | 100% | 20 | Cute | 2 ♥♥ | 0 | |||||
TM43 | Secret Power | Normal | 70 | 100% | 20 | Smart | 1 ♥ | 0 | |||||
TM44 | Rest | Psychic | — | —% | 10 | Cute | 2 ♥♥ | 0 | |||||
TM45 | Attract | Normal | — | 100% | 15 | Cute | 2 ♥♥ | 0 | |||||
TM46 | Thief | Dark | 40 | 100% | 10 | Tough | 1 ♥ | 0 | |||||
TM47 | Steel Wing | Steel | 70 | 90% | 25 | Cool | 2 ♥♥ | 0 | |||||
HM02 | Fly | Flying | 70 | 95% | 15 | Smart | 1 ♥ | 0 | |||||
|
By breeding
| ||||||||||||
Father | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility | Psychic | — | —% | 30 | Cool | 3 ♥♥♥ | 0 | |||||
Gust | Flying | 40 | 100% | 35 | Smart | 3 ♥♥♥ | 0 | |||||
Twister | Dragon | 40 | 100% | 20 | Cool | 3 ♥♥♥ | 0 | |||||
Water Sport | Water | — | —% | 15 | Cute | 4 ♥♥♥♥ | 0 | |||||
|
By tutoring
| |||||||||||||||
Game | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | LG | E | XD | Double-Edge | Normal | 120 | 100% | 15 | Tough | 6 ♥♥♥♥♥♥ | 0 | ||||
FR | LG | E | XD | Endure | Normal | — | —% | 10 | Tough | 2 ♥♥ | 0 | ||||
FR | LG | E | XD | Icy Wind | Ice | 55 | 95% | 15 | Beauty | 1 ♥ | 3 ♥♥♥ | ||||
FR | LG | E | XD | Mimic | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | ||||
FR | LG | E | XD | Mud-Slap | Ground | 20 | 100% | 10 | Cute | 2 ♥♥ | 1 ♥ | ||||
FR | LG | E | XD | Sky Attack | Flying | 140 | 90% | 5 | Cool | 3 ♥♥♥ | 0 | ||||
FR | LG | E | XD | Sleep Talk | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | ||||
FR | LG | E | XD | Snore | Normal | 40 | 100% | 15 | Cute | 4 ♥♥♥♥ | 0 | ||||
FR | LG | E | XD | Substitute | Normal | — | —% | 10 | Smart | 2 ♥♥ | 0 | ||||
FR | LG | E | XD | Swagger | Normal | — | 90% | 15 | Cute | 2 ♥♥ | 0 | ||||
FR | LG | E | XD | Swift | Normal | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | ||||
|