User:Dilophosaurus Rex/Pokémon
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
This is my subpage where you can read detailed information about my EV-trained Pokémon.
Venusaur
Venusaur |
Using Hidden Power | Move | First Used In |
---|---|---|
| ||
Leaf Storm | Main attacking move | |
Hidden Power | Type coverage | |
Sludge Bomb | Additional STAB | |
Sleep Powder | Status move | |
Moves used recently are in bold unless all moves all fit this case. |
Pikachu
Pikachu |
Using Volt Tackle | Move | First Used In |
---|---|---|
| ||
Volt Tackle | Main attacking move | |
Fake Out | Great surprise move | |
Brick Break | For dealing with Rock-types | |
Quick Attack | Priority move | |
Moves used recently are in bold unless all moves all fit this case. |
Arcanine
Arcanine |
Using ExtremeSpeed | Move | First Used In |
---|---|---|
| ||
Flare Blitz | Main attacking move | |
Thunder Fang | For Water-types | |
Crunch | Type coverage | |
ExtremeSpeed | Priority move | |
Moves used recently are in bold unless all moves all fit this case. |
Alakazam #1
Alakazam |
Alakazam #2
Alakazam |
Gengar
Gengar |
Kingler
Kingler |
Hitmonlee
Hitmonlee |
Starmie
Starmie |
Pinsir
Pinsir |
Gyarados
Gyarados |
Aerodactyl
Aerodactyl |
Dragonite
Dragonite |
Using Fire Punch | Move | First Used In |
---|---|---|
| ||
Outrage | Main attacking move | |
Fire Punch | Dealing with weaknesses | |
Earthquake | Type coverage | |
Dragon Dance | Stat boosting | |
Moves used recently are in bold unless all moves all fit this case. |
Feraligatr
Feraligatr |
Azumarill
Azumarill |
Scizor
Scizor |
Using Bullet Punch | Move | First Used In |
---|---|---|
| ||
Bullet Punch | STAB priority move | |
X-Scissor | Additional STAB | |
Brick Break | Type coverage | |
Swords Dance | Stat boosting | |
Moves used recently are in bold unless all moves all fit this case. |
Houndoom
Houndoom |
Kingdra
Kingdra |
Donphan
Donphan |
Blissey
Blissey |
Raikou
Raikou |
Suicune
Suicune |
Tyranitar
Tyranitar |
Swampert
Swampert |
Swellow
Swellow |
Breloom
Breloom |
Slaking
Slaking |
Medicham
Medicham |
Manectric
Manectric |
Cacnea
Cacnea |
Using Seed Bomb | Move | First Used In |
---|---|---|
| ||
Seed Bomb | Main attacking move | |
Sucker Punch | Priority move | |
Counter | Counter-Sash FTW | |
Swords Dance | Stat booster | |
Moves used recently are in bold unless all moves all fit this case. |
Milotic
Milotic |
Glalie
Glalie |
Metagross #1
Metagross |
Using Meteor Mash | Move | First Used In |
---|---|---|
| ||
Meteor Mash | Main attacking move | |
Earthquake | Type coverage | |
Explosion | KABOOM | |
Agility | Stat boosting | |
Moves used recently are in bold unless all moves all fit this case. |
Metagross #2
Metagross |
Using Earthquake | Move | First Used In |
---|---|---|
| ||
Meteor Mash | Main attacking move | |
Bullet Punch | STAB priority move | |
Earthquake | Type coverage | |
Explosion | Going out with a bang | |
Moves used recently are in bold unless all moves all fit this case. |
Regirock
Regirock |
Using Stone Edge | Move | First Used In |
---|---|---|
| ||
Stone Edge | Main attacking move | |
Curse | Stat boosting | |
Drain Punch | Recovery move | |
Thunder Wave | Status move | |
Moves used recently are in bold unless all moves all fit this case. |
Deoxys
Deoxys |
Torterra
Torterra |
Infernape
Infernape |
Staraptor
Staraptor |
Roserade
Roserade |
Rampardos
Rampardos |
Wormadam
Wormadam |
Floatzel
Floatzel |
Gastrodon
Gastrodon |
Ambipom
Ambipom |
Honchkrow
Honchkrow |
Garchomp
Garchomp |
Lucario #1
Lucario |
Using Close Combat | Move | First Used In |
---|---|---|
| ||
Close Combat | Main attacking move | |
Extremespeed | Priority move | |
Swords Dance | Stat booster | |
Shadow Claw | Type coverage | |
Moves used recently are in bold unless all moves all fit this case. |
Lucario #2
Lucario |
Using Aura Sphere | Move | First Used In |
---|---|---|
| ||
Aura Sphere | Main attacking move | |
Dark Pulse | Type coverage | |
Vacuum Wave | STAB priority move | |
Dragon Pulse | Type coverage | |
Moves used recently are in bold unless all moves all fit this case. |
Hippowdon
Hippowdon |
Toxicroak
Toxicroak |
Using Poison Jab | Move | First Used In |
---|---|---|
| ||
Poison Jab | Main attacking move | |
Earthquake | Type coverage | |
Brick Break | Additional STAB | |
Sucker Punch | Priority move | |
Moves used recently are in bold unless all moves all fit this case. |
Abomasnow
Abomasnow |
Using Blizzard | Move | First Used In |
---|---|---|
| ||
Blizzard | Main attacking move | |
Energy Ball | Additional STAB | |
Ice Shard | STAB priority move | |
Shadow Ball | Type coverage | |
Moves used recently are in bold unless all moves all fit this case. |
Weavile
Weavile |
Using Swords Dance | Move | First Used In |
---|---|---|
| ||
Night Slash | Main attacking move | |
Ice Punch | Powerful STAB | |
Brick Break | Deals with Rock and Steel-types | |
Swords Dance | Stat booster | |
Moves used recently are in bold unless all moves all fit this case. |
Magnezone #1
Magnezone |
Magnezone #2
Magnezone |
Lickilicky
Lickilicky |
Using Power Whip | Move | First Used In |
---|---|---|
| ||
Power Whip | Strong attack | |
Substitute | Protecting against statuses | |
Focus Punch | In conjunction with Substitute | |
Explosion | Ultimate destruction | |
Moves used recently are in bold unless all moves all fit this case. |
Rhyperior
Rhyperior |
Using Earthquake | Move | First Used In |
---|---|---|
| ||
Stone Edge | Powerful STAB | |
Earthquake | Powerful STAB | |
Megahorn | For dealing with Grass-types | |
Protect | Just in case | |
Moves used recently are in bold unless all moves all fit this case. |
Tangrowth
Tangrowth |
Electivire #1
Electivire |
Electivire #2
Electivire |
Using ThunderPunch | Move | First Used In |
---|---|---|
| ||
ThunderPunch | Main attacking move | |
Ice Punch | For dealing with weaknesses | |
Cross Chop | Type coverage | |
Earthquake | Type coverage | |
Moves used recently are in bold unless all moves all fit this case. |
Magmortar
Magmortar |
Using Flamethrower | Move | First Used In |
---|---|---|
| ||
Flamethrower | Main attacking move | |
Thunderbolt | For dealing with Water-types | |
Focus Blast | For dealing with Rock-types | |
Psychic | Type coverage | |
Moves used recently are in bold unless all moves all fit this case. |
Togekiss
Togekiss |
Yanmega
Yanmega |
Using Air Slash | Move | First Used In |
---|---|---|
| ||
Bug Buzz | Main attacking move | |
Shadow Ball | Type coverage | |
Air Slash | Additional STAB + flinch | |
Hypnosis | Status move | |
Moves used recently are in bold unless all moves all fit this case. |
Glaceon
Glaceon |
Using Blizzard | Move | First Used In |
---|---|---|
| ||
Blizzard | Main attacking move | |
Icy Wind | For slowing down enemies | |
Shadow Ball | Type coverage | |
Hidden Power | Type coverage | |
Moves used recently are in bold unless all moves all fit this case. |
Gliscor
Gliscor |
Using X-Scissor | Move | First Used In |
---|---|---|
| ||
Earthquake | Main attacking move | |
Roost | Recovery move | |
X-Scissor | Type coverage | |
Swords Dance | Raising stats | |
Moves used recently are in bold unless all moves all fit this case. |
Mamoswine
Mamoswine |
Using Ice Shard | Move | First Used In |
---|---|---|
| ||
Ice Shard | STAB priority move | |
Avalanche | Strong STAB move | |
Earthquake | Main attacking move | |
Protect | Just in case | |
Moves used recently are in bold unless all moves all fit this case. |
Porygon-Z
Porygon-Z |
Dusknoir
Dusknoir |
Using Will-O-Wisp | Move | First Used In |
---|---|---|
| ||
ThunderPunch | Type coverage | |
Pain Split | Recovery move | |
Will-O-Wisp | Status move | |
Shadow Sneak | STAB priority move | |
Moves used recently are in bold unless all moves all fit this case. |
Froslass
Froslass |
Using Shadow Ball | Move | First Used In |
---|---|---|
| ||
Blizzard | Main attacking move | |
Shadow Ball | Additional STAB | |
Psychic | Type coverage | |
Thunderbolt | Type coverage | |
Moves used recently are in bold unless all moves all fit this case. |
Rotom
Rotom |
Using Thunderbolt | Move | First Used In |
---|---|---|
| ||
Thunderbolt | Main attacking move | |
Hidden Power | Type coverage | |
Shadow Ball | Additional STAB | |
Trick | For tricking Choice Specs | |
Moves used recently are in bold unless all moves all fit this case. |
Mesprit
Mesprit |
Azelf
Azelf |
Palkia
Palkia |
Using Spacial Rend | Move | First Used In |
---|---|---|
| ||
Spacial Rend | Main attacking move | |
Surf | Additional STAB | |
Earth Power | For dealing with Dialga | |
Thunder | For when I face Kyogre | |
Moves used recently are in bold unless all moves all fit this case. |
Cresselia
Cresselia |
Shaymin
Shaymin |