Whimsicott (Pokémon)/Generation V learnset
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
By breeding
| ||||||||||
Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
---|---|---|---|---|---|---|---|---|---|---|
Beat Up* | Dark | Physical | — | 100% | 10 | |||||
Encore | Normal | Status | — | 100% | 5 | |||||
Fake Tears | Dark | Status | — | 100% | 20 | |||||
GrassWhistle | Grass | Status | — | 55% | 15 | |||||
Memento | Dark | Status | — | 100% | 10 | |||||
Natural Gift | Normal | Physical | — | 100% | 15 | |||||
Switcheroo* | Dark | Status | — | 100% | 10 | |||||
Tickle | Normal | Status | — | 100% | 20 | |||||
Worry Seed | Grass | Status | — | 100% | 10 | |||||
|
By tutoring
| |||||||||||||
Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | W | B2 | W2 | Covet | Normal | Physical | 60 | 100% | 40 | ||||
B | W | B2 | W2 | Endeavor | Normal | Physical | — | 100% | 5 | ||||
B | W | B2 | W2 | Giga Drain | Grass | Special | 75 | 100% | 10 | ||||
B | W | B2 | W2 | Helping Hand | Normal | Status | — | —% | 20 | ||||
B | W | B2 | W2 | Knock Off | Dark | Physical | 20 | 100% | 20 | ||||
B | W | B2 | W2 | Seed Bomb | Grass | Physical | 80 | 100% | 15 | ||||
B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
B | W | B2 | W2 | Tailwind | Flying | Status | — | —% | 30 | ||||
B | W | B2 | W2 | Worry Seed | Grass | Status | — | 100% | 10 | ||||
|
By a prior Evolution
| ||||||||||
Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
---|---|---|---|---|---|---|---|---|---|---|
Absorb | Grass | Special | 20 | 100% | 25 | |||||
Stun Spore | Grass | Status | — | 75% | 30 | |||||
Razor Leaf | Grass | Physical | 55 | 95% | 25 | |||||
PoisonPowder | Poison | Status | — | 75% | 35 | |||||
Giga DrainBW | Grass | Special | 75 | 100% | 10 | |||||
Charm | Normal | Status | — | 100% | 20 | |||||
Helping HandBW | Normal | Status | — | —% | 20 | |||||
Cotton Guard | Grass | Status | — | —% | 10 | |||||
EndeavorBW | Normal | Physical | — | 100% | 5 | |||||
|
By events
| ||||||||||
Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
---|---|---|---|---|---|---|---|---|---|---|
Powerful Tag Whimsicott | Beat Up | Dark | Physical | — | 100% | 10 | ||||
Powerful Tag Whimsicott | Giga DrainBW | Grass | Special | 75 | 100% | 10 | ||||
Powerful Tag Whimsicott | Helping HandBW | Normal | Status | — | —% | 20 | ||||
|