|
|
(18 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Party|color={{fighting color}}|headcolor={{fighting color light}}|bordercolor={{fighting color dark}}
| | == Garrison == |
| |sprite=MortyHGSS.png
| |
| |prize={{pdollar}}4560
| |
| |class=[[Leader]]
| |
| |name=Tyler
| |
| |game=None
| |
| |location=[[Battleground]]
| |
| |pokemon=6
| |
| |pokemon1={{Pokémon|gen=4||ndex=214|pokemon=Heracross
| |
| |gender=male|level=62|type1=Bug|type2=Fighting|ability=???
| |
| |move1=Megahorn|move1type=Bug|move1cat=Physical
| |
| |move2=Night Slash|move2type=Dark|move2cat=Physical
| |
| |move3=Iron Defense|move3type=Steel|move3cat=Status
| |
| |move4=Close Combat|move4type=Fighting|move4cat=Physical}}
| |
| |pokemon2={{Pokémon|gen=4||ndex=286|pokemon=Breloom
| |
| |gender=male|level=64|type1=Grass|type2=Fighting|ability=???
| |
| |move1=Mach Punch|move1type=Fighting|move1cat=Physical
| |
| |move2=Seed Bomb|move2type=Grass|move2cat=Physical
| |
| |move3=Leech Seed|move3type=Grass|move3cat=Status
| |
| |move4=Vacuum Wave|move4type=Fighting|move4cat=Physical}}
| |
| |pokemon3={{Pokémon|gen=4||ndex=297|pokemon=Hariyama
| |
| |gender=male|level=63|type1=Fighting||ability=???
| |
| |move1=Belly Drum|move1type=Normal|move1cat=Status
| |
| |move2=Fake Out|move2type=Normal|move2cat=Physical
| |
| |move3=Wake-Up Slap|move3type=Fighting|move3cat=Physical
| |
| |move4=Poison Jab|move4type=Poison|move4cat=Physical}}
| |
| |pokemon4={{Pokémon|gen=4||ndex=237|pokemon=Hitmontop
| |
| |gender=male|level=60|type1=Fighting||ability=???
| |
| |move1=Agility|move1type=Psychic|move1cat=Status
| |
| |move2=Close Combat|move2type=Fighting|move2cat=Physical
| |
| |move3=Gyro Ball|move3type=Steel|move3cat=Physical
| |
| |move4=Endeavor|move4type=Normal|move4cat=Physical}}
| |
| |pokemon5={{Pokémon|gen=4||ndex=068|pokemon=Machamp
| |
| |gender=male|level=62|type1=Fighting||ability=???
| |
| |move1=Superpower|move1type=Fighting|move1cat=Physical
| |
| |move2=Foresight|move2type=Normal|move2cat=Status
| |
| |move3=Leer|move3type=Normal|move3cat=Status
| |
| |move4=Earthquake|move4type=Ground|move4cat=Physical}}
| |
| |pokemon6={{Pokémon|gen=4||ndex=308|pokemon=Medicham
| |
| |gender=male|level=65|type1=Fighting|type2=Psychic|held=Sitrus Berry|ability=???
| |
| |move1=Zen Headbutt|move1type=Psychic|move1cat=Physical
| |
| |move2=ThunderPunch|move2type=Electric|move2cat=Physical
| |
| |move3=Detect|move3type=Fighting|move3cat=Status
| |
| |move4=Brick Break|move4type=Fighting|move4cat=Physical
| |
| }}}}
| |
|
| |
|
| | === Pokémon Black Team (Hopefully) === |
| | {|border="0" style="border: 0px solid #000; border-collapse: collapse;" width=345px cellspacing="0" |
| | |- |
| | | {{User:Gywall/TeamBox|497|Jaroda|Grass|Grass}} |
| | | {{User:Gywall/TeamBox|516|Hiyakki|Water|Water}} |
| | | {{User:Gywall/TeamBox|521|Kenhorou|Normal|Flying}} |
| | | {{User:Gywall/TeamBox|558|Iwaparesu|Bug|Rock}} |
| | | {{User:Gywall/TeamBox|560|Zuruzukin|Dark|Fighting}} |
| | | {{User:Gywall/TeamBox|576|Gochiruzeru|Psychic|Psychic}} |
| | |} |
|
| |
|
| | | (team template (c) - {{u|Gywall}}) |
| {{Party|color={{ice color}}|headcolor={{ice color light}}|bordercolor={{ice color dark}}
| |
| |sprite=ClairHGSS.png
| |
| |prize={{pdollar}}4560
| |
| |class=[[Leader]]
| |
| |name=Freida
| |
| |game=None
| |
| |location=[[Battleground]]
| |
| |pokemon=6
| |
| |pokemon1={{Pokémon|gen=4||ndex=471|pokemon=Glaceon
| |
| |gender=male|level=64|type1=Ice||ability=???
| |
| |move1=Shadow Ball|move1type=Ghost|move1cat=Special
| |
| |move2=Ice Beam|move2type=Ice|move2cat=Special
| |
| |move3=Hail|move3type=Ice|move3cat=Status
| |
| |move4=Double Team|move4type=Normal|move4cat=Status}}
| |
| |pokemon2={{Pokémon|gen=4||ndex=365|pokemon=Walrein
| |
| |gender=male|level=63|type1=Ice|type2=Water|ability=???
| |
| |move1=Blizzard|move1type=Ice|move1cat=Special
| |
| |move2=Surf|move2type=Water|move2cat=Special
| |
| |move3=Rest|move3type=Psychic|move3cat=Status
| |
| |move4=Snore|move4type=Normal|move4cat=Special}}
| |
| |pokemon3={{Pokémon|gen=4||ndex=124|pokemon=Jynx
| |
| |gender=female|level=62|type1=Ice|type2=Psychic|ability=???
| |
| |move1=Ice Beam|move1type=Ice|move1cat=Special
| |
| |move2=Psychic|move2type=Psychic|move2cat=Special
| |
| |move3=Mean Look|move3type=Normal|move3cat=Status
| |
| |move4=Perish Song|move4type=Normal|move4cat=Status}}
| |
| |pokemon4={{Pokémon|gen=4||ndex=461|pokemon=Weavile
| |
| |gender=female|level=61|type1=Dark|type2=Ice|ability=???
| |
| |move1=Night Slash|move1type=Dark|move1cat=Physical
| |
| |move2=Ice Punch|move2type=Ice|move2cat=Physical
| |
| |move3=Aerial Ace|move3type=Flying|move3cat=Physical
| |
| |move4=X-Scissor|move4type=Bug|move4cat=Physical}}
| |
| |pokemon5={{Pokémon|gen=4||ndex=131|pokemon=Lapras
| |
| |gender=male|level=62|type1=Water|type2=Ice|ability=???
| |
| |move1=Brine|move1type=Water|move1cat=Special
| |
| |move2=Confuse Ray|move2type=Ghost|move2cat=Status
| |
| |move3=Safeguard|move3type=Normal|move3cat=Status
| |
| |move4=Shock Wave|move4type=Electric|move4cat=Special}}
| |
| |pokemon6={{Pokémon|gen=4||ndex=473|pokemon=Mamoswine
| |
| |gender=male|level=65|type1=Ice|type2=Ground|held=Sitrus Berry|ability=???
| |
| |move1=Ice Fang|move1type=Ice|move1cat=Physical
| |
| |move2=Earthquake|move2type=Ground|move2cat=Physical
| |
| |move3=Scary Face|move3type=Normal|move3cat=Status
| |
| |move4=Stone Edge|move4type=Rock|move4cat=Physical
| |
| }}}}
| |