Pinsir (Pokémon)/Generation II learnset: Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
No edit summary |
Smithers888 (talk | contribs) (Template update) |
||
Line 1: | Line 1: | ||
{{pokelinkback|127|Pinsir}} | {{pokelinkback|127|Pinsir|2}} | ||
__NOTOC__ | __NOTOC__ | ||
====By [[Level|leveling up]]==== | ====By [[Level|leveling up]]==== |
Revision as of 22:13, 29 October 2010
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
| ||||||||||
TM | Move | Type | Power | Accuracy | PP | |||||
---|---|---|---|---|---|---|---|---|---|---|
TM02 | Headbutt | Normal | 70 | 100% | 15 | |||||
TM03 | Curse | ??? | — | —% | 10 | |||||
TM06 | Toxic | Poison | — | 85% | 10 | |||||
TM08 | Rock Smash | Fighting | 20 | 100% | 15 | |||||
TM10 | Hidden Power | Normal | — | 100% | 15 | |||||
TM11 | Sunny Day | Fire | — | —% | 5 | |||||
TM13 | Snore | Normal | 40 | 100% | 15 | |||||
TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |||||
TM17 | Protect | Normal | — | —% | 10 | |||||
TM20 | Endure | Normal | — | —% | 10 | |||||
TM21 | Frustration | Normal | — | 100% | 20 | |||||
TM27 | Return | Normal | — | 100% | 20 | |||||
TM32 | Double Team | Normal | — | —% | 15 | |||||
TM34 | Swagger | Normal | — | 90% | 15 | |||||
TM35 | Sleep Talk | Normal | — | —% | 10 | |||||
TM44 | Rest | Psychic | — | —% | 10 | |||||
TM45 | Attract | Normal | — | 100% | 15 | |||||
TM46 | Thief | Dark | 40 | 100% | 10 | |||||
TM49 | Fury Cutter | Bug | 10 | 95% | 20 | |||||
HM01 | Cut | Normal | 50 | 95% | 30 | |||||
HM04 | Strength | Normal | 80 | 100% | 15 | |||||
|
By breeding
| |||||||||
Father | Move | Type | Power | Accuracy | PP | ||||
---|---|---|---|---|---|---|---|---|---|
Flail* | Normal | — | 100% | 15 | |||||
Fury Attack | Normal | 15 | 85% | 20 | |||||
|
By tutoring
| |||||||||
Game | Move | Type | Power | Accuracy | PP | ||||
---|---|---|---|---|---|---|---|---|---|
This Pokémon learns no moves by tutoring. | |||||||||
|
By events
| |||||||||
Event | Move | Type | Power | Accuracy | PP | ||||
---|---|---|---|---|---|---|---|---|---|
New York City Pokémon Center | Rock Throw | Rock | 50 | 90% | 10 | ||||
|