Bulbasaur & Friends Deck (TCG): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
mNo edit summary |
(Another one updated!) |
||
Line 3: | Line 3: | ||
== Starter/Deck Save Version == | == Starter/Deck Save Version == | ||
{ | {{decklist/header}} | ||
| | {{decklist/entry|2|{{TCG ID|Base Set|Bulbasaur|44}}|Grass||Common}} | ||
{{decklist/entry|1|{{TCG ID|Base Set|Ivysaur|30}}|Grass||Uncommon}} | |||
{{decklist/entry|1|{{TCG ID|Base Set|Venusaur|15}}|Grass||Rare}} | |||
{{decklist/entry|2|{{TCG ID|Base Set|Caterpie|45}}|Grass||Common}} | |||
{{decklist/entry|1|{{TCG ID|Base Set|Metapod|54}}|Grass||Common}} | |||
{{decklist/entry|2|{{TCG ID|Jungle|Nidoran♀|57}}|Grass||Common}} | |||
{{decklist/entry|2|{{TCG ID|Base Set|Nidoran♂|55}}|Grass||Common}} | |||
{{decklist/entry|1|{{TCG ID|Base Set|Nidorino|37}}|Grass||Uncommon}} | |||
| | {{decklist/entry|1|{{TCG ID|GB|Tangela|1}}|Grass||Common}} | ||
{{decklist/entry|1|{{TCG ID|Jungle|Flareon|3}}|Fire||Rare}} | |||
| | {{decklist/entry|1|{{TCG ID|Base Set|Seel|41}}|Water||Uncommon}} | ||
{{decklist/entry|1|{{TCG ID|Base Set|Dewgong|25}}|Water||Uncommon}} | |||
| | {{decklist/entry|2|{{TCG ID|Fossil|Krabby|51}}|Water||Common}} | ||
{{decklist/entry|1|{{TCG ID|Fossil|Kingler|38}}|Water||Uncommon}} | |||
| | {{decklist/entry|2|{{TCG ID|Jungle|Goldeen|53}}|Water||Common}} | ||
{{decklist/entry|1|{{TCG ID|Jungle|Seaking|46}}|Water||Uncommon}} | |||
| | {{decklist/entry|1|{{TCG ID|Jungle|Vaporeon|12}}|Water||Rare}} | ||
{{decklist/entry|1|{{TCG ID|Jungle|Jigglypuff|54}}|Colorless||Common}} | |||
| | {{decklist/entry|1|{{TCG ID|Wizards Promo|Meowth|10}}|Colorless||Common}} | ||
{{decklist/entry|1|{{TCG ID|Jungle|Kangaskhan|21}}|Colorless||Rare}} | |||
| | {{decklist/entry|1|{{TCG ID|Jungle|Eevee|51}}|Colorless||Common}} | ||
{{decklist/entry|1|{{TCG ID|Base Set|Professor Oak|88}}|Trainer||Uncommon}} | |||
| | {{decklist/entry|1|{{TCG ID|Base Set|Switch|95}}|Trainer||Common}} | ||
{{decklist/entry|1|{{TCG ID|Jungle|Poké Ball|64}}|Trainer||Common}} | |||
| | {{decklist/entry|2|{{TCG ID|Base Set|PlusPower|84}}|Trainer||Uncommon}} | ||
{{decklist/entry|1|{{TCG ID|Base Set|Defender|80}}|Trainer||Uncommon}} | |||
| | {{decklist/entry|2|{{TCG ID|Base Set|Full Heal|82}}|Trainer||Uncommon}} | ||
{{decklist/entry|1|{{TCG ID|Base Set|Revive|89}}|Trainer||Uncommon}} | |||
| | {{decklist/entry|11|{{TCG ID|Base Set|Grass Energy|99}}|Energy|Grass|None}} | ||
{{decklist/entry|3|{{TCG ID|Base Set|Fire Energy|98}}|Energy|Fire|None}} | |||
| | {{decklist/entry|9|{{TCG ID|Base Set|Water Energy|102}}|Energy|Water|None}} | ||
{{decklist/footer}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Auto Deck Machine Version == | == Auto Deck Machine Version == | ||
{ | {{decklist/header}} | ||
| | {{decklist/entry|2|{{TCG ID|Base Set|Bulbasaur|44}}|Grass||Common}} | ||
{{decklist/entry|1|{{TCG ID|Base Set|Ivysaur|30}}|Grass||Uncommon}} | |||
{{decklist/entry|1|{{TCG ID|Base Set|Venusaur|15}}|Grass||Rare Holo}} | |||
{{decklist/entry|2|{{TCG ID|Jungle|Nidoran♀|57}}|Grass||Common}} | |||
{{decklist/entry|2|{{TCG ID|Base Set|Nidoran♂|55}}|Grass||Common}} | |||
{{decklist/entry|1|{{TCG ID|Base Set|Nidorino|37}}|Grass||Uncommon}} | |||
{{decklist/entry|1|{{TCG ID|GB|Tangela|1}}|Grass||Common}} | |||
{{decklist/entry|1|{{TCG ID|Base Set|Raichu|14}}|Lightning||Rare Holo}} | |||
| | {{decklist/entry|1|{{TCG ID|Base Set|Magnemite|53}}|Lightning||Common}} | ||
{{decklist/entry|1|{{TCG ID|Base Set|Electabuzz|20}}|Lightning||Rare}} | |||
| | {{decklist/entry|2|{{TCG ID|Base Set|Abra|43}}|Psychic||Common}} | ||
{{decklist/entry|1|{{TCG ID|Base Set|Kadabra|32}}|Psychic||Uncommon}} | |||
| | {{decklist/entry|2|{{TCG ID|Base Set|Gastly|50}}|Psychic||Common}} | ||
{{decklist/entry|1|{{TCG ID|Base Set|Haunter|29}}|Psychic||Uncommon}} | |||
| | {{decklist/entry|1|{{TCG ID|Base Set|Jynx|31}}|Psychic||Uncommon}} | ||
{{decklist/entry|1|{{TCG ID|Jungle|Jigglypuff|54}}|Colorless||Common}} | |||
| | {{decklist/entry|1|{{TCG ID|Wizards Promo|Meowth|10}}|Colorless||Common}} | ||
{{decklist/entry|1|{{TCG ID|Jungle|Kangaskhan|5}}|Colorless||Rare Holo}} | |||
| | {{decklist/entry|1|{{TCG ID|Base Set|Professor Oak|88}}|Trainer||Uncommon}} | ||
{{decklist/entry|1|{{TCG ID|Base Set|Bill|91}}|Trainer||Common}} | |||
{{decklist/entry|1|{{TCG ID|Base Set|Switch|95}}|Trainer||Common}} | |||
{{decklist/entry|1|{{TCG ID|Jungle|Poké Ball|64}}|Trainer||Common}} | |||
{{decklist/entry|2|{{TCG ID|Base Set|PlusPower|84}}|Trainer||Uncommon}} | |||
{{decklist/entry|1|{{TCG ID|Base Set|Defender|80}}|Trainer||Uncommon}} | |||
| | {{decklist/entry|1|{{TCG ID|Base Set|Gust of Wind|93}}|Trainer||Common}} | ||
{{decklist/entry|2|{{TCG ID|Base Set|Potion|94}}|Trainer||Common}} | |||
| | {{decklist/entry|2|{{TCG ID|Base Set|Full Heal|82}}|Trainer||Uncommon}} | ||
{{decklist/entry|9|{{TCG ID|Base Set|Grass Energy|99}}|Energy|Grass|None}} | |||
| | {{decklist/entry|8|{{TCG ID|Base Set|Lightning Energy|100}}|Energy|Lightning|None}} | ||
{{decklist/entry|6|{{TCG ID|Base Set|Psychic Energy|101}}|Energy|Psychic|None}} | |||
| | {{decklist/footer}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Revision as of 03:25, 20 February 2012
The Bulbasaur & Friends Theme Deck is a theme deck from the Template:Card GB. There are two versions of the Bulbasaur & Friends deck: the first one is offered to the player by Dr. Mason at the beginning of the game and is found in the Deck Save machine. It focuses on , , and type Pokémon. The second one is available from the Auto Deck machine and focuses on , , and type Pokémon.
Starter/Deck Save Version
Quantity | Card | Type | Rarity |
---|---|---|---|
2× | Bulbasaur | ||
1× | Ivysaur | ||
1× | Venusaur | ||
2× | Caterpie | ||
1× | Metapod | ||
2× | Nidoran♀ | ||
2× | Nidoran♂ | ||
1× | Nidorino | ||
1× | Tangela | ||
1× | Flareon | ||
1× | Seel | ||
1× | Dewgong | ||
2× | Krabby | ||
1× | Kingler | ||
2× | Goldeen | ||
1× | Seaking | ||
1× | Vaporeon | ||
1× | Jigglypuff | ||
1× | Meowth | ||
1× | Kangaskhan | ||
1× | Eevee | ||
1× | Professor Oak | T | |
1× | Switch | T | |
1× | Poké Ball | T | |
2× | PlusPower | T | |
1× | Defender | T | |
2× | Full Heal | T | |
1× | Revive | T | |
11× | Grass Energy | E | — |
3× | Fire Energy | E | — |
9× | Water Energy | E | — |
Auto Deck Machine Version
Quantity | Card | Type | Rarity |
---|---|---|---|
2× | Bulbasaur | ||
1× | Ivysaur | ||
1× | Venusaur | ||
2× | Nidoran♀ | ||
2× | Nidoran♂ | ||
1× | Nidorino | ||
1× | Tangela | ||
1× | Raichu | ||
1× | Magnemite | ||
1× | Electabuzz | ||
2× | Abra | ||
1× | Kadabra | ||
2× | Gastly | ||
1× | Haunter | ||
1× | Jynx | ||
1× | Jigglypuff | ||
1× | Meowth | ||
1× | Kangaskhan | ||
1× | Professor Oak | T | |
1× | Bill | T | |
1× | Switch | T | |
1× | Poké Ball | T | |
2× | PlusPower | T | |
1× | Defender | T | |
1× | Gust of Wind | T | |
2× | Potion | T | |
2× | Full Heal | T | |
9× | Grass Energy | E | — |
8× | Lightning Energy | E | — |
6× | Psychic Energy | E | — |