Dark Primeape (Team Rocket 43): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
⧼bulbapediamonobook-jumptonavigation⧽⧼bulbapediamonobook-jumptosearch⧽
mNo edit summary |
mNo edit summary |
||
Line 19: | Line 19: | ||
|- | |- | ||
!Rarity | !Rarity | ||
| | | {{rar|Uncommon}} | ||
|- | |- | ||
!English Card No. | !English Card No. | ||
Line 31: | Line 31: | ||
|} | |} | ||
'''Dark Primeape''' (Japanese: '''わるいオコリザル''' ''Bad Okorizaru'') is a {{ | '''Dark Primeape''' (Japanese: '''わるいオコリザル''' ''Bad Okorizaru'') is a {{ct|Fighting}} Stage 1 Pokémon card. It is part of the {{TCG|Team Rocket}} set. | ||
=Card text= | ==Card text== | ||
==Pokémon Power== | ===Pokémon Power=== | ||
{{Cardattack | | {{Cardattack | | ||
cost=<small>[Pokémon Power]</small> | | cost=<small>[Pokémon Power]</small> | | ||
Line 44: | Line 44: | ||
}} | }} | ||
==Attacks== | ===Attacks=== | ||
{{Cardattack | | {{Cardattack | | ||
cost={{e|Fighting}}{{e|Fighting}} | | cost={{e|Fighting}}{{e|Fighting}} | | ||
Line 54: | Line 54: | ||
}} | }} | ||
==Pokédex data== | ===Pokédex data=== | ||
{|{{Graytable}} width="250" | {|{{Graytable}} width="250" | ||
|- | |- | ||
Line 73: | Line 73: | ||
|} | |} | ||
=Trivia= | ==Trivia== | ||
==Origin== | ===Origin=== | ||
Revision as of 14:38, 21 May 2008
| |||||||||
| |||||||||
![]() ![]() | |||||||||
Set | Team Rocket | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rarity | ![]() | ||||||||
English Card No. | 43/82 | ||||||||
Card GB 2 set | |||||||||
Card GB 2 ID |
Dark Primeape (Japanese: わるいオコリザル Bad Okorizaru) is a Fighting-type Stage 1 Pokémon card. It is part of the Team Rocket set.
Card text
Pokémon Power
Attacks
Pokédex data
Species | Pig Monkey Pokémon |
---|---|
Length | 3'3" |
Weight | 71 lbs |
Pokémon No. | 57 |
Entry | Although Primeapes have always been mean, lately they seem to be becoming even more vicious and frenzied. |