Technical Machine: Evolution (Paradox Rift 178): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{TCGTrainerCardInfobox | {{TCGTrainerCardInfobox | ||
|cardname=Technical Machine: Evolution | |cardname=Technical Machine: Evolution | ||
|jname=ワザマシン エヴォリューション | |jname=ワザマシン エヴォリューション | ||
|jtrans=Technique Machine Evolution | |jtrans=Technique Machine Evolution | ||
|image= | |image=TechnicalMachineEvolutionParadoxRift178.jpg | ||
|caption=Illus. [[Studio Bora Inc.]] | |caption=Illus. [[Studio Bora Inc.]] | ||
|class=Trainer | |class=Trainer | ||
Line 10: | Line 9: | ||
}} | }} | ||
{{TCGTrainerCardInfobox/Expansion|class=Pokémon Tool|expansion={{TCG|Paradox Rift}}|rarity={{rar|Uncommon}}|cardno=178/182|jpexpansion={{TCG|Future Flash}}|jprarity={{rar|U}}|jpcardno=063/066}} | {{TCGTrainerCardInfobox/Expansion|class=Pokémon Tool|expansion={{TCG|Paradox Rift}}|rarity={{rar|Uncommon}}|cardno=178/182|jpexpansion={{TCG|Future Flash}}|jprarity={{rar|U}}|jpcardno=063/066}} | ||
{{TCGTrainerCardInfobox/Expansion|class=Pokémon Tool|jpdeckkit={{TCG|Stellar Miracle Deck Build Box}}|jpcardno=028/044}} | |||
{{TCGTrainerCardInfobox/Footer|class=Pokémon Tool}} | {{TCGTrainerCardInfobox/Footer|class=Pokémon Tool}} | ||
Line 26: | Line 26: | ||
|attackeffect=Choose up to 2 of your Benched Pokémon. For each of those Pokémon, search your deck for a card that evolves from that Pokémon and put it onto that Pokémon to evolve it. Then, shuffle your deck. | |attackeffect=Choose up to 2 of your Benched Pokémon. For each of those Pokémon, search your deck for a card that evolves from that Pokémon and put it onto that Pokémon to evolve it. Then, shuffle your deck. | ||
}} | }} | ||
==Release information== | |||
This card is included in the {{TCG|Paradox Rift}} expansion, first released in the Japanese {{TCG|Future Flash}} expansion. In Japan, it is reprinted in the {{TCG|Stellar Miracle Deck Build Box}}. | |||
==Trivia== | ==Trivia== | ||
Line 35: | Line 38: | ||
[[Category:Paradox Rift cards]] | [[Category:Paradox Rift cards]] | ||
[[Category:Future Flash cards]] | [[Category:Future Flash cards]] | ||
[[Category:Stellar Miracle Deck Build Box cards]] | |||
[[Category:Illus. by Studio Bora Inc.]] | [[Category:Illus. by Studio Bora Inc.]] | ||
[[Category:Trainer cards that evolve user's Pokémon into higher stage from deck]] | |||
[[de: | [[de:Technische Maschine: Entwicklung (TCG)]] | ||
[[es:Máquina Técnica: Evolución (TCG)]] | |||
[[fr:Capsule Technique : Évolution (Écarlate et Violet Faille Paradoxe 178)]] | |||
[[ja:ワザマシン エヴォリューション]] | [[ja:ワザマシン エヴォリューション]] |
Latest revision as of 12:55, 13 July 2024
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Technical Machine: Evolution (Japanese: ワザマシン エヴォリューション Technique Machine Evolution) is a Pokémon Tool card. It is part of the Paradox Rift expansion.
Card text
Release information
This card is included in the Paradox Rift expansion, first released in the Japanese Future Flash expansion. In Japan, it is reprinted in the Stellar Miracle Deck Build Box.
Trivia
Origin
This card depicts a Technical Machine.
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |