Porygon (Vending S1): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
mNo edit summary |
m (→Origin) |
||
Line 75: | Line 75: | ||
==Trivia== | ==Trivia== | ||
===Origin=== | ===Origin=== | ||
3-D Attack is similar to {{m|Tri Attack}}, a [[move]] in the [[Pokémon games]] that {{p|Porygon}} can learn. {{m|Conversion 2}} is another move that Porygon can also learn. The card's Pokédex entry comes from | 3-D Attack is similar to {{m|Tri Attack}}, a [[move]] in the [[Pokémon games]] that {{p|Porygon}} can learn. {{m|Conversion 2}} is another move that Porygon can also learn. The card's Pokédex entry comes from {{g|Red and Blue}}. | ||
{{Project TCGDex notice}} | {{Project TCGDex notice}} |
Revision as of 20:45, 7 November 2008
This article is about a Pokémon Trading Card Game card which has not yet been officially released in English. As such, this article may contain translated Japanese terms instead of English terms. |
| |||||||||
| |||||||||
| |||||||||
Set | Vending Machine cards | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Card GB 2 set | Island of Fossil | ||||||||
Card GB 2 ID | C53 |
Porygon (Japanese: ポリゴン Porygon) is a Colorless-type Basic Pokémon card. It is part of the Vending Machine card collection.
Card text
Attacks
Pokédex data
Species | Virtual Pokémon |
---|---|
Length | 2'7" (0.8m) |
Weight | 80 lbs. (36.5Kg) |
Pokémon No. | 137 |
Entry | A Pokémon that consists entirely of programming code. Capable of moving freely in cyberspace. |
Release information
In Japan, this card is part of Series 1 from the Vending Machine card collection. The card was never released in English.
Trivia
Origin
3-D Attack is similar to Tri Attack, a move in the Pokémon games that Porygon can learn. Conversion 2 is another move that Porygon can also learn. The card's Pokédex entry comes from Pokémon Red and Blue.