User:Papi617: Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
No edit summary |
ArcToraphim (talk | contribs) mNo edit summary |
||
(20 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Gonna do one for every type not done for some of the teams | |||
==U.S. HeartGold== | ==U.S. HeartGold== | ||
{{Party| | {{Party| | ||
Line 4: | Line 6: | ||
|bordercolor={{heartgold color dark}} | |bordercolor={{heartgold color dark}} | ||
|headcolor={{heartgold color light}} | |headcolor={{heartgold color light}} | ||
|sprite= | |sprite= EthanChallenge.png | ||
|prize={{pdollar}}????? | |prize={{pdollar}}????? | ||
|class= | |class= Pokémon Trainer | ||
|name= Papi | |name= Papi | ||
|game={{v2|HeartGold}} | |game={{v2|HeartGold}} | ||
|location= | |location=New Bark Town | ||
|pokemon=6 | |pokemon=6 | ||
|pokemon1={{Pokémon/4 | |||
|pokemon=Typhlosion | |||
|ndex=157 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Fire | |||
|type2=Fire | |||
|held=Unknown | |||
|ability=Blaze | |||
|move1=Flamethrower | |||
|move1type=Fire | |||
|move1cat=Special | |||
|move2=ThunderPunch | |||
|move2type=Electric | |||
|move2cat=Physical | |||
|move3=Focus Blast | |||
|move3type=Fighting | |||
|move3cat=Special | |||
|move4=Sunny Day | |||
|move4type=Fire | |||
|move4cat=Status | |||
}} | |||
|pokemon2={{Pokémon/4 | |||
|pokemon=Ampharos | |||
|ndex=181 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Electric | |||
|type2=Electric | |||
|held=Unknown | |||
|ability=Static | |||
}} | |||
|pokemon3={{Pokémon/4 | |||
|pokemon=Tyranitar | |||
|ndex=248 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Rock | |||
|type2=Dark | |||
|held=Unknown | |||
|ability=Sand Stream | |||
|move1=Stone Edge | |||
|move1type=Rock | |||
|move1cat=Physical | |||
|move2=Crunch | |||
|move2type=Dark | |||
|move2cat=Physical | |||
|move3=Dragon Claw | |||
|move3type=Dragon | |||
|move3cat=Physical | |||
|move4=Earthquake | |||
|move4type=Ground | |||
|move4cat=Physical | |||
}} | |||
|pokemon4={{Pokémon/4 | |||
|pokemon=Slowking | |||
|ndex=199 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Water | |||
|type2=Psychic | |||
|held=Unknown | |||
|ability=Own Tempo | |||
}} | |||
|pokemon5={{Pokémon/4 | |||
|pokemon=Crobat | |||
|ndex=169 | |||
|level=??? | |||
|type1=Poison | |||
|type2=Flying | |||
|held=Unknown | |||
|ability=Inner Focus | |||
}} | |||
|pokemon6={{Pokémon/4 | |||
|pokemon=Scizor | |||
|ndex=212 | |||
|level=??? | |||
|type1=Bug | |||
|type2=Steel | |||
|held=Unknown | |||
|ability=Swarm}} | |||
}} | |||
==Fire Team== | |||
{{Party| | |||
|color={{Fire color}} | |||
|bordercolor={{Fire color dark}} | |||
|headcolor={{Fire color light}} | |||
|sprite= VSFlint.png | |||
|prize={{pdollar}}????? | |||
|class= Pokémon Trainer | |||
|name= Fogo | |||
|game={{v2|HeartGold}} | |||
|location=New Bark Town | |||
|pokemon=6 | |||
|pokemon1={{Pokémon/4 | |||
|pokemon=Typhlosion | |||
|ndex=157 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Fire | |||
|type2=Fire | |||
|held=Unknown | |||
|ability=Blaze | |||
|move1=Flamethrower | |||
|move1type=Fire | |||
|move1cat=Special | |||
|move2=ThunderPunch | |||
|move2type=Electric | |||
|move2cat=Physical | |||
|move3=Focus Blast | |||
|move3type=Fighting | |||
|move3cat=Special | |||
|move4=Sunny Day | |||
|move4type=Fire | |||
|move4cat=Status | |||
}} | |||
|pokemon2={{Pokémon/4 | |||
|pokemon=Charizard | |||
|ndex=006 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Fire | |||
|type2=Flying | |||
|held=Unknown | |||
|ability=Blaze | |||
}} | |||
|pokemon3={{Pokémon/4 | |||
|pokemon=Infernape | |||
|ndex=392 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Fire | |||
|type2=Fighting | |||
|held=Unknown | |||
|ability=Blaze | |||
}} | |||
|pokemon4={{Pokémon/4 | |||
|pokemon=Houndoom | |||
|ndex=229 | |||
|level=??? | |||
|type1=Dark | |||
|type2=Fire | |||
|held=Unknown | |||
|ability=Flash Fire | |||
}} | |||
|pokemon5={{Pokémon/4 | |||
|pokemon=Arcanine | |||
|ndex=059 | |||
|level=??? | |||
|type1=Fire | |||
|type2=Fire | |||
|held=Unknown | |||
|ability=Intimidate | |||
}} | |||
|pokemon6={{Pokémon/4 | |||
|pokemon=Magmortar | |||
|ndex=467 | |||
|level=??? | |||
|type1=Fire | |||
|type2=Fire | |||
|held=Unknown | |||
|ability=Flame Body}} | |||
}} | |||
==Grass Team== | |||
{{Party| | |||
|color={{green color}} | |||
|bordercolor={{green color dark}} | |||
|headcolor={{green color light}} | |||
|sprite= VSBlue.png | |||
|prize={{pdollar}}????? | |||
|class= Pokémon Trainer | |||
|name= Ecko | |||
|game={{v2|HeartGold}} | |||
|location=New Bark Town | |||
|pokemon=6 | |||
|pokemon1={{Pokémon/4 | |||
|pokemon=Sceptile | |||
|ndex=254 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Grass | |||
|type2=Grass | |||
|held=Unknown | |||
|ability=Overgrow | |||
}} | |||
|pokemon2={{Pokémon/4 | |||
|pokemon=Venusaur | |||
|ndex=003 | |||
|level=??? | |||
|type1=Grass | |||
|type2=Poison | |||
|held=Unknown | |||
|ability=Overgrow | |||
}} | |||
|pokemon3={{Pokémon/4 | |||
|pokemon=Torterra | |||
|ndex=389 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Grass | |||
|type2=Ground | |||
|held=Unknown | |||
|ability=Overgrow | |||
}} | |||
|pokemon4={{Pokémon/4 | |||
|pokemon=Ludicolo | |||
|ndex=272 | |||
|level=??? | |||
|type1=Water | |||
|type2=Grass | |||
|held=Unknown | |||
|ability=Rain Dish | |||
}} | |||
|pokemon5={{Pokémon/4 | |||
|pokemon=Exeggutor | |||
|ndex=103 | |||
|level=??? | |||
|type1=Grass | |||
|type2=Psychic | |||
|held=Unknown | |||
|ability=Chlorophyll | |||
}} | |||
|pokemon6={{Pokémon/4 | |||
|pokemon=Breloom | |||
|ndex=286 | |||
|level=??? | |||
|type1=Grass | |||
|type2=Fighting | |||
|held=Unknown | |||
|ability=Effect Spore}} | |||
}} | |||
==Water Team== | |||
{{Party| | |||
|color={{Blue color}} | |||
|bordercolor={{Blue color dark}} | |||
|headcolor={{Blue color light}} | |||
|sprite= VSMisty.png | |||
|prize={{pdollar}}????? | |||
|class= Pokémon Trainer | |||
|name= Aqua | |||
|game={{v2|HeartGold}} | |||
|location=New Bark Town | |||
|pokemon=6 | |||
|pokemon1={{Pokémon/4 | |||
|pokemon=Feraligatr | |||
|ndex=160 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Water | |||
|type2=Water | |||
|held=Unknown | |||
|ability=Torrent | |||
}} | |||
|pokemon2={{Pokémon/4 | |||
|pokemon=Swampert | |||
|ndex=260 | |||
|level=??? | |||
|type1=Water | |||
|type2=Ground | |||
|held=Unknown | |||
|ability=Torrent | |||
}} | |||
|pokemon3={{Pokémon/4 | |||
|pokemon=Empoleon | |||
|ndex=395 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Water | |||
|type2=Steel | |||
|held=Unknown | |||
|ability=Torrent | |||
}} | |||
|pokemon4={{Pokémon/4 | |||
|pokemon=Kingdra | |||
|ndex=230 | |||
|level=??? | |||
|type1=Water | |||
|type2=Dragon | |||
|held=Unknown | |||
|ability=Sniper | |||
}} | |||
|pokemon5={{Pokémon/4 | |||
|pokemon=Starmie | |||
|ndex=121 | |||
|level=??? | |||
|type1=Water | |||
|type2=Psychic | |||
|held=Unknown | |||
|ability=Illuminate | |||
}} | |||
|pokemon6={{Pokémon/4 | |||
|pokemon=Gyarados | |||
|ndex=130 | |||
|level=??? | |||
|type1=Water | |||
|type2=Flying | |||
|held=Unknown | |||
|ability=Intimidate}} | |||
}} | |||
==Electric Team== | |||
{{Party| | |||
|color={{yellow color}} | |||
|bordercolor={{yellow color dark}} | |||
|headcolor={{yellow color light}} | |||
|sprite= VSVolkner.png | |||
|prize={{pdollar}}????? | |||
|class= Pokémon Trainer | |||
|name= Sparky | |||
|game={{v2|HeartGold}} | |||
|location=New Bark Town | |||
|pokemon=6 | |||
|pokemon1={{Pokémon/4 | |||
|pokemon=Electivire | |||
|ndex=466 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Electric | |||
|type2=Electric | |||
|held=Unknown | |||
}} | |||
|pokemon2={{Pokémon/4 | |||
|pokemon=Luxray | |||
|ndex=405 | |||
|level=??? | |||
|type1=Electric | |||
|type2=Electric | |||
|held=Unknown | |||
}} | |||
|pokemon3={{Pokémon/4 | |||
|pokemon=Jolteon | |||
|ndex=135 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Electric | |||
|type2=Electric | |||
|held=Unknown | |||
}} | |||
|pokemon4={{Pokémon/4 | |||
|pokemon=Magnezone | |||
|ndex=462 | |||
|level=??? | |||
|type1=Steel | |||
|type2=Electric | |||
|held=Unknown | |||
|ability= | |||
}} | |||
|pokemon5={{Pokémon/4 | |||
|pokemon=Lanturn | |||
|ndex=171 | |||
|level=??? | |||
|type1=Water | |||
|type2=Electric | |||
|held=Unknown | |||
|ability=Static | |||
}} | |||
|pokemon6={{Pokémon/4 | |||
|pokemon=Ampharos | |||
|ndex=181 | |||
|level=??? | |||
|type1=Electric | |||
|type2=Electric | |||
|held=Unknown | |||
|ability=Static}} | |||
}} | |||
==Dragon Team== | |||
{{Party| | |||
|color={{blue color}} | |||
|bordercolor={{red color dark}} | |||
|headcolor={{red color light}} | |||
|sprite= VSLance.png | |||
|prize={{pdollar}}????? | |||
|class= Pokémon Trainer | |||
|name= Draco | |||
|game={{v2|HeartGold}} | |||
|location=New Bark Town | |||
|pokemon=6 | |||
|pokemon1={{Pokémon/4 | |||
|pokemon=Dragonite | |||
|ndex=149 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Dragon | |||
|type2=Flying | |||
|held=Unknown | |||
|ability=Inner Focus | |||
}} | |||
|pokemon2={{Pokémon/4 | |||
|pokemon=Salamence | |||
|ndex=373 | |||
|level=??? | |||
|type1=Dragon | |||
|type2=Flying | |||
|held=Unknown | |||
|ability=Intimidate | |||
}} | |||
|pokemon3={{Pokémon/4 | |||
|pokemon=Flygon | |||
|ndex=330 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Ground | |||
|type2=Dragon | |||
|held=Unknown | |||
|ability=Levitate | |||
}} | |||
|pokemon4={{Pokémon/4 | |||
|pokemon=Charizard | |||
|ndex=006 | |||
|level=??? | |||
|type1=Fire | |||
|type2=Flying | |||
|held=Unknown | |||
|ability=Blaze | |||
}} | |||
|pokemon5={{Pokémon/4 | |||
|pokemon=Altaria | |||
|ndex=334 | |||
|level=??? | |||
|type1=Dragon | |||
|type2=Flying | |||
|held=Unknown | |||
|ability=Natural Cure | |||
}} | |||
|pokemon6={{Pokémon/4 | |||
|pokemon=Dragonair | |||
|ndex=148 | |||
|level=??? | |||
|type1=Dragon | |||
|type2=Dragon | |||
|held=Unknown | |||
|ability=Shed Skin}} | |||
}} | |||
==Poison Team== | |||
{{Party| | |||
|color={{poison color}} | |||
|bordercolor={{poison color dark}} | |||
|headcolor={{poison color light}} | |||
|sprite= VSKoga.png | |||
|prize={{pdollar}}????? | |||
|class= Pokémon Trainer | |||
|name= Ninjustsu | |||
|game={{v2|HeartGold}} | |||
|location=New Bark Town | |||
|pokemon=6 | |||
|pokemon1={{Pokémon/4 | |||
|pokemon=Crobat | |||
|ndex=169 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Poison | |||
|type2=Flying | |||
|held=Unknown | |||
|ability=Inner Focus | |||
}} | |||
|pokemon2={{Pokémon/4 | |||
|pokemon=Roserade | |||
|ndex=407 | |||
|level=??? | |||
|type1=Grass | |||
|type2=Poison | |||
|held=Unknown | |||
|ability=Natural Cure | |||
}} | |||
|pokemon3={{Pokémon/4 | |||
|pokemon=Toxicroak | |||
|ndex=454 | |||
|level=??? | |||
|type1=Poison | |||
|type2=Fighting | |||
|held=Unknown | |||
|ability=Anticipation | |||
}} | |||
|pokemon4={{Pokémon/4 | |||
|pokemon=Nidoking | |||
|ndex=034 | |||
|level=??? | |||
|type1=Poison | |||
|type2=Ground | |||
|held=Unknown | |||
|ability=Poison Point | |||
}} | |||
|pokemon5={{Pokémon/4 | |||
|pokemon=Drapion | |||
|ndex=452 | |||
|level=??? | |||
|type1=Poison | |||
|type2=Dark | |||
|held=Unknown | |||
|ability=Sniper | |||
}} | |||
|pokemon6={{Pokémon/4 | |||
|pokemon=Arbok | |||
|ndex=024 | |||
|level=??? | |||
|type1=Poison | |||
|type2=Poison | |||
|held=Unknown | |||
|ability=Shed Skin}} | |||
}} | |||
<!--==Ghost Team== | |||
{{Party| | |||
|color={{Ghost color}} | |||
|bordercolor={{ghost color dark}} | |||
|headcolor={{ghost color light}} | |||
|sprite= VSMorty.png | |||
|prize={{pdollar}}????? | |||
|class= Pokémon Trainer | |||
|name= Fantom | |||
|game={{v2|HeartGold}} | |||
|location=New Bark Town | |||
|pokemon=6 | |||
|pokemon1={{Pokémon/4 | |||
|pokemon=Sceptile | |||
|ndex=254 | |||
|level=??? | |||
|game=HeartGold | |||
|type1= | |||
|type2= | |||
|held=Unknown | |||
|ability= | |||
}} | |||
|pokemon2={{Pokémon/4 | |||
|pokemon= | |||
|ndex=003 | |||
|level=??? | |||
|type1= | |||
|type2= | |||
|held=Unknown | |||
|ability= | |||
}} | |||
|pokemon3={{Pokémon/4 | |||
|pokemon= | |||
|ndex=389 | |||
|level=??? | |||
|game=HeartGold | |||
|type1= | |||
|type2= | |||
|held=Unknown | |||
|ability= | |||
}} | |||
|pokemon4={{Pokémon/4 | |||
|pokemon= | |||
|ndex= | |||
|level=??? | |||
|type1= | |||
|type2= | |||
|held=Unknown | |||
|ability= | |||
}} | |||
|pokemon5={{Pokémon/4 | |||
|pokemon= | |||
|ndex= | |||
|level=??? | |||
|type1= | |||
|type2= | |||
|held=Unknown | |||
|ability= | |||
}} | |||
|pokemon6={{Pokémon/4 | |||
|pokemon= | |||
|ndex= | |||
|level=??? | |||
|type1= | |||
|type2= | |||
|held=Unknown | |||
|ability= | |||
}} | |||
}}--> | |||
==Fighting Team== | |||
{{Party| | |||
|color={{fighting color}} | |||
|bordercolor={{fighting color dark}} | |||
|headcolor={{Fighting color light}} | |||
|sprite= VSBruno.png | |||
|prize={{pdollar}}????? | |||
|class= Pokémon Trainer | |||
|name= Chuck | |||
|game={{v2|HeartGold}} | |||
|location=New Bark Town | |||
|pokemon=6 | |||
|pokemon1={{Pokémon/4 | |||
|pokemon=Lucario | |||
|ndex=448 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Fighting | |||
|type2=Steel | |||
|held=Unknown | |||
|ability=Steadfast | |||
}} | |||
|pokemon2={{Pokémon/4 | |||
|pokemon=Gallade | |||
|ndex=475 | |||
|level=??? | |||
|type1=Psychic | |||
|type2=Fighting | |||
|held=Unknown | |||
|ability=Steadfast | |||
}} | |||
|pokemon3={{Pokémon/4 | |||
|pokemon=Hitmonchan | |||
|ndex=107 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Fighting | |||
|type2=Fighting | |||
|held=Unknown | |||
|ability=Iron Fist | |||
}} | |||
|pokemon4={{Pokémon/4 | |||
|pokemon=Blaziken | |||
|ndex=257 | |||
|level=??? | |||
|type1=Fire | |||
|type2=Fighting | |||
|held=Unknown | |||
|ability= | |||
}} | |||
|pokemon5={{Pokémon/4 | |||
|pokemon=Machamp | |||
|ndex=068 | |||
|level=??? | |||
|type1=Fighting | |||
|type2=Fighting | |||
|held=Unknown | |||
|ability=No Guard | |||
}} | |||
|pokemon6={{Pokémon/4 | |||
|pokemon=Poliwrath | |||
|ndex=062 | |||
|level=??? | |||
|type1=Water | |||
|type2=Fighting | |||
|held=Unknown | |||
|ability=Damp}} | |||
}} | |||
==Rock Team== | |||
{{Party| | |||
|color={{Rock color}} | |||
|bordercolor={{Rock color dark}} | |||
|headcolor={{Rock color light}} | |||
|sprite= VSBrock.png | |||
|prize={{pdollar}}????? | |||
|class= Pokémon Trainer | |||
|name= Rocky | |||
|game={{v2|HeartGold}} | |||
|location=New Bark Town | |||
|pokemon=6 | |||
|pokemon1={{Pokémon/4 | |||
|pokemon=Golem | |||
|ndex=076 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Rock | |||
|type2=Ground | |||
|held=Unknown | |||
|ability=Rock Head | |||
}} | |||
|pokemon2={{Pokémon/4 | |||
|pokemon=Rhyperior | |||
|ndex=464 | |||
|level=??? | |||
|type1=Ground | |||
|type2=Rock | |||
|held=Unknown | |||
|ability=Lightningrod | |||
}} | |||
|pokemon3={{Pokémon/4 | |||
|pokemon=Rampardos | |||
|ndex=409 | |||
|level=??? | |||
|game=HeartGold | |||
|type1=Rock | |||
|type2=Rock | |||
|held=Unknown | |||
|ability=Mold Breaker | |||
}} | |||
|pokemon4={{Pokémon/4 | |||
|pokemon=Aerodactyl | |||
|ndex=142 | |||
|level=??? | |||
|type1=Rock | |||
|type2=Flying | |||
|held=Unknown | |||
|ability=Pressure | |||
}} | |||
|pokemon5={{Pokémon/4 | |||
|pokemon=Armaldo | |||
|ndex=348 | |||
|level=??? | |||
|type1=Rock | |||
|type2=Bug | |||
|held=Unknown | |||
|ability=Battle Armor | |||
}} | |||
|pokemon6={{Pokémon/4 | |||
|pokemon=Sudowoodo | |||
|ndex=185 | |||
|level=??? | |||
|type1=Rock | |||
|type2=Rock | |||
|held=Unknown | |||
|ability=Sturdy | |||
}} | |||
}} |
Latest revision as of 16:26, 14 April 2013
Gonna do one for every type not done for some of the teams
U.S. HeartGold
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fire Team
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grass Team
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Water Team
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electric Team
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dragon Team
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Poison Team
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fighting Team
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rock Team
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|