Brock's Diglett (Gym Challenge 67): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
Zombietrudy (talk | contribs) |
mNo edit summary |
||
Line 33: | Line 33: | ||
name=Surprise Attack | | name=Surprise Attack | | ||
jname=ふいをつく | | jname=ふいをつく | | ||
jtrans= | | jtrans=Surprise Attack | | ||
damage=20 | | damage=20 | | ||
effect=Flip a coin. If tails, this attack does nothing. | | effect=Flip a coin. If tails, this attack does nothing. | | ||
Line 41: | Line 41: | ||
name=Tremor | | name=Tremor | | ||
jname=ミニじしん | | jname=ミニじしん | | ||
jtrans= | | jtrans=Mini-Earthquake | | ||
damage=40 | | damage=40 | | ||
effect=Does 10 damage to each of your own Benched Pokémon. (''Don't apply Weakness and Resistance for Benched Pokémon.'') | | effect=Does 10 damage to each of your own Benched Pokémon. (''Don't apply Weakness and Resistance for Benched Pokémon.'') | |
Revision as of 02:15, 24 November 2008
| |||||||||
| |||||||||
| |||||||||
Set | Gym Challenge | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
English Card No. | 67/132 |
Brock's Diglett (Japanese: タケシのディグダ Takeshi's Digda) is a Fighting-type basic Pokémon card. It is part of the Gym Challenge set.
Card text
Attacks
Template:Cardattack Template:Cardattack
Pokédex data
Species | Mole Pokémon |
---|---|
Length | 0'8" |
Weight | 2 lbs |
Pokémon No. | 50 |
Trivia
Origin
Tremor is similar to Earthquake, a move in the Pokémon games that Diglett can learn.