Magikarp (TCG): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
mNo edit summary |
|||
Line 85: | Line 85: | ||
!Set no. | !Set no. | ||
|- | |- | ||
| {{TCG ID|Neo Revelation|Shining Magikarp|66}} || {{e|Water}} || 11 || | | {{TCG ID|Neo Revelation|Shining Magikarp|66}} || {{e|Water}} || 11 || {{rar|SuperRare Holo}} || {{TCG|Neo Revelation}} || 66/64 | ||
|} | |} | ||
{{tcgpkmndisambig|129}} | {{tcgpkmndisambig|129}} |
Revision as of 00:13, 8 July 2009
|
|
|
Magikarp is a Pokémon in the Pokémon Trading Card Game. Specifically, there are many individual Pokémon cards which feature this Pokémon.
All Magikarp cards are Basic Pokémon with 30 HP. Magikarp cards are normally Water-type, and are usually weak to Lightning and have no resistance.
Magikarp
The following is a list of cards named Magikarp.
Name | Type | Level | Rarity | Set | Set no. |
---|---|---|---|---|---|
Magikarp | 8 | Base Set | 35/102 | ||
Base Set 2 | 50/130 | ||||
Legendary Collection | 52/110 | ||||
Magikarp | 6 | Team Rocket | 47/82 | ||
Magikarp | - | Expedition Base Set | 118/165 | ||
Magikarp | - | Skyridge | 75/144 | ||
Magikarp | - | EX Dragon | 60/97 | ||
Magikarp | - | EX FireRed & LeafGreen | 67/112 | ||
Magikarp | - | EX Team Rocket Returns | 65/109 | ||
Magikarp | - | EX Deoxys | 64/107 | ||
Magikarp δ | - | EX Holon Phantoms | 69/110 | ||
Magikarp | 13 | Mysterious Treasures | 89/123 | ||
Magikarp | 10 | Stormfront | 65/100 | ||
Magikarp | 10 | - | Unnumbered Promotional cards (no English release) | - | |
Magikarp | 9 | - | Gift Box DPt (no English release) | Chimchar Half Deck 4/13 |
Giovanni's Magikarp
Magikarp was featured in the TCG as one of Giovanni's Pokémon. The following is a list of cards named Giovanni's Magikarp.
Name | Type | Level | Rarity | Set | Set no. |
---|---|---|---|---|---|
Giovanni's Magikarp | 9 | Gym Challenge | 73/132 |
Misty's Magikarp
Magikarp was featured in the TCG as one of Misty's Pokémon. The following is a list of cards named Misty's Magikarp.
Name | Type | Level | Rarity | Set | Set no. |
---|---|---|---|---|---|
Misty's Magikarp | 5 | Gym Challenge | 88/132 |
Shining Magikarp
Magikarp was featured in the TCG as a Shining Pokémon. The following is a list of cards named Shining Magikarp.
Name | Type | Level | Rarity | Set | Set no. |
---|---|---|---|---|---|
Shining Magikarp | 11 | Neo Revelation | 66/64 |