Eelektrik (TCG): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
Ruixiang95 (talk | contribs) No edit summary |
m (Bot: Adding es:Eelektrik (TCG)) |
||
Line 17: | Line 17: | ||
[[de:Zapplalek (TCG)]] | [[de:Zapplalek (TCG)]] | ||
[[es:Eelektrik (TCG)]] | |||
[[ja:シビビール (カードゲーム)]] | [[ja:シビビール (カードゲーム)]] |
Revision as of 17:40, 10 May 2018
|
|
|
Eelektrik has been featured on 11 different cards since it debuted in the Noble Victories expansion of the Pokémon Trading Card Game. Eelektrik cards are normally Lightning-type Stage 1 Pokémon.
List of Pokémon cards featuring Eelektrik
Eelektrik Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | |||||||
---|---|---|---|---|---|---|---|
Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
Eelektrik | Noble Victories | 40/101 | Red Collection | 026/066 | |||
Master Deck Build Box EX | 012/046 | ||||||
Eelektrik | Dark Explorers | 46/108 | Dark Rush | 031/069 | |||
Eelektrik | Plasma Blast | 32/101 | Megalo Cannon | 024/076 | |||
Eelektrik | Primal Clash | 63/160 | Tidal Storm | 037/070 | |||
Eelektrik | Primal Clash | 64/160 | Tidal Storm | 038/070 | |||
Eelektrik | Burning Shadows | 45/147 | Darkness that Consumes Light | 016/051 | |||
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |