Blau Salon: Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
mNo edit summary |
GroundNecton (talk | contribs) (→Names) |
||
Line 71: | Line 71: | ||
! style="background:#{{water color light}}; {{roundybottom|5px}}" colspan="10" | | ! style="background:#{{water color light}}; {{roundybottom|5px}}" colspan="10" | | ||
|} | |} | ||
==Trivia== | |||
* Vigoroth's stage number, 440, matches its base stat total. | |||
==Names== | ==Names== |
Revision as of 04:43, 23 July 2021
Blau Salon (Japanese: サロンブラウ Salon Blau) is the 18th area in Pokémon Shuffle, consisting of fifty stages. It follows Violeta Palace and precedes Graucus Hall. Blau Salon first became playable on July 26, 2016.
It shares its overworld design and music with Galerie Rouge. Stages appear in silhouette form in groups of five.
Blau Salon is the first area to offer duplicate Pokémon for stages and use the mechanic of dropping Personalized Skill Boosters if the Pokémon is previously caught. This continues in the following areas, as well.
Stages
Stage | Pokémon | Type | HP | Moves | Catchability | EXP | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Base | Bonus | ||||||||
401 | Tynamo | Electric | 12,600 | 8 | 11% | 6% | 8 | 3-Pokémon stage | |
402 | Squirtle | Water | 10,080 | 15 | 7% | 4% | 15 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
403 | Phanpy | Ground | 6,300 | 15 | 23% | 2% | 12 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
404 | Eelektrik | Electric | 18,375 | 20 | 10% | 5% | 20 | ||
405 | Seel | Water | 10,500 | 15 | 14% | 3% | 15 | 3-Pokémon stage | |
406 | Charmander | Fire | 11,375 | 15 | 14% | 3% | 15 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
407 | Chikorita | Grass | 10,500 | 10 | 5% | 8% | 10 | 3-Pokémon stage | |
408 | Dewgong | Water | 25,200 | 20 | 8% | 5% | 20 | ||
409 | Donphan | Ground | 10,710 | 15 | 16% | 7% | 15 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
410 | Eelektross | Electric | 21,437 | 20 | 15% | 4% | 20 | ||
411 | Wartortle | Water | 10,080 | 15 | 21% | 2% | 15 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
412 | Geodude | Rock | 18,200 | 12 | 5% | 5% | 12 | 3-Pokémon stage | |
413 | Charmeleon | Fire | 9,450 | 15 | 15% | 3% | 15 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
414 | Bayleef | Grass | 20,212 | 20 | 15% | 5% | 20 | ||
415 | Graveler | Rock | 14,000 | 15 | 14% | 6% | 15 | ||
416 | Eevee | Normal | 6,300 | 12 | 12% | 3% | 12 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
417 | Snorunt | Ice | 12,600 | 8 | 6% | 6% | 8 | ||
418 | Espurr | Psychic | 12,600 | 13 | 6% | 4% | 13 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
419 | Gulpin | Poison | 11,025 | 15 | 14% | 3% | 15 | ||
420 | Mega Tyranitar | Rock | 25,900 | 20 | N/A | N/A | 20 | Rewarded with a Tyranitarite | |
421 | Frillish | Ghost | 33,600 | 8 | 9% | 6% | 8 | Male | |
422 | Hawlucha | Fighting | 14,000 | 15 | 9% | 4% | 15 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
423 | Umbreon | Dark | 9,100 | 14 | 9% | 4% | 14 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
424 | Bulbasaur | Grass | 11,200 | 15 | 14% | 3% | 15 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
425 | Poliwag | Water | 6,300 | 8 | 10% | 6% | 8 | ||
426 | Cyndaquil | Fire | 17,500 | 20 | 10% | 5% | 20 | ||
427 | Glalie | Ice | 16,800 | 15 | 16% | 5% | 15 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
428 | Meowstic | Psychic | 26,250 | 8 | 10% | 5% | 8 | Male 3-Pokémon stage Personalized Skill Boosters may drop if the Pokémon has been caught. | |
429 | Swalot | Poison | 17,500 | 15 | 15% | 5% | 15 | ||
430 | Jellicent | Ghost | 21,000 | 20 | 18% | 5% | 20 | Male | |
431 | Meowstic | Psychic | 10,412 | 12 | 6% | 4% | 12 | Female Personalized Skill Boosters may drop if the Pokémon has been caught. | |
432 | Slakoth | Normal | 5,600 | 8 | 12% | 6% | 8 | ||
433 | Totodile | Water | 19,600 | 20 | 10% | 5% | 20 | ||
434 | Pidgey | Flying | 10,412 | 15 | 2% | 5% | 15 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
435 | Venipede | Bug | 20,300 | 20 | 12% | 4% | 20 | ||
436 | Ivysaur | Grass | 11,200 | 12 | 14% | 3% | 12 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
437 | Croconaw | Water | 17,500 | 20 | 5% | 5% | 20 | ||
438 | Minccino | Normal | 10,500 | 15 | 7% | 5% | 15 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
439 | Whirlipede | Bug | 20,300 | 20 | 2% | 6% | 20 | ||
440 | Vigoroth | Normal | 21,700 | 20 | 10% | 5% | 20 | ||
441 | Espeon | Psychic | 8,400 | 12 | 13% | 4% | 12 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
442 | Voltorb | Electric | 5,600 | 10 | 5% | 5% | 10 | ||
443 | Pidgeotto | Flying | 14,000 | 15 | 10% | 5% | 15 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
444 | Scolipede | Bug | 21,000 | 20 | 10% | 4% | 20 | ||
445 | Cinccino | Normal | 23,800 | 12 | 10% | 5% | 12 | 3-Pokémon stage Personalized Skill Boosters may drop if the Pokémon has been caught. | |
446 | Audino | Normal | 10,500 | 15 | 9% | 3% | 15 | Personalized Skill Boosters may drop if the Pokémon has been caught. | |
447 | Poliwhirl | Water | 14,000 | 20 | 10% | 3% | 20 | ||
448 | Quilava | Fire | 17,500 | 15 | 9% | 5% | 15 | ||
449 | Pidgeot | Flying | 23,800 | 12 | 7% | 6% | 12 | 3-Pokémon stage Personalized Skill Boosters may drop if the Pokémon has been caught. | |
450 | Hoopa | Dark | 28,000 | 20 | 8% | 5% | 20 | Hoopa Unbound | |
Trivia
- Vigoroth's stage number, 440, matches its base stat total.
Names
Language | Name | Origin |
---|---|---|
Japanese | サロンブラウ Salon Blau | From blau, German for blue |
English | Blau Salon | Similar to its Japanese name |
German | Indigosalon | From Indigo |
Spanish | Salón Cerúleo | From cerúleo (cerulean) |
French | Salon Blauw | From blauw (Dutch for blue) |
Italian | Salone Blau | From salone (Italian for salon) and blau (German for blue) |
Korean | 살롱 블라우 Salon Blau | Same as Japanese name |
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |