User:D558: Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
| align=center | [[Image:Spr_4p_026_m.png]]<br>{{P|Raichu}} | | align=center | [[Image:Spr_4p_026_m.png]]<br>{{P|Raichu}} | ||
|} | |} | ||
{{PartyHeader|color={{electric color}}|sprite=RileyPlatinum.gif|prize={{pdollar}}[[Pokémon Dollar|1386]]|class=[[Breeder]]|name=D|game=________|location=__________}} | |||
{{PartyBody43|color={{Yellow color}}| | |||
sprite1=Spr_4d_034.png| | |||
p1=Nidoking| | |||
gender1=♂| | |||
level1=--| | |||
types1=2|type11=poison|type21=Ground| | |||
item1=None|ability1=Poison Point| | |||
p1m1=Megahorn|p1m1t=Bug| | |||
p1m2=Earthquake|p1m2t=Ground| | |||
p1m3= Ice Beam|p1m3t=Ice| | |||
p1m4=Thunderbolt|p1m4t=Electric | |||
|sprite2=Spr_3f_006_s.png| | |||
p2=Charizard| | |||
gender2=♂| | |||
item2=None| | |||
ability2=Unknown| | |||
level2=--| | |||
types2=2|type12=Fire|type22=Flying| | |||
p2m1=Flare Blitz|p2m1t=Fire| | |||
p2m2=Air Slash|p2m2t=Flying| | |||
p2m3=Earthquake|p2m3t=Ground| | |||
p2m4=Solar Beam|p2m4t=Grass| | |||
sprite3=Spr_4d_254.png| | |||
p3=Sceptile| | |||
gender3=♂| | |||
item3=None| | |||
ability3=Unknown| | |||
level3=--| | |||
types3=1|type13=Grass| | |||
p3m1=Leaf Blade|p3m1t=Grass| | |||
p3m2=Rock Slide|p3m2t=Rock| | |||
p3m3=Leaf Storm|p3m3t=Grass|p3m3t=Grass| | |||
p3m4=Dragon Pulse|p3m4t=Dragon}} | |||
{{PartyDiv|color={{Electric color}}}} | |||
{{PartyBody13|color={{Electric color}}| | |||
sprite1=Spr_4d_160.png| | |||
p1=Feraligatr| | |||
gender1=♀| | |||
level1=--| | |||
types1=1| | |||
type11=Water| | |||
p1m1=Hydro Pump|p1m1t=Water| | |||
p1m2=Thrash|p1m2t=Normal| | |||
p1m3=Ice Beam|p1m3t=Ice| | |||
p1m4=Focus Blast|p1m4t=Fighting| | |||
sprite2=Spr_4d_359.png| | |||
p2=Absol| | |||
gender1=♀| | |||
level2=--| | |||
types2=1|type12=Dark| | |||
p2m1=Night Slash|p2m1t=Dark| | |||
p2m2=Psycho Cut|p2m2t=Psychic| | |||
p2m3=Sucker Punch|p2m3t=Dark| | |||
p2m4=Shadow Claw|p2m4t=Ghost| | |||
sprite3=Spr_4p_026_m.png| | |||
p3=Raichu| | |||
gender1=♀| | |||
level3=--| | |||
types3=1|type13=Electric| | |||
p3m1=Thunderbolt|p3m1t=Electric| | |||
p3m2=Zap Cannon|p3m2t=Electric| | |||
p3m3=Grass Knot|p3m3t=Grass| | |||
p3m4=Volt Tackle|p3m4t=Electric}} | |||
{{PartyFooter|color={{Electric color}}}} | |||
{{PartyHeader|color={{electric color}}|sprite=RileyPlatinum.gif|prize={{pdollar}}[[Pokémon Dollar|1386]]|class=[[Breeder]]|name=D|game=________|location=__________}} | |||
{{PartyBody43| | |||
color=525252| | |||
sprite1=Spr 4d 442.png| | |||
p1=Spiritomb| | |||
gender1=♀| | |||
level1=61| | |||
types1=2| | |||
type11=Ghost| | |||
type21=Dark| | |||
item1=None| | |||
ability1=Pressure| | |||
p1m1=Dark Pulse|p1m1t=Dark|p1m1c=Special| | |||
p1m2=Psychic|p1m2t=Psychic|p1m2c=Special| | |||
p1m3=Silver Wind|p1m3t=Bug|p1m3c=Special| | |||
p1m4=Embargo|p1m4t=Dark|p1m4c=Status| | |||
sprite2=Spr 4d 448.png| | |||
p2=Lucario| | |||
gender2=♂| | |||
level2=63| | |||
types2=2| | |||
type12=Fighting| | |||
type22=Steel| | |||
ability2=Steadfast| | |||
item2=None| | |||
p2m1=Aura Sphere|p2m1t=Fighting|p2m1c=Special| | |||
p2m2=Dragon Pulse|p2m2t=Dragon|p2m2c=Special| | |||
p2m3=Earthquake|p2m3t=Ground|p2m3c=Physical| | |||
p2m4=Psychic|p2m4t=Psychic|p2m4c=Special| | |||
sprite3=Spr 4d 423.png| | |||
p3=Gastrodon| | |||
gender3=♀| | |||
level3=60| | |||
types3=2| | |||
type13=Water| | |||
type23=Ground| | |||
ability3=Sticky Hold| | |||
item3=None| | |||
p3m1=Earthquake|p3m1t=Ground|p3m1c=Physical| | |||
p3m2=Sludge Bomb|p3m2t=Poison|p3m2c=Special| | |||
p3m3=Muddy Water|p3m3t=Water|p3m3c=Special| | |||
p3m4=Stone Edge|p3m4t=Rock|p3m4c=Physical}} | |||
{{PartyDiv|color=525252}} | |||
{{PartyBody43|color=525252| | |||
sprite1=Spr 4d 350_f.png| | |||
p1=Milotic| | |||
gender1=♀| | |||
level1=63| | |||
types1=1| | |||
type11=Water| | |||
ability1=Marvel Scale| | |||
item1=None| | |||
p1m1=Mirror Coat|p1m1t=Psychic|p1m1c=Special| | |||
p1m2=Surf|p1m2t=Water|p1m2c=Special| | |||
p1m3=Ice Beam|p1m3t=Ice|p1m3c=Special| | |||
p1m4=Aqua Ring|p1m4t=Water|p1m4c=Status| | |||
sprite2=Spr 4d 407_f.png| | |||
p2=Roserade| | |||
gender2=♀| | |||
level2=60| | |||
types2=2| | |||
type12=Grass| | |||
type22=Poison| | |||
ability2=Natural Cure| | |||
item2=None| | |||
p2m1=Energy Ball|p2m1t=Grass|p2m1c=Special| | |||
p2m2=Shadow Ball|p2m2t=Ghost|p2m2c=Special| | |||
p2m3=Sludge Bomb|p2m3t=Poison|p2m3c=Special| | |||
p2m4=Extrasensory|p2m4t=Psychic|p2m4c=Special| | |||
|sprite3=Spr 4d 445_f.png| | |||
p3=Garchomp| | |||
gender3=♀| | |||
level3=66| | |||
types3=2| | |||
type13=Dragon| | |||
type23=Ground| | |||
ability3=Sand Veil| | |||
item3=[[Sitrus Berry]]| | |||
p3m1=Dragon Rush|p3m1t=Dragon|p3m1c=Physical| | |||
p3m2=Brick Break|p3m2t=Fighting|p3m2c=Physical| | |||
p3m3=Giga Impact|p3m3t=Normal|p3m3c=Physical| | |||
p3m4=Earthquake|p3m4t=Ground|p3m4c=Physical}} | |||
{{PartyFooter|color=525252}} | |||
'''Casual/Favorite Team''' | '''Casual/Favorite Team''' |
Revision as of 23:38, 25 May 2009
D _ _ | |
[[File:File:HGSS Gold.png|{{{size}}}]] | |
Age | 21 |
---|---|
Gender | Male |
Hometown | Waterdown |
Region | Ontario |
Trainer class | Breeder |
. . . . . . . . .
About Me
I have legitimately caught all 150 Pokemon in the original Pokemon Red and Yellow games as well as receiving a Mew that may be(and probably was ) a non-legit capture but I myself received it fairly in a trade long before I even had the internet to know any Mew glitches (like pre-Year 2000)
This user comes from Canada. |
This user's birthday is Expression error: Unexpected < operator.Expression error: Unexpected < operator. |
This user is a Virgo. |
This users first anime episode seen was Haunter versus Kadabra |
This user is/was a player of Pokémon Pikachu. |
Pokemon Teams
This user's first partner Pokémon is Nidoran♂. |
Power Team
Nidoking |
Charizard |
Sceptile |
Feraligatr |
Absol |
Raichu |
Template:PartyHeader Template:PartyBody43 Template:PartyDiv Template:PartyBody13 Template:PartyFooter
Template:PartyHeader Template:PartyBody43 Template:PartyDiv Template:PartyBody43 Template:PartyFooter
Casual/Favorite Team
Nidoking |
Kingler |
Grovyle |
Pachirisu |
Absol |
Aerodactyl |
Games
This user is a player of Pokémon Red Version. |
This user is a player of Pokémon Yellow Version. |
This user is a player of Pokémon Gold Version. |
This user is a player of Pokémon Emerald Version. |
This user is a player of Pokémon Snap. |
This user is a player of Pokémon Stadium. |
Favorite Pokemon
Legendary
☆ This user's favorite legendary Pokémon is Rayquaza. ☆ |
Types
This user is a Dark-type trainer. |
This user is an Electric-type trainer. |
This user is a Dragon-type trainer. |
This user is a Fire-type trainer. |
Other
This user contributes using Mozilla Firefox. |
This user contributes using Microsoft Windows Vista. |