Drilbur (TCG)
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
|
|
|
Drilbur has been featured on 11 different cards since it debuted in the Emerging Powers expansion of the Pokémon Trading Card Game. Drilbur cards are normally Fighting-type Basic Pokémon.
List of Pokémon cards featuring Drilbur
Drilbur Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Drilbur | Emerging Powers | 54/98 | Black Collection | 031/053 | ||||||
Excadrill Half Deck | 13/30 | |||||||||
Excadrill Half Deck | 25/30 | |||||||||
McDonald's Collection 2012 | 8/12 | |||||||||
Drilbur | Emerging Powers | 55/98 | Terrakion Battle Strength Deck | 007/014 | ||||||
Drilbur | Dark Explorers | 55/108 | Dark Rush | 040/069 | ||||||
Drilbur | Primal Clash | 89/160 | Gaia Volcano | 043/070 | ||||||
Drilbur | Unified Minds | 118/236 | Miracle Twin | 049/094 | ||||||
Drilbur | Cosmic Eclipse | 114/236 | Dream League | 030/049 | ||||||
Drilbur | Vivid Voltage | 091/185 | Amazing Volt Tackle | 059/100 | ||||||
Drilbur | Fusion Strike | 147/264 | Fusion Arts | 057/100 | ||||||
Start Deck 100 | 229/414 | |||||||||
Drilbur | Obsidian Flames | 111/197 | ex Start Decks | 061/139 | ||||||
Drilbur | Cyber Judge | 039/071 |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |