Porygon (Base Set 39)
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
| |||||||||
| |||||||||
| |||||||||
Set | Base Set | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rarity | File:Rare uncom.gif | ||||||||
English Card No. | 39/102 | ||||||||
Card GB set | Laboratory | ||||||||
Card GB ID | D43 | ||||||||
Card GB 2 set | Beginning Pokémon | ||||||||
Card GB 2 ID | A49 |
Porygon (Japanese: ポリゴン Porygon) is a Colorless-type Basic Pokémon card. It is part of the Base Set.
Card text
Attacks
Pokédex data
Species | Virtual Pokémon |
---|---|
Length | 2'7" (0.8m) |
Weight | 80 lbs. (36.5Kg) |
Pokémon No. | 137 |
Entry | A Pokémon that consists entirely of programming code. Capable of moving freely in cyberspace. |
Trivia
Origin
Conversion 1 and Conversion 2 both come from Conversion, a move in the Pokémon games that Porygon can learn. In Generation II, another Conversion move called Conversion2 was introduced. The card's Pokédex entry comes from Pokémon Red and Blue.