Poké Assist
Poké Assist (Japanese: ポケアシスト Poké Assist) is a feature in the games Pokémon Ranger, Pokémon Ranger: Shadows of Almia, and Pokémon Ranger: Guardian Signs.
They are abilities that, when used, give the Capture Styler extra power from a Pokémon. They may cause things like an increase in power or a special effect to happen. This feature is not available in the School Stylers.
In Guardian Signs, the Pokémon using the assist appears on the field and is susceptible to the attacks of the Pokémon being captured. When the assisting Pokémon is attacked, the Pokémon will stop assisting and flee, and the player will be unable to assist with that certain Pokémon. The assists are quick and their direction depends on where the Pokémon is placed. When the effect is dealt, the Pokémon will leave the field and must rest for a few moments before their assists can be used again.
Poké Assists
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | Grass sprouts from the Capture Line | Immobilized | |||
SoA | Sprout grass from the Capture Line | Slowed | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | Form or flick twisters to make Pokémon levitate | Immobilized | |||
SoA | Form twister from the middle of the Capture Line loop | None | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | |||||
SoA | Increase the power and length of the Capture Line | None | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | Stun the Pokémon | None | |||
SoA | |||||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | |||||
SoA | Restore the Capture Styler's energy | None | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | Form a bubble at the Capture Disc and flick | Immobilized | |||
SoA | Form a bubble at the Capture Disc and flick | Slowed | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | Flick gravel | Immobilized | |||
SoA | Flick gravel | None | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | Recharge the styler | None | |||
SoA | A thunderbolt hits the spot where the Capture Disc was | Stopped | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | Form and flick a sticky blob | Immobilized | |||
SoA | Form, stretch and catapult a gooey blob to hit the Pokémon | Slowed | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | Fire blazes from the Capture Line or form a large blaze from loops | Immobilize | |||
SoA | Wraps the Capture Line to increase its power | Tired | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | Each Capture Line loop is counted as two | None | |||
SoA | Increase the power of the Capture Line | None | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | The Capture Line churns the earth | Immobilized | |||
SoA | Slide the Capture Disc from side to side to generate a tremor | Paused | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | |||||
SoA | Form and flick an orb from the Capture Disc | Paused | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | A poisonous mist rises from the Capture Line | Immobilized | |||
SoA | Form a poisonous puddle from the Capture Disc | Tired | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | Capture Line loops form ghosts | Immobilized | |||
SoA | Make ghosts appear from inside the Capture Line loops | Tired | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | Elevate a Pokémon in mid-air | Immobilized | |||
SoA | Form a ring of psychic energy inside the Capture Line loop and flick | Stopped | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | Double the length of the Capture Line while energy is reduced | None | |||
SoA | Draw a loop around damage-causing substances to clear them | None | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | Loops form patches of ice | Frozen | |||
SoA | Form a snowball at the Capture Disc and flick | Stopped | |||
GS | Unknown | Unknown |
| |||||
Description | Effect | ||||
---|---|---|---|---|---|
Ranger | |||||
SoA | Make a meteor fall on where the Capture Disc was | Tired | |||
GS | Unknown | Unknown |
Special Effects
Special Effects are caused by certain Assists.
Pokémon Ranger
Name | Effect |
---|---|
Immobilized | The Pokémon is incapable of movement |
Pokémon Ranger: Shadows of Almia
In other languages
|
Pokémon Ranger | |
---|---|
Main | Ranger • Top Ranger • Operator • Mechanic Partner Pokémon • Poké Assist • Field Move • Obstacles Ranger Sign • Ranger Rank • Mission • Quest • Ranger Net |
Locations | Fiore • Almia • Oblivia Ranger Base • Ranger Depot • Ranger Union • Ranger School |
Capture Stylers | Capture Styler • Super Styler • Power Styler |
Antagonists | Go-Rock Squad • Team Dim Sun • Team Debonairs • Pokémon Pinchers |
Misc. | The Almia Times • The King of Almia and the Three Princes • Glossary |