Daybreak Ridge
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
Daybreak Ridge (Japanese: あかつきの山岳 Daybreak Mountains) is a playable dungeon the player goes through in Pokémon Mystery Dungeon: Gates to Infinity. It has seven floors and three bosses. This dungeon is accessible after the player completes the Forest of Shadows dungeon. This is the first dungeon that the partner Pokémon does not progress through with the playable Pokémon.
Pokémon encountered
Daybreak Ridge
Pokémon | Floors | Levels | Recruit Rate | |
---|---|---|---|---|
Shelgon | 1F-6F | 30 | ?% | |
Pansear | 1F-6F | 25 | ?% | |
Conkeldurr | 1F-6F | 25 | ?% | |
Gothorita | 1F-6F | 32 | ?% | |
Druddigon | 1F-6F | 30 | ?% | |
Deino | 1F-6F | 23 | ?% | |
Toxicroak | Cliffside | 26 | Unrecruitable Boss | |
Gigalith | Cliffside | 25 | Unrecruitable Boss | |
Chandelure | Cliffside | 22 | Unrecruitable Boss | |
Gilded Hall
Pokémon | Floors | Levels | Recruit Rate | |
---|---|---|---|---|
Pelipper | N/A | ? | ?% | |
Salamence | N/A | ? | ?% | |
Whimsicott | N/A | ? | ?% | |
Archeops | N/A | ? | ?% | |
Items
Item | Floors | |||||||
---|---|---|---|---|---|---|---|---|
89-240 Poké | 1F-6F | |||||||
Oran Berry | 1F-6F | |||||||
Pecha Berry | 1F-6F | |||||||
Rawst Berry | 1F-6F | |||||||
5 Gravelerock | 1F-6F | |||||||
All-Dodge Orb | 1F-6F | |||||||
Escape Orb | 1F-6F | |||||||
Petrify Orb | 1F-6F | |||||||
Rollcall Orb | 1F-6F | |||||||
Slow Orb | 1F-6F | |||||||
Stun Seed | 1F-6F | |||||||
Training Seed | 1F-6F | |||||||
Warp Seed | 1F-6F | |||||||
Max Elixir | 1F-6F | |||||||
Traps encountered
Image | Trap | Floors |
---|---|---|
Slow Trap | 1F, 3F |
Gallery
In other languages
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |