Mick (TCGO): Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
No edit summary
Line 44: Line 44:
{{decklist/entry|2|{{TCG ID|XY|Pansear|22}}|Fire||Common}}
{{decklist/entry|2|{{TCG ID|XY|Pansear|22}}|Fire||Common}}
{{decklist/entry|1|{{TCG ID|XY|Simisear|23}}|Fire||Rare}}
{{decklist/entry|1|{{TCG ID|XY|Simisear|23}}|Fire||Rare}}
{{decklist/entry|1|{{TCG ID|Flashfire|Torkoal|16}}|Fire||Uncommon}}
{{decklist/entry|2|{{TCG ID|Flashfire|Torkoal|16}}|Fire||Uncommon}}
{{decklist/entry|2|{{TCG ID|Primal Clash|Slugma|22}}|Fire||Common}}
{{decklist/entry|2|{{TCG ID|Primal Clash|Slugma|22}}|Fire||Common}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Magcargo|23}}|Fire||Uncommon}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Magcargo|23}}|Fire||Uncommon}}
Line 50: Line 50:
{{decklist/entry|1|{{TCG ID|Primal Clash|Combusken|27}}|Fire||Uncommon}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Combusken|27}}|Fire||Uncommon}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Blaziken|28}}|Fire||Rare Holo}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Blaziken|28}}|Fire||Rare Holo}}
{{decklist/entry|1|{{TCG ID|Roaring Skies|Victini|13}}|Fire||Rare}}
{{decklist/entry|1|{{TCG ID|Flashfire|Fiery Torch|89}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Flashfire|Fiery Torch|89}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Phantom Forces|Target Whistle|106}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Phantom Forces|Target Whistle|106}}|Item||Uncommon}}
Line 62: Line 63:
{{decklist/entry|2|{{TCG ID|XY|Pansear|22}}|Fire||Common}}
{{decklist/entry|2|{{TCG ID|XY|Pansear|22}}|Fire||Common}}
{{decklist/entry|1|{{TCG ID|XY|Simisear|23}}|Fire||Rare}}
{{decklist/entry|1|{{TCG ID|XY|Simisear|23}}|Fire||Rare}}
{{decklist/entry|1|{{TCG ID|Flashfire|Torkoal|16}}|Fire||Uncommon}}
{{decklist/entry|2|{{TCG ID|Flashfire|Torkoal|16}}|Fire||Uncommon}}
{{decklist/entry|2|{{TCG ID|Primal Clash|Slugma|22}}|Fire||Common}}
{{decklist/entry|2|{{TCG ID|Primal Clash|Slugma|22}}|Fire||Common}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Magcargo|23}}|Fire||Uncommon}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Magcargo|23}}|Fire||Uncommon}}
Line 68: Line 69:
{{decklist/entry|1|{{TCG ID|Primal Clash|Combusken|27}}|Fire||Uncommon}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Combusken|27}}|Fire||Uncommon}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Blaziken|28}}|Fire||Rare Holo}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Blaziken|28}}|Fire||Rare Holo}}
{{decklist/entry|1|{{TCG ID|Roaring Skies|Victini|13}}|Fire||Rare}}
{{decklist/entry|1|{{TCG ID|Flashfire|Fiery Torch|89}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Flashfire|Fiery Torch|89}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Phantom Forces|Target Whistle|106}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Phantom Forces|Target Whistle|106}}|Item||Uncommon}}
Line 80: Line 82:
{{decklist/entry|2|{{TCG ID|XY|Pansear|22}}|Fire||Common}}
{{decklist/entry|2|{{TCG ID|XY|Pansear|22}}|Fire||Common}}
{{decklist/entry|1|{{TCG ID|XY|Simisear|23}}|Fire||Rare}}
{{decklist/entry|1|{{TCG ID|XY|Simisear|23}}|Fire||Rare}}
{{decklist/entry|1|{{TCG ID|Flashfire|Torkoal|16}}|Fire||Uncommon}}
{{decklist/entry|2|{{TCG ID|Flashfire|Torkoal|16}}|Fire||Uncommon}}
{{decklist/entry|2|{{TCG ID|Primal Clash|Slugma|22}}|Fire||Common}}
{{decklist/entry|2|{{TCG ID|Primal Clash|Slugma|22}}|Fire||Common}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Magcargo|23}}|Fire||Uncommon}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Magcargo|23}}|Fire||Uncommon}}
Line 86: Line 88:
{{decklist/entry|1|{{TCG ID|Primal Clash|Combusken|27}}|Fire||Uncommon}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Combusken|27}}|Fire||Uncommon}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Blaziken|28}}|Fire||Rare Holo}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Blaziken|28}}|Fire||Rare Holo}}
{{decklist/entry|1|{{TCG ID|Roaring Skies|Victini|13}}|Fire||Rare}}
{{decklist/entry|1|{{TCG ID|Flashfire|Fiery Torch|89}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Flashfire|Fiery Torch|89}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Phantom Forces|Target Whistle|106}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Phantom Forces|Target Whistle|106}}|Item||Uncommon}}

Revision as of 22:53, 3 October 2015

Mick
"Do you have the confidence of a Champion?
I do."
Mick.png
Art from the PTCGO website
Gender Male
Eye color Red
Hair color Black
Hometown Houston
Region USA
Trainer class Trading Card Game Player

Mick is a regular at the Game Store in Pokémon Trading Card Game Online. He can be faced in all three of the leagues in the Trainer Challenge for a total of five matches.

Official biography

"Mick has been League Champion several times, and he just can't imagine his friends Tyson and Grayson will ever beat him! He's into mixed martial arts and is taking boxing classes at a local gym. When he's not working out he likes talking about cars with Tyson and Grayson."

Gold League

After defeating Zach in the first round of the Gold League's playoffs, players move on to face Mick in round two. He uses a Fire Fire deck. After defeating Mick, players move on to face Calvin. Later in the tournament, players face Mick again in the semifinals after defeating Ella in the tenth round. After defeating Mick a second time, players move on to face Cammie in the finals.

Quotes

  • Before the first game: "Hello, <player>! Ready to Play?"
  • Before the second game: "Well, well. We meet again, <player>. Are you bidding me to become my … rival? I won’t allow it!"

Mick's XY Fire deck

Easy deck

Quantity Card Type Rarity
Pansear Fire Common
Simisear Fire Rare
Torkoal Fire Uncommon
Slugma Fire Common
Magcargo Fire Uncommon
Torchic Fire Common
Combusken Fire Uncommon
Blaziken Fire Rare Holo
Victini Fire Rare
Fiery Torch I Uncommon
Target Whistle I Uncommon
Escape Rope I Uncommon
Team Flare Grunt Su Uncommon
Lysandre Su Uncommon
Fire Energy Fire E

Medium deck

Quantity Card Type Rarity
Pansear Fire Common
Simisear Fire Rare
Torkoal Fire Uncommon
Slugma Fire Common
Magcargo Fire Uncommon
Torchic Fire Common
Combusken Fire Uncommon
Blaziken Fire Rare Holo
Victini Fire Rare
Fiery Torch I Uncommon
Target Whistle I Uncommon
Escape Rope I Uncommon
Team Flare Grunt Su Uncommon
Lysandre Su Uncommon
Fire Energy Fire E

Hard deck

Quantity Card Type Rarity
Pansear Fire Common
Simisear Fire Rare
Torkoal Fire Uncommon
Slugma Fire Common
Magcargo Fire Uncommon
Torchic Fire Common
Combusken Fire Uncommon
Blaziken Fire Rare Holo
Victini Fire Rare
Fiery Torch I Uncommon
Target Whistle I Uncommon
Escape Rope I Uncommon
Team Flare Grunt Su Uncommon
Lysandre Su Uncommon
Fire Energy Fire E


Platinum League

After defeating Juji in the third round of the Platinum League's playoffs, players move on to face Mick in round four. He uses the same Fire Fire deck. After defeating Mick, players move on to face Calvin. Later in the tournament, players face Mick again in the finals after defeating Kendall in the simifinals. After defeating Mick a second time, players move on to the City Championship. See Gold League above for deck information.

Quotes

  • Before the first game:
  • Before the second game:


City Championship

After defeating Daniel in the eighth round of the City Championship, players move on to face Mick in round nine. He uses the same Fire Fire deck. After defeating Mick, players move on to face Rika. See Gold League above for deck information.

Quotes

  • Before the game:

Mick's Retired decks

Mick used a Fire Fire deck during the Black & White era of the Pokémon Trading Card Game Online.

Mick's Black & White Fire deck Easy deck (List missing 1 card)

Quantity Card Type Rarity
Audino Colorless Uncommon
Bouffalant Colorless Uncommon
Braviary Colorless Rare Holo
Chatot Colorless Uncommon
Jigglypuff Colorless Uncommon
Wigglytuff Colorless Rare
Minccino Colorless Common
Rufflet Colorless Common
Energy Retrieval I Uncommon
Full Heal I Uncommon
Giant Cape I Uncommon
Great Ball I Uncommon
Professor's Letter I Uncommon
Revive I Uncommon
Roller Skates I Uncommon
Tierno Su
22× Metal Energy Metal E

Medium deck (List missing 15 cards)

Quantity Card Type Rarity
Audino Colorless Uncommon
Bouffalant Colorless Uncommon
Braviary Colorless Rare Holo
Chatot Colorless Uncommon
Jigglypuff Colorless Uncommon
Wigglytuff Colorless Rare
Minccino Colorless Common
Rufflet Colorless Common
Aspertia City Gym St Uncommon
Giant Cape I Uncommon
Rocky Helmet I Uncommon
Team Flare Grunt Su Uncommon
22× Metal Energy Metal E

Hard deck

Quantity Card Type Rarity
Audino Colorless Uncommon
Bouffalant Colorless Uncommon
Braviary Colorless Rare Holo
Chatot Colorless Uncommon
Jigglypuff Colorless Uncommon
Wigglytuff Colorless Rare
Minccino Colorless Common
Rufflet Colorless Common
Aspertia City Gym St Uncommon
Crushing Hammer I Uncommon
Energy Retrieval I Uncommon
Escape Rope I Uncommon
Eviolite I Uncommon
Giant Cape I Uncommon
Great Ball I Uncommon
Hugh Su Uncommon
Professor's Letter I Uncommon
Revive I Uncommon
Rocky Helmet I Uncommon
Roller Skates I Uncommon
Team Flare Grunt Su Uncommon
Tierno Su
16× Metal Energy Metal E


Project CharacterDex logo.png This character related article is a stub. You can help Bulbapedia by expanding it.


Game Store Players
Employees ZachElla
Professor Professor Holly
League contestants MickCalvinAliGraysonJujiKendallTysonPenelope
CammieLoganNathanBrittneyRikaOtisDaniel


Project TCG logo.png This article is part of both Project TCG and Project CharacterDex, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Trading Card Game and on each character found in the Pokémon games respectively. Project CharacterDex logo.png