Combusken (EX Ruby & Sapphire 28): Difference between revisions
MannedTooth (talk | contribs) No edit summary |
(image link updates) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
|caption={{TCG|EX Ruby & Sapphire}} print<br>Illus. [[Ken Sugimori]] | |caption={{TCG|EX Ruby & Sapphire}} print<br>Illus. [[Ken Sugimori]] | ||
|reprints=2 | |reprints=2 | ||
|reprint1= | |reprint1=CombuskenEXPowerKeepers29.jpg | ||
|recaption1={{TCG|EX Power Keepers}} print<br>Illus. [[Atsuko Nishida]] | |recaption1={{TCG|EX Power Keepers}} print<br>Illus. [[Atsuko Nishida]] | ||
|species=Combusken | |species=Combusken | ||
Line 23: | Line 23: | ||
{{PokémoncardInfobox/Footer|type=Fire|species=Combusken}} | {{PokémoncardInfobox/Footer|type=Fire|species=Combusken}} | ||
'''Combusken''' (Japanese: '''ワカシャモ''' ''Wakasyamo'') is a {{ct|Fire}} Stage 1 Pokémon card. It | '''Combusken''' (Japanese: '''ワカシャモ''' ''Wakasyamo'') is a {{ct|Fire}} Stage 1 Pokémon card. It was first released as part of the {{TCG|EX Ruby & Sapphire}} expansion. | ||
==Card text== | ==Card text== | ||
Line 44: | Line 44: | ||
}} | }} | ||
{{Cardtext/Footer}} | {{Cardtext/Footer}} | ||
==e-Reader data== | |||
The {{TCG|EX Ruby & Sapphire}} print has the card ID G-11-#. The Dot Code strip contains [[Pokédex]] information, a TCG glossary snippet, and a brief area summary for {{game|Ruby and Sapphire|s}}. | |||
===Pokédex data=== | |||
{{Carddex | |||
|type=Fire | |||
|name=Combusken | |||
|species=Young Fowl | |||
|ndex=005 | |||
|height=2'11" | |||
|jheight=0.9 | |||
|weight=43.0 | |||
|jweight=19.5 | |||
|dex=Combusken battles with the intensely hot flames it spews from its beak and with outstandingly destructive kicks. This Pokémon's cry is very loud and distracting. | |||
}} | |||
==Release information== | ==Release information== | ||
This card was included in the {{TCG|EX Ruby & Sapphire}} expansion, first released in the Japanese {{TCG|Torchic Constructed Starter Deck}}. It was later reprinted in {{TCG|EX Power Keepers}} with new artwork by [[Atsuko Nishida]], first released as a Japanese PCG-P Promotional card released as part of a Meiji Chocolate campaign in June 2006. The Japanese print was subsequently reprinted in the {{TCG|World Champions Pack}}. | This card was included in the English {{TCG|EX Ruby & Sapphire}} expansion, first released in the Japanese {{TCG|Torchic Constructed Starter Deck}}. It was later reprinted in {{TCG|EX Power Keepers}} with new artwork by [[Atsuko Nishida]], first released as a Japanese PCG-P Promotional card released as part of a Meiji Chocolate campaign in June 2006. The Japanese print was subsequently reprinted in the {{TCG|World Champions Pack}}. | ||
===Gallery=== | ===Gallery=== | ||
{{TCGGallery | {{TCGGallery | ||
Line 53: | Line 68: | ||
|set1=EX Ruby & Sapphire | |set1=EX Ruby & Sapphire | ||
|illus1=Ken Sugimori | |illus1=Ken Sugimori | ||
|image2= | |image2=CombuskenEXPowerKeepers29.jpg | ||
|set2=EX Power Keepers | |set2=EX Power Keepers | ||
|illus2=Atsuko Nishida | |illus2=Atsuko Nishida | ||
Line 60: | Line 75: | ||
==Trivia== | ==Trivia== | ||
===Origin=== | ===Origin=== | ||
{{a|Natural Cure}} is an [[Ability]] in the [[Pokémon games]], though {{p|Combusken}} cannot have it. | {{a|Natural Cure}} is an [[Ability]] in the [[Pokémon games]], though {{p|Combusken}} cannot have it. {{m|Lunge}} is a [[move]] later introduced in the [[Generation VII]] [[Pokémon games]] that {{p|Combusken}} [[TCG move errors|cannot learn]]. This card's [[e-Reader]] Pokédex entry comes from {{game|Sapphire}}. | ||
{{Project TCG notice}} | {{Project TCG notice}} | ||
Line 73: | Line 88: | ||
[[de:Jungglut (EX Rubin & Saphir 28)]] | [[de:Jungglut (EX Rubin & Saphir 28)]] | ||
[[es:Combusken (Rubí & Zafiro 28 TCG)]] | |||
[[fr:Galifeu (EX Rubis & Saphir 28)]] | [[fr:Galifeu (EX Rubis & Saphir 28)]] | ||
[[it:Combusken (EX Rubino & Zaffiro 28)]] | |||
[[ja:ワカシャモ (ADV1-S 005)]] | [[ja:ワカシャモ (ADV1-S 005)]] |
Latest revision as of 13:17, 12 September 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Combusken (Japanese: ワカシャモ Wakasyamo) is a Fire-type Stage 1 Pokémon card. It was first released as part of the EX Ruby & Sapphire expansion.
Card text
| |||||
| |||||
| |||||
|
e-Reader data
The EX Ruby & Sapphire print has the card ID G-11-#. The Dot Code strip contains Pokédex information, a TCG glossary snippet, and a brief area summary for Pokémon Ruby and Sapphire.
Pokédex data
Combusken - Young Fowl Pokémon | ||
---|---|---|
No. | Height | Weight |
005 | 2'11" (0.9 m) | 43.0 lbs. (19.5 kg) |
Pokédex entry | ||
Combusken battles with the intensely hot flames it spews from its beak and with outstandingly destructive kicks. This Pokémon's cry is very loud and distracting. |
Release information
This card was included in the English EX Ruby & Sapphire expansion, first released in the Japanese Torchic Constructed Starter Deck. It was later reprinted in EX Power Keepers with new artwork by Atsuko Nishida, first released as a Japanese PCG-P Promotional card released as part of a Meiji Chocolate campaign in June 2006. The Japanese print was subsequently reprinted in the World Champions Pack.
Gallery
|
|
Trivia
Origin
Natural Cure is an Ability in the Pokémon games, though Combusken cannot have it. Lunge is a move later introduced in the Generation VII Pokémon games that Combusken cannot learn. This card's e-Reader Pokédex entry comes from Pokémon Sapphire.
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
- Cards
- Pokémon cards
- Combusken (TCG)
- Pokémon cards with 80 HP
- Pokémon cards with a Retreat Cost of 1
- Stage 1 Pokémon cards
- Evolution cards
- Fire-type Pokémon cards
- Cards with Lunge
- Pokémon cards with attack damage 50
- EX Ruby & Sapphire cards
- Torchic Constructed Starter Deck cards
- EX Power Keepers cards
- World Champions Pack cards
- PCG-P Promotional cards
- Illus. by Ken Sugimori
- Illus. by Atsuko Nishida