Ponyta (Vending S3): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
⧼bulbapediamonobook-jumptonavigation⧽⧼bulbapediamonobook-jumptosearch⧽
mNo edit summary |
|||
Line 75: | Line 75: | ||
==Trivia== | ==Trivia== | ||
===Origin=== | ===Origin=== | ||
The card's Pokédex entry comes from | The card's Pokédex entry comes from {{game|Red and Blue|s}}. | ||
{{Project TCGDex notice}} | {{Project TCGDex notice}} |
Revision as of 22:04, 12 November 2008
![]() |
This article is about a Pokémon Trading Card Game card which has not yet been officially released in English. As such, this article may contain translated Japanese terms instead of English terms. |
| |||||||||
| |||||||||
![]() | |||||||||
Set | Vending Machine cards | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rarity | ![]() | ||||||||
Card GB 2 set | Sky Flying Pokémon | ||||||||
Card GB 2 ID | F07 |
Ponyta (Japanese: ポニータ Ponyta) is a Fire-type Basic Pokémon card. It is part of the Vending Machine card collection.
Card text
Attacks
Pokédex data
Species | Fire Horse Pokémon |
---|---|
Length | 3'3" (0.7m) |
Weight | 66 lbs (19Kg) |
Pokémon No. | 77 |
Entry | Its hooves are 10 times harder than diamonds. It can trample anything completely flat in little time. |
Release information
In Japan, this card is part of Series 3 from the Vending Machine card collection. The card was never released in English.
Trivia
Origin
The card's Pokédex entry comes from Pokémon Red and Blue.