User:Spritester: Difference between revisions
Spritester (talk | contribs) No edit summary |
ArcToraphim (talk | contribs) mNo edit summary |
||
(41 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
====On | =Pokémon= | ||
==On Hand in Diamond== | |||
{| align="center" width="100%" | {| align="center" width="100%" | ||
|- | |- | ||
| {{ActivePoké|Bobby| | | {{ActivePoké|Bobby|Torterra|389.png|grass|ground|fir=Turtwig|mid=Grotle|link=no}} ♂ | ||
| {{ActivePoké|Bobby| | | {{ActivePoké|Bobby|Staraptor|398.png|normal|flying|fir=Starly|mid=Staravia|link=no}} ♂ | ||
| {{ActivePoké|Bobby| | | {{ActivePoké|Bobby|Alakazam|Kenny Alakazam.png|psychic|fir=Abra|mid=Kadabra|disp=Kazza|link=no}} | ||
|- | |- | ||
| {{ActivePoké|Bobby| | | {{ActivePoké|Bobby|Drapion|452.png|poison|dark|fir=Skourpi|link=no}} ♀ | ||
| {{ActivePoké|Bobby| | | {{ActivePoké|Bobby|Abomasnow|460.png|grass|ice|fir=Snover|link=no}} ♂ | ||
| {{ActivePoké|Bobby|Golbat|042.png|poison|flying|fir=Zubat|link=no}} | |||
|- | |||
|} | |||
===With Professor Rowan=== | |||
{| align="center" width="100%" | |||
|- | |||
| {{InactivePoké|Bobby|Prinplup|394.png|water|fir=Piplup|link=no}} | |||
| {{InactivePoké|Bobby|Purugly|432.png|normal|fir=Glameow|link=no}} | |||
| {{InactivePoké|Bobby|Snorunt|Snorunt anime.png|ice|link=no}} | |||
|- | |||
| {{InactivePoké|Bobby|Floatzel|419.png|water|link=no}} | |||
| {{InactivePoké|Bobby|Gastrodon|423.png|water|ground|link=no}} | |||
| {{InactivePoké|Bobby|Croagunk|453.png|poison|fighting|link=no}} | |||
|} | |} | ||
==On Hand in HeartGold== | |||
{| align="center" width="100%" | |||
|- | |||
| {{ActivePoké|Bobby|Feraligatr|Marina Feraligatr.png|water|fir=Totodile|mid=Croconaw|link=no}} ♂ | |||
| {{ActivePoké|Bobby|Togetic|176.png|normal|flying|fir=Togepi|link=no}} ♂ | |||
| {{ActivePoké|Bobby|Kangaskhan|115.png|normal|link=no}} ♀ | |||
| | |||
| | |||
|- | |||
|} | |||
==With [[User:DoTheWave|Gabriel]] (SoulSilver)== | |||
{| align="center" width="100%" | |||
|- | |||
| {{InactivePoké|Bobby|Electivire|Paul Electivire.png|electric|link=Pokémon Battle Revolution#Electivire (Shocking Secret Gift)}} ♂ | |||
| {{InactivePoké|Bobby|Magmortar|Paul Magmortar.png|fire|link=Pokémon Battle Revolution#Magmortar (Heated Secret Gift)}} ♀ | |||
| {{InactivePoké|Bobby|Dragonite|Provo Dragonite.png|dragon|flying|link=TRU Dragonite}} ♂ | |||
| {{InactivePoké|Gabriel|Jirachi|385.png|steel|psychic|link=List of Nintendo event Pokémon in 2010#English Summer 2010 Jirachi}} | |||
|- | |||
| {{InactivePoké||Manaphy|The Phantom and the Egg.png|water|disp=Manaphy Egg|link=no}} | |||
|- | |||
|} | |||
==In Training== | |||
{| align="center" width="100%" | |||
|- | |||
| {{InactivePoké|Bobby|Swampert|Tucker Swampert.png|water|ground|fir=Mudkip|mid=Marshtomp|link=no}} ♂ | |||
| {{InactivePoké|Bobby|Infernape|Ash Infernape Blaze.png|fire|fighting|fir=Chimcar|mid=Monferno|link=no}} ♂ | |||
| | |||
| | |||
|- | |||
|} | |||
==My Future Most Powerful Team== | |||
{| align="center" width="100%" | |||
{{TrainerPoké | |||
|trainer=Bobby | |||
|pkmn=Dusknoir | |||
|type1=Ghost | |||
|img=477.png | |||
|epnum=Pokemon Diamond | |||
|epnume=Pokemon Diamond | |||
|desc={{p|Dusknoir}} information is unknown right known. | |||
Dusknoir's future moves are {{m|Shadow Punch}}, {{m|Will-O-Wisp}}, and {{m|Earthquake}}, and {{m|Icy Wind}}.}} | |||
{{TrainerPoké | |||
|trainer=Bobby | |||
|pkmn=Gallade | |||
|type1=Psychic | |||
|type2=Fighting | |||
|img=475.png | |||
|epnum=Pokemon Diamond | |||
|epnume=Pokemon Diamond | |||
|desc={{p|Gallade}} information is unknown right known. | |||
Gallade's future moves are {{m|Leaf Blade}}, {{m|Charge Beam}}, and {{m|Protect}}, and {{m|Close Combat}}.}} | |||
{{TrainerPoké | |||
|trainer=Bobby | |||
|pkmn=Rhyperior | |||
|type1=Ground | |||
|type2=Rock | |||
|img=464.png | |||
|epnum=Pokemon Diamond | |||
|epnume=Pokemon Diamond | |||
|desc={{p|Rhyperior}} information is unknown right known. | |||
Rhyperior's future moves are {{m|Skull Bash}}, {{m|Hammer Arm}}, {{M|Rock Wrecker}}, and {{m|Roar}}.}} | |||
{{TrainerPoké | |||
|trainer=Bobby | |||
|pkmn=Kingler | |||
|type1=Water | |||
|img=Giovanni Kingler.png | |||
|epnum=Pokemon Diamond | |||
|epnume=Pokemon Diamond | |||
|desc={{p|Kingler}} information is unknown right known. | |||
Kingler's future moves are {{m|Crabhammer}}, {{m|Ice Beam}}, {{m|Brick Break}}, and {{m|Dig}}.}} | |||
{{TrainerPoké | |||
|trainer=Bobby | |||
|pkmn=Pidgeot | |||
|type1=Normal | |||
|type2=Flying | |||
|img=018.png | |||
|epnum=Pokemon Diamond | |||
|epnume=Pokemon Diamond | |||
|desc={{p|Pidgeot}} information is unknown right known. | |||
Pidgeot's future moves are {{m|Brave Bird}}, {{m|Hyper Beam}}, {{m|Air Cutter}}, and {{m|Whirlwind}}.}} | |||
{{TrainerPoké | |||
|trainer=Bobby | |||
|pkmn=Weavile | |||
|type1=Dark | |||
|type2=Ice | |||
|img=461.png | |||
|epnum=Pokemon Diamond | |||
|epnume=Pokemon Diamond | |||
|desc={{p|Weavile}} information is unknown right known. | |||
Weavile's future moves are {{m|Ice Punch}}, {{m|Dark Pulse}}, {{m|Metal Claw}}, and {{m|Aerial Ace}}.}} | |||
{{TrainerPoké | |||
|trainer=Bobby | |||
|pkmn=Cloyster | |||
|type1=Water | |||
|type2=Ice | |||
|img=091.png | |||
|epnum=Pokemon Diamond | |||
|epnume=Pokemon Diamond | |||
|desc={{p|Cloyster}} information is unknown right known. | |||
Cloyster's future moves are {{m|Toxic Spikes}}, {{m|Clamp}}, {{m|Rapid Spin}}, {{m|Whirlpool}}.}} | |||
{{TrainerPoké | |||
|trainer=Bobby | |||
|pkmn=Torkoal | |||
|type1=Fire | |||
|img=324.png | |||
|epnum=Pokemon Diamond | |||
|epnume=Pokemon Diamond | |||
|desc={{p|Torkoal}} information is unknown right known. | |||
Torkoal's future moves are {{m|Eruption}}, {{m|Fissure}}, {{m|Stealth Rock}}, {{m|Sludge Bomb}}.}} | |||
{{TrainerPoké | |||
|trainer=Bobby | |||
|pkmn=Leafeon | |||
|type1=Grass | |||
|img=470.png | |||
|epnum=Pokemon Diamond | |||
|epnume=Pokemon Diamond | |||
|desc={{p|Leafeon}} information is unknown right known. | |||
Leafeon's future moves are {{m|Magical Leaf}}, {{m|Sunny Day}}, {{m|Iron Tail}}, {{m|Attract}}.}} | |||
{{TrainerPoké | |||
|trainer=Bobby | |||
|pkmn=Steelix | |||
|type1=Steel | |||
|type2=Ground | |||
|img=208.png | |||
|epnum=Pokemon Diamond | |||
|epnume=Pokemon Diamond | |||
|desc={{p|Steelix}} information is unknown right known. | |||
Steelix's future moves are {{m|Fire Fang}}, {{m|Double-Edge}}, {{m|Stone Edge}}, {{m|Iron Head}}.}} | |||
{{TrainerPoké | |||
|trainer=Bobby | |||
|pkmn=Exploud | |||
|type1=Normal | |||
|img=295.png | |||
|epnum=Pokemon Diamond | |||
|epnume=Pokemon Diamond | |||
|desc={{p|Exploud}} information is unknown right known. | |||
Exploud's future moves are {{m|Hyper Beam}}, {{m|Hyper Voice}}, {{m|Shadow Ball}}, {{m|Rest}}.}} | |||
{{TrainerPoké | |||
|trainer=Bobby | |||
|pkmn=Raichu | |||
|type1=Electric | |||
|img=026.png | |||
|epnum=Pokemon Diamond | |||
|epnume=Pokemon Diamond | |||
|desc={{p|Raichu}} information is unknown right known. | |||
Raichu's future moves are {{m|Volt Tackle}}, {{m|Shock Wave}}, {{m|Light Screen}}, {{m|Dig}}.}} | |||
=Links= | |||
*[[User:Spritester/Bobby's Badges|Battle Record]] |
Latest revision as of 13:41, 5 September 2012
Pokémon
On Hand in Diamond
Turtwig → Grotle → Torterra ♂ |
Starly → Staravia → Staraptor ♂ |
Kazza |
Skourpi → Drapion ♀ |
Snover → Abomasnow ♂ |
Zubat → Golbat |
With Professor Rowan
Piplup → Prinplup |
Glameow → Purugly |
Snorunt |
Floatzel |
Gastrodon |
Croagunk |
On Hand in HeartGold
Totodile → Croconaw → Feraligatr ♂ |
Togepi → Togetic ♂ |
Kangaskhan ♀ |
With Gabriel (SoulSilver)
Electivire ♂ |
Magmortar ♀ |
Dragonite ♂ |
Jirachi |
Manaphy Egg |
In Training
Mudkip → Marshtomp → Swampert ♂ |
Chimcar → Monferno → Infernape ♂ |
My Future Most Powerful Team
Debut | Pokemon Diamond |
---|
Dusknoir information is unknown right known.
Dusknoir's future moves are Shadow Punch, Will-O-Wisp, and Earthquake, and Icy Wind.
Debut | Pokemon Diamond |
---|
Gallade information is unknown right known.
Gallade's future moves are Leaf Blade, Charge Beam, and Protect, and Close Combat.
Debut | Pokemon Diamond |
---|
Rhyperior information is unknown right known.
Rhyperior's future moves are Skull Bash, Hammer Arm, Rock Wrecker, and Roar.
Debut | Pokemon Diamond |
---|
Kingler information is unknown right known.
Kingler's future moves are Crabhammer, Ice Beam, Brick Break, and Dig.
Debut | Pokemon Diamond |
---|
Pidgeot information is unknown right known.
Pidgeot's future moves are Brave Bird, Hyper Beam, Air Cutter, and Whirlwind.
Debut | Pokemon Diamond |
---|
Weavile information is unknown right known.
Weavile's future moves are Ice Punch, Dark Pulse, Metal Claw, and Aerial Ace.
Debut | Pokemon Diamond |
---|
Cloyster information is unknown right known.
Cloyster's future moves are Toxic Spikes, Clamp, Rapid Spin, Whirlpool.
Debut | Pokemon Diamond |
---|
Torkoal information is unknown right known.
Torkoal's future moves are Eruption, Fissure, Stealth Rock, Sludge Bomb.
Debut | Pokemon Diamond |
---|
Leafeon information is unknown right known.
Leafeon's future moves are Magical Leaf, Sunny Day, Iron Tail, Attract.
Debut | Pokemon Diamond |
---|
Steelix information is unknown right known.
Steelix's future moves are Fire Fang, Double-Edge, Stone Edge, Iron Head.
Debut | Pokemon Diamond |
---|
Exploud information is unknown right known.
Exploud's future moves are Hyper Beam, Hyper Voice, Shadow Ball, Rest.
Debut | Pokemon Diamond |
---|
Raichu information is unknown right known.
Raichu's future moves are Volt Tackle, Shock Wave, Light Screen, Dig.