Temporal Forces (TCG): Difference between revisions
m (→Card lists: whoops) |
DJGigabyte (talk | contribs) |
||
(81 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{ExpansionPrevNext|prev=Paldean Fates|next=Twilight Masquerade}} | |||
{{ExpansionPrevNext|prev=Paldean Fates|next= | |||
{{TCGExpansionInfobox | {{TCGExpansionInfobox | ||
|setname= | |setname=Temporal Forces | ||
|jasetname=ワイルドフォース•サイバージャッジ | |jasetname=ワイルドフォース•サイバージャッジ | ||
|transsetname=Wild Force • Cyber Judge | |transsetname=Wild Force • Cyber Judge | ||
|setsymbol= | |setsymbol=yes | ||
|setlogo=SV5 Logo | |setlogo=SV5 Logo EN.png | ||
|encards= | |encards=218 | ||
|ensetnum= | |ensetnum=99 | ||
|enrelease= | |enrelease=March 22, 2024 | ||
|jacards={{tt| | |jacards={{tt|200|100 in Wild Force; 100 in Cyber Judge}} | ||
|jasetnum= | |jasetnum=92 | ||
|jarelease=January 26, | |jarelease=January 26, 2024 | ||
|prevset=Paldean Fates | |prevset=Paldean Fates | ||
|japrevset=Paldean Fates | |japrevset=Paldean Fates | ||
|japrevsetname=Shiny Treasure ex | |japrevsetname=Shiny Treasure ex | ||
|nextset= | |nextset= | ||
|janextset= | |janextset=Crimson Haze | ||
|janextsetname= | |janextsetname=Crimson Haze | ||
}} | }} | ||
(Japanese: '''ワイルドフォース''' ''Wild Force'' and '''サイバージャッジ''' ''Cyber Judge'') | '''Pokémon TCG: ''Scarlet & Violet—Temporal Forces''''' (Japanese: '''ワイルドフォース''' ''Wild Force'' and '''サイバージャッジ''' ''Cyber Judge'') is the name given to the set that makes up the fifth expansion of cards from the Scarlet & Violet Series of the [[Pokémon Trading Card Game]]. It released in English on March 22, 2024, and released in Japanese on January 26, 2024. | ||
==Blurb== | |||
<i>Ancient & Future Powers Endure! | |||
The ranks of Ancient and Future Pokémon continue to grow! Walking Wake ex breaks free of the past alongside Raging Bolt ex, while Iron Leaves ex delivers high-tech justice with Iron Crown ex. Outside Area Zero, Wugtrio and Farigiraf shift types as Tera Pokémon ex, and Pokémon Trainers everywhere prepare for the return of ACE SPEC cards with uniquely powerful effects. A rupture in time brings wild beasts and cyber visions to battle in the Pokémon TCG: Scarlet & Violet—Temporal Forces expansion!</i> | |||
==Information== | ==Information== | ||
'''Wild Force''' and '''Cyber Judge''' | [[File:SV5 Logo JP.png|200px|thumb|Wild Force & Cyber Judge logos]] | ||
The '''Temporal Forces''' set and the Japanese '''Wild Force''' and '''Cyber Judge''' sets continue to introduce {{TCG|Ancient}} and {{TCG|Future}} Pokémon and Trainer cards into the Pokémon Trading Card Game. The central Pokémon in these sets are the trios of [[Paradox Pokémon]] resembling the [[Legendary beasts]] and the [[Swords of Justice]]: {{p|Walking Wake}}, {{p|Gouging Fire}}, {{p|Raging Bolt}}, {{p|Iron Leaves}}, {{p|Iron Boulder}}, and {{p|Iron Crown}}. | |||
These sets also reintroduced {{TCG|ACE SPEC card}}s. First introduced in the Black & White Series of the TCG, ACE SPEC cards are powerful cards with the restriction that only one ACE SPEC card of any sort can be included in a deck. ACE SPEC cards as of this set have a unique magenta design, and can come in Trainer and {{TCG|Special Energy card}}s. | |||
Temporal Forces includes cards from the Japanese Wild Force and Cyber Judge expansions, as well as the Japanese {{TCG|Starter Deck & Build Sets}}. Temporal Forces contains seven {{TCG|ACE SPEC card|ACE SPEC}} Trainer and Special Energy cards, 13 {{TCG|Pokémon ex}}, two Tera Pokémon ex, 22 {{TCG|illustration rare}} Pokémon, 10 {{TCG|special illustration rare}} Pokémon and Supporter cards, and six {{TCG|hyper rare}} gold etched cards. | |||
Temporal Forces is available in English, German, French, Italian, Spanish, and Portuguese. Wild Force and Cyber Judge are released in Japanese on January 26, 2024, followed by localized releases in {{pmin|Greater China|Traditional Chinese}} on February 2, 2024, in {{pmin|Thailand|Thai}} on February 23, 2024, and in {{pmin|South Korea|Korean}} on March 6, 2024. The {{pmin|Indonesia}}n set equivalent, {{ATCG|Ace Paradox}}, released on March 29, 2024. | |||
{{Setlist/nmheader|title=Additional Cards|textcolor=fff|tablecol=00435A|bordercol=4EABB3|cellcol=C6E7F7|promo=yes|symbol=no}} | |||
{{Setlist/nmentry|041/162|{{TCG ID|Temporal Forces|Feraligatr|41}}|Water|||Non Holo {{TCG|Temporal Forces Build & Battle Box}} exclusive}} | |||
{{Setlist/nmentry|062/162|{{TCG ID|Temporal Forces|Iron Thorns|62}}|Lightning|||Non Holo Temporal Forces Build & Battle Box exclusive}} | |||
{{Setlist/nmentry|077/162|{{TCG ID|Temporal Forces|Scream Tail|77}}|Psychic|||Pikachu jack-o'-lantern stamp {{TCGMerch|Scarlet & Violet|Series|Trick or Trade BOOster Bundle 2024}} exclusive}} | |||
{{Setlist/nmentry|078/162|{{TCG ID|Temporal Forces|Flutter Mane|78}}|Psychic|||Non Holo Temporal Forces Build & Battle Box exclusive}} | |||
{{Setlist/nmentry|078/162|{{TCG ID|Temporal Forces|Flutter Mane|78}}|Psychic|||Cosmos Holo Pikachu jack-o'-lantern stamp {{TCGMerch|Scarlet & Violet|Series|Trick or Trade BOOster Bundle 2024}} exclusive}} | |||
{{Setlist/nmentry|081/162|[[Iron Crown ex (Temporal Forces 81)|Iron Crown]]{{ex}}|Psychic|||[[Jumbo cards (TCG)#Scarlet & Violet Series|Jumbo]] "Temporal Forces" stamp gift with purchase exclusive (Europe)}} | |||
{{Setlist/nmentry|084/162|{{TCG ID|Temporal Forces|Relicanth|84}}|Fighting|||Non Holo Temporal Forces Build & Battle Box exclusive}} | |||
{{Setlist/nmentry|102/162|{{TCG ID|Temporal Forces|Gastly|102}}|Darkness|||Pikachu jack-o'-lantern stamp {{TCGMerch|Scarlet & Violet|Series|Trick or Trade BOOster Bundle 2024}} exclusive}} | |||
{{Setlist/nmentry|103/162|{{TCG ID|Temporal Forces|Haunter|103}}|Darkness|||Pikachu jack-o'-lantern stamp {{TCGMerch|Scarlet & Violet|Series|Trick or Trade BOOster Bundle 2024}} exclusive}} | |||
{{Setlist/nmentry|119/162|{{TCG ID|Temporal Forces|Koraidon|119}}|Dragon|||Cosmos Holo "GameStop" stamp gift with purchase exclusive (USA & Canada)}} | |||
{{Setlist/nmentry|119/162|{{TCG ID|Temporal Forces|Koraidon|119}}|Dragon|||Cosmos Holo "EB Games" stamp gift with purchase exclusive (Australia & NZ)}} | |||
{{Setlist/nmentry|119/162|{{TCG ID|Temporal Forces|Koraidon|119}}|Dragon|||Cosmos Holo "Temporal Forces" stamp gift with purchase exclusive (Europe)}} | |||
{{Setlist/nmentry|119/162|{{TCG ID|Temporal Forces|Koraidon|119}}|Dragon|||Non Holo Temporal Forces Build & Battle Box exclusive}} | |||
{{Setlist/nmentry|121/162|{{TCG ID|Temporal Forces|Miraidon|121}}|Dragon|||Cosmos Holo "Temporal Forces" stamp gift with purchase exclusive (various countries)}} | |||
{{Setlist/nmentry|121/162|{{TCG ID|Temporal Forces|Miraidon|121}}|Dragon|||Non Holo Temporal Forces Build & Battle Box exclusive}} | |||
{{Setlist/nmentry|123/162|[[Raging Bolt ex (Temporal Forces 123)|Raging Bolt]]{{ex}}|Dragon|||Jumbo "Temporal Forces" stamp gift with purchase exclusive (Europe)}} | |||
{{Setlist/nmentry|139/162|{{TCG ID|Temporal Forces|Iron Jugulis|139}}|Colorless|||Pikachu jack-o'-lantern stamp {{TCGMerch|Scarlet & Violet|Series|Trick or Trade BOOster Bundle 2024}} exclusive}} | |||
{{Setlist/nmentry|144/162|{{TCG ID|Temporal Forces|Buddy-Buddy Poffin|144}}|Item|||Reverse Holo Pokémon League (June/July 2024)}} | |||
{{Setlist/nmentry|147/162|{{TCG ID|Temporal Forces|Explorer's Guidance|147}}|Supporter|||Regional Championships}} | |||
{{Setlist/nmentry|147/162|{{TCG ID|Temporal Forces|Explorer's Guidance|147}}|Supporter|||Regional Championships Staff}} | |||
{{Setlist/footer|cellcol=C6E7F7}} | |||
==Card lists== | ==Card lists== | ||
{| cellspacing="0" cellpadding="0" class="{{{class|}}} multicol" style="background:{{{bgColor|transparent}}}; width:{{{width|100%}}};" | {| cellspacing="0" cellpadding="0" class="{{{class|}}} multicol" style="background:{{{bgColor|transparent}}}; width:{{{width|100%}}};" | ||
{{Col-2}} | |||
{{Setlist/header|title=Temporal Forces|tablecol=00435A|bordercol=4EABB3|cellcol=C6E7F7|textcolor=FFF|rarity=yes|symbol=yes|image=SetSymbolTemporal Forces.png}} | |||
{{Setlist/entry|001/162|H|{{TCG ID|Temporal Forces|Scyther|1}}|Grass||Common}} | |||
{{Setlist/entry|002/162|H|{{TCG ID|Temporal Forces|Pineco|2}}|Grass||Common}} | |||
{{Setlist/entry|003/162|H|{{TCG ID|Temporal Forces|Seedot|3}}|Grass||Common}} | |||
{{Setlist/entry|004/162|H|{{TCG ID|Temporal Forces|Nuzleaf|4}}|Grass||Common}} | |||
{{Setlist/entry|005/162|H|{{TCG ID|Temporal Forces|Shiftry|5}}|Grass||Uncommon}} | |||
{{Setlist/entry|006/162|H|{{TCG ID|Temporal Forces|Shroomish|6}}|Grass||Common}} | |||
{{Setlist/entry|007/162|H|{{TCG ID|Temporal Forces|Breloom|7}}|Grass||Common}} | |||
{{Setlist/entry|008/162|H|{{TCG ID|Temporal Forces|Roselia|8}}|Grass||Common}} | |||
{{Setlist/entry|009/162|H|{{TCG ID|Temporal Forces|Roserade|9}}|Grass||Uncommon}} | |||
{{Setlist/entry|010/162|H|{{TCG ID|Temporal Forces|Turtwig|10}}|Grass||Common}} | |||
{{Setlist/entry|011/162|H|{{TCG ID|Temporal Forces|Grotle|11}}|Grass||Common}} | |||
{{Setlist/entry|012/162|H|[[Torterra ex (Temporal Forces 12)|Torterra]]{{ex}}|Grass||Double Rare}} | |||
{{Setlist/entry|013/162|H|{{TCG ID|Temporal Forces|Shaymin|13}}|Grass||Uncommon}} | |||
{{Setlist/entry|014/162|H|{{TCG ID|Temporal Forces|Cottonee|14}}|Grass||Common}} | |||
{{Setlist/entry|015/162|H|{{TCG ID|Temporal Forces|Whimsicott|15}}|Grass||Rare}} | |||
{{Setlist/entry|016/162|H|{{TCG ID|Temporal Forces|Deerling|16}}|Grass||Common}} | |||
{{Setlist/entry|017/162|H|{{TCG ID|Temporal Forces|Sawsbuck|17}}|Grass||Uncommon}} | |||
{{Setlist/entry|018/162|H|{{TCG ID|Temporal Forces|Grubbin|18}}|Grass||Common}} | |||
{{Setlist/entry|019/162|H|{{TCG ID|Temporal Forces|Dhelmise|19}}|Grass||Uncommon}} | |||
{{Setlist/entry|020/162|H|{{TCG ID|Temporal Forces|Bramblin|20}}|Grass||Common}} | |||
{{Setlist/entry|021/162|H|{{TCG ID|Temporal Forces|Brambleghast|21}}|Grass||Rare}} | |||
{{Setlist/entry|022/162|G|[[Scovillain ex (Temporal Forces 22)|Scovillain]]{{ex}}|Grass||Double Rare}} | |||
{{Setlist/entry|023/162|H|{{TCG ID|Temporal Forces|Rellor|23}}|Grass||Common}} | |||
{{Setlist/entry|024/162|H|{{TCG ID|Temporal Forces|Rabsca|24}}|Grass||Uncommon}} | |||
{{Setlist/entry|025/162|H|[[Iron Leaves ex (Temporal Forces 25)|Iron Leaves]]{{ex}}|Grass||Double Rare}} | |||
{{Setlist/entry|026/162|H|{{TCG ID|Temporal Forces|Ponyta|26}}|Fire||Common}} | |||
{{Setlist/entry|027/162|H|{{TCG ID|Temporal Forces|Rapidash|27}}|Fire||Uncommon}} | |||
{{Setlist/entry|028/162|H|{{TCG ID|Temporal Forces|Slugma|28}}|Fire||Common}} | |||
{{Setlist/entry|029/162|H|{{TCG ID|Temporal Forces|Magcargo|29}}|Fire||Rare}} | |||
{{Setlist/entry|030/162|H|{{TCG ID|Temporal Forces|Victini|30}}|Fire||Common}} | |||
{{Setlist/entry|031/162|H|{{TCG ID|Temporal Forces|Heatmor|31}}|Fire||Common}} | |||
{{Setlist/entry|032/162|H|{{TCG ID|Temporal Forces|Litten|32}}|Fire||Common}} | |||
{{Setlist/entry|033/162|H|{{TCG ID|Temporal Forces|Torracat|33}}|Fire||Common}} | |||
{{Setlist/entry|034/162|H|[[Incineroar ex (Temporal Forces 34)|Incineroar]]{{ex}}|Fire||Double Rare}} | |||
{{Setlist/entry|035/162|H|{{TCG ID|Temporal Forces|Turtonator|35}}|Fire||Common}} | |||
{{Setlist/entry|036/162|H|{{TCG ID|Temporal Forces|Sizzlipede|36}}|Fire||Common}} | |||
{{Setlist/entry|037/162|H|{{TCG ID|Temporal Forces|Centiskorch|37}}|Fire||Uncommon}} | |||
{{Setlist/entry|038/162|H|[[Gouging Fire ex (Temporal Forces 38)|Gouging Fire]]{{ex}}|Fire||Double Rare}} | |||
{{Setlist/entry|039/162|H|{{TCG ID|Temporal Forces|Totodile|39}}|Water||Common}} | |||
{{Setlist/entry|040/162|H|{{TCG ID|Temporal Forces|Croconaw|40}}|Water||Common}} | |||
{{Setlist/entry|041/162|H|{{TCG ID|Temporal Forces|Feraligatr|41}}|Water||Rare}} | |||
{{Setlist/entry|042/162|H|{{TCG ID|Temporal Forces|Carvanha|42}}|Water||Common}} | |||
{{Setlist/entry|043/162|H|{{TCG ID|Temporal Forces|Sharpedo|43}}|Water||Uncommon}} | |||
{{Setlist/entry|044/162|H|{{TCG ID|Temporal Forces|Keldeo|44}}|Water||Uncommon}} | |||
{{Setlist/entry|045/162|H|{{TCG ID|Temporal Forces|Snom|45}}|Water||Common}} | |||
{{Setlist/entry|046/162|H|{{TCG ID|Temporal Forces|Frosmoth|46}}|Water||Common}} | |||
{{Setlist/entry|047/162|H|{{TCG ID|Temporal Forces|Wiglett|47}}|Water||Common}} | |||
{{Setlist/entry|048/162|H|{{TCG ID|Temporal Forces|Finizen|48}}|Water||Common}} | |||
{{Setlist/entry|049/162|H|{{TCG ID|Temporal Forces|Palafin|49}}|Water||Uncommon}} | |||
{{Setlist/entry|050/162|H|[[Walking Wake ex (Temporal Forces 50)|Walking Wake]]{{ex}}|Water||Double Rare}} | |||
{{Setlist/entry|051/162|H|{{TCG ID|Temporal Forces|Pikachu|51}}|Lightning||Common}} | |||
{{Setlist/entry|052/162|H|{{TCG ID|Temporal Forces|Raichu|52}}|Lightning||Common}} | |||
{{Setlist/entry|053/162|H|{{TCG ID|Temporal Forces|Electabuzz|53}}|Lightning||Common}} | |||
{{Setlist/entry|054/162|H|{{TCG ID|Temporal Forces|Electivire|54}}|Lightning||Uncommon}} | |||
{{Setlist/entry|055/162|H|{{TCG ID|Temporal Forces|Charjabug|55}}|Lightning||Common}} | |||
{{Setlist/entry|056/162|H|{{TCG ID|Temporal Forces|Vikavolt|56}}|Lightning||Uncommon}} | |||
{{Setlist/entry|057/162|H|{{TCG ID|Temporal Forces|Zeraora|57}}|Lightning||Uncommon}} | |||
{{Setlist/entry|058/162|H|{{TCG ID|Temporal Forces|Yamper|58}}|Lightning||Common}} | |||
{{Setlist/entry|059/162|H|{{TCG ID|Temporal Forces|Boltund|59}}|Lightning||Uncommon}} | |||
{{Setlist/entry|060/162|H|[[Wugtrio ex (Temporal Forces 60)|Wugtrio]]{{Tera ex}}|Lightning||Double Rare}} | |||
{{Setlist/entry|061/162|H|{{TCG ID|Temporal Forces|Iron Hands|61}}|Lightning||Uncommon}} | |||
{{Setlist/entry|062/162|H|{{TCG ID|Temporal Forces|Iron Thorns|62}}|Lightning||Rare}} | |||
{{Setlist/entry|063/162|H|{{TCG ID|Temporal Forces|Mr. Mime|63}}|Psychic||Common}} | |||
{{Setlist/entry|064/162|H|{{TCG ID|Temporal Forces|Marill|64}}|Psychic||Common}} | |||
{{Setlist/entry|065/162|H|{{TCG ID|Temporal Forces|Azumarill|65}}|Psychic||Common}} | |||
{{Setlist/entry|066/162|H|{{TCG ID|Temporal Forces|Girafarig|66}}|Psychic||Common}} | |||
{{Setlist/entry|067/162|H|{{TCG ID|Temporal Forces|Latias|67}}|Psychic||Uncommon}} | |||
{{Setlist/entry|068/162|H|{{TCG ID|Temporal Forces|Bronzor|68}}|Psychic||Common}} | |||
{{Setlist/entry|069/162|H|{{TCG ID|Temporal Forces|Bronzong|69}}|Psychic||Uncommon}} | |||
{{Setlist/entry|070/162|H|{{TCG ID|Temporal Forces|Solosis|70}}|Psychic||Common}} | |||
{{Setlist/entry|071/162|H|{{TCG ID|Temporal Forces|Duosion|71}}|Psychic||Common}} | |||
{{Setlist/entry|072/162|H|{{TCG ID|Temporal Forces|Reuniclus|72}}|Psychic||Uncommon}} | |||
{{Setlist/entry|073/162|H|{{TCG ID|Temporal Forces|Elgyem|73}}|Psychic||Common}} | |||
{{Setlist/entry|074/162|H|{{TCG ID|Temporal Forces|Beheeyem|74}}|Psychic||Uncommon}} | |||
{{Setlist/entry|075/162|H|{{TCG ID|Temporal Forces|Cutiefly|75}}|Psychic||Common}} | |||
{{Setlist/entry|076/162|H|{{TCG ID|Temporal Forces|Ribombee|76}}|Psychic||Uncommon}} | |||
{{Setlist/entry|077/162|H|{{TCG ID|Temporal Forces|Scream Tail|77}}|Psychic||Uncommon}} | |||
{{Setlist/entry|078/162|H|{{TCG ID|Temporal Forces|Flutter Mane|78}}|Psychic||Rare}} | |||
{{Setlist/entry|079/162|H|{{TCG ID|Temporal Forces|Iron Valiant|79}}|Psychic||Uncommon}} | |||
{{Setlist/entry|080/162|H|{{TCG ID|Temporal Forces|Iron Valiant|80}}|Psychic||Rare}} | |||
{{Setlist/entry|081/162|H|[[Iron Crown ex (Temporal Forces 81)|Iron Crown]]{{ex}}|Psychic||Double Rare}} | |||
{{Setlist/entry|082/162|H|{{TCG ID|Temporal Forces|Meditite|82}}|Fighting||Common}} | |||
{{Setlist/entry|083/162|H|{{TCG ID|Temporal Forces|Medicham|83}}|Fighting||Common}} | |||
{{Setlist/entry|084/162|H|{{TCG ID|Temporal Forces|Relicanth|84}}|Fighting||Rare}} | |||
{{Setlist/entry|085/162|H|{{TCG ID|Temporal Forces|Drilbur|85}}|Fighting||Common}} | |||
{{Setlist/entry|086/162|H|{{TCG ID|Temporal Forces|Excadrill|86}}|Fighting||Uncommon}} | |||
{{Setlist/entry|087/162|H|{{TCG ID|Temporal Forces|Golett|87}}|Fighting||Common}} | |||
{{Setlist/entry|088/162|H|{{TCG ID|Temporal Forces|Golurk|88}}|Fighting||Uncommon}} | |||
{{Setlist/entry|089/162|H|{{TCG ID|Temporal Forces|Rockruff|89}}|Fighting||Common}} | |||
{{Setlist/entry|090/162|H|{{TCG ID|Temporal Forces|Lycanroc|90}}|Fighting||Uncommon}} | |||
{{Setlist/entry|091/162|H|{{TCG ID|Temporal Forces|Mudbray|91}}|Fighting||Common}} | |||
{{Setlist/entry|092/162|H|{{TCG ID|Temporal Forces|Mudsdale|92}}|Fighting||Uncommon}} | |||
{{Setlist/entry|093/162|H|{{TCG ID|Temporal Forces|Rolycoly|93}}|Fighting||Common}} | |||
{{Setlist/entry|094/162|H|{{TCG ID|Temporal Forces|Carkol|94}}|Fighting||Common}} | |||
{{Setlist/entry|095/162|H|{{TCG ID|Temporal Forces|Coalossal|95}}|Fighting||Uncommon}} | |||
{{Setlist/entry|096/162|H|{{TCG ID|Temporal Forces|Great Tusk|96}}|Fighting||Uncommon}} | |||
{{Setlist/entry|097/162|H|{{TCG ID|Temporal Forces|Great Tusk|97}}|Fighting||Uncommon}} | |||
{{Setlist/entry|098/162|H|{{TCG ID|Temporal Forces|Sandy Shocks|98}}|Fighting||Uncommon}} | |||
{{Setlist/entry|099/162|H|[[Iron Boulder ex (Temporal Forces 99)|Iron Boulder]]{{ex}}|Fighting||Double Rare}} | |||
{{Setlist/entry|100/162|H|{{TCG ID|Temporal Forces|Ekans|100}}|Darkness||Common}} | |||
{{Setlist/entry|101/162|H|{{TCG ID|Temporal Forces|Arbok|101}}|Darkness||Common}} | |||
{{Setlist/entry|102/162|H|{{TCG ID|Temporal Forces|Gastly|102}}|Darkness||Common}} | |||
{{Setlist/entry|103/162|H|{{TCG ID|Temporal Forces|Haunter|103}}|Darkness||Common}} | |||
{{Setlist/entry|104/162|H|[[Gengar ex (Temporal Forces 104)|Gengar]]{{ex}}|Darkness||Double Rare}} | |||
{{Setlist/entry|105/162|H|{{TCG ID|Temporal Forces|Poochyena|105}}|Darkness||Common}} | |||
{{Setlist/entry|106/162|H|{{TCG ID|Temporal Forces|Mightyena|106}}|Darkness||Common}} | |||
{{Setlist/entry|107/162|H|{{TCG ID|Temporal Forces|Sableye|107}}|Darkness||Uncommon}} | |||
{{Setlist/entry|108/162|H|[[Farigiraf ex (Temporal Forces 108)|Farigiraf]]{{Tera ex}}|Darkness||Double Rare}} | |||
{{Setlist/entry|109/162|H|{{TCG ID|Temporal Forces|Roaring Moon|109}}|Darkness||Rare}} | |||
{{Setlist/entry|110/162|H|{{TCG ID|Temporal Forces|Forretress|110}}|Metal||Uncommon}} | |||
{{Setlist/entry|111/162|H|[[Scizor ex (Temporal Forces 111)|Scizor]]{{ex}}|Metal||Double Rare}} | |||
{{Setlist/entry|112/162|H|{{TCG ID|Temporal Forces|Mawile|112}}|Metal||Common}} | |||
{{Setlist/entry|113/162|H|{{TCG ID|Temporal Forces|Beldum|113}}|Metal||Common}} | |||
{{Setlist/entry|114/162|H|{{TCG ID|Temporal Forces|Metang|114}}|Metal||Common}} | |||
{{Setlist/entry|115/162|H|{{TCG ID|Temporal Forces|Metagross|115}}|Metal||Uncommon}} | |||
{{Setlist/entry|116/162|H|{{TCG ID|Temporal Forces|Meltan|116}}|Metal||Common}} | |||
{{Setlist/entry|117/162|H|{{TCG ID|Temporal Forces|Melmetal|117}}|Metal||Rare}} | |||
{{Setlist/entry|118/162|H|{{TCG ID|Temporal Forces|Iron Treads|118}}|Metal||Uncommon}} | |||
{{Setlist/entry|119/162|H|{{TCG ID|Temporal Forces|Koraidon|119}}|Dragon||Rare}} | |||
{{Setlist/entry|120/162|H|[[Koraidon ex (Temporal Forces 120)|Koraidon]]{{ex}}|Dragon||Double Rare}} | |||
{{Setlist/entry|121/162|H|{{TCG ID|Temporal Forces|Miraidon|121}}|Dragon||Rare}} | |||
{{Setlist/entry|122/162|H|[[Miraidon ex (Temporal Forces 122)|Miraidon]]{{ex}}|Dragon||Double Rare}} | |||
{{Setlist/entry|123/162|H|[[Raging Bolt ex (Temporal Forces 123)|Raging Bolt]]{{ex}}|Dragon||Double Rare}} | |||
{{Setlist/entry|124/162|H|{{TCG ID|Temporal Forces|Lickitung|124}}|Colorless||Common}} | |||
{{Setlist/entry|125/162|H|{{TCG ID|Temporal Forces|Lickilicky|125}}|Colorless||Common}} | |||
{{Setlist/entry|126/162|H|{{TCG ID|Temporal Forces|Hoothoot|126}}|Colorless||Common}} | |||
{{Setlist/entry|127/162|H|{{TCG ID|Temporal Forces|Noctowl|127}}|Colorless||Common}} | |||
{{Setlist/entry|128/162|H|{{TCG ID|Temporal Forces|Dunsparce|128}}|Colorless||Common}} | |||
{{Setlist/entry|129/162|H|{{TCG ID|Temporal Forces|Dudunsparce|129}}|Colorless||Rare}} | |||
{{Setlist/entry|130/162|H|{{TCG ID|Temporal Forces|Skitty|130}}|Colorless||Common}} | |||
{{Setlist/entry|131/162|H|{{TCG ID|Temporal Forces|Delcatty|131}}|Colorless||Uncommon}} | |||
{{Setlist/entry|132/162|H|{{TCG ID|Temporal Forces|Chatot|132}}|Colorless||Common}} | |||
{{Setlist/entry|133/162|H|{{TCG ID|Temporal Forces|Pidove|133}}|Colorless||Common}} | |||
{{Setlist/entry|134/162|H|{{TCG ID|Temporal Forces|Tranquill|134}}|Colorless||Common}} | |||
{{Setlist/entry|135/162|H|{{TCG ID|Temporal Forces|Unfezant|135}}|Colorless||Uncommon}} | |||
{{Setlist/entry|136/162|H|{{TCG ID|Temporal Forces|Minccino|136}}|Colorless||Common}} | |||
{{Setlist/entry|137/162|H|{{TCG ID|Temporal Forces|Cinccino|137}}|Colorless||Uncommon}} | |||
{{Setlist/entry|138/162|H|{{TCG ID|Temporal Forces|Drampa|138}}|Colorless||Rare}} | |||
{{Setlist/entry|139/162|H|{{TCG ID|Temporal Forces|Iron Jugulis|139}}|Colorless||Uncommon}} | |||
{{Setlist/entry|140/162|G|{{TCG ID|Temporal Forces|Ancient Booster Energy Capsule|140}}|Pokémon Tool||Uncommon}} | |||
{{Setlist/entry|141/162|H|{{TCG ID|Temporal Forces|Awakening Drum|141}}|Item||ACE SPEC Rare}} | |||
{{Setlist/entry|142/162|H|{{TCG ID|Temporal Forces|Bianca's Devotion|142}}|Supporter||Uncommon}} | |||
{{Setlist/entry|143/162|H|{{TCG ID|Temporal Forces|Boxed Order|143}}|Item||Uncommon}} | |||
{{Setlist/entry|144/162|H|{{TCG ID|Temporal Forces|Buddy-Buddy Poffin|144}}|Item||Uncommon}} | |||
{{Setlist/entry|145/162|H|{{TCG ID|Temporal Forces|Ciphermaniac's Codebreaking|145}}|Supporter||Uncommon}} | |||
{{Setlist/entry|146/162|H|{{TCG ID|Temporal Forces|Eri|146}}|Supporter||Uncommon}} | |||
{{Setlist/entry|147/162|H|{{TCG ID|Temporal Forces|Explorer's Guidance|147}}|Supporter||Uncommon}} | |||
{{Setlist/entry|148/162|H|{{TCG ID|Temporal Forces|Full Metal Lab|148}}|Stadium||Uncommon}} | |||
{{Setlist/entry|149/162|G|{{TCG ID|Temporal Forces|Future Booster Energy Capsule|149}}|Pokémon Tool||Uncommon}} | |||
{{Setlist/entry|150/162|H|{{TCG ID|Temporal Forces|Hand Trimmer|150}}|Item||Uncommon}} | |||
{{Setlist/entry|151/162|H|{{TCG ID|Temporal Forces|Heavy Baton|151}}|Pokémon Tool||Uncommon}} | |||
{{Setlist/entry|152/162|H|{{TCG ID|Temporal Forces|Hero's Cape|152}}|Pokémon Tool||ACE SPEC Rare}} | |||
{{Setlist/entry|153/162|H|{{TCG ID|Temporal Forces|Master Ball|153}}|Item||ACE SPEC Rare}} | |||
{{Setlist/entry|154/162|H|{{TCG ID|Temporal Forces|Maximum Belt|154}}|Pokémon Tool||ACE SPEC Rare}} | |||
{{Setlist/entry|155/162|H|{{TCG ID|Temporal Forces|Morty's Conviction|155}}|Supporter||Uncommon}} | |||
{{Setlist/entry|156/162|H|{{TCG ID|Temporal Forces|Perilous Jungle|156}}|Stadium||Uncommon}} | |||
{{Setlist/entry|157/162|H|{{TCG ID|Temporal Forces|Prime Catcher|157}}|Item||ACE SPEC Rare}} | |||
{{Setlist/entry|158/162|H|{{TCG ID|Temporal Forces|Reboot Pod|158}}|Item||ACE SPEC Rare}} | |||
{{Setlist/entry|159/162|H|{{TCG ID|Temporal Forces|Rescue Board|159}}|Pokémon Tool||Uncommon}} | |||
