Porygon (Base Set 39): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
mNo edit summary |
m (→Origin) |
||
Line 81: | Line 81: | ||
==Trivia== | ==Trivia== | ||
===Origin=== | ===Origin=== | ||
Conversion 1 and Conversion 2 both come from {{m|Conversion}}, a [[move]] in the [[Pokémon games]] that {{p|Porygon}} can learn. In [[Generation II]], another Conversion move called {{m|Conversion 2}} was introduced which had the same function. The card's Pokédex entry comes from {{ | Conversion 1 and Conversion 2 both come from {{m|Conversion}}, a [[move]] in the [[Pokémon games]] that {{p|Porygon}} can learn. In [[Generation II]], another Conversion move called {{m|Conversion 2}} was introduced which had the same function. The card's Pokédex entry comes from {{game|Red and Blue|s}}. | ||
{{Project TCGDex notice}} | {{Project TCGDex notice}} |
Revision as of 00:41, 17 January 2009
| |||||||||
| |||||||||
| |||||||||
Set | Base Set | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
English Card No. | 39/102 | ||||||||
Template:Card GB | Laboratory | ||||||||
Template:Card GB | D43 | ||||||||
Template:Card GB 2 | Beginning Pokémon | ||||||||
Template:Card GB 2 | A49 |
Porygon (Japanese: ポリゴン Porygon) is a Colorless-type Basic Pokémon card. It is part of the Base Set.
Card text
Attacks
Pokédex data
Species | Virtual Pokémon |
---|---|
Length | 2'7" (0.8m) |
Weight | 80 lbs. (36.5Kg) |
Pokémon No. | 137 |
Entry | A Pokémon that consists entirely of programming code. Capable of moving freely in cyberspace. |
Trivia
Origin
Conversion 1 and Conversion 2 both come from Conversion, a move in the Pokémon games that Porygon can learn. In Generation II, another Conversion move called Conversion 2 was introduced which had the same function. The card's Pokédex entry comes from Pokémon Red and Blue.