|
|
Line 1: |
Line 1: |
| | {{incomplete|needs=needs expanded with more info about the mechanics/menu and the actual in-game organization and its significance}} |
| The '''Unite Battle Committee''' is a shop in [[Pokémon UNITE]]. It sells [[Unite license|Unite licenses]], which are necessary to use Pokémon in [[Unite Battle|Unite Battles]]. | | The '''Unite Battle Committee''' is a shop in [[Pokémon UNITE]]. It sells [[Unite license|Unite licenses]], which are necessary to use Pokémon in [[Unite Battle|Unite Battles]]. |
|
| |
|
| == List of Unite licenses == | | ==List of Unite licenses== |
| {{UniteListRow/Header}} | | {{main|List of Pokémon in Pokémon UNITE}} |
| {{UniteListRow|pokemon=Venusaur|difficulty=Novice|coins=8,000|gems=460|role=Attacker|range=Ranged|damage=Special|released=July 21, 2021 | | {{Flexheader|gap=2px|class=roundy blacklinks c|extra-style=margin:auto; padding:3px; border: 2px solid #{{black color}}; background: #{{white color}}; font-size: 90%;}} |
| |evo1name=Bulbasaur|evo1num=0001|evo1req=Evolves at Lv. 5
| | {{ULCard|Venusaur|Attacker}} |
| |evo2name=Ivysaur|evo2num=0002|evo2req=Evolves at Lv. 7}}
| | {{ULCard|Charizard|All-Rounder}} |
| {{UniteListRow|pokemon=Charizard|difficulty=Novice|coins=6,000|gems=345|role=All-Rounder|range=Melee|damage=Physical|released=July 21, 2021 | | {{ULCard|Blastoise|Defender}} |
| |evo1name=Charmander|evo1num=0004|evo1req=Evolves at Lv. 5
| | {{ULCard|Pikachu|Attacker}} |
| |evo2name=Charmeleon|evo2num=0005|evo2req=Evolves at Lv. 7}}
| | {{ULCard|Clefable|Supporter}} |
| {{UniteListRow|pokemon=Blastoise|difficulty=Novice|coins=8,000|gems=460|role=Defender|range=Ranged|damage=Special|released=September 1, 2021 | | {{ULCard|Alolan Ninetales|Attacker}} |
| |evo1name=Squirtle|evo1num=0007|evo1req=Evolves at Lv. 5
| | {{ULCard|Wigglytuff|Supporter}} |
| |evo2name=Wartortle|evo2num=0008|evo2req=Evolves at Lv. 7}}
| | {{ULCard|Machamp|All-Rounder}} |
| {{UniteListRow|pokemon=Pikachu|difficulty=Novice|coins=6,000|gems=345|role=Attacker|range=Ranged|damage=Special|released=July 21, 2021|no-evo=yes}} | | {{ULCard|Slowbro|Defender}} |
| {{UniteListRow|pokemon=Clefable|difficulty=Novice|coins=12,000|gems=575|role=Supporter|range=Melee|damage=Special|released=October 13, 2022 | | {{ULCard|Dodrio|Speedster}} |
| |evo1name=Clefairy|evo1num=0035|evo1req=Evolves at Lv. 4}}
| | {{ULCard|Gengar|Speedster}} |
| {{UniteListRow|pokemon=Alolan Ninetales|difficulty=Novice|coins=8,000|gems=460|role=Attacker|range=Ranged|damage=Special|released=July 21, 2021 | | {{ULCard|Mr. Mime|Supporter|fname=Mr Mime}} |
| |evo1name=Vulpix|evo1num=0037A|evo1req=Evolves at Lv. 4}}
| | {{ULCard|Gyarados|All-Rounder}} |
| {{UniteListRow|pokemon=Wigglytuff|difficulty=Intermediate|coins=8,000|gems=460|role=Supporter|range=Melee|damage=Special|released=July 21, 2021 | | {{ULCard|Lapras|Defender}} |
| |evo1name=Jigglypuff|evo1num=0039|evo1req=Evolves at Lv. 4}}
| | {{ULCard|Snorlax|Defender}} |
| {{UniteListRow|pokemon=Machamp|difficulty=Intermediate|coins=8,000|gems=460|role=All-Rounder|range=Melee|damage=Physical|released=July 21, 2021 | | {{ULCard|Dragonite|All-Rounder}} |
| |evo1name=Machop|evo1num=0066|evo1req=Evolves at Lv. 5
| | {{ULCard|Mewtwo (X)|All-Rounder|fname=Mega Mewtwo X|link=Mewtwo (Unite License X)|ex=yes}} |
| |evo2name=Machoke|evo2num=0067|evo2req=Evolves at Lv. 9}}
| | {{ULCard|Mewtwo (Y)|Attacker|fname=Mega Mewtwo Y|link=Mewtwo (Unite License Y)|ex=yes}} |
| {{UniteListRow|pokemon=Slowbro|difficulty=Novice|coins=6,000|gems=460|role=Defender|range=Ranged|damage=Special|released=July 21, 2021 | | {{ULCard|Mew|Attacker}} |
| |evo1name=Slowpoke|evo1num=0079|evo1req=Evolves at Lv. 4}}
| | {{ULCard|Azumarill|All-Rounder}} |
| {{UniteListRow|pokemon=Dodrio|difficulty=Expert|coins=14,000|gems=575|role=Speedster|range=Melee|damage=Physical|released=September 15, 2022 | | {{ULCard|Espeon|Attacker}} |
| |evo1name=Doduo|evo1num=0084|evo1req=Evolves at Lv. 4}}
| | {{ULCard|Umbreon|Defender}} |
| {{UniteListRow|pokemon=Gengar|difficulty=Expert|coins=10,000|gems=575|role=Speedster|range=Melee|damage=Special|released=July 21, 2021 | | {{ULCard|Scizor|All-Rounder}} |
| |evo1name=Gastly|evo1num=0092|evo1req=Evolves at Lv. 5
| | {{ULCard|Blissey|Supporter}} |
| |evo2name=Haunter|evo2num=0093|evo2req=Evolves at Lv. 9}}
| | {{ULCard|Tyranitar|All-Rounder}} |
| {{UniteListRow|pokemon=Mr. Mime|difficulty=Intermediate|coins=8,000|gems=460|role=Supporter|range=Melee|damage=Special|released=July 21, 2021|pokemonfile=UNITE Mr Mime.png|licensefile=Mr Mime|no-evo=yes}} | | {{ULCard|Ho-Oh|Defender}} |
| {{UniteListRow|pokemon=Gyarados|difficulty=Intermediate|coins=13,000|gems=575|role=All-Rounder|range=Melee|damage=Physical|released=January 25, 2024 | | {{ULCard|Blaziken|All-Rounder}} |
| |evo1name=Magikarp|evo1num=0129|evo1req=Evolves when effort gauge is filled or at Lv. 7}}
| | {{ULCard|Gardevoir|Attacker}} |
| {{UniteListRow|pokemon=Lapras|difficulty=Intermediate|coins=12,000|gems=575|role=Defender|range=Ranged|damage=Special|released=April 13, 2023|no-evo=yes}} | | {{ULCard|Sableye|Supporter}} |
| {{UniteListRow|pokemon=Snorlax|difficulty=Novice|coins=6,000|gems=345|role=Defender|range=Melee|damage=Physical|released=July 21, 2021|no-evo=yes}} | | {{ULCard|Absol|Speedster}} |
| {{UniteListRow|pokemon=Dragonite|difficulty=Intermediate|coins=10,000|gems=575|role=All-Rounder|range=Ranged|damage=Physical|released=December 20, 2021 | | {{ULCard|Metagross|All-Rounder}} |
| |evo1name=Dratini|evo1num=0147|evo1req=Evolves at Lv. 5
| | {{ULCard|Garchomp|All-Rounder}} |
| |evo2name=Dragonair|evo2num=0148|evo2req=Evolves at Lv. 8}}
| | {{ULCard|Lucario|All-Rounder}} |
| {{UniteListRow|pokemon=Mega Mewtwo X|pokemonfile=UNITE0150MX.png|difficulty=Novice|coins=15,000|gems=700|role=All-Rounder|range=Melee|damage=Physical|released=July 21, 2023|ex=yes | | {{ULCard|Leafeon|Speedster}} |
| |evo1name=Mewtwo|evo1req=Can evolve starting at Lv. 5}}
| | {{ULCard|Glaceon|Attacker}} |
| {{UniteListRow|pokemon=Mega Mewtwo Y|difficulty=Novice|coins=15,000|gems=700|role=Attacker|range=Ranged|damage=Special|released=August 17, 2023|ex=yes | | {{ULCard|Mamoswine|Defender}} |
| |evo1name=Mewtwo|evo1req=Can evolve starting at Lv. 5}}
| | {{ULCard|Crustle|Defender}} |
| {{UniteListRow|pokemon=Mew|difficulty=Expert|coins=15,000|gems=575|role=Attacker|range=Ranged|damage=Special|released=September 2, 2022|no-evo=yes}} | | {{ULCard|Zoroark|Speedster}} |
| {{UniteListRow|pokemon=Azumarill|difficulty=Novice|coins=10,000|gems=575|role=All-Rounder|range=Melee|damage=Physical|released=April 8, 2022 | | {{ULCard|Chandelure|Attacker}} |
| |evo1name=Marill|evo1num=0183|evo1req=Evolves at Lv. 5}}
| | {{ULCard|Delphox|Attacker}} |
| {{UniteListRow|pokemon=Espeon|difficulty=Intermediate|coins=10,000|gems=575|role=Attacker|range=Ranged|damage=Special|released=May 16, 2022 | | {{ULCard|Greninja|Attacker}} |
| |evo1name=Eevee|evo1num=0133-Female|evo1req=Evolves at Lv. 4}}
| | {{ULCard|Talonflame|Speedster}} |
| {{UniteListRow|pokemon=Umbreon|difficulty=Novice|coins=12,000|gems=575|role=Defender|range=Melee|damage=Physical|released=May 25, 2023 | | {{ULCard|Aegislash|All-Rounder}} |
| |evo1name=Eevee|evo1num=0133|evo1req=Evolves at Lv. 4}}
| | {{ULCard|Sylveon|Attacker}} |
| {{UniteListRow|pokemon=Scizor|difficulty=Intermediate|coins=14,000|gems=575|role=All-Rounder|range=Melee|damage=Physical|released=September 29, 2022 | | {{ULCard|Goodra|Defender}} |
| |evo1name=Scyther|evo1num=0123|evo1req=Evolves at Lv. 5 when learning Bullet Punch}}
| | {{ULCard|Trevenant|Defender}} |
| {{UniteListRow|pokemon=Blissey|difficulty=Intermediate|coins=8,000|gems=460|role=Supporter|range=Melee|damage=Special|released=August 18, 2021 | | {{ULCard|Hoopa|Supporter}} |
| |evo1name=Chansey|evo1num=0113|evo1req=Evolves at Lv. 4}}
| | {{ULCard|Decidueye|Attacker}} |
| {{UniteListRow|pokemon=Tyranitar|difficulty=Intermediate|coins=14,000|gems=575|role=All-Rounder|range=Melee|damage=Physical|released=August 16, 2022 | | {{ULCard|Tsareena|All-Rounder}} |
| |evo1name=Larvitar|evo1num=0246|evo1req=Evolves at Lv. 5
| | {{ULCard|Comfey|Supporter}} |
| |evo2name=Pupitar|evo2num=0247|evo2req=Evolves at Lv. 9}}
| | {{ULCard|Mimikyu|All-Rounder}} |
| {{UniteListRow|pokemon=Ho-Oh|difficulty=Novice|coins=15,000|gems=840|role=Defender|range=Ranged|damage=Physical|released=July 19, 2024|no-evo=yes|ex=yes}} | | {{ULCard|Buzzwole|All-Rounder}} |
| {{UniteListRow|pokemon=Blaziken|difficulty=Expert|coins=14,000|gems=575|role=All-Rounder|range=Melee|damage=Physical|released=September 14, 2023 | | {{ULCard|Zeraora|Speedster}} |
| |evo1name=Torchic|evo1num=0255|evo1req=Evolves at Lv. 5
| | {{ULCard|Cinderace|Attacker}} |
| |evo2name=Combusken|evo2num=0256|evo2req=Evolves at Lv. 7}}
| | {{ULCard|Inteleon|Attacker}} |
| {{UniteListRow|pokemon=Gardevoir|difficulty=Intermediate|coins=8,000|gems=460|role=Attacker|range=Ranged|damage=Special|released=July 28, 2021 | | {{ULCard|Greedent|Defender}} |
| |evo1name=Ralts|evo1num=0280|evo1req=Evolves at Lv. 5
| | {{ULCard|Eldegoss|Supporter}} |
| |evo2name=Kirlia|evo2num=0281|evo2req=Evolves at Lv. 8}}
| | {{ULCard|Cramorant|Attacker}} |
| {{UniteListRow|pokemon=Sableye|difficulty=Intermediate|coins=12,000|gems=575|role=Supporter|range=Melee|damage=Physical|released=November 16, 2022|no-evo=yes}} | | {{ULCard|Falinks|All-Rounder}} |
| {{UniteListRow|pokemon=Absol|difficulty=Expert|coins=10,000|gems=575|role=Speedster|range=Melee|damage=Physical|released=July 21, 2021|no-evo=yes}} | | {{ULCard|Duraludon|Attacker}} |
| {{UniteListRow|pokemon=Metagross|difficulty=Intermediate|coins=13,000|gems=575|role=All-Rounder|range=Melee|damage=Physical|released=December 26, 2023 | | {{ULCard|Dragapult|Attacker}} |
| |evo1name=Beldum|evo1num=0374|evo1req=Evolves at Lv. 5
| | {{ULCard|Zacian|All-Rounder|ex=yes}} |
| |evo2name=Metang|evo2num=0375|evo2req=Evolves at Lv. 9}}
| | {{ULCard|Urshifu|All-Rounder}} |
| {{UniteListRow|pokemon=Garchomp|difficulty=Intermediate|coins=10,000|gems=575|role=All-Rounder|range=Melee|damage=Physical|released=July 21, 2021 | | {{ULCard|Meowscarada|Speedster}} |
| |evo1name=Gible|evo1num=0443|evo1req=Evolves at Lv. 5
| | {{ULCard|Ceruledge|All-Rounder}} |
| |evo2name=Gabite|evo2num=0444|evo2req=Evolves at Lv. 9}}
| | {{ULCard|Miraidon|Attacker|ex=yes}} |
| {{UniteListRow|pokemon=Lucario|difficulty=Expert|coins=10,000|gems=575|role=All-Rounder|range=Melee|damage=Physical|released=July 21, 2021|no-evo=yes}} | | {{Flexfooter}} |
| {{UniteListRow|pokemon=Leafeon|difficulty=Intermediate|coins=13,000|gems=575|role=Speedster|range=Melee|damage=Physical|released=June 8, 2023 | | |
| |evo1name=Eevee|evo1num=0133|evo1req=Evolves at Lv. 4}}
| | {{-}} |
| {{UniteListRow|pokemon=Glaceon|difficulty=Intermediate|coins=12,000|gems=575|role=Attacker|range=Ranged|damage=Special|released=July 21, 2022 | | {{stub}} |
| |evo1name=Eevee|evo1num=0133-Female|evo1req=Evolves at Lv. 4}}
| | {{Project Sidegames notice}} |
| {{UniteListRow|pokemon=Mamoswine|difficulty=Intermediate|coins=8,000|gems=460|role=Defender|range=Melee|damage=Physical|released=September 29, 2021 | | |
| |evo1name=Swinub|evo1num=0220|evo1req=Evolves at Lv. 5
| |
| |evo2name=Piloswine|evo2num=0221|evo2req=Evolves at Lv. 9}}
| |
| {{UniteListRow|pokemon=Crustle|difficulty=Intermediate|coins=8,000|gems=460|role=Defender|range=Melee|damage=Physical|released=July 21, 2021 | |
| |evo1name=Dwebble|evo1num=0557|evo1req=Evolves at Lv. 4}}
| |
| {{UniteListRow|pokemon=Zoroark|difficulty=Expert|coins=14,000|gems=575|role=Speedster|range=Melee|damage=Physical|released=October 27, 2022 | |
| |evo1name=Zorua|evo1num=0570|evo1req=Evolves at Lv. 5}}
| |
| {{UniteListRow|pokemon=Chandelure|difficulty=Novice|coins=12,000|gems=575|role=Attacker|range=Ranged|damage=Special|released=April 27, 2023 | |
| |evo1name=Litwick|evo1num=0607|evo1req=Evolves at Lv. 5
| |
| |evo2name=Lampent|evo2num=0608|evo2req=Evolves at Lv. 7}}
| |
| {{UniteListRow|pokemon=Delphox|difficulty=Intermediate|coins=10,000|gems=575|role=Attacker|range=Ranged|damage=Special|released=June 9, 2022 | |
| |evo1name=Fennekin|evo1num=0653|evo1req=Evolves at Lv. 5
| |
| |evo2name=Braixen|evo2num=0654|evo2req=Evolves at Lv. 6}}
| |
| {{UniteListRow|pokemon=Greninja|difficulty=Expert|coins=10,000|gems=575|role=Attacker|range=Ranged|damage=Physical|released=July 21, 2021 | |
| |evo1name=Froakie|evo1num=0656|evo1req=Evolves at Lv. 5
| |
| |evo2name=Frogadier|evo2num=0657|evo2req=Evolves at Lv. 7}}
| |
| {{UniteListRow|pokemon=Talonflame|difficulty=Intermediate|coins=6,000|gems=345|role=Speedster|range=Melee|damage=Physical|released=July 21, 2021 | |
| |evo1name=Fletchling|evo1num=0661|evo1req=Evolves at Lv. 5
| |
| |evo2name=Fletchinder|evo2num=0662|evo2req=Evolves at Lv. 7}}
| |
| {{UniteListRow|pokemon=Aegislash|difficulty=Expert|coins=10,000|gems=575|role=All-Rounder|range=Melee|damage=Physical|released=February 11, 2022 | |
| |evo1name=Honedge|evo1num=0679|evo1req=Evolves at Lv. 5
| |
| |evo2name=Doublade|evo2num=0680|evo2req=Evolves at Lv. 7}}
| |
| {{UniteListRow|pokemon=Sylveon|difficulty=Novice|coins=10,000|gems=575|role=Attacker|range=Ranged|damage=Special|released=October 6, 2021 | |
| |evo1name=Eevee|evo1num=0133|evo1req=Evolves at Lv. 4}}
| |
| {{UniteListRow|pokemon=Goodra|difficulty=Intermediate|coins=12,000|gems=575|role=Defender|range=Melee|damage=Special|released=March 16, 2023 | |
| |evo1name=Goomy|evo1num=0704|evo1req=Evolves at Lv. 5
| |
| |evo2name=Sliggoo|evo2num=0705|evo2req=Evolves at Lv. 8}}
| |
| {{UniteListRow|pokemon=Trevenant|difficulty=Intermediate|coins=10,000|gems=575|role=Defender|range=Melee|damage=Physical|released=January 20, 2022 | |
| |evo1name=Phantump|evo1num=0708|evo1req=Evolves at Lv. 5}}
| |
| {{UniteListRow|pokemon=Hoopa|difficulty=Expert|coins=10,000|gems=575|role=Supporter|range=Ranged|damage=Special|released=February 24, 2022 | |
| |evo1name=Hoopa Unbound|evo1num=0720Hoopa-Unbound|evo1req=Changes forms when using Unite Move}}
| |
| {{UniteListRow|pokemon=Decidueye|difficulty=Intermediate|coins=10,000|gems=575|role=Attacker|range=Ranged|damage=Physical|released=November 19, 2021 | |
| |evo1name=Rowlet|evo1num=0722|evo1req=Evolves at Lv. 5
| |
| |evo2name=Dartrix|evo2num=0723|evo2req=Evolves at Lv. 7}}
| |
| {{UniteListRow|pokemon=Tsareena|difficulty=Expert|coins=10,000|gems=575|role=All-Rounder|range=Melee|damage=Physical|released=December 9, 2021 | |
| |evo1name=Bounsweet|evo1num=0761|evo1req=Evolves at Lv. 4
| |
| |evo2name=Steenee|evo2num=0762|evo2req=Evolves at Lv. 6}}
| |
| {{UniteListRow|pokemon=Comfey|difficulty=Novice|coins=12,000|gems=575|role=Supporter|range=Ranged|damage=Special|released=February 2, 2023|no-evo=yes}} | |
| {{UniteListRow|pokemon=Mimikyu|difficulty=Intermediate|coins=13,000|gems=575|role=All-Rounder|range=Melee|damage=Physical|released=October 19, 2023|no-evo=yes}} | |
| {{UniteListRow|pokemon=Buzzwole|difficulty=Intermediate|coins=12,000|gems=575|role=All-Rounder|range=Melee|damage=Physical|released=August 4, 2022|no-evo=yes}} | |
| {{UniteListRow|pokemon=Zeraora|difficulty=Intermediate|coins=|gems=|other-avail=Zeraora Mission (Win 32 Battles)|role=Speedster|range=Melee|damage=Physical|released=July 21, 2021|no-evo=yes}} | |
| {{UniteListRow|pokemon=Cinderace|difficulty=Novice|coins=8,000|gems=460|role=Attacker|range=Ranged|damage=Physical|released=July 21, 2021 | |
| |evo1name=Scorbunny|evo1num=0813|evo1req=Evolves at Lv. 5
| |
| |evo2name=Raboot|evo2num=0814|evo2req=Evolves at Lv. 7}}
| |
| {{UniteListRow|pokemon=Inteleon|difficulty=Intermediate|coins=13,000|gems=575|role=Attacker|range=Ranged|damage=Special|released=July 4, 2023 | |
| |evo1name=Sobble|evo1num=0816|evo1req=Evolves at Lv. 5
| |
| |evo2name=Drizzile|evo2num=0817|evo2req=Evolves at Lv. 7}}
| |
| {{UniteListRow|pokemon=Greedent|difficulty=Expert|coins=8,000|gems=460|role=Defender|range=Melee|damage=Physical|released=October 20, 2021 | |
| |evo1name=Skwovet|evo1num=0819|evo1req=Evolves at Lv. 5}}
| |
| {{UniteListRow|pokemon=Eldegoss|difficulty=Novice|coins=6,000|gems=345|role=Supporter|range=Ranged|damage=Special|released=July 21, 2021 | |
| |evo1name=Gossifleur|evo1num=0829|evo1req=Evolves at Lv. 4}}
| |
| {{UniteListRow|pokemon=Cramorant|difficulty=Expert|coins=8,000|gems=460|role=Attacker|range=Ranged|damage=Special|released=July 21, 2021|no-evo=yes}} | |
| {{UniteListRow|pokemon=Falinks|difficulty=Expert|coins=14,000|gems=575|role=All-Rounder|range=Melee|damage=Physical|released=April 25, 2024|no-evo=yes}} | |
| {{UniteListRow|pokemon=Duraludon|difficulty=Intermediate|coins=10,000|gems=575|role=Attacker|range=Ranged|damage=Physical|released=March 15, 2022|no-evo=yes}} | |
| {{UniteListRow|pokemon=Dragapult|difficulty=Intermediate|coins=14,000|gems=575|role=Attacker|range=Ranged|damage=Physical|released=December 29, 2022 | |
| |evo1name=Dreepy|evo1num=0885|evo1req=Evolves at Lv. 5
| |
| |evo2name=Drakloak|evo2num=0886|evo2req=Evolves at Lv. 9}}
| |
| {{UniteListRow|pokemon=Zacian|difficulty=Intermediate|coins=15,000|gems=575|role=All-Rounder|range=Melee|damage=Physical|released=February 27, 2023|no-evo=yes|ex=yes}} | |
| {{UniteListRow|pokemon=Urshifu|difficulty=Intermediate|coins=12,000|gems=575|role=All-Rounder|range=Melee|damage=Physical|released=December 1, 2022 | |
| |evo1name=Kubfu|evo1num=0891|evo1req=Evolves at Lv. 5}}
| |
| {{UniteListRow|pokemon=Meowscarada|difficulty=Intermediate|coins=12,000|gems=575|role=Speedster|range=Melee|damage=Physical|released=December 7, 2023 | |
| |evo1name=Sprigatito|evo1num=0906|evo1req=Evolves at Lv. 4
| |
| |evo2name=Floragato|evo2num=0907|evo2req=Evolves at Lv. 6}}
| |
| {{UniteListRow|pokemon=Ceruledge|difficulty=Intermediate|coins=13,000|gems=575|role=All-Rounder|range=Melee|damage=Physical|released=June 13, 2024|evo1name=Charcadet|evo1num=0935|evo1req=Evolves at Lv. 5}} | |
| {{UniteListRow|pokemon=Miraidon|difficulty=Novice|coins=15,000|gems=700|role=Attacker|range=Ranged|damage=Special|released=February 27, 2024|no-evo=yes|ex=yes}} | |
| |}{{-}}{{Project Sidegames notice}}
| |
| [[Category:Pokémon UNITE shops]] | | [[Category:Pokémon UNITE shops]] |